Monday, September 26, 2011

BBRI sudah murah?

BBRI as of today:


BBRI                       Date : 23-09-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                           2011                        2010|         2009|
         23-09-11 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3|
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales             23.688 11.523 44.615 29.566 19.402  9.519 35.334 25.937
COGS               6.762  3.349 11.726  8.535  5.683  2.816 12.284  9.120
Gross Marg        16.925  8.173 32.888 21.030 13.719  6.702 23.049 16.816
GM (%)                71     70     73     71     70     70     65     64
Opr Profit         7.846  3.872|14.402  8.546  5.571  3.045| 8.560  6.019
OP (%)                33     33     32     28     28     32     24     23
Net Profit         6.785  3.260|11.472  6.656  4.318  2.150| 7.308  5.301
NP (%)                28     28     25     22     22     22     20     20
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Stk Price   5.600  6.500  5.750| 5.250 10.000  9.300  8.250| 7.650  7.500
Book Value         1.676  1.632| 1.487  2.654  2.476  2.453| 2.210  2.094
PBV          3,34   3,88   3,52|  3,53   3,77   3,76   3,36|  3,46   3,58
DER                 8,19   8,34| 10,02   8,96   9,61   9,15| 10,63   9,69
---------- ------ ====== ------|------ ------ ====== ------|------ ------
ROE (%)               32     32|    31     27     28     28|    26     27
ROE (Qtr)             34     32     52     28     28     28     29     38
ROA (%)                3      3|     2      2      2      2|     2      2
Opr prof/share       318    156|   584    693    452    247|   694    488
EPS                  275    132|   465    539    350    174|   592    430
EPS (Qtr)            142    132|   195    189    175    174|   162    201
EPS (Annu)           550    528|   465    719    700    697|   592    573
PER         10,18  11,82  10,88| 11,28  13,89  13,27  11,82| 12,91  13,08
PER (Qtr)    9,79  11,37  10,88|  6,72  13,18  13,22  11,82| 11,75   9,31
---------- ------ ====== ------|------ ------ ====== ------|------ ------
COP (year)   8,80  10,22   9,16   8,99  10,82  10,29   8,35  11,02  11,52
CLOP(year)  30,37  31,79  30,84  34,51  36,55  36,61  31,06  44,86  42,69
CLOP(Qtr)   29,98  31,38  30,84  21,22  35,00  40,37  31,06  37,77  44,13
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales Growth(%)       22     21     26     13
Op.Prof Growth(%)     40     27     68     41
Net.Prof/EPS Grow     57     51     56     25
PEG (<1)            0,21   0,21|  0,20   0,54
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales(Qtr)        12.164 11.523 15.048 10.163  9.883  9.519  9.396 12.718
COGS (Qtr)         3.412  3.349  3.190  2.852  2.867  2.816  3.163  5.483
Gross Marg(Qtr)    8.752  8.173 11.858  7.311  7.016  6.702  6.233  7.234
GM (%)                71     70     78     71     70     70     66     56
OP.PR (Qtr)        3.974  3.872  5.855  2.974  2.525  3.045  2.541  1.941
OP %                  32     33     38     29     25     32     27     15
NET.PR (Qtr)       3.524  3.260  4.815  2.338  2.167  2.150  2.006  2.483
NP %                  28     28     32     23     21     22     21     19
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Asset            379.836376.079|**.***325.943323.806306.977|**.***275.992
Liability        338.484335.809|**.***293.216293.283276.730|**.***250.167
Equity            41.351 40.269|36.673 32.726 30.523 30.246|27.257 25.825
Capitalis.138.147160.349141.847|**.***123.276114.626101.721|94.323 92.457
Share(mil)        24.669 24.669 24.655 12.327 12.325 12.329 12.329 12.327
---------- ------ ====== ------|------ ------ ====== ------|------ ------

- http://www.investdata.net/QQFBBRI.TXT

Kelupaan, kalo GROWTH kedepan ENGGA JELAS maka FA menjadi IMPOTEN...

No comments:

Post a Comment