Showing posts with label January Effect. Show all posts
Showing posts with label January Effect. Show all posts

Friday, January 15, 2010

Score JANUARY EFFECT

Score JANUARY EFFECT dari tgl 4/01/10 sampai 14/01/10

Scoring by Sector:
- http://www.obrolanbandar.com/ZZIDSUMM.TXT

WEEKLY LEADER and LAGGARD BY SECTOR
Sorted by : Gain/Loss (in %)
www.obrolanbandar.com
Period: 04-01-10 - 14-01-10
------------------------------------------------------------------
|NO |STOCK| STOCK NAME | SEC |SUBSEC| LAST |Up/Dow| (%) |
|----------------------------------------------------------------|
| 1|BISI |Bisi Internasional |AGRI |CORN | 1.600| 250| 18,5|
|----------------------------------------------------------------|
| 2|SMAR |SMART |AGRI |CPO | 3.125| 575| 22,5|
| 3|TBLA |Tunas Baru Lampung |AGRI | | 405| 65| 19,1|
| 4|GZCO |Gozco Plantation |AGRI | | 270| 40| 17,3|
| 5|UNSP |Bakrie Sumatera Plan|AGRI | | 680| 100| 17,2|
| 6|SGRO |Sampoerna Agro |AGRI | | 2.975| 275| 10,1|
| 7|LSIP |PP London Sumatera I|AGRI | | 9.200| 850| 10,1|
| 8|AALI |Astra Agro Lestari |AGRI | | 24.750| 2.000| 8,7|
|----------------------------------------------------------------|
| 9|ATPK |Anugrah Tambak perka|AGRI |FISH | 230| 5| 2,2|
|----------------------------------------------------------------|
| 10|BTEK |Bumi Teknokultura Un|AGRI |X | 100| 12| 13,6|
|----------------------------------------------------------------|
| 11|SMCB |Holcim Indonesia |BASIC|CEMENT| 1.670| 120| 7,7|
| 12|SMGR |Semen Gresik |BASIC| | 7.750| 200| 2,6|
| 13|INTP |Indocement Tunggal P|BASIC| | 13.750| 50| 0,3|
|----------------------------------------------------------------|
| 14|KIAS |Keramika Indonesia A|BASIC|CERAM | 198| 68| 52,3|
| 15|KOIN |Kokoh Inti Arebama |BASIC| | 155| 11| 7,6|
| 16|ARNA |Arwana Citramulia |BASIC| | 153| 4| 2,6|
| 17|AMFG |Asahimas Flat Glass |BASIC| | 1.800| -50| -2,7|
| 18|IKAI |Intikeramik Alamasri|BASIC| | 520| -580|-52,7|
|----------------------------------------------------------------|
| 19|TPIA |Tri Polyta Indonesia|BASIC|CHEMI | 2.450| 250| 11,3|
| 20|BUDI |Budi Acid Jaya |BASIC| | 235| 15| 6,8|
| 21|INCI |Intanwijaya Internas|BASIC| | 199| 3| 1,5|
| 22|SOBI |Sorini Agro Asia Cor|BASIC| | 1.610| -30| -1,8|
|----------------------------------------------------------------|
| 23|CPIN |Charoen Pokphand Ind|BASIC|LIVEST| 2.275| 25| 1,1|
| 24|JPFA |Japfa |BASIC| | 1.390| -10| -0,7|
| 25|MAIN |Malindo Feedmill |BASIC| | 890| -10| -1,1|
|----------------------------------------------------------------|
| 26|ALMI |Alumindo Light Metal|BASIC|METAL | 620| 30| 5,0|
| 27|BTON |Betonjaya Manunggal |BASIC| | 285| 10| 3,6|
|----------------------------------------------------------------|
| 28|AKPI |Argha Karya Prima In|BASIC|PLAST | 800| 200| 33,3|
| 29|FPNI |Fatrapolindo Nusa In|BASIC| | 210| 10| 5,0|
| 30|APLI |Asiaplast Industries|BASIC| | 65| 3| 4,8|
| 31|SIMA |Siwani Makmur |BASIC| | 141| 4| 2,9|
| 32|TRST |Trias Sentosa |BASIC| | 225| 5| 2,2|
| 33|BRNA |Berlina |BASIC| | 610| 10| 1,6|
| 34|AKKU |Aneka Kemasindo Utam|BASIC| | 151| 1| 0,6|
| 35|YPAS |Yanaprima Hastapersa|BASIC| | 550| -10| -1,7|
| 36|IGAR |Kageo Igar Jaya |BASIC| | 133| -6| -4,3|
| 37|DYNA |Dynaplast |BASIC| | 700| -100|-12,5|
|----------------------------------------------------------------|
| 38|INKP |Indah Kiat Pulp & Pa|BASIC|PULP | 2.175| 435| 25,0|
| 39|SPMA |Suparma |BASIC| | 225| 20| 9,7|
| 40|TKIM |Pabrik Kertas Tjiwi |BASIC| | 1.960| 160| 8,8|
|----------------------------------------------------------------|
| 41|SULI |Sumalindo Lestari Ja|BASIC|TIMBER| 435| 60| 16,0|
| 42|TIRT |Tirta Mahakam Resour|BASIC| | 78| 7| 9,8|
| 43|BRPT |Barito Pacific |BASIC| | 1.350| 20| 1,5|
|----------------------------------------------------------------|
| 44|UNVR |Unilever Indonesia |CONS |COSME | 11.000| -50| -0,4|
| 45|MRAT |Mustika Ratu |CONS | | 390| -5| -1,2|
| 46|TCID |Mandom Indonesia |CONS | | 7.700| -400| -4,9|
|----------------------------------------------------------------|
| 47|PYFA |Pyridam Farma |CONS |DRUG | 124| 14| 12,7|
| 48|KAEF |Kimia Farma |CONS | | 132| 5| 3,9|
| 49|KLBF |Kalbe Farma |CONS | | 1.350| 50| 3,8|
| 50|INAF |Indofarma |CONS | | 85| 2| 2,4|
| 51|DVLA |Darya-Varia Laborato|CONS | | 1.500| -30| -1,9|
| 52|TSPC |Tempo Scan Pacific |CONS | | 700| -30| -4,1|
|----------------------------------------------------------------|
| 53|INDF |Indofood Sukses Makm|CONS |FOOD | 3.725| 175| 4,9|
| 54|MLBI |Multi Bintang Indone|CONS | |180.000| 3.000| 1,6|
| 55|CEKA |Cahaya Kalbar |CONS | | 1.480| -10| -0,6|
| 56|AISA |Tiga Pilar Sejahtera|CONS | | 350| -10| -2,7|
| 57|MYOR |Mayora Indah |CONS | | 4.375| -125| -2,7|
| 58|ADES |Waters Indonesia |CONS | | 610| -30| -4,6|
|----------------------------------------------------------------|
| 59|HMSP |HM Sampoerna |CONS |ROKOK | 14.550| 4.150| 39,9|
| 60|GGRM |Gudang Garam |CONS | | 23.450| 1.900| 8,8|
| 61|RMBA |Bentoel Internasiona|CONS | | 590| -60| -9,2|
| 62|BATI |BAT Indonesia |CONS | | 0|-5.000|***,*|
|----------------------------------------------------------------|
| 63|KDSI |Kedaung Setia Indust|CONS |RT | 160| 5| 3,2|
| 64|LMPI |Langgeng Makmur Plas|CONS | | 210| -5| -2,3|
|----------------------------------------------------------------|
| 65|BNBA |Bank Bumi Arta |FINA |BANK | 164| 31| 23,3|
| 66|BNLI |Bank Permata |FINA | | 900| 100| 12,5|
| 67|BBKP |Bank Bukopin |FINA | | 400| 25| 6,6|
| 68|PNBN |Bank Pan Indonesia |FINA | | 810| 50| 6,5|
| 69|BDMN |Bank Danamon Indones|FINA | | 4.825| 275| 6,0|
| 70|NISP |Bank NISP |FINA | | 1.050| 50| 5,0|
| 71|MEGA |Bank Mega |FINA | | 2.400| 100| 4,3|
| 72|BTPN |Bank Tabungan Pensiu|FINA | | 4.050| 150| 3,8|
| 73|BVIC |Bank Victoria Intern|FINA | | 142| 4| 2,9|
| 74|BNGA |Bank Niaga |FINA | | 730| 20| 2,8|
| 75|BMRI |Bank Mandiri |FINA | | 4.825| 125| 2,6|
| 76|BBRI |Bank Rakyat Indonesi|FINA | | 7.850| 200| 2,6|
| 77|BBCA |Bank Central Asia |FINA | | 4.950| 100| 2,0|
| 78|INPC |Bank Artha Graha Int|FINA | | 75| -1| -1,3|
| 79|BBNI |Bank Negara Indonesi|FINA | | 1.950| -30| -1,5|
| 80|SDRA |Bank Himpunan Saudar|FINA | | 275| -5| -1,7|
| 81|BNII |Bank Internasional I|FINA | | 320| -10| -3,0|
| 82|BACA |Bank Capital Indones|FINA | | 95| -3| -3,0|
| 83|MAYA |Bank Mayapada Intern|FINA | | 1.600| -70| -4,1|
|----------------------------------------------------------------|
| 84|UNIT |Nusantara Inti Korpo|FINA |EFEK | 166| 43| 34,9|
| 85|YULE |Yulie Sekurindo |FINA | | 64| 4| 6,6|
| 86|PANS |Panin Sekuritas |FINA | | 530| 20| 3,9|
|----------------------------------------------------------------|
| 87|ADMF |Adira Dinamika Multi|FINA |FINANC| 7.750| 900| 13,1|
| 88|BFIN |BFI Finance Indonesi|FINA | | 1.700| 150| 9,6|
| 89|MFIN |Mandala Multifinance|FINA | | 260| 15| 6,1|
| 90|CFIN |Clipan Finance Indon|FINA | | 230| 5| 2,2|
| 91|WOMF |Wahana Ottomitra Mul|FINA | | 162| 2| 1,2|
| 92|VRNA |Verena Oto Finance |FINA | | 82| 1| 1,2|
| 93|BBLD |Buana Finance |FINA | | 230| -55|-19,3|
|----------------------------------------------------------------|
| 94|MREI |Maskapai Reasuransi |FINA |INSURA| 325| 40| 14,0|
| 95|PNLF |Panin Life |FINA | | 156| 16| 11,4|
| 96|PNIN |Panin Insurance |FINA | | 275| 20| 7,8|
| 97|AMAG |Asuransi Multi Artha|FINA | | 100| 5| 5,2|
| 98|ASRM |Asuransi Ramayana |FINA | | 1.000| 10| 1,0|
| 99|LPGI |Lippo General Insura|FINA | | 510| -60|-10,5|
|100|AHAP |Asuransi Harta Aman |FINA | | 91| -23|-20,1|
|101|ASDM |Asuransi Dayin Mitra|FINA | | 190| -50|-20,8|
|----------------------------------------------------------------|
|102|LPPF |Pacific Utama |FINA |OTHER | 1.600| 900|128,5|
|103|GSMF |Equity Development I|FINA | | 100| 20| 25,0|
|104|MTFN |Capitalinc Investmen|FINA | | 940| 40| 4,4|
|105|LPPS |Lippo Securities |FINA | | 52| 2| 4,0|
|106|SMMA |Sinar Mas Multiartha|FINA | | 1.510| 10| 0,6|
|107|BHIT |Bhakti Investama |FINA | | 200| 1| 0,5|
|----------------------------------------------------------------|
|108|PTRO |Petrosea |INFRA|CONSTR| 10.500| 150| 1,4|
|----------------------------------------------------------------|
|109|PGAS |Perusahaan Gas Negar|INFRA|GAS | 3.850| -50| -1,2|
|----------------------------------------------------------------|
|110|EXCL |Excelcomindo Pratama|INFRA|TELCO | 2.100| 170| 8,8|
|111|ISAT |Indosat |INFRA| | 5.050| 325| 6,8|
|112|BTEL |Bakrie Telecom |INFRA| | 154| 7| 4,7|
|113|TLKM |Telekomunikasi Indon|INFRA| | 9.350| -100| -1,0|
|----------------------------------------------------------------|
|114|JSMR |Jasa Marga (Persero)|INFRA|TOLL | 1.850| 40| 2,2|
|115|CMNP |Citra Marga Nusaphal|INFRA| | 890| -30| -3,2|
|----------------------------------------------------------------|
|116|CMPP |Centris Multipersada|INFRA|TRANSP| 300| 50| 20,0|
|117|BLTA |Berlian Laju Tanker |INFRA| | 680| 30| 4,6|
|118|SMDR |Samudera Indonesia |INFRA| | 3.900| 100| 2,6|
|119|HITS |Humpuss Intermoda Tr|INFRA| | 590| -10| -1,6|
|120|APOL |Arpeni Pratama Ocean|INFRA| | 155| -10| -6,0|
|121|WEHA |Panorama Transportas|INFRA| | 110| -10| -8,3|
|122|RIGS |Rig Tenders Indonesi|INFRA| | 540| -170|-23,9|
|----------------------------------------------------------------|
|123|BUMI |Bumi Resources |MINE |COAL | 2.875| 450| 18,5|
|124|ADRO |ADARO |MINE | | 2.050| 320| 18,5|
|125|INDY |Indika Energy |MINE | | 2.525| 300| 13,4|
|126|ITMG |Indo Tambangraya Meg|MINE | | 33.800| 2.000| 6,2|
|127|PKPK |Perdana Karya Perkas|MINE | | 325| 15| 4,8|
|128|PTBA |Tambang Batubara Buk|MINE | | 17.900| 650| 3,7|
|129|KARK |Dayaindo Resources I|MINE | | 114| 1| 0,8|
|130|BYAN |BAYAN |MINE | | 5.550| -100| -1,7|
|131|DEWA |Darma Henwa |MINE | | 130| -6| -4,4|
|----------------------------------------------------------------|
|132|INCO |INCO |MINE |NICKEL| 3.850| 200| 5,4|
|133|ANTM |Aneka Tambang |MINE | | 2.300| 100| 4,5|
|----------------------------------------------------------------|
|134|MEDC |Medco Energi Interna|MINE |OIL | 2.550| 100| 4,0|
|135|ENRG |Energi Mega Persada |MINE | | 191| -2| -1,0|
|136|ELSA |Elnusa |MINE | | 350| -5| -1,4|
|----------------------------------------------------------------|
|137|TINS |Timah |MINE |TINS | 2.300| 300| 15,0|
|----------------------------------------------------------------|
|138|CNKO |Central Korporindo I|MINE |X | 61| 1| 1,6|
|----------------------------------------------------------------|
|139|SMSM |Selamat Sempurna |MISC |AUTO | 880| 130| 17,3|
|140|NIPS |Nipress |MISC | | 1.700| 250| 17,2|
|141|SUGI |Sugi Samapersada |MISC | | 240| 25| 11,6|
|142|AUTO |Astra Otoparts |MISC | | 6.400| 650| 11,3|
|143|GJTL |Gajah Tunggal |MISC | | 450| 25| 5,8|
|144|ASII |Astra International |MISC | | 35.550| 850| 2,4|
|145|GDYR |Goodyear Indonesia |MISC | | 9.700| 100| 1,0|
|146|MASA |Multistrada Arah Sar|MISC | | 200| -5| -2,4|
|147|PRAS |Prima Alloy Steel |MISC | | 115| -4| -3,3|
|148|INDS |Indospring |MISC | | 1.100| -150|-12,0|
|149|BRAM |Indo Kordsa / Branta|MISC | | 1.200| -250|-17,2|
|----------------------------------------------------------------|
|150|JECC |Jembo Cable Company |MISC |CABLE | 520| 30| 6,1|
|----------------------------------------------------------------|
|151|PTSN |Sat Nusapersada |MISC |ELECT | 126| 21| 20,0|
|152|ASIA |Asia Natural Resourc|MISC | | 109| 5| 4,8|
|153|ARTI |Arona Binasejati |MISC | | 450| -20| -4,2|
|----------------------------------------------------------------|
|154|POLY |Polysindo Eka Perkas|MISC |TEXTIL| 144| 13| 9,9|
|155|INDR |Indorama Synthetics |MISC | | 510| 40| 8,5|
|156|MYTX |Apac Citra Centertex|MISC | | 56| 4| 7,6|
|157|TFCO |Tifico |MISC | | 325| 15| 4,8|
|158|ADMG |Polychem Indonesia |MISC | | 139| 5| 3,7|
|159|DOID |Delta Dunia Petroind|MISC | | 1.600| -90| -5,3|
|160|KARW |Karwell Indonesia |MISC | | 170| -10| -5,5|
|161|RICY |Ricy Putra Globalind|MISC | | 175| -20|-10,2|
|----------------------------------------------------------------|
|162|TRUB |Truba Alam Manunggal|PROP |CONSTR| 140| 14| 11,1|
|163|SSIA |Surya Semesta Intern|PROP | | 290| 10| 3,5|
|164|TOTL |Total Bangun Persada|PROP | | 192| 6| 3,2|
|165|WIKA |Wijaya Karya |PROP | | 330| 5| 1,5|
|166|ADHI |Adhi Karya |PROP | | 405| -5| -1,2|
|----------------------------------------------------------------|
|167|CTRA |Ciputra Development |PROP |PROP | 690| 205| 42,2|
|168|ELTY |Bakrieland Developme|PROP | | 270| 77| 39,9|
|169|DILD |Intiland Development|PROP | | 810| 170| 26,5|
|170|CTRP |Ciputra Property |PROP | | 300| 55| 22,4|
|171|LAMI |Lamicitra Nusantara |PROP | | 109| 14| 14,7|
|172|CTRS |Ciputra Surya |PROP | | 580| 70| 13,7|
|173|CKRA |Ciptojaya Kontrindor|PROP | | 152| 16| 11,7|
|174|LPKR |Lippo Karawaci |PROP | | 560| 50| 9,8|
|175|LPCK |Lippo Cikarang |PROP | | 245| 20| 8,8|
|176|ASRI |Alam Sutera Realty |PROP | | 114| 9| 8,5|
|177|BMSR |Bintang Mitra Semest|PROP | | 215| 15| 7,5|
|178|BAPA |Bekasi Asri Pemula |PROP | | 72| 5| 7,4|
|179|SMRA |Summarecon Agung |PROP | | 640| 40| 6,6|
|180|PWSI |Panca Wiratama Sakti|PROP | | 56| 2| 3,7|
|181|DGIK |Duta Graha Inah |PROP | | 90| 3| 3,4|
|182|KIJA |Kawasan Industry Jab|PROP | | 122| 3| 2,5|
|183|RODA |Roda Panggon Harapan|PROP | | 55| 1| 1,8|
|184|COWL |Cowell Development |PROP | | 345| -5| -1,4|
|185|DART |Duta Anggada Realty |PROP | | 192| -3| -1,5|
|186|SIIP |Suryainti Permata |PROP | | 98| -2| -2,0|
|187|RBMS |Ristia Bintang Mahko|PROP | | 73| -2| -2,6|
|188|JRPT |Jaya Real Property |PROP | | 770| -30| -3,7|
|189|BKSL |Sentul City |PROP | | 93| -4| -4,1|
|190|GPRA |Perdana Gapuraprima |PROP | | 130| -10| -7,1|
|191|PWON |Pakuwon Jati |PROP | | 500| -40| -7,4|
|192|KPIG |Global Land Developm|PROP | | 285| -30| -9,5|
|193|JIHD |Jakarta Internationa|PROP | | 550| -60| -9,8|
|194|PUDP |Pudjiadi Prestige |PROP | | 220| -25|-10,2|
|195|BKDP |Bukit Darmo Property|PROP | | 136| -17|-11,1|
|196|DUTI |Duta Pertiwi |PROP | | 550| -130|-19,1|
|----------------------------------------------------------------|
|197|MLPL |Multipolar |TRADE|COMP | 73| 14| 23,7|
|198|ITTG |Integrasi Technologi|TRADE| | 153| 13| 9,2|
|199|ASGR |Astra Graphia |TRADE| | 320| 5| 1,5|
|200|CENT |Centrin Online |TRADE| | 235| -15| -6,0|
|----------------------------------------------------------------|
|201|UNTR |United Tractors |TRADE|GROSIR| 18.300| 2.800| 18,0|
|202|HEXA |Hexindo Adiperkasa |TRADE| | 3.625| 475| 15,0|
|203|AKRA |AKR Corporindo |TRADE| | 1.290| 120| 10,2|
|204|META |Nusantara Infrastruc|TRADE| | 118| 8| 7,2|
|205|TURI |Tunas Ridean |TRADE| | 1.860| 120| 6,9|
|206|MDRN |Modern Photo |TRADE| | 250| 10| 4,1|
|207|KONI |Perdana Bangun Pusak|TRADE| | 75| 1| 1,3|
|208|EPMT |Enseval Putera Megat|TRADE| | 810| 10| 1,2|
|209|TMPI |AGIS |TRADE| | 84| 1| 1,2|
|210|WAPO |Wahana Phonix Mandir|TRADE| | 98| 1| 1,0|
|211|ACES |Ace Hardware Indones|TRADE| | 1.490| -20| -1,3|
|212|INTA |Intraco Penta |TRADE| | 680| -10| -1,4|
|213|MICE |Multi Indocitra |TRADE| | 260| -5| -1,8|
|214|MIRA |Mitra Rajasa ??? |TRADE| | 330| -20| -5,7|
|215|FISH |FKS Multi Agro |TRADE| | 800| -140|-14,8|
|----------------------------------------------------------------|
|216|SHID |Hotel Sahid Jaya Int|TRADE|HOTEL | 390| -10| -2,5|
|----------------------------------------------------------------|
|217|BMTR |Global Mediacom |TRADE|INVES | 230| 20| 9,5|
|218|BNBR |Bakrie & Brothers |TRADE| | 92| 7| 8,2|
|----------------------------------------------------------------|
|219|SCMA |Surya Citra Media |TRADE|MEDIA | 680| 80| 13,3|
|220|MNCN |Media Nusantara Citr|TRADE| | 230| 20| 9,5|
|221|IDKM |Indosiar Karya Media|TRADE| | 117| 6| 5,4|
|222|ABBA |Abdi Bangsa |TRADE| | 58| -1| -1,6|
|223|FORU |Fortune Indonesia |TRADE| | 87| -3| -3,3|
|224|TMPO |Tempo Inti Media |TRADE| | 72| -4| -5,2|
|----------------------------------------------------------------|
|225|RAJA |Rukun raharja |TRADE|OTHER | 210| 36| 20,6|
|226|LPLI |Lippo E-net |TRADE| | 153| 16| 11,6|
|227|RUIS |Radiant Utama Interi|TRADE| | 198| 15| 8,2|
|228|MITI |Mitra Investindo |TRADE| | 54| -1| -1,8|
|----------------------------------------------------------------|
|229|FAST |Fast Food Indonesia |TRADE|RESTA | 6.300| 1.100| 21,1|
|----------------------------------------------------------------|
|230|MPPA |Matahari Putra Prima|TRADE|RETAIL| 1.050| 170| 19,3|
|231|RALS |Ramayana Lestari Sen|TRADE| | 690| 70| 11,2|
|232|RIMO |Rimo Catur Lestari |TRADE| | 53| 3| 6,0|
|233|MAPI |Mitra Adiperkasa |TRADE| | 640| 20| 3,2|
|234|CSAP |Catur Sentosa Adipra|TRADE| | 90| -10|-10,0|
|----------------------------------------------------------------|
|235|PJAA |Pembangunan Jaya Anc|TRADE|TOUR | 540| 30| 5,8|
|236|MAMI |Mas Murni Indonesia |TRADE| | 50| -1| -1,9|
|237|PANR |Panorama Sentrawisat|TRADE| | 195| -5| -2,5|
|238|BAYU |Bayu Buana |TRADE| | 146| -4| -2,6|
|239|ANTA |Anta Express Tour & |TRADE| | 150| -15| -9,0|
|----------------------------------------------------------------|
|240|OKAS |JJ NAB Capital |X | | 500| -40| -7,4|
------------------------------------------------------------------

Scoring by Gain/loss:
- http://www.obrolanbandar.com/ZZIDPERF.TXT

WEEKLY STOCK SUMMARY
Sorted by : Gain&Loss (in %)
www.obrolanbandar.com
Period: 04-01-10 - 14-01-10
------------------------------------------------------------------
|NO |STOCK| STOCK NAME | SEC |SUBSEC| LAST |Up/Dow| (%) |
|----------------------------------------------------------------|
| 1|LPPF |Pacific Utama |FINA |OTHER | 1.600| 900|128,5|
| 2|KIAS |Keramika Indonesia A|BASIC|CERAM | 198| 68| 52,3|
| 3|CTRA |Ciputra Development |PROP |PROP | 690| 205| 42,2|
| 4|ELTY |Bakrieland Developme|PROP | | 270| 77| 39,9|
| 5|HMSP |HM Sampoerna |CONS |ROKOK | 14.550| 4.150| 39,9|
| 6|UNIT |Nusantara Inti Korpo|FINA |EFEK | 166| 43| 34,9|
| 7|AKPI |Argha Karya Prima In|BASIC|PLAST | 800| 200| 33,3|
| 8|DILD |Intiland Development|PROP |PROP | 810| 170| 26,5|
| 9|GSMF |Equity Development I|FINA |OTHER | 100| 20| 25,0|
| 10|INKP |Indah Kiat Pulp & Pa|BASIC|PULP | 2.175| 435| 25,0|
| 11|MLPL |Multipolar |TRADE|COMP | 73| 14| 23,7|
| 12|BNBA |Bank Bumi Arta |FINA |BANK | 164| 31| 23,3|
| 13|SMAR |SMART |AGRI |CPO | 3.125| 575| 22,5|
| 14|CTRP |Ciputra Property |PROP |PROP | 300| 55| 22,4|
| 15|FAST |Fast Food Indonesia |TRADE|RESTA | 6.300| 1.100| 21,1|
| 16|RAJA |Rukun raharja |TRADE|OTHER | 210| 36| 20,6|
| 17|CMPP |Centris Multipersada|INFRA|TRANSP| 300| 50| 20,0|
| 18|PTSN |Sat Nusapersada |MISC |ELECT | 126| 21| 20,0|
| 19|MPPA |Matahari Putra Prima|TRADE|RETAIL| 1.050| 170| 19,3|
| 20|TBLA |Tunas Baru Lampung |AGRI |CPO | 405| 65| 19,1|
| 21|BUMI |Bumi Resources |MINE |COAL | 2.875| 450| 18,5|
| 22|BISI |Bisi Internasional |AGRI |CORN | 1.600| 250| 18,5|
| 23|ADRO |ADARO |MINE |COAL | 2.050| 320| 18,5|
| 24|UNTR |United Tractors |TRADE|GROSIR| 18.300| 2.800| 18,0|
| 25|GZCO |Gozco Plantation |AGRI |CPO | 270| 40| 17,3|
| 26|SMSM |Selamat Sempurna |MISC |AUTO | 880| 130| 17,3|
| 27|NIPS |Nipress |MISC | | 1.700| 250| 17,2|
| 28|UNSP |Bakrie Sumatera Plan|AGRI |CPO | 680| 100| 17,2|
| 29|SULI |Sumalindo Lestari Ja|BASIC|TIMBER| 435| 60| 16,0|
| 30|HEXA |Hexindo Adiperkasa |TRADE|GROSIR| 3.625| 475| 15,0|
| 31|TINS |Timah |MINE |TINS | 2.300| 300| 15,0|
| 32|LAMI |Lamicitra Nusantara |PROP |PROP | 109| 14| 14,7|
| 33|MREI |Maskapai Reasuransi |FINA |INSURA| 325| 40| 14,0|
| 34|CTRS |Ciputra Surya |PROP |PROP | 580| 70| 13,7|
| 35|BTEK |Bumi Teknokultura Un|AGRI |X | 100| 12| 13,6|
| 36|INDY |Indika Energy |MINE |COAL | 2.525| 300| 13,4|
| 37|SCMA |Surya Citra Media |TRADE|MEDIA | 680| 80| 13,3|
| 38|ADMF |Adira Dinamika Multi|FINA |FINANC| 7.750| 900| 13,1|
| 39|PYFA |Pyridam Farma |CONS |DRUG | 124| 14| 12,7|
| 40|BNLI |Bank Permata |FINA |BANK | 900| 100| 12,5|
| 41|CKRA |Ciptojaya Kontrindor|PROP |PROP | 152| 16| 11,7|
| 42|LPLI |Lippo E-net |TRADE|OTHER | 153| 16| 11,6|
| 43|SUGI |Sugi Samapersada |MISC |AUTO | 240| 25| 11,6|
| 44|PNLF |Panin Life |FINA |INSURA| 156| 16| 11,4|
| 45|TPIA |Tri Polyta Indonesia|BASIC|CHEMI | 2.450| 250| 11,3|
| 46|AUTO |Astra Otoparts |MISC |AUTO | 6.400| 650| 11,3|
| 47|RALS |Ramayana Lestari Sen|TRADE|RETAIL| 690| 70| 11,2|
| 48|TRUB |Truba Alam Manunggal|PROP |CONSTR| 140| 14| 11,1|
| 49|AKRA |AKR Corporindo |TRADE|GROSIR| 1.290| 120| 10,2|
| 50|SGRO |Sampoerna Agro |AGRI |CPO | 2.975| 275| 10,1|
| 51|LSIP |PP London Sumatera I|AGRI | | 9.200| 850| 10,1|
| 52|POLY |Polysindo Eka Perkas|MISC |TEXTIL| 144| 13| 9,9|
| 53|TIRT |Tirta Mahakam Resour|BASIC|TIMBER| 78| 7| 9,8|
| 54|LPKR |Lippo Karawaci |PROP |PROP | 560| 50| 9,8|
| 55|SPMA |Suparma |BASIC|PULP | 225| 20| 9,7|
| 56|BFIN |BFI Finance Indonesi|FINA |FINANC| 1.700| 150| 9,6|
| 57|BMTR |Global Mediacom |TRADE|INVES | 230| 20| 9,5|
| 58|MNCN |Media Nusantara Citr|TRADE|MEDIA | 230| 20| 9,5|
| 59|ITTG |Integrasi Technologi|TRADE|COMP | 153| 13| 9,2|
| 60|LPCK |Lippo Cikarang |PROP |PROP | 245| 20| 8,8|
| 61|TKIM |Pabrik Kertas Tjiwi |BASIC|PULP | 1.960| 160| 8,8|
| 62|GGRM |Gudang Garam |CONS |ROKOK | 23.450| 1.900| 8,8|
| 63|EXCL |Excelcomindo Pratama|INFRA|TELCO | 2.100| 170| 8,8|
| 64|AALI |Astra Agro Lestari |AGRI |CPO | 24.750| 2.000| 8,7|
| 65|ASRI |Alam Sutera Realty |PROP |PROP | 114| 9| 8,5|
| 66|INDR |Indorama Synthetics |MISC |TEXTIL| 510| 40| 8,5|
| 67|BNBR |Bakrie & Brothers |TRADE|INVES | 92| 7| 8,2|
| 68|RUIS |Radiant Utama Interi|TRADE|OTHER | 198| 15| 8,2|
| 69|PNIN |Panin Insurance |FINA |INSURA| 275| 20| 7,8|
| 70|SMCB |Holcim Indonesia |BASIC|CEMENT| 1.670| 120| 7,7|
| 71|MYTX |Apac Citra Centertex|MISC |TEXTIL| 56| 4| 7,6|
| 72|KOIN |Kokoh Inti Arebama |BASIC|CERAM | 155| 11| 7,6|
| 73|BMSR |Bintang Mitra Semest|PROP |PROP | 215| 15| 7,5|
| 74|BAPA |Bekasi Asri Pemula |PROP | | 72| 5| 7,4|
| 75|META |Nusantara Infrastruc|TRADE|GROSIR| 118| 8| 7,2|
| 76|TURI |Tunas Ridean |TRADE| | 1.860| 120| 6,9|
| 77|ISAT |Indosat |INFRA|TELCO | 5.050| 325| 6,8|
| 78|BUDI |Budi Acid Jaya |BASIC|CHEMI | 235| 15| 6,8|
| 79|BBKP |Bank Bukopin |FINA |BANK | 400| 25| 6,6|
| 80|SMRA |Summarecon Agung |PROP |PROP | 640| 40| 6,6|
| 81|YULE |Yulie Sekurindo |FINA |EFEK | 64| 4| 6,6|
| 82|PNBN |Bank Pan Indonesia |FINA |BANK | 810| 50| 6,5|
| 83|ITMG |Indo Tambangraya Meg|MINE |COAL | 33.800| 2.000| 6,2|
| 84|JECC |Jembo Cable Company |MISC |CABLE | 520| 30| 6,1|
| 85|MFIN |Mandala Multifinance|FINA |FINANC| 260| 15| 6,1|
| 86|BDMN |Bank Danamon Indones|FINA |BANK | 4.825| 275| 6,0|
| 87|RIMO |Rimo Catur Lestari |TRADE|RETAIL| 53| 3| 6,0|
| 88|GJTL |Gajah Tunggal |MISC |AUTO | 450| 25| 5,8|
| 89|PJAA |Pembangunan Jaya Anc|TRADE|TOUR | 540| 30| 5,8|
