Sunday, February 28, 2010

AALI: Final Result 2009

AALI: Final Result 2009


Please find attached:
- http://www.investdata.net/QYAALI.TXT

AALI Date : 25-02-10
Financial Performance (in billion Rp)
www.investdata.net

2009| 2008|
25-02-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 7.424 5.463 3.537 1.408 8.161 6.696 4.644 2.274
COGS 4.322 3.207 2.158 1.026 4.357 3.289 2.106 968
Gross Marg 3.101 2.255 1.378 381 3.803 3.407 2.538 1.305
GM (%) 41 41 38 27 46 50 54 57
Opr Profit 2.610 1.912 1.155 278| 3.377 3.108 2.350 1.212
OP (%) 35 35 32 19 41 46 50 53
Net Profit 1.660 1.248 769 217| 2.631 2.129 1.597 827
NP (%) 22 22 21 15 32 31 34 36
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 24.200 22.750 21.050 16.850 14.100| 9.800 12.950 29.550 25.850
Book Value 3.953 3.911 3.608 3.412| 3.274 2.956 2.968 3.103
PBV 6,12 5,75 5,38 4,67 4,13| 2,99 4,38 9,96 8,33
DER 0,22 0,27 0,32 0,31| 0,26 0,65 0,39 0,32
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 26 27 27 16| 51 61 68 67
ROE (Qtr) 26 31 38 16 38 45 65 67
ROA (%) 21 21 20 12| 40 36 49 51
Opr prof/share 1.657 1.214 733 177| 2.144 1.973 1.492 770
EPS 1.054 792 488 138| 1.670 1.352 1.014 525
EPS (Qtr) 262 303 350 138| 318 338 489 525
EPS (Annu) 1.054 1.056 977 553| 1.670 1.803 2.028 2.100
PER 22,95 21,57 19,92 17,23 25,50| 5,87 7,18 14,56 12,30
PER (Qtr) 23,09 21,71 17,33 12,01 25,50| 7,70 9,58 15,10 12,30
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 14,60 13,73 13,00 11,48 19,92 4,57 4,92 9,90 8,39
CLOP(year) 15,12 14,24 13,66 12,28 21,41 4,97 5,66 10,28 8,71
CLOP(Qtr) 13,33 11,49 8,09 21,41 15,62 7,74 10,62 8,71
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) -9 -18 -23 -38
Op.Prof Growth(%) -22 -38 -50 -77
Net.Prof/EPS Grow -36 -41 -51 -73
PEG (<1) -0,58 -0,48 -0,33 -0,35
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 1.961 1.925 2.129 1.408 1.464 2.052 2.370 2.274
COGS (Qtr) 1.114 1.049 1.132 1.026 1.068 1.182 1.137 968
Gross Marg(Qtr) 846 876 997 381 395 869 1.233 1.305
GM (%) 43 45 46 27 27 42 52 57
OP.PR (Qtr) 697 757 876 278 268 757 1.138 1.212
OP % 35 39 41 19 18 36 48 53
NET.PR (Qtr) 412 478 552 217 501 532 770 827
NP % 21 24 25 15 34 25 32 36
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 7.571 7.840 7.528 7.038| 6.519 7.704 6.499 6.432
Liability 1.345 1.680 1.846 1.664| 1.363 3.049 1.825 1.544
Equity 6.226 6.160 5.682 5.373| 5.156 4.655 4.673 4.887
Capitalis. 38.108 35.825 33.148 26.534 22.203|15.432 20.392 46.533 40.707
Share(mil) 1.574 1.574 1.574 1.574 1.574 1.574 1.574 1.574
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------

See ERROR and OMISSION

No comments:

Post a Comment