Tuesday, February 9, 2010

Saham2 yg rebound from LOW

LOW to CLOSE list
Sorted by LOW to CLOSE
www.obrolanbandar.com
Date: 08-02-2010
-------------------------------------------------------
| | | LOW | Up/Down | Strength| | |
|NO |SAHAM| TO CLOSE | |BULL|BEAR|CLOSE|VOLUM|
| | | (%)| Rp | (%)| Rp | (%)| (%)| Rp |(bil)|
----|-----|====|=====|====|=====|====|----|-----|-----|
| 1|SMRA | 8,2| 60|-1,3| -10| 85 -14| 730| 14|
| 2|MPPA | 5,5| 60|-0,9| -10| 66 -33| 1080| 5|
| 3|SMCB | 5,5| 90|-0,6| -10| 75 -25| 1620| 20|
| 4|UNSP | 5,4| 30| 1,8| 10| 100 0| 550| 20|
| 5|BUMI | 5,2| 125|-2,0| -50| 62 -37| 2400| 763|
| 6|RALS | 4,6| 40|-3,3| -30| 100 0| 870| 10|
| 7|ADRO | 4,3| 80|-1,0| -20| 80 -20| 1840| 345|
| 8|INCO | 4,2| 150| 0,7| 25| 100 0| 3500| 48|
| 9|SMGR | 3,9| 300| 0,0| 0| 75 -25| 7550| 32|
| 10|CTRS | 3,9| 20|-1,9| -10| 66 -33| 510| 3|
| 11|INDF | 3,5| 125|-0,7| -25| 83 -16| 3500| 78|
| 12|BTEL | 3,5| 5| 0,7| 1| 100 0| 141| 50|
| 13|BKSL | 3,5| 3|-2,3| -2| 50 -50| 85| 1|
| 14|DEWA | 3,4| 4| 0,0| 0| 66 -33| 117| 23|
| 15|MEDC | 3,3| 75| 0,0| 0| 75 -25| 2275| 7|
| 16|AKRA | 2,9| 30|-5,6| -60| 33 -66| 1010| 27|
| 17|ITMG | 2,9| 850|-3,8|-1150| 44 -55|28950| 221|
| 18|ENRG | 2,8| 5| 1,7| 3| 83 -16| 175| 82|
| 19|ASII | 2,8| 950|-1,8| -650| 61 -38|33700| 332|
| 20|BBNI | 2,8| 50|-2,2| -40| 55 -44| 1780| 53|
| 21|KLBF | 2,7| 40|-1,3| -20| 57 -42| 1470| 26|
| 22|TBLA | 2,7| 10|-1,3| -5| 66 -33| 370| 2|
| 23|UNTR | 2,6| 400|-3,7| -600| 38 -61|15350| 166|
| 24|ADHI | 2,6| 10|-1,2| -5| 66 -33| 385| 2|
| 25|BRPT | 2,5| 30|-2,5| -30| 50 -50| 1160| 7|
| 26|MLPL | 2,4| 2|**,*| -12| 10 -89| 81| 9|
| 27|TRUB | 2,4| 3|-1,6| -2| 60 -40| 122| 11|
| 28|BNBR | 2,4| 2|-1,2| -1| 50 -50| 82| 35|
| 29|CPIN | 2,4| 50|-3,5| -75| 40 -60| 2050| 4|
| 30|INKP | 2,3| 50|-1,1| -25| 100 0| 2100| 12|
| 31|MNCN | 2,3| 5|-4,4| -10| 33 -66| 215| 1|
| 32|INTP | 2,3| 300| 0,7| 100| 66 -33|12950| 93|
| 33|UNVR | 2,3| 250|-3,5| -400| 38 -61|10800| 21|
| 34|BDMN | 2,2| 100|-2,7| -125| 44 -55| 4375| 62|
| 35|PLAS | 2,2| 20|-3,2| -30| 40 -60| 890| 8|
| 36|BBCA | 2,2| 100|-0,5| -25| 80 -20| 4525| 74|
| 37|BMTR | 2,1| 5|-2,1| -5| 25 -75| 230| 4|
| 38|ELTY | 2,1| 5|-4,0| -10| 33 -66| 235| 37|
| 39|BBRI | 2,1| 150|-2,0| -150| 60 -40| 7100| 317|
| 40|HEXA | 2,1| 75|-3,3| -125| 33 -66| 3575| 6|
| 41|KARK | 2,0| 2|-2,9| -3| 28 -71| 98| 2|
| 42|LPKR | 2,0| 10|-1,0| -5| 66 -33| 495| 13|
| 43|ANTM | 2,0| 40|-1,0| -20| 80 -20| 1980| 63|
| 44|TINS | 2,0| 40|-2,9| -60| 40 -60| 1990| 25|
| 45|MIRA | 1,9| 5|-3,7| -10| 25 -75| 255| 2|
| 46|SOBI | 1,9| 30|-2,5| -40| 42 -57| 1530| 7|
| 47|PWON | 1,9| 10| 0,0| 0| 100 0| 520| 1|
| 48|SGRO | 1,9| 50|-3,7| -100| 40 -60| 2600| 12|
| 49|DOID | 1,8| 30|-3,4| -60| 27 -72| 1670| 91|
| 50|BMRI | 1,7| 75|-2,2| -100| 50 -50| 4325| 167|
| 51|PTBA | 1,6| 250|-3,7| -600| 29 -70|15550| 79|
| 52|BLTA | 1,5| 10|-4,5| -30| 33 -66| 630| 3|
| 53|CTRA | 1,5| 10|-4,3| -30| 25 -75| 660| 7|
| 54|ISAT | 1,5| 75|-1,9| -100| 33 -66| 5000| 21|
| 55|PGAS | 1,4| 50|-1,3| -50| 50 -50| 3550| 128|
| 56|LSIP | 1,2| 100|-1,8| -150| 40 -60| 8200| 18|
| 57|TLKM | 1,1| 100|-2,7| -250| 28 -71| 8700| 170|
| 58|AALI | 1,0| 250|-1,4| -350| 41 -58|23100| 24|
| 59|DILD | 1,0| 10|-2,0| -20| 20 -80| 940| 4|
| 60|GGRM | 1,0| 250|-3,6| -900| 21 -78|24100| 27|
| 61|KIJA | 0,8| 1|-1,7| -2| 25 -75| 114| 3|
| 62|TURI | 0,0| 0|-1,0| -20| 0 -100| 1880| 13|
-------------------------------------------------------

Note:
- BULL strength = (LOW to CLOSE) / (LOW to HIGH)
- BEAR strength = (HIGH to CLOSE) / (LOW to HIGH)

- http://www.obrolanbandar.com/ZZIVCLLO.TXT

UNSP +5,4%, BUMI +5,2%, BTEL 3,5%, DEWA +3,4%, ENRG +2,8%, BNBR +2,4%

Saham2 yg bisa close NAIK/POSITIVE:

GAINER LIST
Sorted by (Up/Down)
www.invest2000.net
Date: 08-02-2010
---------------------------------------------------------
| | | Up/Down | LOW | Strength| | |
|NO |SAHAM| | TO CLOSE |BULL|BEAR|CLOSE|VOLUM|
| | | (%) | Rp | (%) | Rp | (%)| (%)| Rp |(bil)|
----|-----|=====|=====|=====|=====|====|----|-----|-----|
| 1|UNSP | 1,8| 10| 5,4| 30| 100 0| 550| 20|
| 2|ENRG | 1,7| 3| 2,8| 5| 83 -16| 175| 82|
| 3|INTP | 0,7| 100| 2,3| 300| 66 -33|12950| 93|
| 4|INCO | 0,7| 25| 4,2| 150| 100 0| 3500| 48|
| 5|BTEL | 0,7| 1| 3,5| 5| 100 0| 141| 50|
| 6|DEWA | 0,0| 0| 3,4| 4| 66 -33| 117| 23|
| 7|SMGR | 0,0| 0| 3,9| 300| 75 -25| 7550| 32|
| 8|MEDC | 0,0| 0| 3,3| 75| 75 -25| 2275| 7|
| 9|PWON | 0,0| 0| 1,9| 10| 100 0| 520| 1|
| 10|BBCA | -0,5| -25| 2,2| 100| 80 -20| 4525| 74|
| 11|SMCB | -0,6| -10| 5,5| 90| 75 -25| 1620| 20|
| 12|INDF | -0,7| -25| 3,5| 125| 83 -16| 3500| 78|
| 13|MPPA | -0,9| -10| 5,5| 60| 66 -33| 1080| 5|
| 14|ANTM | -1,0| -20| 2,0| 40| 80 -20| 1980| 63|
| 15|LPKR | -1,0| -5| 2,0| 10| 66 -33| 495| 13|
| 16|TURI | -1,0| -20| 0,0| 0| 0 -100| 1880| 13|
| 17|ADRO | -1,0| -20| 4,3| 80| 80 -20| 1840| 345|
| 18|INKP | -1,1| -25| 2,3| 50| 100 0| 2100| 12|
| 19|BNBR | -1,2| -1| 2,4| 2| 50 -50| 82| 35|
| 20|ADHI | -1,2| -5| 2,6| 10| 66 -33| 385| 2|
| 21|TBLA | -1,3| -5| 2,7| 10| 66 -33| 370| 2|
| 22|KLBF | -1,3| -20| 2,7| 40| 57 -42| 1470| 26|
| 23|SMRA | -1,3| -10| 8,2| 60| 85 -14| 730| 14|
| 24|PGAS | -1,3| -50| 1,4| 50| 50 -50| 3550| 128|
| 25|AALI | -1,4| -350| 1,0| 250| 41 -58|23100| 24|
| 26|TRUB | -1,6| -2| 2,4| 3| 60 -40| 122| 11|
| 27|KIJA | -1,7| -2| 0,8| 1| 25 -75| 114| 3|
| 28|LSIP | -1,8| -150| 1,2| 100| 40 -60| 8200| 18|
| 29|ASII | -1,8| -650| 2,8| 950| 61 -38|33700| 332|
| 30|CTRS | -1,9| -10| 3,9| 20| 66 -33| 510| 3|
| 31|ISAT | -1,9| -100| 1,5| 75| 33 -66| 5000| 21|
| 32|BUMI | -2,0| -50| 5,2| 125| 62 -37| 2400| 763|
| 33|BBRI | -2,0| -150| 2,1| 150| 60 -40| 7100| 317|
| 34|DILD | -2,0| -20| 1,0| 10| 20 -80| 940| 4|
| 35|BMTR | -2,1| -5| 2,1| 5| 25 -75| 230| 4|
| 36|BBNI | -2,2| -40| 2,8| 50| 55 -44| 1780| 53|
| 37|BMRI | -2,2| -100| 1,7| 75| 50 -50| 4325| 167|
| 38|BKSL | -2,3| -2| 3,5| 3| 50 -50| 85| 1|
| 39|BRPT | -2,5| -30| 2,5| 30| 50 -50| 1160| 7|
| 40|SOBI | -2,5| -40| 1,9| 30| 42 -57| 1530| 7|
| 41|BDMN | -2,7| -125| 2,2| 100| 44 -55| 4375| 62|
| 42|TLKM | -2,7| -250| 1,1| 100| 28 -71| 8700| 170|
| 43|TINS | -2,9| -60| 2,0| 40| 40 -60| 1990| 25|
| 44|KARK | -2,9| -3| 2,0| 2| 28 -71| 98| 2|
| 45|PLAS | -3,2| -30| 2,2| 20| 40 -60| 890| 8|
| 46|RALS | -3,3| -30| 4,6| 40| 100 0| 870| 10|
| 47|HEXA | -3,3| -125| 2,1| 75| 33 -66| 3575| 6|
| 48|DOID | -3,4| -60| 1,8| 30| 27 -72| 1670| 91|
| 49|CPIN | -3,5| -75| 2,4| 50| 40 -60| 2050| 4|
| 50|UNVR | -3,5| -400| 2,3| 250| 38 -61|10800| 21|
| 51|GGRM | -3,6| -900| 1,0| 250| 21 -78|24100| 27|
| 52|SGRO | -3,7| -100| 1,9| 50| 40 -60| 2600| 12|
| 53|PTBA | -3,7| -600| 1,6| 250| 29 -70|15550| 79|
| 54|UNTR | -3,7| -600| 2,6| 400| 38 -61|15350| 166|
| 55|MIRA | -3,7| -10| 1,9| 5| 25 -75| 255| 2|
| 56|ITMG | -3,8|-1150| 2,9| 850| 44 -55|28950| 221|
| 57|ELTY | -4,0| -10| 2,1| 5| 33 -66| 235| 37|
| 58|CTRA | -4,3| -30| 1,5| 10| 25 -75| 660| 7|
| 59|MNCN | -4,4| -10| 2,3| 5| 33 -66| 215| 1|
| 60|BLTA | -4,5| -30| 1,5| 10| 33 -66| 630| 3|
| 61|AKRA | -5,6| -60| 2,9| 30| 33 -66| 1010| 27|
| 62|MLPL |-12,9| -12| 2,4| 2| 10 -89| 81| 9|
---------------------------------------------------------

Note:
- BULL strength = (LOW to CLOSE) / (LOW to HIGH)
- BEAR strength = (HIGH to CLOSE) / (LOW to HIGH)


- http://www.obrolanbandar.com/ZZIVCLOS.TXT

UNSP +1,8%, ENRG 1,7%, BTEL +0,7%


Apakah ini TANDA B7 mulai bangkit saat IHSG -43

No comments:

Post a Comment