Financial Performance Ratio Q1/2010
Date: 27-05-10 FINANCIAL RATIO COMPARISON
Sector: ALL STOCK
Ranked by: ROE
www.investdata.net
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
| | | |(1) (2) (3)| (4) (5)|(6)| (7) | (10) | (8) | (9) |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
| | | SALES |GRS OPR NET| |ROA| ROE | PER | COP | CLOP |YoY GROWTH |Q1/Q4 GROWT| | LAST | CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV DER| | |*LAST*| | | | OPR NET| OPR NET| PEG |PRICE |bio Rp |
| | |mio USD| % % % | | | Q4 Q1|QUARTR|TDY Q1 Q4|TDY Q1 Q4|TDY Q1 Q4|SAL PRF PRF|SAL PRF PRF| | |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 UNVR 4.972| 52 26 19|24,7| 0,8| 45| 82 83|83 29|29| 23 27|22| 17 20|22| 18 20| 10 22| 26| 5 23| 26| 1,13|15.150|115.594|
| 2 CPIN 3.457| 20 15 12| 2,5| 0,5| 34| 54 52|52 4| 4| 5 4| 3| 4 3| 4| 4 4| 10 47|211|-10 -8|-13| 0,02| 2.650| 8.704|
| 3 PGAS 4.485| 60 47 39| 6,3| 1,2| 23| 53 52|52 11|12| 13 15|10| 11 12|12| 13 14| 0 5| 45| -0 19| -3| 0,27| 3.700| 84.978|
| 4 HMSP 10.381| 29 19 14| 5,3| 0,3| 36| 48 50|50 10|10| 10 8| 7| 7 6| 8| 7 7| 13 4| 12| -2 15| 8| 0,88|14.550| 63.772|
| 5 ADMF 827| 53 53 40| 3,1| 0,5| 28| 45 44|44 6| 6| 6 5| 5| 4 4| 6| 5 5| -9 6| 13|-23 9| 5| 0,53| 9.250| 9.250|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 ITMG$ 407| 32 22 16| 4,6| 0,7| 21| 42 38|38 11|11| 13 8| 8| 9 6|10| 11 7| 17 -18|-34|-11 -1| -3|-0,35|34.150| 3.215|
| 7 WOMF 332| 14 14 10| 1,5| 5,7| 5| 18 38|38 4| 4| 3 5| 2| 2 3|13| 13 27| -6 932|938| -5 15| 24| 0,00| 295| 590|
| 8 GJTL 2.314| 19 13 10| 0,9| 2,2| 10| 33 33|33 2| 2| 2 1| 2| 2 1| 7| 7 6| 33 325|***| 10 -18|-19|-0,02| 800| 2.787|
| 9 AUTO 1.508| 17 8 18| 2,6| 0,4| 22| 23 31|31 8| 8| 4 5|17| 10 10|20| 13 13| 24 61|110| 7 48| 25| 0,08|12.150| 9.369|
|10 SMGR 3.246| 47 31 24| 4,5| 0,2| 23| 32 29|29 15|15| 13 13|12| 10 9|12| 11 10| 0 16| 17|-18 -21|-12| 0,86| 8.300| 49.231|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 ASII 29.688| 19 10 10| 3,9| 1,2| 12| 25 28|28 13|13| 14 13|12| 13 11|17| 17 14| 37 23| 60| 6 -0| 2| 0,23|41.500|168.006|
|12 BBRI 9.519| 70 32 22| 3,4| 9,1| 2| 26 28|28 11|11| 11 12| 8| 8 11|31| 31 44| 14 28| 25| 1 19| 7| 0,48| 8.350|102.954|
|13 TURI 1.848| 5 2 4| 2,8| 0,8| 15| 31 28|28 10|10| 9 7|18| 17 20|23| 22 27| 76 462|-46| 37 -36| -1|-0,22| 2.200| 3.069|
|14 INTP 2.549| 51 38 30| 4,7| 0,1| 23| 25 27|27 17|17| 16 18|13| 13 13|14| 13 14| 16 31| 56|-19 -14|-10| 0,31|14.750| 54.298|
|15 TLKM 16.587| 32 32 16| 3,5| 1,3| 11| 29 26|26 13|13| 14 16| 7| 7 8| 9| 10 10| 6 0| 12| -5 14| 36| 1,04| 7.600|149.487|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 BBCA 4.928| 59 49 39| 4,3| 8,5| 2| 24 25|25 16|16| 17 17|13| 13 13|39| 39 43|-15 18| 18|-12 1| 12| 0,91| 5.300|129.135|
|17 PTBA 1.781| 39 23 20| 6,4| 0,4| 17| 47 24|24 26|26| 26 14|23| 23 11|24| 25 11|-23 -64|-59|-25 -27|-25|-0,44|16.950| 39.055|
|18 UNTR 8.718| 18 14 10| 3,9| 0,7| 14| 27 24|24 16|16| 16 13|11| 11 9|13| 13 12| 25 -2| 11| 9 9| 6| 1,39|17.700| 58.885|
|19 INDF 9.308| 30 15 6| 2,9| 2,8| 6| 20 23|23 12|12| 13 15| 5| 5 6|11| 11 12| 4 25|472| 4 10| 26| 0,03| 3.575| 31.390|
|20 SMCB 1.369| 36 22 14| 4,4| 1,0| 11| 27 23|23 18|18| 19 13|12| 12 8|15| 15 11| 8 18|***|-23 -36|-37|-0,05| 2.025| 15.517|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 BMRI 8.029| 57 33 24| 2,8| 9,8| 2| 20 21|21 13|13| 13 13| 9| 10 9|43| 43 43| -6 33| 43| -2 -25|-20| 0,31| 5.050|105.573|
|22 KLBF 2.188| 50 17 11| 3,7| 0,4| 15| 21 22|22 16|16| 17 13|10| 11 7|12| 12 9| 10 25| 20|-15 -24|-18| 0,81| 1.810| 16.966|
|23 INCO$ 255| 41 39 29| 2,1| 0,3| 14| 10 20|20 10|10| 12 17| 7| 9 13| 9| 11 15|1101833|343| 8 14| 27| 0,03| 3.850| 3.187|
|24 ADRO 6.279| 35 32 13| 3,3| 1,3| 8| 25 18|18 17|17| 18 12| 7| 7 5|10| 10 8| -3 -15|-24| -9 -12| 0|-0,71| 1.910| 61.093|
|25 GGRM 8.594| 22 15 10| 3,3| 0,3| 14| 18 19|19 17|17| 12 12|12| 8 7|13| 10 9| 12 11| 18| -8 2| -5| 0,92|33.500| 64.456|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|26 ASGR 291| 31 8 6| 1,4| 0,8| 9| 17 17|17 7| 7| 7 6| 5| 4 3| 8| 8 7|-18 6| 51|-22 -12|-11| 0,15| 415| 559|
|27 MNCN 1.013| 28 28 18| 1,1| 0,7| 9| 9 17|17 6| 6| 5 7| 4| 3 4| 7| 6 10| 15 105|191| -7 214|469| 0,04| 380| 5.142|
|28 TBLA 586| 12 5 8| 1,2| 1,7| 6| 13 18|18 7| 7| 9 10|10| 14 4|25| 28 11|-21 -63| 96|-12 -56|***| 0,07| 325| 1.356|
|29 AALI 1.633| 34 26 16| 4,6| 0,2| 13| 26 16|16 27|27| 35 21|17| 22 13|18| 23 14| 15 56| 24|-16 -37|-34| 1,12|19.200| 30.235|
|30 BDMN 3.957| 71 28 17| 2,4| 4,7| 2| 9 16|16 14|14| 15 24| 9| 9 13|27| 27 43|-13 44| 78| -9 152|318| 0,19| 4.950| 41.444|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|31 LSIP 680| 47 34 24| 2,7| 0,3| 12| 18 16|16 16|16| 19 15|11| 14 10|12| 15 12| 10 76| 62|-26 -28|-23| 0,26| 7.900| 10.780|
|32 AMFG 563| 25 15 11| 0,7| 0,2| 12| 4 16|16 4| 4| 3 11| 3| 2 8| 4| 3 13| 42****|690| -4 54| 49| 0,01| 2.600| 1.128|
|33 JSMR 1.011| 50 50 29| 1,7| 1,2| 7| 13 16|16 10|10| 10 12| 6| 5 8|10| 10 14| 21 38| 54| -5 20| 17| 0,20| 1.930| 13.124|
|34 TINS 1.835| 20 13 7| 3,0| 0,3| 11| 9 15|15 18|18| 21 32|10| 12 14|12| 13 16| 151228|881|-15 -13| -0| 0,02| 2.125| 10.695|
|35 WIKA 1.130| 11 8 5| 1,2| 2,3| 4| 12 16|16 7| 7| 7 9| 4| 5 3|14| 14 12|-13 27| 39|-43 -29| 13| 0,19| 345| 1.956|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|36 BSDE 310| 54 38 26| 2,9| 0,9| 6| 13 13|13 22|22| 20 31|15| 14 21|20| 18 26| 47 104| 55|-22 -23|-22| 0,40| 660| 7.217|
|37 BWPT 110| 60 43 29| 2,8| 0,7| 7| 0 14|14 20|20| 23 0|13| 15***|17| 19***| -1 -19| 14| 0 0| 0| 1,38| 650| 2.624|
|38 ASRI 205| 42 33 30| 1,4| 0,8| 6| 4 12|12 11|11| 11 19|10| 10 16|16| 16 31|2991523|742| 68 71|173| 0,01| 156| 2.786|
|39 EPMT 2.032| 11 3 2| 1,4| 0,9| 6| 20 12|12 11|11| 12 5| 7| 8 3|13| 13 6| 5 -18|-32|-16 -57|-54|-0,35| 1.050| 2.394|
|40 AKRA 2.432| 9 4 2| 1,3| 1,7| 4| 15 12|12 10|10| 10 13| 6| 6 6|15| 15 14| 32 -10| 60| -8 -1|-15| 0,18| 960| 3.000|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|41 BHIT 1.507| 28 28 10| 0,2| 2,5| 3| 0 12|12 1| 1| 9 0| 0| 3***| 8| 10***| 17 130|***| 0 0| 0|-0,01| 151| 1.084|
|42 CTRS 143| 44 28 29| 0,7| 0,5| 7| 3 11|11 6| 6| 8 17| 6| 8 15|12| 14 28| 19 54| 70| 7 94|***| 0,09| 560| 1.108|
|43 IGAR 130| 13 7 4| 0,6| 0,5| 7| 0 11|11 5| 5| 5 0| 3| 3***| 6| 6***| 17 150|168| 0 0| 0| 0,03| 144| 140|
|44 SMRA 310| 45 24 16| 2,6| 1,5| 4| 9 11|11 23|23| 26 23|15| 17 12|24| 25 20| 20 28|118| 18 -36| 10| 0,20| 750| 4.827|
|45 ANTM 1.655| 28 20 12| 2,1| 0,2| 8| 7 9| 9 22|22| 28 34|13| 16 35|14| 17 38|-37 527|124|-32 37|-35| 0,18| 1.910| 18.218|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|46 GZCO 93| 31 25 26| 1,5| 0,8| 5| 19 9| 9 16|16| 18 5|17| 19 9|26| 29 17|-15 -26| 41| -8 -27|-67| 0,39| 330| 1.650|
|47 SGRO 302| 36 21 14| 2,1| 0,2| 7| 15 9| 9 22|22| 27 18|15| 18 11|16| 20 12| 93 116|219|-52 -49|-44| 0,10| 2.125| 3.855|
|48 BMTR 1.352| 25 25 11| 0,6| 0,9| 4| 0 8| 8 7| 7| 8 0| 3| 3***| 8| 8***| 14 98|266| 0 0| 0| 0,03| 355| 4.826|
|49 MRAT 79| 56 12 8| 0,6| 0,1| 7| 0 8| 8 7| 7| 6 0| 4| 4***| 5| 5***| 0 -0|-35| 0 0| 0|-0,21| 460| 196|
|50 BRPT 5.357| 9 5 2| 1,0| 1,5| 2| 8 6| 6 15|15| 19 16| 5| 7 8|13| 15 17|102 43|***| 37 ***|***|-0,07| 1.020| 7.119|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|51 ISAT 4.734| 15 15 5| 1,5| 1,9| 2| 8 6| 6 24|24| 26 17| 9| 10 7|21| 22 19| 2 -29|132| -4 20|475| 0,19| 5.050| 27.491|
|52 KIJA 158| 36 14 15| 0,7| 0,9| 3| 0 6| 6 12|12| 14 0|14| 16***|31| 34***|103 26|***| 0 0| 0|-0,09| 91| 1.253|
|53 MEDC$ 186| 39 24 4| 0,9| 1,9| 1| 0 4| 4 18|18| 18 0| 3| 3***|11| 10***| 37 89| 17| 0 0| 0| 1,09| 2.700| 661|
|54 JIHD 373| 55 14 4| 0,7| 2,3| 1| 0 4| 4 17|17| 19 0| 5| 5***|22| 22***| 26 -4|179| 0 0| 0| 0,10| 570| 1.100|
|55 RALS 893| 31 2 2| 2,0| 0,2| 3| 13 4| 4 50|50| 60 13|59| 71 11|67| 79 13| 14 297|-40|-16 -34|-24|-1,26| 730| 5.156|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|56 CTRA 352| 44 17 9| 1,1| 0,8| 1| 2 2| 2 40|40| 48 26|21| 26 12|37| 41 26| 15 32|-37|-11 -44|-42|-1,09| 720| 5.459|
|57 UNSP 552| 39 27 11| 0,4| 0,6| 2| 9 3| 3 13|13| 18 8| 5| 7 4|13| 15 9| 20 40|***|-19 27|345|-0,09| 365| 3.455|
|58 ADHI 957| 6 3 0| 1,1| 6,3| 0| 22 2| 2 52|52| 49 4| 6| 6 1|43| 42 10|-29-288|-45|-66 -92|-96|-1,14| 465| 837|
|59 CTRP 79| 63 28 21| 0,5| 0,1| 1| 2 2| 2 26|26| 34 20|19| 25 13|23| 29 16| 4 -5|-76|-20 -32|-53|-0,35| 290| 1.783|
|60 ELTY 205| 44 16 13| 0,5| 1,6| 0| 2 2| 2 23|23| 39 29|19| 33 23|78| 91 64| 26 27| 6|-48 65|-25| 3,58| 143| 2.630|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|61 ENRG$ 257| 21 6 -8| 0,0| 0,8| -0|-99 -1|-1 -4|-4| -5 -0| 6| 7 8|88| 89322|-26 561| 17|-35 ***|-98|-0,28| 125| 422|
|62 DEWA 44| -6 -6 -7| 5,3| 0,5| -2| -0 -4|-4***|**|******|**|***447|**|***487|-18-133|***|-11 -42| 62| 0,51| 82| 1.792|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
1. GRS MRG: Gross Margin to Sales (in %)
2. OPR PRF: Operating Profit to Sales (in %)
3. NET PRF: Net Profit to Sales (in %)
4. PBV: Stock Price to Book value
5. DER: Debt Equity Ratio
6. ROA: Return On Asset (in %)
7. ROE: Return On Equity (in %)
QTR: ROE Quartely, using Most Recent Quarter's Net Profit
8. COP: Capitalisation to Operating Profit (in years)
9. CLOP: Capitalisation + Liability to Operating profit (in years)
10. PER: Price Earning Ratio
QTR: PER using Most Recent Quarter's Net Profit
11. Sales Growth in % (Year on Year comparison)
12. Operating Profit Growth in % (YOY comparison)
13. Net Profit Growth in % - (YOY comparison)
14. Sales Growth in % - (Most Recent Quarter comparison)
15. Operating Profit Growth in % - (MRQ comparison)
16. Net Profit Growth in % - (MRQ comparison)
17. PEG = PER / Net Profit Growth
---------------------------------------------------------------
Date: 27-05-10 FINANCIAL RATIO COMPARISON
Sector: ALL STOCK
Ranked by: ROE
www.investdata.net
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
| | | |(1) (2) (3)| (4) (5)|(6)| (7) | (10) | (8) | (9) |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
| | | SALES |GRS OPR NET| |ROA| ROE | PER | COP | CLOP |YoY GROWTH |Q1/Q4 GROWT| | LAST | CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV DER| | |*LAST*| | | | OPR NET| OPR NET| PEG |PRICE |bio Rp |
| | |mio USD| % % % | | | Q4 Q1|QUARTR|TDY Q1 Q4|TDY Q1 Q4|TDY Q1 Q4|SAL PRF PRF|SAL PRF PRF| | |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 UNVR 4.972| 52 26 19|24,7| 0,8| 45| 82 83|83 29|29| 23 27|22| 17 20|22| 18 20| 10 22| 26| 5 23| 26| 1,13|15.150|115.594|
| 2 CPIN 3.457| 20 15 12| 2,5| 0,5| 34| 54 52|52 4| 4| 5 4| 3| 4 3| 4| 4 4| 10 47|211|-10 -8|-13| 0,02| 2.650| 8.704|
| 3 PGAS 4.485| 60 47 39| 6,3| 1,2| 23| 53 52|52 11|12| 13 15|10| 11 12|12| 13 14| 0 5| 45| -0 19| -3| 0,27| 3.700| 84.978|
| 4 HMSP 10.381| 29 19 14| 5,3| 0,3| 36| 48 50|50 10|10| 10 8| 7| 7 6| 8| 7 7| 13 4| 12| -2 15| 8| 0,88|14.550| 63.772|
| 5 ADMF 827| 53 53 40| 3,1| 0,5| 28| 45 44|44 6| 6| 6 5| 5| 4 4| 6| 5 5| -9 6| 13|-23 9| 5| 0,53| 9.250| 9.250|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 ITMG$ 407| 32 22 16| 4,6| 0,7| 21| 42 38|38 11|11| 13 8| 8| 9 6|10| 11 7| 17 -18|-34|-11 -1| -3|-0,35|34.150| 3.215|
| 7 WOMF 332| 14 14 10| 1,5| 5,7| 5| 18 38|38 4| 4| 3 5| 2| 2 3|13| 13 27| -6 932|938| -5 15| 24| 0,00| 295| 590|
| 8 GJTL 2.314| 19 13 10| 0,9| 2,2| 10| 33 33|33 2| 2| 2 1| 2| 2 1| 7| 7 6| 33 325|***| 10 -18|-19|-0,02| 800| 2.787|
| 9 AUTO 1.508| 17 8 18| 2,6| 0,4| 22| 23 31|31 8| 8| 4 5|17| 10 10|20| 13 13| 24 61|110| 7 48| 25| 0,08|12.150| 9.369|
|10 SMGR 3.246| 47 31 24| 4,5| 0,2| 23| 32 29|29 15|15| 13 13|12| 10 9|12| 11 10| 0 16| 17|-18 -21|-12| 0,86| 8.300| 49.231|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 ASII 29.688| 19 10 10| 3,9| 1,2| 12| 25 28|28 13|13| 14 13|12| 13 11|17| 17 14| 37 23| 60| 6 -0| 2| 0,23|41.500|168.006|
|12 BBRI 9.519| 70 32 22| 3,4| 9,1| 2| 26 28|28 11|11| 11 12| 8| 8 11|31| 31 44| 14 28| 25| 1 19| 7| 0,48| 8.350|102.954|
|13 TURI 1.848| 5 2 4| 2,8| 0,8| 15| 31 28|28 10|10| 9 7|18| 17 20|23| 22 27| 76 462|-46| 37 -36| -1|-0,22| 2.200| 3.069|
|14 INTP 2.549| 51 38 30| 4,7| 0,1| 23| 25 27|27 17|17| 16 18|13| 13 13|14| 13 14| 16 31| 56|-19 -14|-10| 0,31|14.750| 54.298|
|15 TLKM 16.587| 32 32 16| 3,5| 1,3| 11| 29 26|26 13|13| 14 16| 7| 7 8| 9| 10 10| 6 0| 12| -5 14| 36| 1,04| 7.600|149.487|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 BBCA 4.928| 59 49 39| 4,3| 8,5| 2| 24 25|25 16|16| 17 17|13| 13 13|39| 39 43|-15 18| 18|-12 1| 12| 0,91| 5.300|129.135|
|17 PTBA 1.781| 39 23 20| 6,4| 0,4| 17| 47 24|24 26|26| 26 14|23| 23 11|24| 25 11|-23 -64|-59|-25 -27|-25|-0,44|16.950| 39.055|
|18 UNTR 8.718| 18 14 10| 3,9| 0,7| 14| 27 24|24 16|16| 16 13|11| 11 9|13| 13 12| 25 -2| 11| 9 9| 6| 1,39|17.700| 58.885|
|19 INDF 9.308| 30 15 6| 2,9| 2,8| 6| 20 23|23 12|12| 13 15| 5| 5 6|11| 11 12| 4 25|472| 4 10| 26| 0,03| 3.575| 31.390|
|20 SMCB 1.369| 36 22 14| 4,4| 1,0| 11| 27 23|23 18|18| 19 13|12| 12 8|15| 15 11| 8 18|***|-23 -36|-37|-0,05| 2.025| 15.517|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 BMRI 8.029| 57 33 24| 2,8| 9,8| 2| 20 21|21 13|13| 13 13| 9| 10 9|43| 43 43| -6 33| 43| -2 -25|-20| 0,31| 5.050|105.573|
|22 KLBF 2.188| 50 17 11| 3,7| 0,4| 15| 21 22|22 16|16| 17 13|10| 11 7|12| 12 9| 10 25| 20|-15 -24|-18| 0,81| 1.810| 16.966|
|23 INCO$ 255| 41 39 29| 2,1| 0,3| 14| 10 20|20 10|10| 12 17| 7| 9 13| 9| 11 15|1101833|343| 8 14| 27| 0,03| 3.850| 3.187|
|24 ADRO 6.279| 35 32 13| 3,3| 1,3| 8| 25 18|18 17|17| 18 12| 7| 7 5|10| 10 8| -3 -15|-24| -9 -12| 0|-0,71| 1.910| 61.093|
|25 GGRM 8.594| 22 15 10| 3,3| 0,3| 14| 18 19|19 17|17| 12 12|12| 8 7|13| 10 9| 12 11| 18| -8 2| -5| 0,92|33.500| 64.456|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|26 ASGR 291| 31 8 6| 1,4| 0,8| 9| 17 17|17 7| 7| 7 6| 5| 4 3| 8| 8 7|-18 6| 51|-22 -12|-11| 0,15| 415| 559|
|27 MNCN 1.013| 28 28 18| 1,1| 0,7| 9| 9 17|17 6| 6| 5 7| 4| 3 4| 7| 6 10| 15 105|191| -7 214|469| 0,04| 380| 5.142|
|28 TBLA 586| 12 5 8| 1,2| 1,7| 6| 13 18|18 7| 7| 9 10|10| 14 4|25| 28 11|-21 -63| 96|-12 -56|***| 0,07| 325| 1.356|
|29 AALI 1.633| 34 26 16| 4,6| 0,2| 13| 26 16|16 27|27| 35 21|17| 22 13|18| 23 14| 15 56| 24|-16 -37|-34| 1,12|19.200| 30.235|
|30 BDMN 3.957| 71 28 17| 2,4| 4,7| 2| 9 16|16 14|14| 15 24| 9| 9 13|27| 27 43|-13 44| 78| -9 152|318| 0,19| 4.950| 41.444|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|31 LSIP 680| 47 34 24| 2,7| 0,3| 12| 18 16|16 16|16| 19 15|11| 14 10|12| 15 12| 10 76| 62|-26 -28|-23| 0,26| 7.900| 10.780|
|32 AMFG 563| 25 15 11| 0,7| 0,2| 12| 4 16|16 4| 4| 3 11| 3| 2 8| 4| 3 13| 42****|690| -4 54| 49| 0,01| 2.600| 1.128|
|33 JSMR 1.011| 50 50 29| 1,7| 1,2| 7| 13 16|16 10|10| 10 12| 6| 5 8|10| 10 14| 21 38| 54| -5 20| 17| 0,20| 1.930| 13.124|
|34 TINS 1.835| 20 13 7| 3,0| 0,3| 11| 9 15|15 18|18| 21 32|10| 12 14|12| 13 16| 151228|881|-15 -13| -0| 0,02| 2.125| 10.695|
|35 WIKA 1.130| 11 8 5| 1,2| 2,3| 4| 12 16|16 7| 7| 7 9| 4| 5 3|14| 14 12|-13 27| 39|-43 -29| 13| 0,19| 345| 1.956|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|36 BSDE 310| 54 38 26| 2,9| 0,9| 6| 13 13|13 22|22| 20 31|15| 14 21|20| 18 26| 47 104| 55|-22 -23|-22| 0,40| 660| 7.217|
|37 BWPT 110| 60 43 29| 2,8| 0,7| 7| 0 14|14 20|20| 23 0|13| 15***|17| 19***| -1 -19| 14| 0 0| 0| 1,38| 650| 2.624|
|38 ASRI 205| 42 33 30| 1,4| 0,8| 6| 4 12|12 11|11| 11 19|10| 10 16|16| 16 31|2991523|742| 68 71|173| 0,01| 156| 2.786|
|39 EPMT 2.032| 11 3 2| 1,4| 0,9| 6| 20 12|12 11|11| 12 5| 7| 8 3|13| 13 6| 5 -18|-32|-16 -57|-54|-0,35| 1.050| 2.394|
|40 AKRA 2.432| 9 4 2| 1,3| 1,7| 4| 15 12|12 10|10| 10 13| 6| 6 6|15| 15 14| 32 -10| 60| -8 -1|-15| 0,18| 960| 3.000|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|41 BHIT 1.507| 28 28 10| 0,2| 2,5| 3| 0 12|12 1| 1| 9 0| 0| 3***| 8| 10***| 17 130|***| 0 0| 0|-0,01| 151| 1.084|
|42 CTRS 143| 44 28 29| 0,7| 0,5| 7| 3 11|11 6| 6| 8 17| 6| 8 15|12| 14 28| 19 54| 70| 7 94|***| 0,09| 560| 1.108|
|43 IGAR 130| 13 7 4| 0,6| 0,5| 7| 0 11|11 5| 5| 5 0| 3| 3***| 6| 6***| 17 150|168| 0 0| 0| 0,03| 144| 140|
|44 SMRA 310| 45 24 16| 2,6| 1,5| 4| 9 11|11 23|23| 26 23|15| 17 12|24| 25 20| 20 28|118| 18 -36| 10| 0,20| 750| 4.827|
|45 ANTM 1.655| 28 20 12| 2,1| 0,2| 8| 7 9| 9 22|22| 28 34|13| 16 35|14| 17 38|-37 527|124|-32 37|-35| 0,18| 1.910| 18.218|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|46 GZCO 93| 31 25 26| 1,5| 0,8| 5| 19 9| 9 16|16| 18 5|17| 19 9|26| 29 17|-15 -26| 41| -8 -27|-67| 0,39| 330| 1.650|
|47 SGRO 302| 36 21 14| 2,1| 0,2| 7| 15 9| 9 22|22| 27 18|15| 18 11|16| 20 12| 93 116|219|-52 -49|-44| 0,10| 2.125| 3.855|
|48 BMTR 1.352| 25 25 11| 0,6| 0,9| 4| 0 8| 8 7| 7| 8 0| 3| 3***| 8| 8***| 14 98|266| 0 0| 0| 0,03| 355| 4.826|
|49 MRAT 79| 56 12 8| 0,6| 0,1| 7| 0 8| 8 7| 7| 6 0| 4| 4***| 5| 5***| 0 -0|-35| 0 0| 0|-0,21| 460| 196|
|50 BRPT 5.357| 9 5 2| 1,0| 1,5| 2| 8 6| 6 15|15| 19 16| 5| 7 8|13| 15 17|102 43|***| 37 ***|***|-0,07| 1.020| 7.119|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|51 ISAT 4.734| 15 15 5| 1,5| 1,9| 2| 8 6| 6 24|24| 26 17| 9| 10 7|21| 22 19| 2 -29|132| -4 20|475| 0,19| 5.050| 27.491|
|52 KIJA 158| 36 14 15| 0,7| 0,9| 3| 0 6| 6 12|12| 14 0|14| 16***|31| 34***|103 26|***| 0 0| 0|-0,09| 91| 1.253|
|53 MEDC$ 186| 39 24 4| 0,9| 1,9| 1| 0 4| 4 18|18| 18 0| 3| 3***|11| 10***| 37 89| 17| 0 0| 0| 1,09| 2.700| 661|
|54 JIHD 373| 55 14 4| 0,7| 2,3| 1| 0 4| 4 17|17| 19 0| 5| 5***|22| 22***| 26 -4|179| 0 0| 0| 0,10| 570| 1.100|
|55 RALS 893| 31 2 2| 2,0| 0,2| 3| 13 4| 4 50|50| 60 13|59| 71 11|67| 79 13| 14 297|-40|-16 -34|-24|-1,26| 730| 5.156|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
