Thursday, February 24, 2011

ASII: Final result 2010

ASII: Final result 2010

Please find attached:
- http://www.investdata.net/QQDASII.TXT
ASII                       Date : 24-02-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         24-02-11 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales            129.991 95.034 61.939 29.688 98.526 70.647 44.761 21.537
COGS             103.117 75.652 49.498 23.765 75.755 53.943 34.122 16.582
Gross Marg        26.874 19.382 12.441  5.923 22.771 16.704 10.639  4.955
GM (%)                20     20     20     19     23     23     23     23
Opr Profit        14.725 10.430  6.669  3.247|12.756  9.499  5.886  2.622
OP (%)                11     10     10     10     12     13     13     12
Net Profit        14.366 10.362  6.439  3.014|10.040  7.104  4.243  1.875
NP (%)                11     10     10     10     10     10      9      8
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price  51.400 54.550 56.700 48.300 41.900|34.700 33.350 23.800 14.250
Book Value        12.180 11.653 10.649 10.619| 9.854  9.407  8.679  8.640
PBV          4,22   4,48   4,87   4,54   3,95|  3,52   3,55   2,74   1,65
DER                 1,29   1,29   1,42   1,23|  1,23   1,25   1,37   1,30
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               29     29     29     28|    25     24     24     21
ROE (Qtr)             32     33     31     28     29     30     26     21
ROA (%)               12     12     12     12|    11     11     10      9
Opr prof/share     3.637  2.576  1.647    802| 3.150  2.346  1.453    647
EPS                3.548  2.559  1.590    744| 2.480  1.754  1.048    463
EPS (Qtr)            989    969    846    744|   725    706    584    463
EPS (Annu)         3.548  3.412  3.181  2.978| 2.480  2.339  2.096  1.852
PER         14,48  15,37  16,61  15,18  14,07| 13,99  14,25  11,35   7,69
PER (Qtr)   12,99  13,79  14,63  14,27  14,07| 11,96  11,80  10,17   7,69
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  14,13  15,00  16,51  14,66  13,06  11,01  10,66   8,18   5,50
CLOP(year)  18,45  19,31  20,88  19,27  17,12  14,86  14,41  12,27   9,84
CLOP(Qtr)          16,55  19,30  18,77  17,12  14,55  12,63  11,06   9,84
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)       31     34     38     37
Op.Prof Growth(%)     15      9     13     23
Net.Prof/EPS Grow     43     45     51     60
PEG (<1)            0,36   0,36   0,29   0,23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)        34.957 33.095 32.251 29.688 27.879 25.886 23.224 21.537
COGS (Qtr)        27.465 26.154 25.733 23.765 21.812 19.821 17.540 16.582
Gross Marg(Qtr)    7.492  6.941  6.518  5.923  6.067  6.065  5.684  4.955
GM (%)                21     20     20     19     21     23     24     23
OP.PR (Qtr)        4.295  3.761  3.422  3.247  3.257  3.613  3.264  2.622
OP %                  12     11     10     10     11     13     14     12
NET.PR (Qtr)       4.004  3.923  3.425  3.014  2.936  2.861  2.368  1.875
NP %                  11     11     10     10     10     11     10      8
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset            112.857107.947104.545 95.771|88.938 85.569 83.225 80.511
Liability         63.547 60.771 61.431 52.778|49.044 47.486 48.089 45.531
Equity            49.310 47.176 43.114 42.993|39.894 38.083 35.136 34.980
Capitalis.208.085220.837229.541195.535169.626|**.***135.012 96.350 57.689
Share(mil)         4.048  4.048  4.048  4.048  4.048  4.048  4.048  4.048
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

No comments:

Post a Comment