Friday, December 4, 2009

LEADER and LAGGARD BY SECTOR

LEADER and LAGGARD BY SECTOR (Wave Performance)
Sorted by : Gain/Loss (in %)
www.obrolanbandar.com
Period: 20-11-09 - 03-12-09
------------------------------------------------------------------
|NO |STOCK| STOCK NAME | SEC |SUBSEC| LAST |Up/Dow| (%) |
|----------------------------------------------------------------|
| 1|BISI |Bisi Internasional |AGRI |CORN | 1.520| -140| -8,4|
|----------------------------------------------------------------|
| 2|SGRO |Sampoerna Agro |AGRI |CPO | 2.575| 175| 7,2|
| 3|AALI |Astra Agro Lestari |AGRI | | 23.850| 1.200| 5,3|
| 4|LSIP |PP London Sumatera I|AGRI | | 8.200| 350| 4,4|
| 5|TBLA |Tunas Baru Lampung |AGRI | | 325| -10| -2,9|
| 6|GZCO |Gozco Plantation |AGRI | | 210| -10| -4,5|
| 7|UNSP |Bakrie Sumatera Plan|AGRI | | 730| -80| -9,8|
|----------------------------------------------------------------|
| 8|MBAI |Multibreeder Adirama|AGRI | | 4.850| -450| -8,4|
|----------------------------------------------------------------|
| 9|CPRO |Central Proteinaprim|AGRI | | 68| -4| -5,5|
| 10|ATPK |Anugrah Tambak perka|AGRI | | 225| -20| -8,1|
|----------------------------------------------------------------|
| 11|BTEK |Bumi Teknokultura Un|AGRI |X | 107| 7| 7,0|
|----------------------------------------------------------------|
| 12|INTP |Indocement Tunggal P|BASIC|CEMENT| 11.700| -200| -1,6|
| 13|SMGR |Semen Gresik |BASIC| | 7.150| -250| -3,3|
| 14|SMCB |Holcim Indonesia |BASIC| | 1.570| -70| -4,2|
|----------------------------------------------------------------|
| 15|TOTO |Surya Toto Indonesia|BASIC|CERAM | 8.500| 500| 6,2|
| 16|MLIA |Mulia Industrindo |BASIC| | 325| 5| 1,5|
| 17|AMFG |Asahimas Flat Glass |BASIC| | 1.840| 20| 1,1|
| 18|KOIN |Kokoh Inti Arebama |BASIC| | 123| -4| -3,1|
| 19|ARNA |Arwana Citramulia |BASIC| | 140| -10| -6,6|
| 20|IKAI |Intikeramik Alamasri|BASIC| | 900| -70| -7,2|
| 21|KIAS |Keramika Indonesia A|BASIC| | 137| -27|-16,4|
|----------------------------------------------------------------|
| 22|SRSN |Indo Acidatama |BASIC|CHEMI | 84| 21| 33,3|
| 23|SOBI |Sorini Agro Asia Cor|BASIC| | 1.840| 270| 17,2|
| 24|KKGI |Resource Alam Indone|BASIC| | 2.000| 100| 5,2|
| 25|DPNS |Duta Pertiwi Nusanta|BASIC| | 450| 20| 4,6|
| 26|EKAD |Ekadharma Internatio|BASIC| | 119| -1| -0,8|
| 27|TPIA |Tri Polyta Indonesia|BASIC| | 2.900| -75| -2,5|
| 28|ETWA |Eterindo Wahanatama |BASIC| | 197| -8| -3,9|
| 29|BUDI |Budi Acid Jaya |BASIC| | 215| -10| -4,4|
| 30|INCI |Intanwijaya Internas|BASIC| | 196| -19| -8,8|
|----------------------------------------------------------------|
| 31|CPIN |Charoen Pokphand Ind|BASIC|LIVEST| 2.150| 150| 7,5|
| 32|MAIN |Malindo Feedmill |BASIC| | 880| -30| -3,3|
| 33|SIPD |Sierad Produce |BASIC| | 52| -3| -5,4|
|----------------------------------------------------------------|
| 34|ALMI |Alumindo Light Metal|BASIC| | 610| -20| -3,1|
| 35|JPRS |Jaya Pari Steel |BASIC| | 265| -10| -3,6|
| 36|INAI |Indal Aluminium Indu|BASIC| | 280| -25| -8,2|
|----------------------------------------------------------------|
| 37|AKKU |Aneka Kemasindo Utam|BASIC|PLAST | 155| 5| 3,3|
| 38|YPAS |Yanaprima Hastapersa|BASIC| | 550| 10| 1,8|
| 39|APLI |Asiaplast Industries|BASIC| | 61| -1| -1,6|
| 40|IGAR |Kageo Igar Jaya |BASIC| | 131| -4| -2,9|
| 41|BRNA |Berlina |BASIC| | 620| -20| -3,1|
| 42|AKPI |Argha Karya Prima In|BASIC| | 760| -40| -5,0|
| 43|SIMA |Siwani Makmur |BASIC| | 141| -14| -9,0|
| 44|FPNI |Fatrapolindo Nusa In|BASIC| | 200| -30|-13,0|
|----------------------------------------------------------------|
| 45|INKP |Indah Kiat Pulp & Pa|BASIC|PULP | 1.760| 60| 3,5|
| 46|TKIM |Pabrik Kertas Tjiwi |BASIC| | 1.800| 20| 1,1|
| 47|SPMA |Suparma |BASIC| | 200| 1| 0,5|
|----------------------------------------------------------------|
| 48|BRPT |Barito Pacific |BASIC| | 1.340| -40| -2,9|
| 49|TIRT |Tirta Mahakam Resour|BASIC| | 59| -4| -6,3|
| 50|SULI |Sumalindo Lestari Ja|BASIC| | 425| -35| -7,6|
|----------------------------------------------------------------|
| 51|TCID |Mandom Indonesia |CONS |COSME | 7.500| 650| 9,4|
| 52|UNVR |Unilever Indonesia |CONS | | 11.850| 600| 5,3|
| 53|MRAT |Mustika Ratu |CONS | | 450| 15| 3,4|
| 54|PROD |Sara Lee Body Care I|CONS | | 0|-2.250|***,*|
|----------------------------------------------------------------|
| 55|SQBI |Bristol-Myers Squibb|CONS |DRUG |114.000|48.000| 72,7|
| 56|MERK |MERCK |CONS | | 79.000| 4.000| 5,3|
| 57|KLBF |Kalbe Farma |CONS | | 1.280| -20| -1,5|
| 58|PYFA |Pyridam Farma |CONS | | 97| -2| -2,0|
| 59|TSPC |Tempo Scan Pacific |CONS | | 690| -20| -2,8|
| 60|KAEF |Kimia Farma |CONS | | 128| -4| -3,0|
| 61|INAF |Indofarma |CONS | | 80| -4| -4,7|
| 62|DVLA |Darya-Varia Laborato|CONS | | 1.480| -100| -6,3|
|----------------------------------------------------------------|
| 63|DLTA |Delta Djakarta |CONS |FOOD | 55.000| 9.000| 19,5|
| 64|MLBI |Multi Bintang Indone|CONS | |174.500|24.500| 16,3|
| 65|INDF |Indofood Sukses Makm|CONS | | 3.175| -25| -0,7|
| 66|ULTJ |Ultrajaya Milk Indus|CONS | | 600| -10| -1,6|
| 67|MYOR |Mayora Indah |CONS | | 4.000| -75| -1,8|
| 68|ADES |Waters Indonesia |CONS | | 640| -20| -3,0|
| 69|CEKA |Cahaya Kalbar |CONS | | 1.400| -90| -6,0|
| 70|AISA |Tiga Pilar Sejahtera|CONS | | 325| -25| -7,1|
| 71|SKBM |Sekar Bumi |CONS | | 0| -450|***,*|
|----------------------------------------------------------------|
| 72|GGRM |Gudang Garam |CONS |ROKOK | 18.600| 1.900| 11,3|
| 73|RMBA |Bentoel Internasiona|CONS | | 700| 20| 2,9|
| 74|BATI |BAT Indonesia |CONS | | 5.400| 50| 0,9|
| 75|HMSP |HM Sampoerna |CONS | | 10.100| -150| -1,4|
|----------------------------------------------------------------|
| 76|KDSI |Kedaung Setia Indust|CONS | | 163| -2| -1,2|
| 77|LMPI |Langgeng Makmur Plas|CONS | | 215| -15| -6,5|
|----------------------------------------------------------------|
| 78|BVIC |Bank Victoria Intern|FINA |BANK | 183| 30| 19,6|
| 79|INPC |Bank Artha Graha Int|FINA | | 80| 9| 12,6|
| 80|BBRI |Bank Rakyat Indonesi|FINA | | 8.050| 350| 4,5|
| 81|BBCA |Bank Central Asia |FINA | | 4.900| 200| 4,2|
| 82|BNGA |Bank Niaga |FINA | | 710| 20| 2,9|
| 83|BNBA |Bank Bumi Arta |FINA | | 122| 2| 1,6|
| 84|SDRA |Bank Himpunan Saudar|FINA | | 325| 5| 1,5|
| 85|BBNI |Bank Negara Indonesi|FINA | | 1.990| 10| 0,5|
| 86|BTPN |Bank Tabungan Pensiu|FINA | | 3.350| -25| -0,7|
| 87|BBKP |Bank Bukopin |FINA | | 380| -5| -1,3|
| 88|BMRI |Bank Mandiri |FINA | | 4.625| -100| -2,1|
| 89|BDMN |Bank Danamon Indones|FINA | | 4.400| -100| -2,2|
| 90|BNLI |Bank Permata |FINA | | 800| -20| -2,4|
| 91|BNII |Bank Internasional I|FINA | | 350| -10| -2,7|
| 92|BAEK |Bank Ekonomi Raharja|FINA | | 2.700| -100| -3,5|
| 93|PNBN |Bank Pan Indonesia |FINA | | 730| -40| -5,1|
| 94|MEGA |Bank Mega |FINA | | 2.000| -300|-13,0|
|----------------------------------------------------------------|
| 95|OCAP |Okansa Capital |FINA |EFEK | 340| 50| 17,2|
| 96|PEGE |Panca Global Securit|FINA | | 145| 5| 3,5|
| 97|KREN |Kresna Graha Sekurin|FINA | | 395| 10| 2,6|
| 98|AKSI |Asia Kapitalindo Sec|FINA | | 112| 2| 1,8|
| 99|UNIT |Nusantara Inti Korpo|FINA | | 125| -1| -0,7|
|100|PANS |Panin Sekuritas |FINA | | 510| -10| -1,9|
|----------------------------------------------------------------|
|101|ADMF |Adira Dinamika Multi|FINA |FINANC| 6.500| 300| 4,8|
|102|WOMF |Wahana Ottomitra Mul|FINA | | 146| -1| -0,6|
|103|MFIN |Mandala Multifinance|FINA | | 240| -5| -2,0|
|104|VRNA |Verena Oto Finance |FINA | | 77| -3| -3,7|
|105|BBLD |Buana Finance |FINA | | 205| -15| -6,8|
|----------------------------------------------------------------|
|106|PNIN |Panin Insurance |FINA |INSURA| 255| 15| 6,2|
|107|PNLF |Panin Life |FINA | | 151| 6| 4,1|
|108|ABDA |Asuransi Bina Dana A|FINA | | 300| -5| -1,6|
|109|MREI |Maskapai Reasuransi |FINA | | 285| -5| -1,7|
|110|AMAG |Asuransi Multi Artha|FINA | | 96| -3| -3,0|
|111|LPGI |Lippo General Insura|FINA | | 490| -30| -5,7|
|----------------------------------------------------------------|
|112|LPPF |Pacific Utama |FINA |OTHER | 245| 45| 22,5|
|113|GSMF |Equity Development I|FINA | | 145| 25| 20,8|
|114|LPPS |Lippo Securities |FINA | | 51| -1| -1,9|
|115|MTFN |Capitalinc Investmen|FINA | | 880| -20| -2,2|
|----------------------------------------------------------------|
|116|HADE |HD Capital |FINA |X | 54| -19|-26,0|
|----------------------------------------------------------------|
|117|BUKK |Bukaka Teknik Utama |INFRA| | 0| -305|***,*|
|----------------------------------------------------------------|
|118|PGAS |Perusahaan Gas Negar|INFRA|GAS | 3.975| 100| 2,5|
|----------------------------------------------------------------|
|119|TLKM |Telekomunikasi Indon|INFRA|TELCO | 9.200| 200| 2,2|
|120|EXCL |Excelcomindo Pratama|INFRA| | 1.900| 20| 1,0|
|121|BTEL |Bakrie Telecom |INFRA| | 154| -3| -1,9|
|122|ISAT |Indosat |INFRA| | 4.975| -125| -2,4|
|123|FREN |Mobile Telecom |INFRA| | 53| -2| -3,6|
|----------------------------------------------------------------|
|124|CMNP |Citra Marga Nusaphal|INFRA|TOLL | 850| 20| 2,4|
|125|JSMR |Jasa Marga (Persero)|INFRA| | 1.880| -10| -0,5|
|----------------------------------------------------------------|
|126|SMDR |Samudera Indonesia |INFRA|TRANSP| 3.950| 100| 2,6|
|127|TMAS |Pelayaran Tempuran E|INFRA| | 225| 5| 2,2|
|128|HITS |Humpuss Intermoda Tr|INFRA| | 570| -10| -1,7|
|129|IATA |Indonesia Air Transp|INFRA| | 50| -1| -1,9|
|130|APOL |Arpeni Pratama Ocean|INFRA| | 154| -21|-12,0|
|----------------------------------------------------------------|
|131|PTBA |Tambang Batubara Buk|MINE |COAL | 17.750| 2.200| 14,1|
|132|ITMG |Indo Tambangraya Meg|MINE | | 30.000| 3.250| 12,1|
|133|ADRO |ADARO |MINE | | 1.750| 50| 2,9|
|134|BYAN |BAYAN |MINE | | 5.550| 150| 2,7|
|135|INDY |Indika Energy |MINE | | 2.175| -50| -2,2|
|136|KARK |Dayaindo Resources I|MINE | | 116| -4| -3,3|
|137|BUMI |Bumi Resources |MINE | | 2.550| -275| -9,7|
|138|PKPK |Perdana Karya Perkas|MINE | | 340| -40|-10,5|
|139|DEWA |Darma Henwa |MINE | | 147| -42|-22,2|
|----------------------------------------------------------------|
|140|ANTM |Aneka Tambang |MINE |NICKEL| 2.425| 25| 1,0|
|141|INCO |INCO |MINE | | 3.825| -50| -1,2|
|----------------------------------------------------------------|
|142|ELSA |Elnusa |MINE |OIL | 305| -10| -3,1|
|143|MEDC |Medco Energi Interna|MINE | | 2.600| -175| -6,3|
|144|ENRG |Energi Mega Persada |MINE | | 215| -75|-25,8|
|----------------------------------------------------------------|
|145|CTTH |Citatah |MINE |X | 70| 4| 6,0|
|146|CNKO |Central Korporindo I|MINE | | 66| -5| -7,0|
|----------------------------------------------------------------|
|147|PRAS |Prima Alloy Steel |MISC |AUTO | 120| 1| 0,8|
|148|GDYR |Goodyear Indonesia |MISC | | 9.100| -100| -1,0|
|149|ASII |Astra International |MISC | | 32.650| -600| -1,8|
|150|AUTO |Astra Otoparts |MISC | | 5.750| -150| -2,5|
|----------------------------------------------------------------|
|151|KBLI |GT Kabel Indonesia |MISC | | 58| -2| -3,3|
|152|JECC |Jembo Cable Company |MISC | | 530| -30| -5,3|
|----------------------------------------------------------------|
|153|ARTI |Arona Binasejati |MISC |ELECT | 480| 40| 9,0|
|154|ASIA |Asia Natural Resourc|MISC | | 115| -10| -8,0|
|155|PTSN |Sat Nusapersada |MISC | | 123| -15|-10,8|
|----------------------------------------------------------------|
|156|BATA |Sepatu Bata |MISC |SHOE | 30.000| 4.500| 17,6|
|----------------------------------------------------------------|
|157|ADMG |Polychem Indonesia |MISC |TEXTIL| 131| 6| 4,8|
|158|KARW |Karwell Indonesia |MISC | | 180| 7| 4,0|
|159|MYTX |Apac Citra Centertex|MISC | | 54| 2| 3,8|
|160|POLY |Polysindo Eka Perkas|MISC | | 106| -2| -1,8|
|161|RICY |Ricy Putra Globalind|MISC | | 205| -5| -2,3|
|162|INDR |Indorama Synthetics |MISC | | 480| -15| -3,0|
|163|PBRX |Pan Brothers |MISC | | 120| -5| -4,0|
|164|DOID |Delta Dunia Petroind|MISC | | 1.470| -210|-12,5|
|----------------------------------------------------------------|
|165|JKON |Jaya Konstruksi Mang|PROP |CONSTR| 590| 30| 5,3|
|166|SSIA |Surya Semesta Intern|PROP | | 320| 5| 1,5|
|167|WIKA |Wijaya Karya |PROP | | 315| -10| -3,0|
|168|ADHI |Adhi Karya |PROP | | 405| -20| -4,7|
|169|TOTL |Total Bangun Persada|PROP | | 193| -12| -5,8|
|170|TRUB |Truba Alam Manunggal|PROP | | 138| -11| -7,3|
|----------------------------------------------------------------|
|171|BKDP |Bukit Darmo Property|PROP |PROP | 105| 6| 6,0|
|172|SMDM |Suryamas Dutamakmur |PROP | | 97| 4| 4,3|
|173|PWSI |Panca Wiratama Sakti|PROP | | 54| 2| 3,8|
|174|RODA |Roda Panggon Harapan|PROP | | 55| 2| 3,7|
|175|PWON |Pakuwon Jati |PROP | | 520| 10| 1,9|
|176|SMRA |Summarecon Agung |PROP | | 630| 10| 1,6|
|177|GPRA |Perdana Gapuraprima |PROP | | 182| 2| 1,1|
|178|CKRA |Ciptojaya Kontrindor|PROP | | 139| -1| -0,7|
|179|KIJA |Kawasan Industry Jab|PROP | | 125| -1| -0,7|
|180|COWL |Cowell Development |PROP | | 340| -5| -1,4|
|181|CTRA |Ciputra Development |PROP | | 540| -10| -1,8|
|182|ASRI |Alam Sutera Realty |PROP | | 105| -2| -1,8|
|183|KPIG |Global Land Developm|PROP | | 240| -5| -2,0|
|184|JRPT |Jaya Real Property |PROP | | 750| -30| -3,8|
|185|BKSL |Sentul City |PROP | | 95| -4| -4,0|
|186|DGIK |Duta Graha Inah |PROP | | 90| -4| -4,2|
|187|LAMI |Lamicitra Nusantara |PROP | | 134| -7| -4,9|
|188|CTRS |Ciputra Surya |PROP | | 570| -30| -5,0|
|189|CTRP |Ciputra Property |PROP | | 270| -15| -5,2|
|190|LPKR |Lippo Karawaci |PROP | | 540| -30| -5,2|
|191|RBMS |Ristia Bintang Mahko|PROP | | 74| -5| -6,3|
|192|MDLN |Modernland Realty |PROP | | 126| -9| -6,6|
|193|SIIP |Suryainti Permata |PROP | | 100| -8| -7,4|
|194|JIHD |Jakarta Internationa|PROP | | 610| -60| -8,9|
|195|PUDP |Pudjiadi Prestige |PROP | | 245| -30|-10,9|
|196|LPCK |Lippo Cikarang |PROP | | 240| -35|-12,7|
|197|DILD |Intiland Development|PROP | | 560| -100|-15,1|
|198|DART |Duta Anggada Realty |PROP | | 230| -50|-17,8|
|199|ELTY |Bakrieland Developme|PROP | | 230| -65|-22,0|
|----------------------------------------------------------------|
|200|ASGR |Astra Graphia |TRADE|COMP | 290| 5| 1,7|
|201|MLPL |Multipolar |TRADE| | 77| 1| 1,3|
|202|MTDL |Metrodata Electronic|TRADE| | 86| -3| -3,3|
|203|INDX |Indoexchange |TRADE| | 100| -10| -9,0|
|204|ITTG |Integrasi Technologi|TRADE| | 235| -30|-11,3|
|----------------------------------------------------------------|
|205|AIMS |Akbar Indo Makmur St|TRADE|GROSIR| 114| 14| 14,0|
|206|EPMT |Enseval Putera Megat|TRADE| | 840| 40| 5,0|
|207|WAPO |Wahana Phonix Mandir|TRADE| | 92| 3| 3,3|
|208|ACES |Ace Hardware Indones|TRADE| | 1.540| 40| 2,6|
|209|TURI |Tunas Ridean |TRADE| | 1.710| 40| 2,4|
|210|AKRA |AKR Corporindo |TRADE| | 1.180| -10| -0,8|
|211|MICE |Multi Indocitra |TRADE| | 275| -5| -1,7|
|212|UNTR |United Tractors |TRADE| | 15.250| -350| -2,2|
|213|HEXA |Hexindo Adiperkasa |TRADE| | 2.825| -75| -2,5|
|214|MIRA |Mitra Rajasa ??? |TRADE| | 370| -10| -2,6|
|215|LTLS |Lautan Luas |TRADE| | 730| -20| -2,6|
|216|MDRN |Modern Photo |TRADE| | 220| -10| -4,3|
|217|TMPI |AGIS |TRADE| | 87| -6| -6,4|
|218|FISH |FKS Multi Agro |TRADE| | 830| -70| -7,7|
|219|META |Nusantara Infrastruc|TRADE| | 115| -17|-12,8|
|220|SING |Singer Indonesia |TRADE| | 0|-1.000|***,*|
|----------------------------------------------------------------|
|221|SHID |Hotel Sahid Jaya Int|TRADE|HOTEL | 355| 65| 22,4|
|----------------------------------------------------------------|
|222|PLAS |Redland Asia Capital|TRADE|INVES | 850| 10| 1,1|
|223|BNBR |Bakrie & Brothers |TRADE| | 99| -9| -8,3|
|224|BMTR |Global Mediacom |TRADE| | 225| -35|-13,4|
|----------------------------------------------------------------|
|225|TMPO |Tempo Inti Media |TRADE| | 81| -1| -1,2|
|226|FORU |Fortune Indonesia |TRADE| | 76| -4| -5,0|
|227|SCMA |Surya Citra Media |TRADE| | 600| -40| -6,2|
|228|IDKM |Indosiar Karya Media|TRADE| | 118| -9| -7,0|
|229|MNCN |Media Nusantara Citr|TRADE| | 205| -20| -8,8|
|230|ABBA |Abdi Bangsa |TRADE| | 58| -7|-10,7|
|----------------------------------------------------------------|
|231|MITI |Mitra Investindo |TRADE|OTHER | 62| 5| 8,7|
|232|RUIS |Radiant Utama Interi|TRADE| | 240| -5| -2,0|
|233|LPLI |Lippo E-net |TRADE| | 190| -10| -5,0|
|234|RAJA |Rukun raharja |TRADE| | 200| -15| -6,9|
|235|JASS |Jasa Angkasa Semesta|TRADE| | 0| -50|***,*|
|----------------------------------------------------------------|
|236|TRIL |Triwira Insanlestari|TRADE|RETAIL| 143| 19| 15,3|
|237|CSAP |Catur Sentosa Adipra|TRADE| | 94| -2| -2,0|
|238|MPPA |Matahari Putra Prima|TRADE| | 890| -80| -8,2|
|239|RIMO |Rimo Catur Lestari |TRADE| | 63| -27|-30,0|
|240|MACO |Courts Indonesia |TRADE| | 0| -100|***,*|
|----------------------------------------------------------------|
|241|BAYU |Bayu Buana |TRADE|TOUR | 167| 2| 1,2|
|242|ANTA |Anta Express Tour & |TRADE| | 165| -3| -1,7|
|243|MAMI |Mas Murni Indonesia |TRADE| | 52| -1| -1,8|
|244|PLIN |Plaza Indonesia Real|TRADE| | 950| -200|-17,3|
|245|PGLI |Pembangunan Graha Le|TRADE| | 50| -19|-27,5|
|----------------------------------------------------------------|
|246|LAPD |Leyand International|X | | 265| -10| -3,6|
|247|OKAS |JJ NAB Capital |X | | 640| -40| -5,8|
------------------------------------------------------------------

No comments:

Post a Comment