GJTL, emiten dengan PER terkecil
Kalo anda lihat daftar ini:
Date: 06-11-09 FINANCIAL RATIO COMPARISON
Sector: ALL STOCK
Ranked by: PER
www.investdata.net
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
| | | |(1) (2) (3)| (4) (5)|(6)| (7) | (10) | (8) | (9) |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
| | | SALES |GRS OPR NET| |ROA| ROE | PER | COP | CLOP |YoY GROWTH |Q3/Q2 GROWT| | LAST | CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV DER| | |*LAST*| | | | OPR NET| OPR NET| PEG |PRICE |bio Rp |
| | |mio USD| % % % | | | Q2 Q3|QUARTR|TDY Q3 Q2|TDY Q3 Q2|TDY Q3 Q2|SAL PRF PRF|SAL PRF PRF| | |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 GJTL 5.838| 21 12 10| 0,6| 2,6| 9| 15 34|78 0| 1| 1 3| 1| 1 2| 7| 7 15| -3 60|575| 0 205| 3| 0,00| 455| 1.585|
| 2 ADMF 2.855| 43 43 31| 2,0| 0,7| 29| 57 51|53 3| 4| 3 3| 2| 2 2| 3| 3 3| 16 26| 29| 9 8| 7| 0,14| 4.850| 4.850|
| 3 CPIN 10.696| 18 13 10| 2,7| 1,2| 27| 64 60|76 3| 4| 3 1| 3| 2 1| 4| 3 3| 7 89|172| 10 20| -5| 0,03| 2.000| 6.569|
| 4 AUTO 3.864| 20 8 14| 1,2| 0,4| 16| 24 23|30 4| 5| 5 3| 8| 8 6|11| 11 10| -6 -23| -4| 5 36| 28|-1,08| 4.850| 3.740|
| 5 ASGR 958| 29 8 4| 1,0| 1,1| 7| 14 17|23 4| 6| 6 7| 3| 3 3| 7| 7 7| 56 18|-16| -9 40| 52|-0,37| 280| 377|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 MNCN 2.830| 18 18 12| 0,6| 0,7| 5| 11 10| 9 7| 6| 8 7| 4| 5 5| 9| 10 10| 1 -1| 18| -0 -23|-44| 0,33| 210| 2.862|
| 7 LTLS 2.655| 14 3 2| 0,7| 2,5| 2| 12 10| 6 11| 7| 7 6| 4| 4 3|18| 19 13|-22 -78|-77| 0 ***|-55|-0,09| 750| 585|
| 8 MYOR 3.565| 23 12 7| 1,7| 1,1| 11| 23 24|28 6| 7| 6 3| 4| 3 2| 7| 6 5| 23 88| 92| -3 14| 13| 0,08| 3.450| 2.644|
| 9 HMSP 28.370| 29 19 13| 4,8| 0,8| 28| 63 54|51 9| 8| 9 8| 5| 6 5| 7| 7 6| 9 13| 15| 1 -0| -0| 0,57|10.000| 43.830|
|10 ADHI 4.857| 4 2 1| 1,2| 7,7| 1| 13 13|13 9| 9| 9 9| 4| 4 6|33| 33 45| 32 -15| 22| 10 -8|-37| 0,41| 445| 801|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 GGRM 23.533| 22 16 10| 1,9| 0,5| 12| 17 19|24 7|10| 8 8| 6| 5 5| 8| 7 7| -0 54| 64| 14 36| 59| 0,16|17.250| 33.190|
|12 WIKA 4.580| 10 7 2| 1,2| 2,9| 3| 13 12|10 11|10| 8 10| 3| 3 5|13| 12 16| 0 149| 56| -3 49|-17| 0,18| 320| 1.814|
|13 ADRO 20.013| 42 37 17| 2,8| 1,1| 12| 27 27|29 9|10| 9 8| 4| 4 3| 6| 6 5| 61 178|411| 11 6| 14| 0,03| 1.540| 49.258|
|14 PTBA 6.554| 58 45 33| 6,2| 0,4| 39| 67 55|47 13|11| 10 8| 8| 8 6| 8| 8 6| 31 67| 68| -5 -2| -5| 0,16|14.450| 33.294|
|15 UNTR 21.301| 23 18 13| 3,7| 0,7| 16| 30 29|32 11|12| 13 8| 9| 9 6|11| 11 8| 0 21| 41| 7 11| 2| 0,30|15.000| 49.903|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 JSMR 2.618| 41 41 28| 1,8| 1,2| 6| 12 14|19 9|12| 12 13| 8| 8 7|14| 14 14| 4 -0| 32| 5 25| 70| 0,39| 1.830| 12.444|
|17 ASII 70.647| 23 13 10| 3,2| 1,2| 11| 24 24|30 10|12| 14 11| 9| 10 8|13| 14 12| -4 -4| -3| 11 10| 20|-3,58|30.350|122.867|
|18 BBRI 25.937| 64 23 20| 3,5| 9,6| 2| 26 27|28 12|12| 13 11|11| 11 8|42| 42 33| 27 -4| 25| 4 -52| 2| 0,52| 7.450| 91.840|
|19 SMGR 10.403| 45 29 23| 4,7| 0,2| 27| 36 34|38 12|13| 11 9|10| 9 7|11| 9 8| 18 27| 33| 2 9| 7| 0,40| 7.400| 43.398|
|20 TLKM 47.114| 38 38 19| 4,5| 1,5| 13| 35 33|34 13|13| 13 12| 7| 7 6| 9| 9 8| 5 4| 4| 2 1| -9| 3,24| 8.700|171.214|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 KLBF 6.493| 49 16 9| 3,0| 0,5| 13| 20 20|21 13|14| 15 11| 8| 8 6|10| 10 8| 13 28| 22| 2 -9| 16| 0,66| 1.280| 11.998|
|22 PGAS 13.513| 59 43 32| 8,9| 1,7| 21| 70 58|48 18|15| 15 11|11| 11 9|13| 13 12| 49 68|145| -0 2|-38| 0,11| 3.700| 89.693|
|23 BMRI 24.359| 50 27 18| 2,9|10,0| 1| 18 18|20 14|15| 15 11|10| 10 7|47| 47 44| 28 22| 16| -3 1| 10| 0,95| 4.625| 96.934|
|24 SMCB 4.159| 36 21 13| 4,0| 1,4| 10| 19 25|38 10|16| 13 15|10| 8 8|13| 12 12| 8 21| 3| 45 59|-19| 4,45| 1.580| 12.107|
|25 SGRO 1.185| 36 28 17| 2,6| 0,3| 12| 12 16|25 10|16| 14 16| 9| 8 10|11| 9 13|-36 -41|-48| 54 70| 33|-0,33| 2.350| 4.441|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|26 BBCA 17.271| 65 35 29| 4,2| 9,0| 2| 26 25|26 16|16| 16 13|14| 13 10|44| 43 39| 26 8| 27| -1 5| 6| 0,62| 4.725|115.125|
|27 INTP 7.424| 47 34 25| 4,4| 0,2| 21| 25 25|28 15|17| 15 12|12| 11 8|13| 12 9| 2 42| 51| 0 4| 3| 0,34|11.800| 43.438|
|28 CTRS 258| 45 16 21| 0,9| 0,5| 3| 5 5| 4 22|18| 14 12|23| 18 12|37| 33 22|-16 -42| -9| 1 -74| -6|-1,86| 670| 1.325|
|29 AALI 5.463| 41 35 22| 5,5| 0,2| 21| 27 27|31 17|20| 19 17|13| 13 11|14| 13 12|-18 -38|-41| -9 -13|-13|-0,50|21.850| 34.408|
|30 INCO$ 526| 28 27 20| 2,0| 0,1| 7| 4 9|18 10|22| 23 49|17| 17 53|18| 19 57|-53 -69|-70| 61 311|335|-0,32| 4.000| 3.312|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|31 SMRA 935| 43 21 12| 2,4| 1,4| 3| 8 9|12 19|24| 22 18|15| 14 9|24| 23 17| 11 33| 44| 44 -7| 15| 0,55| 630| 4.020|
|32 UNVR 13.512| 48 23 16|20,7| 0,9| 42|102 82|84 24|25| 26 23|18| 19 17|19| 20 18| 14 9| 11| 1 7| 7| 2,23|10.050| 76.681|
|33 BSDE 871| 49 34 23| 3,9| 0,9| 6| 11 12|13 28|32| 25 23|21| 17 17|27| 22 24|-10 16| 59| 3 23| 7| 0,54| 800| 8.748|
|34 TINS 5.534| 13 7 3| 2,9| 0,5| 4| 2 6|15 18|42| 47118|18| 20 28|21| 23 33|-19 -81|-88| 2 39|349|-0,48| 1.920| 9.663|
|35 ELTY 656| 51 22 14| 1,2| 0,8| 1| 2 2| 3 37|44| 58 51|29| 37 45|49| 58 74|-12 -12|-28| 39 117| 24|-1,55| 285| 5.676|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|36 ANTM 6.267| 11 5 4| 2,8| 0,2| 3| 5 4| 3 80|56| 59 43|49| 51 48|54| 56 54|-17 -83|-81| 5 -4|-48|-0,69| 2.325| 22.176|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
1. GRS MRG: Gross Margin to Sales (in %)
2. OPR PRF: Operating Profit to Sales (in %)
3. NET PRF: Net Profit to Sales (in %)
4. PBV: Stock Price to Book value
5. DER: Debt Equity Ratio
6. ROA: Return On Asset (in %)
7. ROE: Return On Equity (in %)
QTR: ROE Quartely, using Most Recent Quarter's Net Profit
8. COP: Capitalisation to Operating Profit (in years)
9. CLOP: Capitalisation + Liability to Operating profit (in years)
10. PER: Price Earning Ratio
QTR: PER using Most Recent Quarter's Net Profit
11. Sales Growth in % (Year on Year comparison)
12. Operating Profit Growth in % (YOY comparison)
13. Net Profit Growth in % - (YOY comparison)
14. Sales Growth in % - (Most Recent Quarter comparison)
15. Operating Profit Growth in % - (MRQ comparison)
16. Net Profit Growth in % - (MRQ comparison)
17. PEG = PER / Net Profit Growth
- http://www.investdata.net/QZ93ALL3.TXT
GJTL adalah emiten dengan PER terkecil saat itu harganya masih 455 dengan PER 1.
Saat ini GJTL 1030 naik +17% hari ini...
Setiap dollar turun, GJTL dan SMCB akan ngeJOZZ karena utang valasnya mengecil.
SMCB saat ini naik lagi +2%
INDF Date : 23-02-10
Financial Performance (in billion Rp)
www.investdata.net
2009| 2008|
23-02-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 37.140 28.204 18.218 8.911 38.799 29.902 18.922 8.846
COGS 27.018 20.482 13.356 6.648 29.822 22.609 13.935 6.488
Gross Marg 10.121 7.722 4.862 2.262 8.976 7.292 4.986 2.357
GM (%) 27 27 26 25 23 24 26 26
Opr Profit 5.004 3.725 2.224 1.127| 4.341 3.576 2.503 1.224
OP (%) 13 13 12 12 11 11 13 13
Net Profit 2.075 1.575 799 110| 1.034 1.114 811 382
NP (%) 5 5 4 1 2 3 4 4
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 3.925 3.550 3.025 1.890 940| 930 1.960 2.400 2.325
Book Value 1.156 1.098 1.003 1.011| 976 1.069 889 881
PBV 3,39 3,07 2,75 1,88 0,93| 0,95 1,83 2,70 2,64
DER 2,98 3,21 3,58 3,73| 3,62 3,27 3,41 3,26
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 20 21 18 5| 12 17 21 20
ROE (Qtr) 19 32 31 5 -3 14 22 20
ROA (%) 5 5 3 1| 2 4 4 4
Opr prof/share 569 424 253 132| 494 454 293 143
EPS 236 179 91 12| 117 141 95 44
EPS (Qtr) 56 88 78 12| -9 38 50 44
EPS (Annu) 236 239 182 51| 117 188 190 179
PER 16,60 15,02 12,64 10,38 18,15| 7,89 10,37 12,62 12,95
PER (Qtr) 17,23 15,58 8,56 6,02 18,15|-25,49 12,71 11,95 12,95
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 6,89 6,23 5,35 3,73 1,78 1,88 3,23 4,09 4,05
CLOP(year) 12,93 12,27 11,59 10,81 8,92 9,03 8,99 9,25 9,06
CLOP(Qtr) 12,00 9,59 10,96 8,92 12,80 10,00 9,05 9,06
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) -4 -5 -3 0
Op.Prof Growth(%) 15 4 -11 -7
Net.Prof/EPS Grow 100 41 -1 -71
PEG (<1) 0,15 0,31 -7,35 -0,26
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 8.936 9.986 9.307 8.911 8.897 10.979 10.076 8.846
COGS (Qtr) 6.536 7.126 6.707 6.648 7.212 8.673 7.447 6.488
Gross Marg(Qtr) 2.399 2.860 2.599 2.262 1.684 2.306 2.629 2.357
GM (%) 26 28 27 25 18 21 26 26
OP.PR (Qtr) 1.279 1.500 1.097 1.127 765 1.072 1.279 1.224
OP % 14 15 11 12 8 9 12 13
NET.PR (Qtr) 500 776 689 110 -80 303 428 382
NP % 5 7 7 1 -0 2 4 4
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 40.382 40.629 40.327 40.832|39.594 35.875 33.452 32.059
Liability 30.227 30.981 31.513 32.205|31.022 27.467 25.865 24.540
Equity 10.155 9.648 8.814 8.626| 8.571 8.408 7.587 7.519
Capitalis. 34.463 31.170 26.560 16.595 8.016| 8.165 15.415 20.468 19.828
Share(mil) 8.780 8.780 8.780 8.528 8.780 7.864 8.528 8.528
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
See ERROR and OMISSION
http://www.investdata.net/QYINDF.TXT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment