Daftar saham2 yg closingnya mendekati level Buy Fractalnya:
TGL : 20-04-2010
Min TRX : 1 Miliar
DAYS BUY TO BF NAIK VOL VOL VOL
STOCK AGO FRACT (%) HIGH CLOSE (%) miliar 3DayAvg INCR VOL
----- ---- ----- ----- ----- ----- ----- ------ ------ ----- ---
ADHI 5 630 3.2 620 610 5.1 15.76 11.57 1.3
ADRO 4 2250 2.2 2200 2200 1.1 134.91 228.50 0.5
AKPI 6 1180 1.7 1160 1160 0.0 18.14 12.83 1.4
ANTM 4 2625 1.9 2600 2575 5.1 151.35 134.92 1.1
ASGR 8 415 2.4 410 405 2.5 1.69 0.98 1.7
ASRI 5 194 1.0 192 192 6.0 46.51 32.13 1.4
BBCA 7 5900 0.8 5850 5850 3.5 97.20 49.96 1.9
BDMN 14 5650 2.7 5650 5500 4.7 76.72 34.14 2.2
BISI 6 1520 2.7 1510 1480 0.0 1.33 4.34 0.3
BMRI 5 5300 1.9 5200 5200 1.9 262.02 149.46 1.7
BUMI 5 2475 3.1 2400 2400 2.1 159.94 174.41 0.9
CNKO 7 87 1.1 91 86 2.3 11.45 7.60 1.5
CPIN 4 2875 0.8 2850 2850 2.7 4.47 6.11 0.7
GGRM 5 28400 3.2 27500 27500 1.4 12.38 19.43 0.6
HEXA 5 4250 1.8 4175 4175 2.4 1.99 1.00 1.9
INCO 4 5200 0.9 5150 5150 5.6 123.81 92.81 1.3
INDF 5 3925 1.9 3875 3850 3.3 80.28 63.63 1.2
INKP 5 2450 2.0 2450 2400 -1.0 6.56 7.78 0.8
ISAT 5 6100 3.3 6000 5900 0.0 4.82 11.22 0.4
ITMG 4 39750 3.6 38800 38350 0.3 41.60 53.86 0.7
JSMR 8 2025 1.7 1990 1990 2.0 45.54 40.56 1.1
MDLN 8 145 1.4 144 143 8.3 1.57 0.59 2.6
PGAS 5 4200 1.8 4125 4125 1.8 117.16 110.59 1.0
PWON 26 670 3.0 660 650 3.1 5.76 6.17 0.9
SHID 6 520 4.0 510 500 -1.9 7.92 5.39 1.4
SMCB 5 2425 3.1 2375 2350 1.0 2.43 8.92 0.2
TINS 4 2825 3.6 2750 2725 1.8 38.12 54.99 0.6
TLKM 11 8250 3.7 8000 7950 0.6 235.87 206.06 1.1
TRUB 4 132 1.5 131 130 6.5 37.89 36.90 1.0
TURI 4 2675 0.9 2650 2650 1.9 3.07 2.73 1.1
UNTR 14 19950 1.7 19600 19600 2.3 64.93 79.22 0.8
- http://www.obrolanbandar.com/WWFRUN20.TXT
Note:
- Masih TESTING, harap dicheck dulu...
Wednesday, April 21, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment