Wednesday, March 30, 2011

JSMR: Final Result 2010

- http://www.investdata.net/QQDJSMR.TXT
JSMR                       Date : 30-03-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         30-03-11 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales              4.378  3.210  2.103  1.011  3.692  2.618  1.702    832
COGS               2.390  1.638  1.007    500  2.175  1.526  1.013    465
Gross Marg         1.988  1.571  1.096    511  1.516  1.092    688    367
GM (%)                45     48     52     50     41     41     40     44
Opr Profit         1.988  1.571  1.096    511| 1.516  1.092    688    367
OP (%)                45     48     52     50     41     41     40     44
Net Profit         1.193    960    647    303|   992    735    395    196
NP (%)                27     29     30     29     26     28     23     23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price   3.425  3.425  3.200  2.075  1.790| 1.810  1.870  1.550    900
Book Value         1.138  1.105  1.059  1.100| 1.056  1.005    962    994
PBV          3,01   3,01   2,89   1,96   1,63|  1,71   1,86   1,61   0,90
DER                 1,45   1,32   1,42   1,21|  1,25   1,29   1,40   1,25
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               15     17     17     16|    13     14     12     11
ROE (Qtr)             12     16     19     16     14     19     12     11
ROA (%)                6      7      7      7|     6      6      5      5
Opr prof/share       292    231    161     75|   222    160    101     54
EPS                  175    141     95     44|   145    108     58     28
EPS (Qtr)             34     46     50     44|    37     49     29     28
EPS (Annu)           175    188    190    178|   145    144    116    115
PER         19,51  19,51  16,99  10,89  10,04| 12,40  12,97  13,32   7,78
PER (Qtr)   25,00  25,00  17,38  10,24  10,04| 11,95   9,36  13,23   7,78
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  11,71  11,71  10,39   6,44   5,95   8,12   8,73   7,65   4,16
CLOP(year)  17,35  17,35  15,12  11,09  10,39  14,05  14,81  14,28   9,90
CLOP(Qtr)          20,70  16,66  10,38  10,39  12,57  13,36  15,31   9,90
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)       18     22     23     21
Op.Prof Growth(%)     31     43     59     38
Net.Prof/EPS Grow     20     30     63     54
PEG (<1)            0,96   0,55   0,17   0,19
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)         1.168  1.107  1.091  1.011  1.073    916    869    832
COGS (Qtr)           751    631    506    500    649    512    548    465
Gross Marg(Qtr)      416    475    585    511    423    403    321    367
GM (%)                35     42     53     50     39     44     36     44
OP.PR (Qtr)          416    475    585    511    423    403    321    367
OP %                  35     42     53     50     39     44     36     44
NET.PR (Qtr)         232    312    344    303    257    339    199    196
NP %                  19     28     31     29     23     37     22     23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset             18.952 17.441 17.393 16.560|16.174 15.695 15.684 15.199
Liability         11.212  9.923 10.191  9.074| 8.990  8.855  9.140  8.435
Equity             7.740  7.518  7.201  7.485| 7.183  6.839  6.544  6.764
Capitalis. 23.290 23.290 21.760 14.110 12.172|12.308 12.716 10.540  6.120
Share(mil)         6.800  6.800  6.800  6.800  6.800  6.800  6.800  6.800
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

LSIP udah minggu lalu... TINS belum dapet... malem ini masih masuk, ADRO aja baru masuk GELAP GELAPAN biar engga keliatan... hehehe...
LSIP                       Date : 17-03-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         17-03-11 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales              3.592  2.403  1.566    680  3.199  2.270  1.446    618
COGS               1.821  1.247    816    355  1.809  1.298    844    393
Gross Marg         1.771  1.155    750    324  1.390    972    602    224
GM (%)                49     48     47     47     43     42     41     36
Opr Profit         1.399    866    570    233| 1.018    692    398    132
OP (%)                38     36     36     34     31     30     27     21
Net Profit         1.033    641    417    167|   707    489    286    103
NP (%)                28     26     26     24     22     21     19     16
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price   2.225 12.850  9.850  8.300  9.800| 8.350  7.650  6.000  3.300
Book Value         3.337  3.083  2.937  2.912| 2.844  2.593  2.390  2.418
PBV          3,33   3,85   3,19   2,83   3,37|  2,94   2,95   2,51   1,36
DER                 0,22   0,30   0,35   0,32|  0,27   0,41   0,46   0,51
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               22     20     21     16|    18     18     17     12
ROE (Qtr)             34     21     25     16     22     23     22     12
ROA (%)               18     15     15     12|    14     13     12      8
Opr prof/share     1.025    641    425    171|   759    516    296     96
EPS                  757    475    311    123|   527    365    213     75
EPS (Qtr)            286    165    186    123|   162    151    136     75
EPS (Annu)           757    633    623    492|   527    486    427    302
PER         14,69  16,97  15,54  13,32  19,91| 15,82  15,72  14,03  10,91
PER (Qtr)    9,69  11,20  14,84  11,13  19,91| 12,83  12,65  10,96  10,91
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  10,85  12,53  11,51   9,75  14,32  10,99  11,10  10,10   8,53
CLOP(year)  11,57  13,25  12,60  10,95  15,67  12,01  12,64  11,96  11,73
CLOP(Qtr)           8,69  12,32   9,27  15,67   9,38   9,90   8,95  11,73
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)       12      5      8     10
Op.Prof Growth(%)     37     25     43     76
Net.Prof/EPS Grow     46     31     45     62
PEG (<1)            0,37   0,50   0,29   0,32
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)         1.189    836    886    680    929    824    828    618
COGS (Qtr)           573    431    460    355    510    454    450    393
Gross Marg(Qtr)      615    405    425    324    418    369    377    224
GM (%)                51     48     48     47     45     44     45     36
OP.PR (Qtr)          533    295    337    233    325    294    266    132
OP %                  44     35     38     34     35     35     32     21
NET.PR (Qtr)         391    224    249    167    218    202    183    103
NP %                  32     26     28     24     23     24     22     16
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset              5.561  5.420  5.314  5.229| 4.852  4.894  4.684  4.990
Liability          1.007  1.257  1.375  1.255| 1.038  1.417  1.479  1.689
Equity             4.554  4.162  3.938  3.973| 3.813  3.476  3.204  3.300
Capitalis. 15.180 17.534 13.297 11.127 13.372|11.194 10.255  8.043  4.503
Share(mil)         1.364  1.350  1.340  1.364  1.340  1.340  1.340  1.364
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

- http://www.investdata.net/QQDLSIP.TXT

Coal ini bikin heran yah.... Papah Lauren aja recommend ADRO tapi performancenya malah turun saat harga coal naek...

Apa disengaja buat AMUNISI saat IHSG turun ????

No comments:

Post a Comment