Wednesday, December 19, 2012

request data



Kalo format posting berantakan, ini dikarenakan Yahoonya lagi TAL dari tadi malam ...


OBP-23: Bullish Candlestick Reversal (Check the chart)
[OBP-23] BULLISH CANDLESTICK REVERSAL PATTERN
Data Date : 18-12-2012  -  Last Date : 18-12-2012                      
 
Filter               : Bullish Candlestick Reversal Pattern
Filter               : 
Ranking by           : Tgl Candlestick Reversal
Min Vol              :   1,0 miliar 
Desc                 : Bullish divergent bat, Bullish engulfing, Bullish Harami
                       WARNING: This is A SPECULATIVE TRADING AGAINST THE TREND !!! 
 
 A    B    C   D        REVIEW                        H   I   J     K  L  M                BUY SIGNAL                             R   S    T   U   V   W   X  Y  Z  AA    A1    A2   A2      A3 
--- ----|---------|--------------|-----------------|PRIC|--------|-----------|----------|----DAILY----|-----|---WEEKLY----|-----|-------|--------|--------|---B--H|----|------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|-----|----|-----|
        |   +/-   | H+N      TOP |     VOLUME      |EMA |ALIGATOR|  GRADIENT | DAYS |A G|B B Z T 3 2 A|V    |ALI|Z T 3 2 A|V    | IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|     |    | UP  |
NO  STOC|       5 |      +/-     |  |RatioToEMA5| 252|GRB| GA |  EMA  |WAV|SINCE |L A|K A O G G A O|O A A|GRB|O G G A O|O A A|  ZONE |   BAR  |        |E  D  A| TO |  NEW |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |CLOSE|SHM |FRACT|
    CODE|  D1  DAY|D5 D4 D3 D2 D1| VOL |     |500R||TOR | 20  5 | C |DF UF |I T|O L N R R C +|L O C||N R R C +|L O C| | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI|DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|     |    | HIT |
--- ---- ----- --- -- -- -- -- -- ----- ----- ----- ---- --- ---- --- --- --- -- --= - - - - - - - - - - - - --- - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----=====----- =====-----|=====----- =====|-- -- --|----- ---- -----|
Tgl Reversal =18-12-2012
  1 SCMA| -2,1  -2| 0  0  0  0 -2|  2,3| 0,4   0,8 |D---|D--|-26 |-18 -12|-10|   12v|-  |  # v  .     .    $|---|$   $.   .    $|-1v  3$| -1# -6 |  6  11$|0  2 1 | 66 |-4v-2 | 0^|v -10|11  3 12|-11 12 -4|    |               |28 35 15|-82  4 -4|    |               |D---|---|-12-18-36 -7|  6 18-29|  2 28|---|***   4 | 3$  4 | 0  0|^^^^^^^^^^^^^X-|++++------|--*vvvv^^^|v^^^X| 6  1:-2| 2300|SCMA| 2375|
  2 CMNP| -1,0  -6|-1  1 -2 -3 -1| 25,8| 1,3   0,5 |----|---| -5 |-15 -26|-15|   41v|-  |    #  .     .     |---|t    .   .     |-2# -5t| -2  -3 |-10  -0 |4^-1 0 | 81^|-2 -3v| 0^|v -15| 2 13 41|-13 14-21|    |               |14 70 43| -9 22-21|    |               |----|--+|-26-15 -8 -0|-10 -7 -8|     0|---| -2  -6 |-5  -6 | 0  0|^^vvvvvvv^^^^vv|v^^^^X+--X|+++++----*|-Xvvv|-4  0:-4| 1920|CMNP| 2450|
  3 BNGA| -2,6  -1| 0 -0 -0  1 -2|  1,2| 1,7$  0,4 |DDD-|DDD| -0 | -3 -12|-13|    6v|-  |  # v #.     .#    |---|#    .   .     |-1v -2#| -1# -1 | -1  -0 |2  0 1 | 60 |-2 -0 | 0^|v -13| 4  5  6| -3  2 -2|    |               |77  7 43|-15 12 -7|    |               |DDD-|---|-12 -3 -1 -0| -8 -1 -0|     0|---| -1  -0 |-2  -4 | 0  0|--Xv^vvvvvv^^^v|^^vvv^^X+X|v^v^^^^^vv|+---X|-1  0:-0| 1120|BNGA| 1200|
  4 BHIT|  1,8  -6|-3 -1  0 -3  1| 49,0| 1,2   0,4 |-C++|-++|  5 |  1  -6|-33|    6v|-  |    #  .     .     |+++|$    .   .  $  |-2#  2$| -2  -4 |  4  -0 |1  1 0 |100^| 0 -1 | 0^|v -33| 8 14  6| -8 16 -6|    |               |56 21 36| 56-21 12|    |  3  26  26  64|-C++|+++| -6  1  3  6| -7 -2 -2| 10  0|+++| 16   1 | 2   3$|30  0|vv^^^X+++++++--|++-+++---X|+++-----++|Xv^^X| 3  0:-1|  560|BHIT|  580|
Tgl Reversal =17-12-2012
  1 TMPI|  0,0  -3| 0  0 -1 -1  0| 45,4| 1,5$  0,5 |---+|---| -1 |-11 -18|  5|11   ^|-  |^      .  $  .$    |-++|v    .   .  $  | 0  -1v| -8   3$| -1  -1 |3  0 0 |100^| 2 -2 | 1^|^   5| 9 14 11| 37-26  2|    | 22  31  42  64|14 21 29|-39 34-18|    |               |---+|-++|-18-11 -2 10| -7 -8-13|     0|-++| 33$ -0 |-1# -1 |30  0|+---+++------Xv|X+-Xvvv^^^|++-----++-|v^^^v|-8 -3:-1|  500|TMPI|  480|
  2 FREN| -4,3v -7|-1 -1 -1  0 -4|  3,6| 2,7$  0,4 |----|---| -2 |-13 -34|-25|   11v|-  |    #  .     .#    |--D|     .   .     |-4#  0 | -4  -4 | -5  -0 |3^-4 0 | 42 |-5v-1 | 1^|v -25|13  3 11|-13  3 -9|    |               |28  7 29|-22 12-17|    |               |----|--+|-34-13 -5 -1|-21 -8 -4|     0|--D| -0  -2 |-5   1 | 0  0|---Xvvvv^^^vvvv|^^^^X+-Xvv|*++++----*|-Xvv^|-2 -2:-4|   88|FREN|   99|
  3 COWL| -2,9  -6|-2 -4 -7 10 -2|  2,1| 0,6   1,4 |D---|---|-10 |-21 -12|-40|   15v|-  |       .     .     |---|#    .#  .     | 0  -2#| -8   2 |-18  -2 |2 -2 3v| 26v| 7^-4v| 1^|v -40|17  4 15|-14 10-20|    |               |28 14134|-13 26-44|    |               |D---|---|-12-21-15 -2|  8 -5-12|     0|---|-30  -4 |-4  -2#| 0  0|vvv^^^^vvvvvvvv|X+-Xvvvv^^|*vvvv^vvvv|^^^vv|-5-17: 7|  167|COWL|  260|
  4 BORN| -1,7  -6| 0 -3 -3  1 -1| 10,6| 1,4   0,4 |----|---|  1 | -8 -20|-25|   11v|-  |    #  .     .     |---|     .   .     |-4#  0 | -4  -8 | -2  -1 |1 -1 1 | 33 | 0  0 | 1^|v -25|29  8 11|-15 12 -9|    |               |28  7 15|-15 12 -9|    |               |----|-+-|-20 -8 -2 -4|-11 -6  2|     0|---|  2   1 |18  -7 | 2 17|--Xv^X+++-+-Xvv|X+----Xvvv|^^^^^^^*++|-----| 0 -8: 0|  570|BORN|  620|
Tgl Reversal =14-12-2012
  1 UNVR| -0,9 -16|**-12  9 -1 -0|101,7| 0,2   0,3 |----|---| -4 |-24 -30| 55| 4   ^|-  |    t  .     .     |---|#    .   .     |-5t -3#|-12  -5 |-15  -7 |2 -1 0 | 52 |-2 -1 | 4^|^  55| 3  7  4|  1-23  7|    | 21   ~   ~   ~|14 63 22|-11  6-19|    |               |----|--+|-30-24-11  1| -6 **-13|     0|---|  1  -5 |**  -3#|30  0|+++-----Xvvvvvv|vvv^^vvvvv|----------|^^vvv|-0-15:-2|21600|UNVR|26400|
  2 RALS| -2,3  -5|-3 -0  1 -0 -2|  5,3| 0,7   0,3 |--++|--+|  6 | -5 -22|  4| 5   ^|-  |^      .     .     |+++|     .   .  $  | 0   0 | -5   1 |  3  -3 |0 -1 0 |  0v| 0 -3v| 4^|^   4|12  3  5| 15-14  0|    | 13  14  22  29|21 49 22|-15 40-12|    |               |--++|D++|-22 -5  2  4|-17 -7 -1| 31  0|+++| 18   3 | 7  -2#|30  6|++-----+++-----|^^^X+-Xvv^|---+++++++|+++--|11 -9:-3| 1260|RALS| 1220|
  3 PTPP| -1,1  -5|-4 -2  2  0 -1|  5,4| 0,3   0,2 |-D++|--+|  6 | -1 -11| 29| 5   ^|-  |^      .     .     |+++|     .   .  $  | 0   0 | -8   2 |  3  -3 |1 -2 1 | 25v|-2 -1 | 4^|^  29|37  7  5| 30-17  4|    | 10  20  26  46|14 98 15|-19 58 -9|    |               |-D++|+++|-11 -1  4  3|-10 -6  1| 31  0|+++| 20$  2 |13  -2#|11 12|+++++++--------|----Xvvv^^|++++++++++|-++--|-2 -4:-1|  860|PTPP|  830|
  4 MLPL|  0,0  -4|-4 -2  2  0  0|  1,2| 0,4   0,1 |--++|--+|  4 | -1  -5| 28| 5   ^|-  |       .     .     |+++|$    .   .  $  | 0   4$|-11   2 |  3  -2 |0  2 2 | 50 | 0 -4v| 4^|^  28| 1  8  5| 11-17  4|    | 13   6   ~  18|49 14 22|-29 33-16|    |               |--++|-++| -5 -1  4  5| -3 -6 -0| 19  0|+++| 28$  3 | 4   5 |13  2|++++-----------|Xv^^^vvv^^|++----++++|^^X++| 0 -6: 0|  220|MLPL|  230|
  5 MASA|  1,3  14|-2  1  1 13  1|  3,4| 1,6$  1,1 |+++-|+++| -7 | 19  70|152| 4   ^|+  |^   $  .  $  .$    |C--|^    .   .     | 2$  1^|  8   2$| -3   3 |1  1 2 | 50 |10^ 2 | 4^|^ 152|14 24  4|  5-18 20|    |  1   ~   ~   ~| 0 28 85| 26-28  4|    | 23  22   ~  48|+++-|C--| 70 19  3 -3| 50?16  7|     8|C--|-21   0 | 1$  1 | 0  0|vvvvv^v^^^^^^^^|^^X++---++|^^^^^^^vv^|---XX| 0  0:14|  385|MASA|  340|
  6 MAPI| -0,7  -4|-5 -2  2  1 -0| 25,6| 0,7   0,5 |----|---| -0 | -8  -7| 19| 5   ^|-  |       .     .     |---|v #  .   .     | 0  -1v| -7   2 | -3  -3 |0 -0 0 |  0v| 0 -0 | 4^|^  19| 8  7  5|  7-16  3|    | 14   4   ~  12|49 28 15|-17 17-12|    |               |----|---| -7 -8 -3  1|  1 -4 -5|     0|---| -1   1 |-1# -1 | 0  3|++++-+++----Xvv|++--Xvvv^^|vvvvvv^^^v|^X++-|-1 -9: 0| 6400|MAPI| 6950|
  7 CTRS|  2,2   0| 1 -2 -1  0  2| 11,2| 1,3   0,3 |C+++|C++| 17$| 12   5| 44| 4   ^|+ $|^      .     .  $  |+++|$    .   .  $ $| 0   4$| -5   1 | 12$ -4 |2  1 1 | 75^| 0  0 | 4^|^  44|18  7  4| 53-25  5|    | 13  34  37  73|21 42 15|-11 50-11|    |               |C+++|+++|  5 12 12  7| -6  0  4| 20  0|+++| 10   8$| 4   5 | 2  3|++++++++++-----|+++---Xvv^|vvvvvv^*++|^X+++|19 -9: 2| 2250|CTRS| 1840|
  8 AISA| -3,5v -6| 3 -3 -0 -2 -3| 14,9| 0,8   0,6 |-D++|-D+| 14 | -2 -38|-60|    6v|-  |    #  .     .  $  |+++|$    .   .  $ $|-4#  4$| -8  -4 | 12$ -2 |0 -4 0 | 14v|-2 -5v| 4^|v -60| 6 22  6| -6 34-12|    |               |42 49106| 54-30 74| 40 |  ~   ~   ~   7|-D++|+++|-38 -2  8  8|-36 ** -0| 31  0|+++| 31$  6$|12   4 |30 10|+++++++--------|---Xv^vvvv|++++++++++|-++++|-3  0:-6| 1080|AISA| 1180|
  9 ADES| -2,4  -5| 0 -6  3  0 -2|  1,6| 0,6   0,1 |-D++|--+|  8 | -3 -20|  3| 5   ^|-  |^   t  .     .     |+++|v    .#  .  $  |-5t -1v| -5  -5 |  4  -4 |0 -2 0 |  0v| 0  0 | 4^|^   3| 1  7  5| 16-14  0|    | 13  15  23  32|28 14 15| 97-44  2|    | 26  59  64 122|-D++|+++|-20 -3  7  7|-17 **  0| 31  0|+++| 33$  2 |-1# -3#|30  6|-------+-+-----|^^^^^vvvvv|++-++++++-|++---| 6 -5:-2| 2000|ADES| 1570|
Tgl Reversal =13-12-2012
  1 MSKY| -0,9  -7|-4 -0  0 -0 -0| 13,6| 0,6   0,3 |-+++|-++| 12 |  0 -18| 11| 5   ^|-  |^   t  .     .     |+++|$    .   .  $  |-6t  4$| -6 -11 |  8  -4 |1  0 0 | 66 |-0 -0 | 5^|^  11|20  3  5| 34-14  1|    |  9  26  27  54|35 21 57| 36-13 30| 17 |  ~   ~   ~  22|-+++|+++|-18  0  7  0|-19 -7  7| 31  0|+++| 42$  1 | 4   4 |23  1|+++++++++------|-----Xvvvv|+-----++++|v^^X+| 3 -6:-1| 2575|MSKY|    0|
  2 TOTL| -2,1  -1| 1 -2  1  1 -2|  5,6| 0,5   0,3 |D+++|+++| 12$|  6  -9| 41| 5   ^|+ $|^      .  $  .     |+++|     .   .  $ $| 0   0 | -6   2$|  9  -2 |1 -2 1 | 25v|-1 -2 | 5^|^  41|16  6  5| 29-16  6|    |  7  18  22  43| 7 91 15|-10 91 -7|    |               |D+++|+++| -9  6 12  9|-16 -6  3| 31  0|+++| 30$  5$|13  -2#|30 11|++++-++++------|+++--Xvv^^|++++++++++|+++--| 8 -4:-1|  930|TOTL|  840|
  3 SSIA| -1,8   0| 0  4  0 -1 -1| 22,8| 0,8   0,3 |---D|---| -3 | -7 -15|-39|    4v|-  |    ^  .  $  .     |--D|#    .#  .     | 1^ -2#|  1$  3$| -4   0 |0 -1 1 |  0v| 0 -0 | 5^|v -39| 5  2  4| -8  6 -5|    |               |28  7 22| 10-14  2|    | 12   7   ~  17|---D|--+|-15 -7 -4  1| -8 -2 -6|     1|--D|  0  -2 |**  -2#|30  0|vvv^v^^^vvvvvv^|X++--Xv^^X|----------|^^^vv| 1 -1:-3| 1080|SSIA| 1200|
  4 ERAA|  0,9  -4|-4 -1  0  0  0| 32,3| 1,1   0,5 |C-++|--+|  3 | -1   0| 35| 5   ^|-  |^      .     .     |+++|v    .#  .  $  | 0  -1v|-12   2 |  0  -2 |1  0 0 | 75^| 0  1 | 5^|^  35| 5 10  5|  6-13  5|    |  8   0   ~   7|14 84 15|-16 42 -7|    |               |C-++|-++|  0 -1  4  7|  1 -5 -2| 31  0|+++| 22$  1 |-1# -3#|30  8|+++------------|vvvvvvvv^^|+++++++++-|++---|-1 -7: 1| 2675|ERAA| 2550|
  5 ADHI| -2,0  -6|-4 -4  3  1 -2| 20,2| 0,8   0,4 |D+++|D++| 19 |  8 -11| 47| 5   ^|-  |^   t  .     .  $  |+++|     .   .  $ $|-5t  0 | -5  -5 | 13$ -4 |1 -2 1 | 33 |-2 -1 | 5^|^  47| 7  2  5| 18-18  7|    |  9   9  20  27| 7 21113| 12-15131|100 |  ~   ~   ~   ~|D+++|+++|-11  8 16 11|-20 -8  5| 31  0|+++| 35$  7$|13  -1 |30 12|++++++++++-----|---++-Xvvv|++++++++++|++++-| 7 -4:-1| 1920|ADHI| 1530|
Tgl Reversal =12-12-2012
  1 MTLA|  1,9  -1| 0 -1 -3  1  1|  3,2| 2,3$  0,2 |--++|--C|  4 | -3  -1| 39| 7   ^|-  |       .     .$    |+++|     .   .  $  | 0   0 | -6   2 | -0  -3 |1  1 1 | 66 | 1  1 | 6^|^  39|10  5  7| 25-27  9|    | 16  15   ~  38|49 91 15|-28 50-14|    |               |--++|-++| -1 -3  3  5|  2 -6 -2|     0|+++| 17   3 |11  -2#| 8  9|---++++++-----X|+++-Xvvv^^|^*++++++++|--+--| 7-15: 3|  530|MTLA|  550|
  2 EKAD| -2,3   1| 1  1  0  1 -2|  1,2| 0,3   0,4 |---+|---| -9 |-19 -18| 25| 6   ^|-  |    ^  .     .     |--+|#   #.   .  $  | 1^ -3#|  1$  4 |-16  -0 |1 -2 1 | 25v|-1 -2 | 6^|^  25| 6 16  6| 20-34  5|    | 32  18   ~  40|28 91 22|-12 55-24|    |               |---+|-D+|-18-19 -8  2|  1 **-10|     0|--+| 18  -6 |-3# -6 |18  0|+++----Xvvvvvv^|vvvvvv^^^^|+++++++---|---Xv|** -6:-1|  415|EKAD|  455|
Tgl Reversal =11-12-2012
  1 SMGR|  1,9   6| 1  0  0  2  1|105,5| 0,6   0,5 |++++|+++|  0 | 11  28| 41| 7   ^|+  |^   $  .$    .     |+++|^ $  .   .  $  | 3$  1^|  3$  4 |  2   1 |0  3 0 |100^| 1 -1 | 7^|^  41| 5  8  7|  6 -5  9|  4 |  ~   ~   ~   3|84  7 22| 30 -9 11|  3$|  ~  12  10  35|++++|+++| 28 11  6  4| 17  5  2| 11  2|+++| 11  -0 | 1$  3$|24  0|v^^^X+++----+++|+---Xv^^X+|+++------+|vv^^^| 0  1: 4|15800|SMGR|15150|
  2 MIRA| -6,3  -9|-0 -3  1 -1 -6|  1,9| 0,5   0,1 |----|---| -8 |-31 -59|-62|   13v|-  |^      .     .     |---|#    .#  .     | 0  -2#| -7   2 |-18  -3 |0 -6 1 |  9v|-7v-2 | 7^|v -62| 0  7 13|  0 53-26|    |               |91  7 15|-88  6-26|    |               |----|---|-59-31-16 -2|-27 **-13|     0|---|-12  -6 |-4  -2#| 0  0|Xvvvv^^^vvvvvvv|X+--Xvvv^^|......*vvv|.X^vv| 2-15:-7|  119|MIRA|    0|
  3 MDLN|  1,9   3| 1  0 -1  1  1| 18,5| 0,9   0,6 |+C-+|C--| -3 |  0  15| 34| 7   ^|-  |    $  .  $  .     |-C+|     .   .     | 2$  0 |  2   3$| -4   0 |1  1 1 | 66 | 1  0 | 7^|^  34| 9 20  7| 11-15  8|    |  7   3   ~  15|35  7 29|-15 10 -7|    |               |+C-+|--+| 15  0 -0  2| 15  0 -3|     1|-C+|  8  -1 |-8   1 |30  0|vvv^v^^^vvvvv^^|X+-Xvvv^^X|++--------|v^^v^|-1 -5: 3|  530|MDLN|  580|
  4 BRMS| -7,8 -18| 3 -3 -3 -8 -7| 13,4| 0,8   0,6 |----|---|-14 |-49-106|-62|   18v|-  |       .     .     |---|#   #.   .     | 0  -3#| -9   5 |-30  -2 |1 -7 0 | 20v|-3v-9v| 7^|v -62|29  3 18|-31 14-37|    |               |28 14 92|-28 37-61|    |               |----|---|***-49-28 -7|-56 **-21|     0|---|-53  -8 |-3# -3#| 0  0|v^^^^^vvvvvvvvv|--Xvv^^^^^|vvvvvv^vvv|^^vvv|** -8:**|  235|BRMS|  510|
  5 ARNA|  1,8   8| 1  1  0  3  1|  4,5| 1,2   1,1 |++++|+++|  6$| 16  31| 53| 7   ^|+ $|^   $  .     .     |+++|  $  .   .  $  | 2$  0 |  2   4 |  5   0 |0  1 0 | 75^| 3^ 2 | 7^|^  53| 9  5  7|  6 -7 12|  4 |  ~   ~   ~   1|70 35106| 51-31110| 67 |  ~   ~   ~   ~|++++|+++| 31 16 15 12| 15  0  2| 31  1|+++| 31$  0 | 1$ -5 |30 11|-------------++|^vvvvv^^^X|++++++++-+|-----| 1  0: 5| 1620|ARNA| 1550|
Tgl Reversal =10-12-2012
  1 MPPA| -1,7  -5| 0 -2 -1  0 -1|  2,2| 0,9   0,2 |----|---|-13 |-24 -22|-31|   18v|-  |  # v #.     .     |---|#    .   .     |-1v -4#| -1# -1 |-20  -0 |1 -2 0 | 40 |-3v-3v| 8^|v -31| 5  2 18|-40 26-18|    |               |14  7 22| 13-46 16|    | 44   2   ~  19|----|--+|-22-24-14  1|  1 **-16|     0|---|  5 -12 |-9  -4 |24  0|Xvvvv^^vvvvvv^v|^^vvv^^^XX|+---------|^vvvv|-9 -6:-0| 1110|MPPA| 1510|
  2 BIPI| -2,2   2| 2  2  0  0 -2|  4,4| 0,5   0,3 |D+++|D++|  5 |  2 -10|-27|    7v|-  |^   v  .     .     |+++|     .   .  $ $|-1v  0 | -1# -1 |  6  -0 |2  0 2 | 50 |-2 -4v| 8^|v -27|10  1  7|-12 10 -6|    |               |28 21 36| -6 40-12|    |               |D+++|+++|-10  2  5  0|-12 -3  5| 24  0|+++| 13   5$| 6  -1 | 4 12|---+--------++-|vvvv^^^^XX|^^^v^*++++|++++-|-2  2:-2|  220|BIPI|  185|
Tgl Reversal =07-12-2012
  1 TBIG| -3,6v -8|-0  0 -1 -2 -3| 47,7| 1,9$  0,5 |--++|--D|  5 |-10 -41|-46|    6v|-  |  # #  .  #  .#    |+++|v    .   .  $  |-2# -1v|-10  -2#|  2  -2 |1 -3 0 | 33 |-5v-2 |11^|v -46| 9  5  6|-10  6 -9|    |               |14105 22|-11 58-13|    |               |--++|D++|-41-10  0  7|-30 ** -6| 31  0|+++| 27$  1 |-1# -2#|30 11|+++++----------|-Xvv^^v^vv|+++++++++-|-++--|-4 -0:-6| 5350|TBIG| 5400|
  2 BNLI|  0,7   3| 1 -1  0  2  0|  2,2| 0,4   0,3 |+---|---| -5 | -4   9| 42| 4   ^|-  |    ^  .     .     |---|#   #.   .     | 1^ -3#|  1$  5 | -7   0 |1  0 0 |100^| 1  0 |11^|^  42| 3 21  4|  6-15  5|    | 10   1   ~   8|70 63 29|-12 10 -9|    |               |+---|---|  9 -4 -3 -0| 14 -0 -3|     1|---| -5  -2 |-3# -3#| 0  0|X+X^vvvvvvvvvv^|vvvvv^^^^X|^^^vvv^vvv|v^vvv|-5 -4: 3| 1310|BNLI| 1420|
Tgl Reversal =06-12-2012
  1 VIVA| -4,0v-32|** -1 -1-17 -4|  2,0| 0,6   0,9 |----|---|  4 |-42-119|***|    7v|-  |    #  .     .     |DDD|v #  .   .     |-3# -1v| -4  -3 | -5  -6 |1 -4 3v| 12v|-5v**v|12^|v-137|12  0  7|-22 21-32|    |               |63 49 22|-65 57-33|    |               |----|-+-|***-42-15 -0|-76 **-14|     0|DDD| -2   0 |-1# -4 | 0  6|++-+------+---X|vvvv^^^vvv|vv^^^^^^**|+----|-7 -4:**|  475|VIVA|  660|
  2 KIJA|  0,0   2| 2  0  0  0  0|  9,7| 1,8$  0,6 |++++|+++| -0 |  2   3| 27|12   ^|+  |^   v  .     .$    |+++|$    .$  .     |-1v  2$| -1# -2 |  0   0 |3^ 0 0 |100^|-0  0 |12^|^  27| 8 35 12|  9-15 10|    |  4   ~   ~   7| 7 35 15|  9-15 10|    |  4   ~   ~   7|++++|+C+|  3  2  1  1|  0  1 -0|  3  6|+++|  0   0 | 2   2$| 0  0|^vvvvvvv^^^^X+-|vv^^X+++--|+-----+*^*|^^v^X|-1  4: 0|  205|KIJA|  198|
Tgl Reversal =04-12-2012
  1 EXCL| -2,5  -3|-0  0 -2  1 -2| 35,8| 1,1   0,2 |D---|---| -5 | -8 -15|-16|   12v|-  |    $  .     .     |---|     .   .     | 2$  0 | 10   2 | -6   0 |0 -2 0 | 25v| 0  0 |14^|v -16|11  6 12|-22 17 -6|    |               |35 42 22| 16-37 14|    | 29   6   ~  24|D---|--+|-15 -8 -6  1| -7 -1 -8|     8|---| -7  -5 |-8   2$| 0  0|vvvvv^^^^^^^^^^|^^X++---++|++-----*vv|vvv^^|10  0:-0| 5700|EXCL| 7150|
Tgl Reversal =03-12-2012
  1 MYRX|  1,8   3| 3  0 -3  1  1|  7,3| 0,3   0,3 |++++|+++|  7$|  8  14|-10|    5v|+ $|    #  .# #  .     |+++|     .   .  $ $|-3#  0 | -3# -3#|  7  -0 |0  1 0 |100^| 3^ 0 |15^|v -10| 5 10  5|-19 11 -1|    |               | 7 49 22|-14 44 -9|    |               |++++|+++| 14  8  8  0|  5 -0  8| 31  0|+++| 11   7$|14  -1 | 3 13|+---------++---|v^^^^^^vvv|^^^^^^*+++|++++-| 0  0: 3|  275|MYRX|  280|
  2 MEDC|  1,3   1| 0 -2  1  0  1|  7,2| 0,5   0,3 |+---|---| -3 | -2   9| 31| 4   ^|-  |    ^  .     .     |---|^    .   .     | 1^  1^|  1$  2 | -4  -0 |0  1 0 |100^| 0  0 |15^|^  31| 3  8  4| 10 -9  4|    |  4   6  10  16|14 14 15|  8-16  5|    | 11   3   ~  12|+---|---|  9 -2 -3 -4| 11  1  0|     0|---|-13   0 | 2   1 | 0  4|vvvvv^^^^^vvvv^|^X++--Xv^^|^vvv^^vv^^|X---+| 4 -5: 2| 1490|MEDC| 1730|
  3 INKP| -4,0v -4|-1  1  0  0 -4|  8,5| 3,3$  0,6 |D---|---|-12 |-18 -26|  5| 8   ^|-  |    $  .$    .#    |---|t    .   .     | 2$ -5t|  3$  2 |-16   1 |1 -2 6v| 12v|-4v 5^|15^|^   5| 5  5  8| 20-16  1|    | 14  18  26  38|49119 22| 38-64  5|    | 77  43   ~  92|D---|---|-26-18-15 -5| -8 -3 -9|     9|---|-34  -9 |**  -5 | 0  0|vvvvv^^^^^^v^^^|^X++----++|vvvvvvvvvv|vvvvv|13 -3:-4|  710|INKP| 1070|
  4 BDMN|  0,0   0| 0 -1  0  1  0| 26,4| 1,2   0,4 |+---|---| -4 | -2   5| -8|    6v|-  |       .     .     |---|t    .   .     | 0  -5t|  2  -1 | -5   0 |3^ 0 0 |100^|-0  0 |15^|v  -8| 4 12  6|-11  5 -1|    |               |14 14 22|  5-14  4|    | 10   0   ~   6|+---|--+|  5 -2 -3  2|  7  0 -5|     7|---| -3  -3 |**  -5 | 0  0|vvvvvvv^^v^vv^^|^^^X++--+-|--------*v|vvvvv| 3 -0: 1| 5650|BDMN| 6200|
Tgl Reversal =30-11-2012
  1 SGRO|  0,0   3| 4  0  0 -1  0|  1,3| 0,6   0,2 |----|++-| -3 | -0  -0|-16|    4v|-  |    ^  .     .     |---|$    .   .     | 1^  2$|  9   1 | -1   1 |1  0 1 | 50 | 1  0 |18^|v -16|27 10  4|-12  8 -2|    |               |35 63 15| 13-31  7|    | 29   8   ~  24|----|---| -0 -0 -3 -3|  0  3  0|     8|---|-21   0 | 2   6 | 0  1|^vvvvv^^^^^^^^^|^^X+++++-+|vvvv^^vv^^|^^^X+| 0  2:-1| 2275|SGRO| 2900|
  2 ABMM|  0,9  -1| 1 -0  3 -6  0|  8,5| 3,5$  1,6$|----|---| -8 |-15 -19|-44|    4v|-  |    ^  .  $  .$    |---|#    .   .#    | 1^ -4#|  1$  3$|-11  -0 |1  0 0 | 75^|-0 -3v|18^|v -44| 6  3  4| -9  5 -5|    |               |21 21 22|  6-24  2|    | 26   5   ~  13|----|---|-19-15-10 -2| -4 -5 -8|     0|---|-16  -5 |-4  -4 | 0  0|vvvvv^^^^vvvvv^|X++--Xv^^^|vvvv^^vvvv|XXvvv| 5 -3:-5| 2775|ABMM| 3650|
Tgl Reversal =29-11-2012
  1 PTRO|  1,5   9|-5  5  4  3  1|  9,8| 1,1   0,4 |++--|+++| -3 | 21  46| 64|19   ^|+  |^      .     .     |---|$    .$  .    $| 0   3$| 14  -1 |  1   3 |2  0 1 | 66 | 2  2 |19^|^  64| 2 43 19|  4-41 40|    | 17   ~   ~   ~|21147 22| 17-88 40|    |187  14   ~  57|++--|+--| 46 21 -2-98| 24 24 95|  2 14|---|***  10$|30   3$| 0 30|v^^^^^^^^^^^^X+|++--+--++-|^^^^^^^^^^|--+++| 3 12: 4| 1280|PTRO| 1200|
Tgl Reversal =26-11-2012
