Friday, April 2, 2010

ASRI: Final Result 2009

ASRI Date : 01-04-10
Financial Performance (in billion Rp)
www.investdata.net

2009| 2008|
01-04-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 403 281 232 51 435 401 357 186
COGS 241 177 148 36 324 300 273 139
Gross Marg 162 104 84 14 111 100 84 46
GM (%) 40 37 36 27 25 25 23 24
Opr Profit 110 70 65 4| 55 64 63 35
OP (%) 27 24 28 8 12 16 17 19
Net Profit 94 70 66 7| 58 61 53 27
NP (%) 23 25 28 14 13 15 15 14
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 177 105 114 109 50| 50 78 119 165
Book Value 107 107 106 102| 102 102 102 100
PBV 1,64 0,97 1,07 1,02 0,49| 0,49 0,76 1,16 1,64
DER 0,85 0,76 0,70 0,74| 0,74 0,74 0,70 0,72
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 4 5 7 1| 3 4 6 6
ROE (Qtr) 4 0 12 1 -0 1 6 6
ROA (%) 2 2 4 0| 1 2 3 3
Opr prof/share 6 4 3 0| 3 3 3 2
EPS 5 4 3 0| 3 3 3 1
EPS (Qtr) 1 0 3 0| -0 0 1 1
EPS (Annu) 5 5 7 1| 3 4 6 6
PER 33,63 19,95 20,64 14,03 28,64| 14,56 16,41 18,89 25,59
PER (Qtr) 34,27 20,33 109,85 7,91 28,64|-95,67 47,12 19,34 25,59
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 28,58 16,95 20,82 14,15 50,30 15,49 15,48 16,17 19,90
CLOP(year) 43,33 31,71 35,77 23,78 127,07 39,04 30,51 25,88 28,66
CLOP(Qtr) 21,75 192,59 12,71 127,07 -57,11 389,34 29,63 28,66
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) -7 -29 -34 -72
Op.Prof Growth(%) 100 8 4 -88
Net.Prof/EPS Grow 59 16 23 -72
PEG (<1) 0,33 1,27 0,60 -0,39
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 121 48 181 51 33 43 171 186
COGS (Qtr) 64 29 111 36 23 27 133 139
Gross Marg(Qtr) 57 19 70 14 10 16 38 46
GM (%) 47 40 38 27 30 37 22 24
OP.PR (Qtr) 40 4 61 4 -9 1 27 35
OP % 33 8 33 8 -27 3 16 19
NET.PR (Qtr) 23 4 59 7 -2 7 26 27
NP % 18 9 32 14 -6 16 15 14
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 3.559 3.234 3.096 3.069| 3.056 3.054 2.974 2.968
Liability 1.632 1.401 1.270 1.307| 1.301 1.297 1.224 1.245
Equity 1.927 1.832 1.826 1.762| 1.754 1.757 1.749 1.723
Capitalis. 3.161 1.875 1.952 1.867 856| 856 1.336 2.038 2.826
Share(mil) 17.863 17.128 17.128 17.128 17.128 17.128 17.128 17.128
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------

See ERROR and OMISSION

- http://www.investdata.net/QYASRI.TXT

No comments:

Post a Comment