Friday, April 2, 2010

MYOR: Final Result 2009

MYOR: Final Result 2009

MYOR Date : 01-04-10
Financial Performance (in billion Rp)
www.investdata.net

2009| 2008|
01-04-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 4.777 3.565 2.401 1.197 3.907 2.878 1.859 849
COGS 3.643 2.737 1.867 938 3.153 2.330 1.502 678
Gross Marg 1.133 827 533 259 753 548 357 170
GM (%) 23 23 22 21 19 19 19 20
Opr Profit 613 456 281 128| 345 242 154 70
OP (%) 12 12 11 10 8 8 8 8
Net Profit 372 267 163 71| 196 139 91 41
NP (%) 7 7 6 5 5 4 4 4
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 4.025 4.500 3.000 1.600 1.030| 1.140 1.440 1.340 1.150
Book Value 2.063 1.924 1.838 1.718| 1.624 1.555 1.535 1.471
PBV 1,95 2,18 1,56 0,87 0,60| 0,70 0,93 0,87 0,78
DER 1,05 1,15 1,20 1,25| 1,35 1,06 1,12 0,77
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 23 24 23 21| 15 15 15 14
ROE (Qtr) 26 28 26 21 18 16 16 14
ROA (%) 11 11 10 9| 6 7 7 8
Opr prof/share 799 596 367 167| 450 316 201 92
EPS 485 349 213 92| 255 181 119 54
EPS (Qtr) 136 135 120 92| 74 62 64 54
EPS (Annu) 485 465 426 371| 255 242 238 218
PER 8,29 9,27 6,45 3,75 2,77| 4,45 5,94 5,63 5,27
PER (Qtr) 7,37 8,25 5,52 3,33 2,77| 3,84 5,75 5,19 5,27
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 5,03 5,63 3,78 2,18 1,53 2,53 3,41 3,32 3,12
CLOP(year) 7,75 8,34 6,56 5,17 4,74 7,39 7,33 7,57 6,19
CLOP(Qtr) 8,18 5,70 4,76 4,74 6,19 6,75 6,96 6,19
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 22 23 29 41
Op.Prof Growth(%) 77 88 82 82
Net.Prof/EPS Grow 89 92 78 70
PEG (<1) 0,10 0,07 0,05 0,04
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 1.211 1.164 1.203 1.197 1.029 1.019 1.009 849
COGS (Qtr) 905 870 928 938 823 827 823 678
Gross Marg(Qtr) 306 293 274 259 205 191 186 170
GM (%) 25 25 22 21 19 18 18 20
OP.PR (Qtr) 156 175 153 128 102 87 84 70
OP % 12 15 12 10 10 8 8 8
NET.PR (Qtr) 104 104 92 71 56 48 49 41
NP % 8 8 7 5 5 4 4 4
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 3.246 3.169 3.098 2.968| 2.923 2.458 2.491 1.991
Liability 1.664 1.693 1.688 1.651| 1.677 1.266 1.314 864
Equity 1.581 1.475 1.409 1.317| 1.245 1.192 1.177 1.127
Capitalis. 3.085 3.449 2.299 1.226 789| 873 1.103 1.027 881
Share(mil) 766 766 766 766 766 766 766 766
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------

See ERROR and OMISSION

- http://www.investdata.net/QYMYOR.TXT

No comments:

Post a Comment