Thursday, April 8, 2010

TLKM: Final Result 2009

TLKM: Final Result 2009

TLKM Date : 01-04-10
Financial Performance (in billion Rp)
www.investdata.net

2009| 2008|
01-04-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 64.597 47.114 30.672 14.702 60.689 44.600 30.211 15.031
COGS 41.993 29.160 19.095 9.413 38.382 27.421 17.710 8.489
Gross Marg 22.604 17.954 11.577 5.288 22.307 17.178 12.500 6.542
GM (%) 34 38 37 35 36 38 41 43
Opr Profit 22.603 17.954 11.577 5.288|22.307 17.178 12.467 6.542
OP (%) 34 38 37 35 36 38 41 43
Net Profit 11.332 9.300 6.043 2.457|10.619 8.919 6.297 3.207
NP (%) 17 19 19 16 17 20 20 21
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 8.150 9.450 8.650 7.500 7.550| 6.900 7.150 7.300 9.650
Book Value 1.982 1.905 1.734 1.870| 1.744 1.656 1.539 1.821
PBV 4,11 4,77 4,54 4,32 4,04| 3,96 4,32 4,74 5,30
DER 1,50 1,54 1,76 1,48| 1,66 1,64 1,82 1,27
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 29 33 35 26| 30 36 41 35
ROE (Qtr) 20 34 42 26 19 32 40 35
ROA (%) 11 13 12 10| 11 13 14 15
Opr prof/share 1.149 912 588 268| 1.134 872 631 330
EPS 576 472 307 124| 539 453 319 161
EPS (Qtr) 103 165 182 124| 86 133 156 161
EPS (Annu) 576 630 614 499| 539 604 638 647
PER 14,15 16,40 13,73 12,20 15,10| 12,78 11,83 11,44 14,91
PER (Qtr) 19,72 22,87 13,07 10,28 15,10| 19,96 13,41 11,65 14,91
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 7,09 8,22 7,11 6,37 7,02 6,08 6,14 5,78 7,31
CLOP(year) 9,68 10,81 9,52 8,97 9,60 8,64 8,48 8,00 9,06
CLOP(Qtr) 13,15 8,94 8,25 9,60 9,39 10,30 8,42 9,06
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 6 5 1 -2
Op.Prof Growth(%) 1 4 -7 -19
Net.Prof/EPS Grow 6 4 -4 -23
PEG (<1) 2,44 3,22 -3,03 -0,65
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 17.482 16.441 15.970 14.702 16.089 14.389 15.179 15.031
COGS (Qtr) 12.832 10.064 9.681 9.413 10.960 9.711 9.221 8.489
Gross Marg(Qtr) 4.649 6.377 6.288 5.288 5.128 4.677 5.958 6.542
GM (%) 26 38 39 35 31 32 39 43
OP.PR (Qtr) 4.648 6.377 6.288 5.288 5.128 4.710 5.925 6.542
OP % 26 38 39 35 31 32 39 43
NET.PR (Qtr) 2.031 3.256 3.585 2.457 1.699 2.622 3.090 3.207
NP % 11 19 22 16 10 18 20 21
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 97.560 95.215 94.170 91.292|91.256 86.023 85.836 81.800
Liability 58.570 57.709 60.060 54.499|56.942 53.430 55.449 45.698
Equity 38.990 37.506 34.110 36.793|34.314 32.593 30.386 36.102
Capitalis.160.302185.872170.230147.520148.504|**.***140.710144.056191.289
Share(mil) 19.669 19.679 19.669 19.669 19.669 19.679 19.733 19.822
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------

See ERROR and OMISSION

- http://www.investdata.net/QYTLKM.TXT

Note:
- Data baru dari Press Release

No comments:

Post a Comment