Monday, September 6, 2010

PEG RATIO

PEG RATIO

Data PEG RATIO bisa anda lihat disini pada kolom (17)

Date: 27-08-10 FINANCIAL RATIO COMPARISON
Sector: ALL STOCK
Ranked by: ROE
www.investdata.net

|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
| | | |(1) (2) (3)| (4) (5)|(6)| (7) | (10) | (8) | (9) |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
| | | SALES |GRS OPR NET| |ROA| ROE | PER | COP | CLOP |YoY GROWTH |Q2/Q1 GROWT| | LAST | CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV DER| | |*LAST*| | | | OPR NET| OPR NET| PEG |PRICE |bio Rp |
| | |mio USD| % % % | | | Q1 Q2|QUARTR|TDY Q2 Q1|TDY Q2 Q1|TDY Q2 Q1|SAL PRF PRF|SAL PRF PRF| | |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 UNVR 9.922| 51 23 17|39,5| 2,0| 36| 83 110|** 39|35| 36 23|26| 27 17|28| 28 18| 10 13| 18| -0 -19|-17| 1,94|16.550|126.276|
| 2 PGAS 9.523| 63 47 33| 8,7| 1,8| 20| 52 59|52 16|14| 14 13|10| 10 11|12| 12 13| 5 16| 0| 12 16|-18|22,96| 3.950| 94.641|
| 3 CPIN 6.954| 21 17 13| 6,3| 0,7| 33| 52 58|61 10|10| 6 5| 8| 4 4| 9| 5 4| 3 37| 49| 1 16| 10| 0,22| 6.250| 20.528|
| 4 ADMF 1.783| 51 51 39| 3,2| 0,5| 30| 44 46|49 6| 7| 6 6| 5| 5 4| 6| 5 5| -3 12| 21| 15 7| 13| 0,33|10.000| 10.000|
| 5 WOMF 708| 16 16 12| 1,9| 6,0| 5| 38 41|48 3| 4| 3 3| 3| 2 2|13| 13 13| 4 716|695| 13 38| 40| 0,01| 390| 780|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 ITMG$ 821| 34 24 16| 6,4| 0,4| 23| 38 35|34 18|18| 17 17|12| 11 12|13| 12 14| 21 -6|-15| 1 13| -0|-1,19|39.950| 4.960|
| 7 AUTO 3.046| 18 8 18| 3,8| 0,4| 22| 31 33|34 11|11| 8 4|24| 18 10|27| 21 13| 25 42| 81| 1 3| 4| 0,14|16.900| 13.032|
| 8 PTBA 3.794| 43 27 23| 7,5| 0,4| 23| 24 33|39 19|22| 21 26|19| 19 23|20| 20 25|-15 -49|-42| 12 47| 43|-0,53|17.850| 41.128|
| 9 SMGR 6.661| 47 30 24| 5,1| 0,4| 22| 29 31|32 15|16| 15 13|12| 12 10|13| 13 11| -1 7| 7| 5 2| 2| 2,14| 8.800| 52.197|
|10 ASII 61.939| 20 10 10| 4,4| 1,4| 12| 28 29|31 14|14| 15 14|14| 14 13|19| 19 17| 38 13| 51| 8 5| 13| 0,29|47.500|192.296|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 TLKM 34.243| 33 33 17| 4,3| 1,4| 12| 26 30|32 13|14| 12 14| 7| 6 7|10| 9 10| 5 -1| -0| 6 13| 16|**,**| 8.750|172.107|
|12 INTP 5.360| 51 38 30| 5,8| 0,2| 22| 27 28|29 19|20| 17 16|16| 14 13|17| 14 13| 11 25| 39| 10 9| 8| 0,51|18.250| 67.182|
|13 BBRI 19.402| 70 28 22| 3,8| 9,6| 2| 28 28|28 13|13| 13 11|10| 10 8|36| 36 31| 14 39| 22| 3 -17| 0| 0,59| 9.450|116.475|
|14 GJTL 4.813| 20 13 8| 2,0| 2,1| 8| 33 27|21 9| 7| 4 2| 4| 2 2| 9| 7 7| 27 174|186| 7 11|-31| 0,04| 1.780| 6.202|
|15 BBCA 9.499| 61 51 41| 4,7| 8,8| 2| 25 26|27 17|18| 18 17|14| 14 13|42| 42 39|-15 25| 20| -7 -0| 6| 0,88| 5.900|143.754|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 INDF 18.122| 32 17 7| 3,7| 2,9| 6| 23 26|28 12|14| 12 13| 6| 5 5|11| 10 11| 0 40| 76| -5 21| 23| 0,19| 4.575| 40.170|
|17 INCO$ 619| 49 47 35| 2,8| 0,3| 20| 20 26|34 8|10| 9 16| 8| 6 12| 8| 7 14|124 807|532| 42 92| 86| 0,02| 4.325| 4.722|
|18 UNTR 18.079| 18 14 10| 4,2| 0,8| 13| 24 25|26 15|16| 16 16|11| 11 11|14| 14 13| 30 2| 0| 7 3| 8|20,44|18.550| 61.713|
|19 KLBF 4.706| 50 17 12| 4,6| 0,4| 16| 22 24|27 17|19| 17 17|13| 11 11|14| 13 12| 11 20| 43| 15 16| 23| 0,44| 2.325| 21.796|
|20 MYOR 3.312| 22 10 6| 4,0| 1,0| 11| 27 23|20 19|17| 12 6|10| 7 4|12| 10 6| 37 25| 29| 17 -15|-22| 0,58| 9.400| 7.205|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 ASGR 574| 34 10 7| 1,4| 0,7| 12| 17 21|26 5| 6| 6 7| 4| 4 4| 7| 7 8|-14 23| 71| -2 39| 50| 0,09| 425| 573|
|22 BMRI 16.217| 57 33 24| 3,3|10,0| 2| 21 22|22 15|15| 15 13|11| 11 10|45| 45 43| -2 23| 37| 1 0| 1| 0,41| 5.900|123.791|
|23 AALI 3.517| 34 27 18| 5,1| 0,2| 16| 16 20|23 21|24| 23 35|16| 15 22|17| 16 23| -0 -17|-17| 15 18| 34|-1,42|19.950| 31.416|
|24 LSIP 1.566| 47 36 26| 3,1| 0,3| 15| 16 21|25 12|14| 13 19|10| 9 14|12| 10 15| 8 43| 45| 30 44| 48| 0,33| 9.300| 12.467|
|25 SMCB 2.852| 36 22 13| 4,6| 1,0| 10| 23 20|19 23|22| 21 19|13| 13 12|16| 16 15| 8 18| 38| 8 1|-11| 0,59| 2.250| 17.241|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|26 SMAR 8.316| 13 8 6| 1,9| 1,0| 9| 33 19| 6 30| 9| 9 4| 7| 7 4|11| 11 6| 20 62|150| 6 -70|-80| 0,07| 3.600| 10.339|
|27 GGRM 18.001| 22 14 9| 4,0| 0,4| 13| 19 18|18 22|21| 18 12|14| 13 8|16| 14 10| 19 7| 24| 9 -9| -8| 0,87|39.250| 75.520|
|28 AMFG 1.138| 27 17 12| 1,0| 0,2| 13| 16 17|19 5| 6| 2 3| 4| 1 2| 5| 3 3| 28 90|***| 2 22| 29|-0,00| 4.175| 1.811|
|29 ANTM 4.315| 32 25 17| 2,2| 0,2| 14| 9 17|25 8|12| 12 28| 8| 8 16| 9| 9 17| -2 447|237| 60 117|174| 0,05| 2.050| 19.553|
|30 BUMI$ 2.138| 36 24 6| 2,4| 4,5| 3| 23 18|10 23|13| 14 12| 3| 3 5| 9| 10 12| 25 5|-30| 10 43|-60|-0,45| 1.690| 3.603|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|31 JSMR 2.103| 52 52 30| 2,8| 1,4| 7| 16 17|19 14|15| 10 10| 9| 6 5|13| 11 10| 23 59| 63| 7 14| 13| 0,25| 2.975| 20.230|
|32 MNCN 2.259| 27 27 17| 0,8| 0,8| 10| 17 18|18 4| 4| 6 5| 3| 3 3| 5| 6 6| 21 74| 58| 22 16| 7| 0,08| 280| 3.740|
|33 TINS 3.749| 18 11 8| 3,3| 0,4| 12| 15 18|20 16|18| 16 21|14| 13 12|16| 14 13| 5 140|652| 4 -32| 27| 0,03| 2.400| 12.079|
|34 TBLA 1.208| 14 6 7| 1,4| 1,7| 5| 18 15|14 10| 8| 8 9|10| 9 14|22| 21 28|-15 -38|-21| 6 45|-20|-0,43| 370| 1.551|
|35 BSDE 606| 56 38 30| 3,5| 0,9| 7| 13 14|15 22|24| 21 20|19| 16 14|24| 21 18| 13 39| 45| -4 -3| 22| 0,53| 820| 8.967|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|36 SGRO 745| 36 25 17| 2,7| 0,3| 10| 9 14|19 14|19| 16 27|13| 11 18|14| 12 20| 33 29| 37| 46 99|105| 0,51| 2.650| 5.008|
|37 ADRO 11.984| 32 29 9| 3,5| 1,2| 5| 18 12| 6 54|27| 27 18| 8| 8 7|11| 11 10| -7 -27|-48| -9 -26|-66|-0,57| 1.990| 63.652|
|38 AKRA 5.221| 8 3 2| 2,1| 1,9| 4| 12 12|12 17|17| 14 10|11| 9 6|22| 20 15| 32 -22| 27| 14 -16| 0| 0,64| 1.300| 4.918|
|39 ASRI 396| 43 33 31| 1,5| 0,9| 6| 12 12|11 13|12| 13 11|11| 12 10|19| 19 16| 70 102| 86| -6 -7| -3| 0,15| 179| 3.197|
|40 SMRA 677| 50 24 15| 3,0| 1,5| 3| 11 10|10 30|30| 28 26|18| 17 17|27| 26 25| 26 27| 47| 18 15| -0| 0,63| 900| 6.097|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|41 GZCO 166| 30 22 25| 1,7| 0,9| 4| 9 8| 6 26|21| 19 18|24| 21 19|37| 34 29|-22 -34|-42|-21 -40|-30|-0,51| 370| 1.850|
|42 ADHI 1.861| 7 4 1| 1,6| 6,0| 0| 2 6|10 14|24| 23 48| 7| 7 6|36| 35 42|-38 26|-45| -5 37|375|-0,54| 650| 1.141|
|43 CTRS 265| 39 20 17| 0,7| 0,6| 3| 11 6| 0 88|12| 12 8|10| 10 8|19| 19 14| 40 39| 12|-14 -64|-92| 0,99| 590| 1.167|
|44 CTRP 170| 61 32 44| 0,5| 0,1| 4| 2 4| 7 7|12| 11 34|17| 16 25|20| 19 29| 7 3|121| 14 40|256| 0,10| 310| 1.906|
|45 CTRA 719| 43 18 12| 1,0| 0,8| 2| 2 3| 4 21|27| 27 48|18| 18 26|34| 34 41| 10 1| 48| 4 16| 74| 0,57| 335| 5.080|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|46 RALS 1.950| 31 1 2| 2,5| 0,4| 2| 4 4| 3 63|60| 69 60|85| 97 71|**|112 79| 13 -34|-38| 18 -39| -8|-1,57| 840| 5.933|
|47 ELTY 537| 45 15 11| 0,4| 1,5| 1| 2 2| 3 15|17| 22 39|13| 17 33|58| 62 91| 45 27| 10| 61 43| 24| 1,65| 112| 2.230|
|48 UNSP 1.134| 39 29 8| 0,4| 1,0| 1| 3 2| 1 26|18| 24 18| 5| 7 7|17| 19 15| 8 37|-26| 5 19|-46|-0,70| 280| 3.707|
|49 DEWA 104| -3 -3 -3| 2,9| 0,3| -1| -4 -1| 0***|**|******|**|******|**|******| 1-143|***| 32 -92|***| 0,09| 63| 983|
|50 ENRG$ 568| 22 10 -13| 0,0| 0,8| -1| -1 -2|-3 -1|-2| -3 -7| 3| 4 10|47| 48 91|-19 200|-67| 21 171|163| 0,04| 93| 414|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|

1. GRS MRG: Gross Margin to Sales (in %)
2. OPR PRF: Operating Profit to Sales (in %)
3. NET PRF: Net Profit to Sales (in %)
4. PBV: Stock Price to Book value
5. DER: Debt Equity Ratio
6. ROA: Return On Asset (in %)
7. ROE: Return On Equity (in %)
QTR: ROE Quartely, using Most Recent Quarter's Net Profit
8. COP: Capitalisation to Operating Profit (in years)
9. CLOP: Capitalisation + Liability to Operating profit (in years)
10. PER: Price Earning Ratio
QTR: PER using Most Recent Quarter's Net Profit
11. Sales Growth in % (Year on Year comparison)
12. Operating Profit Growth in % (YOY comparison)
13. Net Profit Growth in % - (YOY comparison)
14. Sales Growth in % - (Most Recent Quarter comparison)
15. Operating Profit Growth in % - (MRQ comparison)
16. Net Profit Growth in % - (MRQ comparison)
17. PEG = PER / Net Profit Growth

http://www.investdata.net/QZA2ALL6.TXT

Untuk Investasi, pastikan PEGnya < 1

No comments:

Post a Comment