Saturday, October 29, 2011

TLKM: Q3/2011 Result

Attached, please find TLKM: Q3/2011 Result
TLKM                       Date : 28-10-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                  2011                        2010|  2009|
         28-10-11 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4|
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Sales             53.050 34.457 16.705 68.629 51.308 33.707 16.535 67.677
COGS              36.729 23.534 11.511 46.138 34.114 22.370 11.036 44.889
Gross Marg        16.321 10.922  5.194 22.491 17.194 11.336  5.498 22.787
GM (%)                30     31     31     32     33     33     33     33
Opr Profit        16.321 10.922  5.194|22.491 17.194 11.336  5.319|22.787
OP (%)                30     31     31     32     33     33     32     33
Net Profit         8.385  5.939  2.828|11.537  8.960  6.032  2.786|11.398
NP (%)                15     17     16     16     17     17     16     16
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Stk Price   7.450  7.600  7.350  7.200| 7.950  9.200  7.700  8.050| 9.450
Book Value         2.334  2.251  2.401| 2.258  2.171  2.027  2.124| 1.982
PBV          3,19   3,25   3,26   3,00|  3,52   4,24   3,80   3,79|  4,77
DER                 1,16   1,26   1,13|  1,25   1,34   1,50   1,31|  1,50
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
ROE (%)               24     26     23|    25     27     30     26|    29
ROE (Qtr)             21     28     23     23     27     32     26     21
ROA (%)               11     11     11|    11     11     12     11|    11
Opr prof/share       829    556    264| 1.143    873    576    270| 1.158
EPS                  426    302    143|   586    455    306    141|   579
EPS (Qtr)            124    158    143|   131    148    165    141|   106
EPS (Annu)           568    604    575|   586    607    613    566|   579
PER         13,11  13,38  12,15  12,52| 13,55  15,15  12,55  14,21| 16,31
PER (Qtr)   14,98  15,29  11,60  12,52| 15,17  15,46  11,67  14,21| 22,14
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
COP (year)   6,74   6,87   6,61   6,82   6,95   7,90   6,68   7,44   8,16
CLOP(year)   9,20   9,33   9,15   9,39   9,41  10,40   9,32  10,01  10,73
CLOP(Qtr)    9,27   9,40   8,73   9,39   9,99  10,17   8,78  10,01  12,64
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Sales Growth(%)        3      2      1      1
Op.Prof Growth(%)     -5     -3     -2     -1
Net.Prof/EPS Grow     -6     -1      1      1
PEG (<1)           -2,08  -7,94   8,30| 11,18
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Sales(Qtr)        18.593 17.751 16.705 17.320 17.601 17.171 16.535 17.514
COGS (Qtr)        13.194 12.023 11.511 12.023 11.743 11.334 11.036 12.681
Gross Marg(Qtr)    5.398  5.728  5.194  5.296  5.857  5.837  5.498  4.833
GM (%)                29     32     31     30     33     34     33     27
OP.PR (Qtr)        5.398  5.728  5.194  5.296  5.857  6.017  5.319  4.833
OP %                  29     32     31     30     33     35     32     27
NET.PR (Qtr)       2.445  3.111  2.828  2.576  2.928  3.245  2.786  2.098
NP %                  13     17     16     14     16     18     16     11
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Asset             99.473 99.834100.685|99.758100.060 99.758 96.534|97.560
Liability         53.521 55.612 53.445|55.339 57.319 59.885 54.751|58.570
Equity            45.951 44.221 47.239|44.418 42.741 39.873 41.783|38.990
Capitalis.146.614149.566144.331141.616|**.***181.054151.454158.338|**.***
Share(mil)        19.679 19.637 19.669 19.669 19.679 19.669 19.669 19.669
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
 
See ERROR and OMISSION

- http://www.investdata.net/QQGTLKM.TXT

Note:
- Net profit growth NEGATIF 6% !!!

Herannya sesudah pengumuman laporan keuangan TLKM, TLK di NYSE relatif tidak turun banyak, EIDO malah turun lebih banyak ...

No comments:

Post a Comment