Monday, December 19, 2011

saham property

Kenaikan saham property bisa dilihat dibagian TENGAH pada list ini:

- http://www.obrolanbandar.com/ZZIDSUWP.TXT

WINNER and LOSER BY SECTOR (Wave B Performance)
                        Sorted by : Gain/Loss (in %)
                             www.obrolanbandar.com
                         Period: 28-11-11 - 16-12-11
------------------------------------------------------------------
|NO |STOCK|     STOCK NAME     | SEC |SUBSEC|  LAST |Up/Dow| (%) |
|----------------------------------------------------------------|
|  1|BISI |Bisi Internasional  |AGRI |CORN  |    900|    50|  5,8|
|----------------------------------------------------------------|
|  2|SMAR |SMART               |AGRI |CPO   |  6.950|   300|  4,5|
|  3|UNSP |Bakrie Sumatera Plan|AGRI |      |    285|    10|  3,6|
|  4|GZCO |Gozco Plantation    |AGRI |      |    265|     5|  1,9|
|  5|TBLA |Tunas Baru Lampung  |AGRI |      |    610|    10|  1,6|
|  6|AALI |Astra Agro Lestari  |AGRI |      | 20.600|  -300| -1,4|
|  7|LSIP |PP London Sumatera I|AGRI |      |  2.150|  -200| -8,5|
|----------------------------------------------------------------|
|  8|MBAI |Multibreeder Adirama|AGRI |DOC   | 12.100|   600|  5,2|
|----------------------------------------------------------------|
|  9|ATPK |Anugrah Tambak perka|AGRI |FISH  |    170|    21| 14,0|
|----------------------------------------------------------------|
| 10|BTEK |Bumi Teknokultura Un|AGRI |X     |    820|    10|  1,2|
|----------------------------------------------------------------|
| 11|SMCB |Holcim Indonesia    |BASIC|CEMENT|  2.225|   385| 20,9|
| 12|SMGR |Semen Gresik        |BASIC|      | 10.350| 1.500| 16,9|
| 13|INTP |Indocement Tunggal P|BASIC|      | 16.500| 1.950| 13,4|
|----------------------------------------------------------------|
| 14|KOIN |Kokoh Inti Arebama  |BASIC|CERAM |    255|    60| 30,7|
| 15|TOTO |Surya Toto Indonesia|BASIC|      | 52.000| 5.000| 10,6|
| 16|KIAS |Keramika Indonesia A|BASIC|      |     74|     5|  7,2|
| 17|AMFG |Asahimas Flat Glass |BASIC|      |  6.400|   150|  2,4|
| 18|IKAI |Intikeramik Alamasri|BASIC|      |    133|     3|  2,3|
| 19|ARNA |Arwana Citramulia   |BASIC|      |    360|     5|  1,4|
| 20|MLIA |Mulia Industrindo   |BASIC|      |    405|   -10| -2,4|
|----------------------------------------------------------------|
| 21|SOBI |Sorini Agro Asia Cor|BASIC|CHEMI |  2.650|   400| 17,7|
| 22|KKGI |Resource Alam Indone|BASIC|      |  6.300|   650| 11,5|
| 23|EKAD |Ekadharma Internatio|BASIC|      |    280|    25|  9,8|
| 24|BUDI |Budi Acid Jaya      |BASIC|      |    230|    20|  9,5|
| 25|UNIC |Unggul Indah Cahaya |BASIC|      |  2.000|   100|  5,2|
| 26|DPNS |Duta Pertiwi Nusanta|BASIC|      |    780|    30|  4,0|
| 27|TPIA |Tri Polyta Indonesia|BASIC|      |  2.300|   -25| -1,0|
| 28|SRSN |Indo Acidatama      |BASIC|      |     51|    -1| -1,9|
| 29|ETWA |Eterindo Wahanatama |BASIC|      |    420|   -15| -3,4|
| 30|CLPI |Colorpak Indonesia  |BASIC|      |  1.310|  -130| -9,0|
|----------------------------------------------------------------|
| 31|SIPD |Sierad Produce      |BASIC|LIVEST|     53|     2|  3,9|
| 32|CPIN |Charoen Pokphand Ind|BASIC|      |  2.325|    50|  2,2|
| 33|MAIN |Malindo Feedmill    |BASIC|      |    940|    20|  2,1|
| 34|JPFA |Japfa               |BASIC|      |  4.050|  -275| -6,3|
|----------------------------------------------------------------|
| 35|INAI |Indal Aluminium Indu|BASIC|METAL |    560|    60| 12,0|
| 36|BTON |Betonjaya Manunggal |BASIC|      |    350|    20|  6,0|
| 37|ALMI |Alumindo Light Metal|BASIC|      |    910|    50|  5,8|
| 38|CTBN |Citra Tubindo       |BASIC|      |  3.800|   150|  4,1|
| 39|PICO |Pelangi Indah Canind|BASIC|      |    195|     3|  1,5|
| 40|JPRS |Jaya Pari Steel     |BASIC|      |    500|   -10| -1,9|
| 41|JKSW |Jakarta Kyoei Steel |BASIC|      |     97|   -13|-11,8|
| 42|TBMS |Tembaga Mulia Semana|BASIC|      |  5.850|  -900|-13,3|
|----------------------------------------------------------------|
| 43|IGAR |Kageo Igar Jaya     |BASIC|PLAST |    510|    30|  6,2|
| 44|AKPI |Argha Karya Prima In|BASIC|      |    950|    30|  3,2|
| 45|TRST |Trias Sentosa       |BASIC|      |    400|    -5| -1,2|
| 46|FPNI |Fatrapolindo Nusa In|BASIC|      |    145|    -5| -3,3|
| 47|BRNA |Berlina             |BASIC|      |  1.750|   -70| -3,8|
| 48|APLI |Asiaplast Industries|BASIC|      |     74|    -5| -6,3|
|----------------------------------------------------------------|
| 49|FASW |Fajar Surya Wisesa  |BASIC|PULP  |  3.900| 1.025| 35,6|
| 50|INKP |Indah Kiat Pulp & Pa|BASIC|      |  1.240|    70|  5,9|
| 51|SAIP |Surabaya Agung Indus|BASIC|      |    300|    15|  5,2|
| 52|TKIM |Pabrik Kertas Tjiwi |BASIC|      |  2.275|    75|  3,4|
| 53|SPMA |Suparma             |BASIC|      |    235|    -5| -2,0|
|----------------------------------------------------------------|
| 54|TIRT |Tirta Mahakam Resour|BASIC|TIMBER|     65|     7| 12,0|
| 55|SULI |Sumalindo Lestari Ja|BASIC|      |    138|     1|  0,7|
|----------------------------------------------------------------|
| 56|MRAT |Mustika Ratu        |CONS |COSME |    620|   100| 19,2|
| 57|UNVR |Unilever Indonesia  |CONS |      | 17.300|  -250| -1,4|
|----------------------------------------------------------------|
| 58|INAF |Indofarma           |CONS |DRUG  |    150|    19| 14,5|
| 59|PYFA |Pyridam Farma       |CONS |      |    172|    17| 10,9|
| 60|SQBI |Bristol-Myers Squibb|CONS |      |127.500| 9.500|  8,0|
| 61|KAEF |Kimia Farma         |CONS |      |    290|    15|  5,4|
| 62|TSPC |Tempo Scan Pacific  |CONS |      |  2.475|    50|  2,0|
| 63|KLBF |Kalbe Farma         |CONS |      |  3.400|  -100| -2,8|
|----------------------------------------------------------------|
| 64|DLTA |Delta Djakarta      |CONS |FOOD  |110.000| 2.000|  1,8|
| 65|PSDN |Prasidha Aneka Niaga|CONS |      |    305|     5|  1,6|
| 66|ADES |Waters Indonesia    |CONS |      |  1.010|    10|  1,0|
| 67|MYOR |Mayora Indah        |CONS |      | 13.600|  -150| -1,0|
| 68|STTP |Siantar Top         |CONS |      |    690|   -10| -1,4|
| 69|INDF |Indofood Sukses Makm|CONS |      |  4.575|  -100| -2,1|
| 70|CEKA |Cahaya Kalbar       |CONS |      |  1.000|  -100| -9,0|
| 71|AISA |Tiga Pilar Sejahtera|CONS |      |    560|  -120|-17,6|
|----------------------------------------------------------------|
| 72|RMBA |Bentoel Internasiona|CONS |ROKOK |    810|    30|  3,8|
| 73|HMSP |HM Sampoerna        |CONS |      | 38.550| 1.050|  2,8|
| 74|GGRM |Gudang Garam        |CONS |      | 61.700|   150|  0,2|
|----------------------------------------------------------------|
| 75|KDSI |Kedaung Setia Indust|CONS |RT    |    205|     5|  2,5|
| 76|LMPI |Langgeng Makmur Plas|CONS |      |    215|     5|  2,3|
|----------------------------------------------------------------|
| 77|MCOR |Bank Windu Kentjana |FINA |BANK  |    190|    50| 35,7|
| 78|INPC |Bank Artha Graha Int|FINA |      |     99|    16| 19,2|
| 79|PNBN |Bank Pan Indonesia  |FINA |      |    720|    70| 10,7|
| 80|BVIC |Bank Victoria Intern|FINA |      |    130|     8|  6,5|
| 81|BBRI |Bank Rakyat Indonesi|FINA |      |  6.800|   400|  6,2|
| 82|BBCA |Bank Central Asia   |FINA |      |  8.000|   450|  5,9|
| 83|BBNI |Bank Negara Indonesi|FINA |      |  3.900|   200|  5,4|
| 84|BMRI |Bank Mandiri        |FINA |      |  6.700|   300|  4,6|
| 85|BEKS |Bank Eksekutif Inter|FINA |      |    116|     3|  2,6|
| 86|BNII |Bank Internasional I|FINA |      |    420|    10|  2,4|
| 87|SDRA |Bank Himpunan Saudar|FINA |      |    196|     2|  1,0|
| 88|NISP |Bank NISP           |FINA |      |  1.090|    10|  0,9|
| 89|BNLI |Bank Permata        |FINA |      |  1.430|   -10| -0,6|
| 90|BBTN |Bank Tabungan Negara|FINA |      |  1.230|   -10| -0,8|
| 91|BNGA |Bank Niaga          |FINA |      |  1.240|   -20| -1,5|
| 92|BDMN |Bank Danamon Indones|FINA |      |  4.250|  -125| -2,8|
| 93|BTPN |Bank Tabungan Pensiu|FINA |      |  3.300|  -125| -3,6|
| 94|BBKP |Bank Bukopin        |FINA |      |    580|   -30| -4,9|
| 95|BACA |Bank Capital Indones|FINA |      |    149|   -11| -6,8|
| 96|BNBA |Bank Bumi Arta      |FINA |      |    140|   -15| -9,6|
| 97|BABP |Bank Bumiputera Indo|FINA |      |    106|   -14|-11,6|
|----------------------------------------------------------------|
| 98|ARTA |Arthavest           |FINA |EFEK  |    500|   100| 25,0|
| 99|YULE |Yulie Sekurindo     |FINA |      |     85|    10| 13,3|
|100|PANS |Panin Sekuritas     |FINA |      |  1.270|    50|  4,1|
|101|TRIM |Trimegah Securities |FINA |      |     87|     1|  1,1|
|102|AKSI |Asia Kapitalindo Sec|FINA |      |     75|    -3| -3,8|
|103|KREN |Kresna Graha Sekurin|FINA |      |    690|   -30| -4,1|
|----------------------------------------------------------------|
|104|TRUS |Trust Finance Indone|FINA |FINANC|    730|   100| 15,8|
|105|CFIN |Clipan Finance Indon|FINA |      |    435|    25|  6,1|
|106|WOMF |Wahana Ottomitra Mul|FINA |      |    235|     5|  2,1|
|107|BBLD |Buana Finance       |FINA |      |    520|    10|  1,9|
|108|VRNA |Verena Oto Finance  |FINA |      |    138|     2|  1,4|
|109|ADMF |Adira Dinamika Multi|FINA |      | 11.400|   100|  0,8|
|110|DEFI |Danasupra Erapacific|FINA |      |    560|   -10| -1,7|
|111|MFIN |Mandala Multifinance|FINA |      |    900|   -80| -8,1|
|112|BFIN |BFI Finance Indonesi|FINA |      |  5.550|  -750|-11,9|
|113|DKFT |Duta Kirana Finance |FINA |      |  1.700|-1.775|-51,0|
|----------------------------------------------------------------|
|114|AHAP |Asuransi Harta Aman |FINA |INSURA|    186|    22| 13,4|
|115|PNLF |Panin Life          |FINA |      |    108|     8|  8,0|
|116|ASDM |Asuransi Dayin Mitra|FINA |      |    495|    15|  3,1|
|117|ASBI |Asuransi Bintang    |FINA |      |    255|     5|  2,0|
|118|ABDA |Asuransi Bina Dana A|FINA |      |    710|    10|  1,4|
|119|AMAG |Asuransi Multi Artha|FINA |      |    152|     1|  0,6|
|120|LPGI |Lippo General Insura|FINA |      |  1.700|    10|  0,5|
|121|MREI |Maskapai Reasuransi |FINA |      |    770|   -10| -1,2|
|122|PNIN |Panin Insurance     |FINA |      |    415|   -10| -2,3|
|123|ASRM |Asuransi Ramayana   |FINA |      |    830|  -150|-15,3|
|----------------------------------------------------------------|
|124|BHIT |Bhakti Investama    |FINA |OTHER |    285|    50| 21,2|
|125|MTFN |Capitalinc Investmen|FINA |      |    345|    15|  4,5|
|126|SMMA |Sinar Mas Multiartha|FINA |      |  4.475|    25|  0,5|
|127|BCAP |Bhakti Capital Indon|FINA |      |    500|   -90|-15,2|
|128|LPPF |Pacific Utama       |FINA |      |  2.300|  -700|-23,3|
|----------------------------------------------------------------|
|129|PGAS |Perusahaan Gas Negar|INFRA|GAS   |  3.125|   175|  5,9|
|----------------------------------------------------------------|
|130|ISAT |Indosat             |INFRA|TELCO |  5.450|   300|  5,8|
|131|BTEL |Bakrie Telecom      |INFRA|      |    255|    -5| -1,9|
|132|TLKM |Telekomunikasi Indon|INFRA|      |  7.150|  -150| -2,0|
|133|EXCL |Excelcomindo Pratama|INFRA|      |  4.350|  -200| -4,4|
|----------------------------------------------------------------|
|134|CMNP |Citra Marga Nusaphal|INFRA|TOLL  |  1.710|   240| 16,3|
|135|JSMR |Jasa Marga (Persero)|INFRA|      |  4.150|   375|  9,9|
|----------------------------------------------------------------|
|136|BLTA |Berlian Laju Tanker |INFRA|TRANSP|    192|    13|  7,2|
|137|HITS |Humpuss Intermoda Tr|INFRA|      |    295|    10|  3,5|
|138|SMDR |Samudera Indonesia  |INFRA|      |  3.700|   100|  2,7|
|139|TMAS |Pelayaran Tempuran E|INFRA|      |    190|    -1| -0,5|
|140|WEHA |Panorama Transportas|INFRA|      |    169|    -5| -2,8|
|141|RIGS |Rig Tenders Indonesi|INFRA|      |    470|   -15| -3,0|
|142|SAFE |Steady Safe         |INFRA|      |     86|    -3| -3,3|
|----------------------------------------------------------------|
|143|BUMI |Bumi Resources      |MINE |COAL  |  2.250|   225| 11,1|
|144|DEWA |Darma Henwa         |MINE |      |     73|     2|  2,8|
|145|INDY |Indika Energy       |MINE |      |  2.125|    25|  1,1|
|146|PTBA |Tambang Batubara Buk|MINE |      | 16.650|  -100| -0,6|
|147|ITMG |Indo Tambangraya Meg|MINE |      | 37.450|  -350| -0,9|
|148|BYAN |BAYAN               |MINE |      | 17.950|  -200| -1,1|
|149|ADRO |ADARO               |MINE |      |  1.840|   -60| -3,1|
|150|PKPK |Perdana Karya Perkas|MINE |      |    187|   -13| -6,5|
|----------------------------------------------------------------|
|151|BIPI |Benakat Petroleum En|MINE |OIL   |    196|    28| 16,6|
|152|ELSA |Elnusa              |MINE |      |    235|    20|  9,3|
|153|MEDC |Medco Energi Interna|MINE |      |  2.450|   200|  8,8|
|154|ENRG |Energi Mega Persada |MINE |      |    160|    10|  6,6|
|----------------------------------------------------------------|
|155|TINS |Timah               |MINE |TINS  |  1.710|   -10| -0,5|
|----------------------------------------------------------------|
|156|CNKO |Central Korporindo I|MINE |X     |    109|     7|  6,8|
|157|CTTH |Citatah             |MINE |      |     70|    -1| -1,4|
|----------------------------------------------------------------|
|158|SQMI |Sanex Qianjiang Moto|MISC |AUTO  |    485|   225| 86,5|
|159|SMSM |Selamat Sempurna    |MISC |      |  1.370|   100|  7,8|
|160|GJTL |Gajah Tunggal       |MISC |      |  3.050|   200|  7,0|
|161|MASA |Multistrada Arah Sar|MISC |      |    500|    15|  3,0|
|162|PRAS |Prima Alloy Steel   |MISC |      |    134|     4|  3,0|
|163|ASII |Astra International |MISC |      | 71.150| 2.000|  2,8|
|164|GDYR |Goodyear Indonesia  |MISC |      |  9.250|   250|  2,7|
|165|AUTO |Astra Otoparts      |MISC |      |  3.200|    75|  2,4|
|166|NIPS |Nipress             |MISC |      |  3.525|    25|  0,7|
|167|IMAS |Indomobil Sukses Int|MISC |      | 13.000|   -50| -0,3|
|168|LPIN |Multi Prima Sejahter|MISC |      |  2.000|   -50| -2,4|
|169|INDS |Indospring          |MISC |      |  3.600|  -300| -7,6|
|170|BRAM |Indo Kordsa / Branta|MISC |      |  2.150|  -250|-10,4|
|----------------------------------------------------------------|
|171|JECC |Jembo Cable Company |MISC |CABLE |    600|    50|  9,0|
|172|KBLI |GT Kabel Indonesia  |MISC |      |    104|     1|  0,9|
|173|KBLM |Kabelindo Murni     |MISC |      |    112|     1|  0,9|
|174|IKBI |Sumi Indo kabel     |MISC |      |  1.060|  -290|-21,4|
|----------------------------------------------------------------|
|175|ARTI |Arona Binasejati    |MISC |ELECT |    245|    25| 11,3|
|176|PTSN |Sat Nusapersada     |MISC |      |     81|    -2| -2,4|
|----------------------------------------------------------------|
|177|MYRX |Hanson International|MISC |TEXTIL|    260|    62| 31,3|
|178|POLY |Polysindo Eka Perkas|MISC |      |    475|    65| 15,8|
|179|MYTX |Apac Citra Centertex|MISC |      |    180|    21| 13,2|
|180|DOID |Delta Dunia Petroind|MISC |      |    680|    40|  6,2|
|181|RICY |Ricy Putra Globalind|MISC |      |    188|     5|  2,7|
|182|SSTM |Sunson Textile Manuf|MISC |      |    190|     5|  2,7|
|183|ADMG |Polychem Indonesia  |MISC |      |    580|    10|  1,7|
|184|CNTX |CENTEX              |MISC |      |  7.100|    50|  0,7|
|185|TFCO |Tifico              |MISC |      |    500|   -10| -1,9|
|186|INDR |Indorama Synthetics |MISC |      |  1.910|   -60| -3,0|
|187|ERTX |Eratex Djaja        |MISC |      |    170|   -30|-15,0|
|----------------------------------------------------------------|
|188|SSIA |Surya Semesta Intern|PROP |CONSTR|    620|   260| 72,2|
|189|JKON |Jaya Konstruksi Mang|PROP |      |  1.440|   560| 63,6|
|190|WIKA |Wijaya Karya        |PROP |      |    630|   160| 34,0|
|191|ADHI |Adhi Karya          |PROP |      |    580|   120| 26,0|
|192|TOTL |Total Bangun Persada|PROP |      |    285|    30| 11,7|
|----------------------------------------------------------------|
|193|DILD |Intiland Development|PROP |PROP  |    300|   102| 51,5|
|194|KIJA |Kawasan Industry Jab|PROP |      |    189|    39| 26,0|
|195|DART |Duta Anggada Realty |PROP |      |    220|    43| 24,2|
|196|MDLN |Modernland Realty   |PROP |      |    260|    45| 20,9|
|197|SMRA |Summarecon Agung    |PROP |      |  1.220|   210| 20,7|
|198|JRPT |Jaya Real Property  |PROP |      |  2.025|   325| 19,1|
|199|ELTY |Bakrieland Developme|PROP |      |    124|    18| 16,9|
|200|CTRA |Ciputra Development |PROP |      |    570|    80| 16,3|
|201|GPRA |Perdana Gapuraprima |PROP |      |    128|    15| 13,2|
|202|LAMI |Lamicitra Nusantara |PROP |      |    225|    25| 12,5|
|203|COWL |Cowell Development  |PROP |      |    240|    25| 11,6|
|204|LPCK |Lippo Cikarang      |PROP |      |  1.850|   190| 11,4|
|205|BSDE |Bumi Serpong Damai  |PROP |      |    980|   100| 11,3|
|206|DGIK |Duta Graha Inah     |PROP |      |     92|     9| 10,8|
|207|CTRP |Ciputra Property    |PROP |      |    495|    45| 10,0|
|208|PUDP |Pudjiadi Prestige   |PROP |      |    475|    40|  9,2|
|209|CTRS |Ciputra Surya       |PROP |      |    870|    70|  8,7|
|210|BKSL |Sentul City         |PROP |      |    260|    20|  8,3|
|211|ASRI |Alam Sutera Realty  |PROP |      |    460|    35|  8,2|
|212|RBMS |Ristia Bintang Mahko|PROP |      |     86|     2|  2,3|
|213|FMII |Fortune Mate Indones|PROP |      |    102|     2|  2,0|
|214|LPKR |Lippo Karawaci      |PROP |      |    640|    10|  1,5|
|215|KPIG |Global Land Developm|PROP |      |    700|    10|  1,4|
|216|SMDM |Suryamas Dutamakmur |PROP |      |    135|     1|  0,7|
|217|BAPA |Bekasi Asri Pemula  |PROP |      |    148|    -2| -1,3|
|218|JIHD |Jakarta Internationa|PROP |      |    660|   -10| -1,4|
|219|DUTI |Duta Pertiwi        |PROP |      |  1.800|   -50| -2,7|
|220|PWON |Pakuwon Jati        |PROP |      |    790|   -70| -8,1|
|----------------------------------------------------------------|
|221|MYOH |Myoh Technology     |TRADE|COMP  |  1.200|   775|182,3|
|222|ASGR |Astra Graphia       |TRADE|      |  1.110|    90|  8,8|
|223|MLPL |Multipolar          |TRADE|      |    149|     4|  2,7|
|224|CENT |Centrin Online      |TRADE|      |     60|   -65|-52,0|
|----------------------------------------------------------------|
|225|MICE |Multi Indocitra     |TRADE|GROSIR|    350|    35| 11,1|
|226|TGKA |Tigaraksa Satria    |TRADE|      |  1.100|   100| 10,0|
|227|META |Nusantara Infrastruc|TRADE|      |    215|    17|  8,5|
|228|UNTR |United Tractors     |TRADE|      | 25.300| 1.500|  6,3|
|229|HEXA |Hexindo Adiperkasa  |TRADE|      |  8.650|   450|  5,4|
|230|AKRA |AKR Corporindo      |TRADE|      |  2.975|   150|  5,3|
|231|LTLS |Lautan Luas         |TRADE|      |    810|    30|  3,8|
|232|EPMT |Enseval Putera Megat|TRADE|      |    770|    20|  2,6|
|233|ACES |Ace Hardware Indones|TRADE|      |  3.875|    75|  1,9|
|234|FISH |FKS Multi Agro      |TRADE|      |  1.950|    20|  1,0|
|235|MDRN |Modern Photo        |TRADE|      |  3.200|    25|  0,7|
|236|SDPC |Millennium Pharmacon|TRADE|      |     64|    -2| -3,0|
|237|AIMS |Akbar Indo Makmur St|TRADE|      |    255|   -10| -3,7|
|238|KONI |Perdana Bangun Pusak|TRADE|      |    185|   -15| -7,5|
|239|TMPI |AGIS                |TRADE|      |    138|   -17|-10,9|
|----------------------------------------------------------------|
|240|SHID |Hotel Sahid Jaya Int|TRADE|HOTEL |    400|   -70|-14,8|
|----------------------------------------------------------------|
|241|BMTR |Global Mediacom     |TRADE|INVES |  1.020|    20|  2,0|
|242|BNBR |Bakrie & Brothers   |TRADE|      |     51|     1|  2,0|
|----------------------------------------------------------------|
|243|MNCN |Media Nusantara Citr|TRADE|MEDIA |  1.320|   220| 20,0|
|244|IDKM |Indosiar Karya Media|TRADE|      |  2.700|   375| 16,1|
|245|JTPE |Jasuindo Tiga Perkas|TRADE|      |    280|    25|  9,8|
|246|SCMA |Surya Citra Media   |TRADE|      |  8.100|   700|  9,4|
|247|KBLV |First Media         |TRADE|      |    530|    30|  6,0|
|248|TMPO |Tempo Inti Media    |TRADE|      |    104|    -1| -0,9|
|249|ABBA |Abdi Bangsa         |TRADE|      |    116|    -3| -2,5|
|----------------------------------------------------------------|
|250|RAJA |Rukun raharja       |TRADE|OTHER |    560|   160| 40,0|
|251|LPLI |Lippo E-net         |TRADE|      |    200|    25| 14,2|
|252|RUIS |Radiant Utama Interi|TRADE|      |    220|     5|  2,3|
|253|MITI |Mitra Investindo    |TRADE|      |     51|     1|  2,0|
|----------------------------------------------------------------|
|254|FAST |Fast Food Indonesia |TRADE|RESTA |  9.400|   100|  1,0|
|----------------------------------------------------------------|
|255|RALS |Ramayana Lestari Sen|TRADE|RETAIL|    660|    70| 11,8|
|256|HERO |Hero Supermarket    |TRADE|      | 11.500|   500|  4,5|
|257|MAPI |Mitra Adiperkasa    |TRADE|      |  5.300|   -50| -0,9|
|258|TRIL |Triwira Insanlestari|TRADE|      |     53|    -2| -3,6|
|259|MPPA |Matahari Putra Prima|TRADE|      |    920|   -40| -4,1|
|260|CSAP |Catur Sentosa Adipra|TRADE|      |    210|   -10| -4,5|
|----------------------------------------------------------------|
|261|ICON |Island Concepts Indo|TRADE|TOUR  |    560|   105| 23,0|
|262|PJAA |Pembangunan Jaya Anc|TRADE|      |    910|   120| 15,1|
|263|BAYU |Bayu Buana          |TRADE|      |    265|    25| 10,4|
|264|PANR |Panorama Sentrawisat|TRADE|      |    153|     7|  4,7|
|265|PLIN |Plaza Indonesia Real|TRADE|      |  1.400|    60|  4,4|
|266|PGLI |Pembangunan Graha Le|TRADE|      |     50|    -1| -1,9|
|267|PTSP |Pioneerindo Gourmet |TRADE|      |    660|   -30| -4,3|
|----------------------------------------------------------------|
|268|GEMA |Gema Graha Sarana   |X    |      |    270|    -5| -1,8|
|269|OKAS |JJ NAB Capital      |X    |      |    245|    -5| -2,0|
------------------------------------------------------------------

No comments:

Post a Comment