Wednesday, March 31, 2010

BBCA: Final Result 2009

BBCA: Final Result 2009

http://www.investdata.net/QYBBCA.TXT
BBCA Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net

2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 22.931 17.271 11.601 5.843 19.301 13.640 8.735 4.303
COGS 8.031 6.022 3.934 1.928 6.944 5.087 3.364 1.713
Gross Marg 14.899 11.248 7.667 3.915 12.356 8.552 5.371 2.590
GM (%) 64 65 66 67 64 62 61 60
Opr Profit 8.518 6.121 4.031 2.055| 7.667 5.630 3.436 1.632
OP (%) 37 35 34 35 39 41 39 37
Net Profit 6.807 5.089 3.302 1.631| 5.776 3.999 2.429 1.151
NP (%) 29 29 28 27 29 29 27 26
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 5.550 4.850 4.625 3.525 3.100| 3.250 3.150 2.475 3.250
Book Value 1.143 1.110 1.030 1.026| 955 917 836 871
PBV 4,85 4,24 4,17 3,42 3,02| 3,40 3,43 2,96 3,73
DER 9,14 9,04 9,16 8,90| 9,55 9,20 9,67 9,05
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 24 25 26 26| 24 23 23 21
ROE (Qtr) 24 26 26 26 30 28 24 21
ROA (%) 2 2 2 2| 2 2 2 2
Opr prof/share 349 251 165 84| 314 230 137 66
EPS 279 208 135 66| 237 164 97 47
EPS (Qtr) 70 73 68 66| 72 64 51 47
EPS (Annu) 279 278 271 267| 237 218 195 188
PER 19,87 17,36 16,61 13,00 11,57| 13,71 14,40 12,69 17,28
PER (Qtr) 19,68 17,20 15,77 12,85 11,57| 11,14 12,23 12,06 17,28
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 15,87 13,87 13,81 10,65 9,19 10,33 10,23 8,97 12,18
CLOP(year) 45,75 43,75 43,77 39,17 36,28 39,32 37,63 38,28 41,75
CLOP(Qtr) 38,87 42,73 39,96 36,28 37,00 32,19 36,46 41,75
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 18 26 32 35
Op.Prof Growth(%) 11 8 17 25
Net.Prof/EPS Grow 17 27 35 41
PEG (<1) 0,97 0,61 0,36 0,28
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 5.659 5.669 5.757 5.843 5.660 4.904 4.431 4.303
COGS (Qtr) 2.008 2.088 2.006 1.928 1.857 1.723 1.651 1.713
Gross Marg(Qtr) 3.651 3.581 3.751 3.915 3.803 3.181 2.780 2.590
GM (%) 64 63 65 67 67 64 62 60
OP.PR (Qtr) 2.397 2.090 1.975 2.055 2.036 2.194 1.804 1.632
OP % 42 36 34 35 35 44 40 37
NET.PR (Qtr) 1.717 1.786 1.671 1.631 1.776 1.569 1.278 1.151
NP % 30 31 29 27 31 32 28 26
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 282.392271.626255.054247.796|**.***228.089222.289214.463
Liability 254.535244.578229.948222.775|**.***205.718201.451193.133
Equity 27.856 27.047 25.105 25.020|23.279 22.370 20.837 21.329
Capitalis.135.227118.171112.689 85.887 75.532|79.187 76.790 61.662 79.559
Share(mil) 24.365 24.365 24.365 24.365 24.365 24.377 24.914 24.479
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------

See ERROR and OMISSION

No comments:

Post a Comment