Wednesday, March 31, 2010

GGRM: Final Result 2009

GGRM: Final Result 2009

GGRM Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net

2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 32.973 23.533 15.065 7.650 30.251 23.578 15.056 6.905
COGS 25.807 18.310 11.802 5.970 25.095 19.670 12.629 5.842
Gross Marg 7.165 5.223 3.262 1.679 5.156 3.908 2.427 1.063
GM (%) 21 22 21 21 17 16 16 15
Opr Profit 5.206 3.911 2.340 1.192| 3.165 2.539 1.527 614
OP (%) 15 16 15 15 10 10 10 8
Net Profit 3.455 2.475 1.432 780| 1.880 1.503 891 336
NP (%) 10 10 9 10 6 6 5 4
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 25.350 21.550 14.900 12.550 5.900| 4.250 5.900 6.450 7.650
Book Value 9.511 9.002 8.460 8.471| 8.065 7.870 7.551 7.048
PBV 2,67 2,27 1,66 1,48 0,70| 0,53 0,75 0,85 1,09
DER 0,49 0,53 0,54 0,49| 0,55 0,67 0,71 0,76
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 18 19 17 19| 12 13 12 9
ROE (Qtr) 21 24 16 19 9 16 15 9
ROA (%) 12 12 11 12| 7 7 7 5
Opr prof/share 2.706 2.032 1.216 619| 1.645 1.319 793 319
EPS 1.796 1.286 744 405| 977 781 463 174
EPS (Qtr) 509 541 339 405| 195 318 288 174
EPS (Annu) 1.796 1.715 1.489 1.622| 977 1.042 926 698
PER 14,11 12,00 8,69 8,43 3,64| 4,35 5,66 6,96 10,95
PER (Qtr) 12,43 10,57 6,87 9,25 3,64| 5,43 4,63 5,59 10,95
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 9,37 7,96 5,50 5,16 2,38 2,58 3,35 4,06 5,98
CLOP(year) 11,08 9,68 7,24 7,03 4,05 5,29 6,37 7,46 10,15
CLOP(Qtr) 9,72 6,01 7,17 4,05 6,68 5,32 6,24 10,15
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 9 -0 0 10
Op.Prof Growth(%) 64 54 53 93
Net.Prof/EPS Grow 83 64 60 132
PEG (<1) 0,14 0,13 0,14 0,03
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 9.439 8.468 7.414 7.650 6.672 8.522 8.150 6.905
COGS (Qtr) 7.496 6.507 5.832 5.970 5.424 7.041 6.786 5.842
Gross Marg(Qtr) 1.942 1.961 1.582 1.679 1.248 1.480 1.364 1.063
GM (%) 20 23 21 21 18 17 16 15
OP.PR (Qtr) 1.295 1.570 1.148 1.192 626 1.012 912 614
OP % 13 18 15 15 9 11 11 8
NET.PR (Qtr) 980 1.042 652 780 376 612 555 336
NP % 10 12 8 10 5 7 6 4
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 27.230 26.432 25.064 24.263|24.072 25.346 24.904 23.816
Liability 8.929 9.111 8.786 7.963| 8.553 10.203 10.373 10.255
Equity 18.301 17.321 16.278 16.299|15.519 15.142 14.530 13.561
Capitalis. 48.775 41.464 28.668 24.147 11.352| 8.177 11.352 12.410 14.719
Share(mil) 1.924 1.924 1.924 1.924 1.924 1.924 1.924 1.924
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------

See ERROR and OMISSION

- http://www.investdata.net/QYGGRM.TXT

No comments:

Post a Comment