Thursday, March 25, 2010

WINNER and LOSER

- WINNER and LOSER (Wave 5):

WINNER and LOSER BY SECTOR (Wave 5 Performance)
Sorted by : Gain/Loss (in %)
www.obrolanbandar.com
Period: 08-02-10 - 24-03-10
------------------------------------------------------------------
|NO |STOCK| STOCK NAME | SEC |SUBSEC| LAST |Up/Dow| (%) |
|----------------------------------------------------------------|
| 1|BISI |Bisi Internasional |AGRI |CORN | 1.430| -110| -7,1|
|----------------------------------------------------------------|
| 2|GZCO |Gozco Plantation |AGRI |CPO | 375| 130| 53,0|
| 3|LSIP |PP London Sumatera I|AGRI | | 9.500| 1.300| 15,8|
| 4|TBLA |Tunas Baru Lampung |AGRI | | 410| 40| 10,8|
| 5|AALI |Astra Agro Lestari |AGRI | | 24.200| 1.100| 4,7|
| 6|SGRO |Sampoerna Agro |AGRI | | 2.650| 50| 1,9|
| 7|UNSP |Bakrie Sumatera Plan|AGRI | | 490| -60|-10,9|
|----------------------------------------------------------------|
| 8|MBAI |Multibreeder Adirama|AGRI |DOC | 4.800| 500| 11,6|
|----------------------------------------------------------------|
| 9|IIKP |Inti Kapuas Utama |AGRI | | 600| -10| -1,6|
| 10|ATPK |Anugrah Tambak perka|AGRI | | 185| -15| -7,5|
|----------------------------------------------------------------|
| 11|BTEK |Bumi Teknokultura Un|AGRI |X | 125| 32| 34,4|
|----------------------------------------------------------------|
| 12|SMCB |Holcim Indonesia |BASIC|CEMENT| 2.100| 480| 29,6|
| 13|INTP |Indocement Tunggal P|BASIC| | 14.200| 1.250| 9,6|
| 14|SMGR |Semen Gresik |BASIC| | 7.700| 150| 1,9|
|----------------------------------------------------------------|
| 15|KIAS |Keramika Indonesia A|BASIC|CERAM | 440| 200| 83,3|
| 16|KOIN |Kokoh Inti Arebama |BASIC| | 195| 56| 40,2|
| 17|ARNA |Arwana Citramulia |BASIC| | 200| 46| 29,8|
| 18|MLIA |Mulia Industrindo |BASIC| | 355| 40| 12,7|
| 19|AMFG |Asahimas Flat Glass |BASIC| | 1.830| 100| 5,7|
| 20|IKAI |Intikeramik Alamasri|BASIC| | 290| -80|-21,6|
|----------------------------------------------------------------|
| 21|SOBI |Sorini Agro Asia Cor|BASIC|CHEMI | 1.800| 270| 17,6|
| 22|TPIA |Tri Polyta Indonesia|BASIC| | 2.550| 350| 15,9|
| 23|BUDI |Budi Acid Jaya |BASIC| | 225| 25| 12,5|
| 24|EKAD |Ekadharma Internatio|BASIC| | 129| 12| 10,2|
| 25|ETWA |Eterindo Wahanatama |BASIC| | 215| 10| 4,8|
| 26|INCI |Intanwijaya Internas|BASIC| | 190| 3| 1,6|
| 27|UNIC |Unggul Indah Cahaya |BASIC| | 2.425| 25| 1,0|
| 28|DPNS |Duta Pertiwi Nusanta|BASIC| | 400| -60|-13,0|
| 29|CLPI |Colorpak Indonesia |BASIC| | 500|-1.170|-70,0|
| 30|KKGI |Resource Alam Indone|BASIC| | 580|-1.620|-73,6|
|----------------------------------------------------------------|
| 31|CPIN |Charoen Pokphand Ind|BASIC|LIVEST| 2.575| 525| 25,6|
| 32|JPFA |Japfa |BASIC| | 1.300| 90| 7,4|
| 33|MAIN |Malindo Feedmill |BASIC| | 980| 60| 6,5|
|----------------------------------------------------------------|
| 34|TBMS |Tembaga Mulia Semana|BASIC|METAL | 4.050| 800| 24,6|
| 35|JPRS |Jaya Pari Steel |BASIC| | 260| 35| 15,5|
| 36|PICO |Pelangi Indah Canind|BASIC| | 250| 30| 13,6|
| 37|INAI |Indal Aluminium Indu|BASIC| | 250| 25| 11,1|
| 38|JKSW |Jakarta Kyoei Steel |BASIC| | 80| 7| 9,5|
| 39|ALMI |Alumindo Light Metal|BASIC| | 580| 30| 5,4|
| 40|BTON |Betonjaya Manunggal |BASIC| | 255| -15| -5,5|
|----------------------------------------------------------------|
| 41|AKPI |Argha Karya Prima In|BASIC|PLAST | 1.200| 240| 25,0|
| 42|APLI |Asiaplast Industries|BASIC| | 78| 15| 23,8|
| 43|DYNA |Dynaplast |BASIC| | 1.040| 140| 15,5|
| 44|SIMA |Siwani Makmur |BASIC| | 154| 17| 12,4|
| 45|IGAR |Kageo Igar Jaya |BASIC| | 145| 16| 12,4|
| 46|BRNA |Berlina |BASIC| | 640| 70| 12,2|
| 47|FPNI |Fatrapolindo Nusa In|BASIC| | 220| 20| 10,0|
| 48|YPAS |Yanaprima Hastapersa|BASIC| | 560| 30| 5,6|
| 49|AKKU |Aneka Kemasindo Utam|BASIC| | 150| -2| -1,3|
|----------------------------------------------------------------|
| 50|INRU |Toba Pulp Lestari |BASIC|PULP | 250| 78| 45,3|
| 51|INKP |Indah Kiat Pulp & Pa|BASIC| | 2.300| 200| 9,5|
| 52|SPMA |Suparma |BASIC| | 215| 10| 4,8|
| 53|SAIP |Surabaya Agung Indus|BASIC| | 155| 4| 2,6|
|----------------------------------------------------------------|
| 54|TIRT |Tirta Mahakam Resour|BASIC|TIMBER| 94| 24| 34,2|
| 55|BRPT |Barito Pacific |BASIC| | 1.320| 160| 13,7|
| 56|SULI |Sumalindo Lestari Ja|BASIC| | 146| -59|-28,7|
|----------------------------------------------------------------|
| 57|UNVR |Unilever Indonesia |CONS |COSME | 12.250| 1.450| 13,4|
| 58|MRAT |Mustika Ratu |CONS | | 405| 10| 2,5|
| 59|TCID |Mandom Indonesia |CONS | | 7.850| 150| 1,9|
|----------------------------------------------------------------|
| 60|KLBF |Kalbe Farma |CONS |DRUG | 1.810| 340| 23,1|
| 61|TSPC |Tempo Scan Pacific |CONS | | 720| 40| 5,8|
| 62|KAEF |Kimia Farma |CONS | | 130| 6| 4,8|
| 63|PYFA |Pyridam Farma |CONS | | 106| 3| 2,9|
| 64|INAF |Indofarma |CONS | | 81| 2| 2,5|
| 65|DVLA |Darya-Varia Laborato|CONS | | 1.480| 30| 2,0|
| 66|MERK |MERCK |CONS | | 72.500|-2.500| -3,3|
| 67|SCPI |Schering Plough Indo|CONS | | 35.000|-4.000|-10,2|
|----------------------------------------------------------------|
| 68|ULTJ |Ultrajaya Milk Indus|CONS |FOOD | 630| 100| 18,8|
| 69|INDF |Indofood Sukses Makm|CONS | | 3.925| 425| 12,1|
| 70|ADES |Waters Indonesia |CONS | | 610| 60| 10,9|
| 71|MYOR |Mayora Indah |CONS | | 4.150| 250| 6,4|
| 72|STTP |Siantar Top |CONS | | 265| 15| 6,0|
| 73|DLTA |Delta Djakarta |CONS | | 72.500| 2.500| 3,5|
| 74|AISA |Tiga Pilar Sejahtera|CONS | | 345| 5| 1,4|
| 75|MLBI |Multi Bintang Indone|CONS | |164.000|-6.000| -3,5|
| 76|CEKA |Cahaya Kalbar |CONS | | 1.200| -290|-19,4|
|----------------------------------------------------------------|
| 77|GGRM |Gudang Garam |CONS |ROKOK | 25.900| 1.800| 7,4|
| 78|HMSP |HM Sampoerna |CONS | | 13.400| 100| 0,7|
| 79|RMBA |Bentoel Internasiona|CONS | | 395| -155|-28,1|
|----------------------------------------------------------------|
| 80|LMPI |Langgeng Makmur Plas|CONS |RT | 215| 10| 4,8|
| 81|KDSI |Kedaung Setia Indust|CONS | | 160| 3| 1,9|
|----------------------------------------------------------------|
| 82|BNLI |Bank Permata |FINA |BANK | 1.250| 440| 54,3|
| 83|BEKS |Bank Eksekutif Inter|FINA | | 127| 32| 33,6|
| 84|PNBN |Bank Pan Indonesia |FINA | | 1.030| 240| 30,3|
| 85|SDRA |Bank Himpunan Saudar|FINA | | 315| 70| 28,5|
| 86|BBCA |Bank Central Asia |FINA | | 5.700| 1.175| 25,9|
| 87|BMRI |Bank Mandiri |FINA | | 5.400| 1.075| 24,8|
| 88|BNGA |Bank Niaga |FINA | | 920| 180| 24,3|
| 89|BTPN |Bank Tabungan Pensiu|FINA | | 6.800| 1.300| 23,6|
| 90|MCOR |Bank Windu Kentjana |FINA | | 100| 19| 23,4|
| 91|BDMN |Bank Danamon Indones|FINA | | 5.300| 925| 21,1|
| 92|BBNI |Bank Negara Indonesi|FINA | | 2.150| 370| 20,7|
| 93|BBRI |Bank Rakyat Indonesi|FINA | | 8.250| 1.150| 16,2|
| 94|BBKP |Bank Bukopin |FINA | | 425| 55| 14,8|
| 95|INPC |Bank Artha Graha Int|FINA | | 70| 8| 12,9|
| 96|BVIC |Bank Victoria Intern|FINA | | 139| 11| 8,5|
| 97|MEGA |Bank Mega |FINA | | 2.450| 100| 4,2|
| 98|BNII |Bank Internasional I|FINA | | 295| 10| 3,5|
| 99|BKSW |Bank Kesawan |FINA | | 810| -10| -1,2|
|100|BNBA |Bank Bumi Arta |FINA | | 134| -2| -1,4|
|101|BACA |Bank Capital Indones|FINA | | 95| -3| -3,0|
|102|NISP |Bank NISP |FINA | | 810| -140|-14,7|
|----------------------------------------------------------------|
|103|YULE |Yulie Sekurindo |FINA |EFEK | 69| 18| 35,2|
|104|KREN |Kresna Graha Sekurin|FINA | | 410| 20| 5,1|
|105|RELI |Reliance Securities |FINA | | 425| 15| 3,6|
|106|UNIT |Nusantara Inti Korpo|FINA | | 126| 2| 1,6|
|107|AKSI |Asia Kapitalindo Sec|FINA | | 114| 1| 0,8|
|108|TRIM |Trimegah Securities |FINA | | 142| -2| -1,3|
|109|PANS |Panin Sekuritas |FINA | | 490| -20| -3,9|
|----------------------------------------------------------------|
|110|WOMF |Wahana Ottomitra Mul|FINA |FINANC| 250| 60| 31,5|
|111|MFIN |Mandala Multifinance|FINA | | 315| 40| 14,5|
|112|BBLD |Buana Finance |FINA | | 225| 15| 7,1|
|113|BFIN |BFI Finance Indonesi|FINA | | 1.710| 100| 6,2|
|114|VRNA |Verena Oto Finance |FINA | | 86| 4| 4,8|
|115|ADMF |Adira Dinamika Multi|FINA | | 8.150| 350| 4,4|
|116|CFIN |Clipan Finance Indon|FINA | | 250| 10| 4,1|
|----------------------------------------------------------------|
|117|ASDM |Asuransi Dayin Mitra|FINA |INSURA| 330| 150| 83,3|
|118|ABDA |Asuransi Bina Dana A|FINA | | 405| 105| 35,0|
|119|PNLF |Panin Life |FINA | | 172| 26| 17,8|
|120|AHAP |Asuransi Harta Aman |FINA | | 112| 16| 16,6|
|121|AMAG |Asuransi Multi Artha|FINA | | 102| 8| 8,5|
|122|PNIN |Panin Insurance |FINA | | 270| 20| 8,0|
|123|LPGI |Lippo General Insura|FINA | | 530| -20| -3,6|
|124|ASRM |Asuransi Ramayana |FINA | | 950| -50| -5,0|
|----------------------------------------------------------------|
|125|BHIT |Bhakti Investama |FINA |OTHER | 800| 570|247,8|
|126|BCAP |Bhakti Capital Indon|FINA | | 590| 90| 18,0|
|127|GSMF |Equity Development I|FINA | | 100| 10| 11,1|
|128|SMMA |Sinar Mas Multiartha|FINA | | 1.450| -50| -3,3|
|129|MTFN |Capitalinc Investmen|FINA | | 850| -50| -5,5|
|130|LPPF |Pacific Utama |FINA | | 2.725| -175| -6,0|
|----------------------------------------------------------------|
|131|PTRO |Petrosea |INFRA|CONSTR| 9.900| -600| -5,7|
|----------------------------------------------------------------|
|132|PGAS |Perusahaan Gas Negar|INFRA|GAS | 4.275| 725| 20,4|
|----------------------------------------------------------------|
|133|EXCL |Excelcomindo Pratama|INFRA|TELCO | 3.450| 800| 30,1|
|134|ISAT |Indosat |INFRA| | 5.950| 950| 19,0|
|135|FREN |Mobile Telecom |INFRA| | 51| 1| 2,0|
|136|BTEL |Bakrie Telecom |INFRA| | 143| 2| 1,4|
|137|TLKM |Telekomunikasi Indon|INFRA| | 8.200| -500| -5,7|
|----------------------------------------------------------------|
|138|JSMR |Jasa Marga (Persero)|INFRA|TOLL | 1.760| 70| 4,1|
|139|CMNP |Citra Marga Nusaphal|INFRA| | 840| 10| 1,2|
|----------------------------------------------------------------|
|140|WEHA |Panorama Transportas|INFRA|TRANSP| 130| 20| 18,1|
|141|RIGS |Rig Tenders Indonesi|INFRA| | 550| 50| 10,0|
|142|APOL |Arpeni Pratama Ocean|INFRA| | 161| 11| 7,3|
|143|TMAS |Pelayaran Tempuran E|INFRA| | 190| -2| -1,0|
|144|SMDR |Samudera Indonesia |INFRA| | 3.350| -350| -9,4|
|145|HITS |Humpuss Intermoda Tr|INFRA| | 490| -110|-18,3|
|146|CMPP |Centris Multipersada|INFRA| | 200| -60|-23,0|
|----------------------------------------------------------------|
|147|ITMG |Indo Tambangraya Meg|MINE |COAL | 37.000| 8.050| 27,8|
|148|BYAN |BAYAN |MINE | | 6.000| 300| 5,2|
|149|PTBA |Tambang Batubara Buk|MINE | | 16.350| 800| 5,1|
|150|ADRO |ADARO |MINE | | 1.880| 40| 2,1|
|151|KARK |Dayaindo Resources I|MINE | | 100| 2| 2,0|
|152|INDY |Indika Energy |MINE | | 2.275| 25| 1,1|
|153|BUMI |Bumi Resources |MINE | | 2.300| -100| -4,1|
|154|DEWA |Darma Henwa |MINE | | 109| -8| -6,8|
|155|PKPK |Perdana Karya Perkas|MINE | | 270| -20| -6,9|
|----------------------------------------------------------------|
|156|INCO |INCO |MINE |NICKEL| 4.325| 825| 23,5|
|157|ANTM |Aneka Tambang |MINE | | 2.150| 170| 8,5|
|----------------------------------------------------------------|
|158|MEDC |Medco Energi Interna|MINE |OIL | 2.675| 400| 17,5|
|159|ELSA |Elnusa |MINE | | 340| 20| 6,2|
|160|ENRG |Energi Mega Persada |MINE | | 153| -22|-12,5|
|----------------------------------------------------------------|
|161|TINS |Timah |MINE |TINS | 2.175| 185| 9,3|
|----------------------------------------------------------------|
|162|CNKO |Central Korporindo I|MINE |X | 79| 27| 51,9|
|163|CTTH |Citatah |MINE | | 71| 7| 10,9|
|----------------------------------------------------------------|
|164|INDS |Indospring |MISC |AUTO | 2.675| 1.575|143,1|
|165|GJTL |Gajah Tunggal |MISC | | 700| 250| 55,5|
|166|SMSM |Selamat Sempurna |MISC | | 1.330| 410| 44,5|
|167|MASA |Multistrada Arah Sar|MISC | | 240| 59| 32,6|
|168|ASII |Astra International |MISC | | 41.800| 8.100| 24,0|
|169|AUTO |Astra Otoparts |MISC | | 6.950| 850| 13,9|
|170|GDYR |Goodyear Indonesia |MISC | | 12.000| 1.000| 9,0|
|171|SUGI |Sugi Samapersada |MISC | | 158| -57|-26,5|
|----------------------------------------------------------------|
|172|SCCO |Supreme Cable manufa|MISC |CABLE | 1.750| 420| 31,5|
|173|KBLI |GT Kabel Indonesia |MISC | | 64| 11| 20,7|
|174|JECC |Jembo Cable Company |MISC | | 600| 90| 17,6|
|175|IKBI |Sumi Indo kabel |MISC | | 1.600| -20| -1,2|
|176|VOKS |Voksel Elektric |MISC | | 360| -50|-12,2|
|177|KBLM |Kabelindo Murni |MISC | | 132| -38|-22,3|
|----------------------------------------------------------------|
|178|ASIA |Asia Natural Resourc|MISC |ELECT | 94| 4| 4,4|
|179|PTSN |Sat Nusapersada |MISC | | 109| 3| 2,8|
|180|ARTI |Arona Binasejati |MISC | | 320| -50|-13,5|
|----------------------------------------------------------------|
|181|ADMG |Polychem Indonesia |MISC |TEXTIL| 141| 14| 11,0|
|182|MYTX |Apac Citra Centertex|MISC | | 66| 6| 10,0|
|183|RDTX |Roda Vivatex |MISC | | 1.500| 100| 7,1|
|184|PBRX |Pan Brothers |MISC | | 133| 3| 2,3|
|185|ESTI |Ever Shine Tex |MISC | | 60| -1| -1,6|
|186|POLY |Polysindo Eka Perkas|MISC | | 115| -7| -5,7|
|187|KARW |Karwell Indonesia |MISC | | 145| -15| -9,3|
|188|INDR |Indorama Synthetics |MISC | | 455| -145|-24,1|
|189|DOID |Delta Dunia Petroind|MISC | | 1.200| -470|-28,1|
|190|TFCO |Tifico |MISC | | 260| -190|-42,2|
|----------------------------------------------------------------|
|191|SSIA |Surya Semesta Intern|PROP |CONSTR| 350| 55| 18,6|
|192|WIKA |Wijaya Karya |PROP | | 335| 30| 9,8|
|193|TOTL |Total Bangun Persada|PROP | | 192| 10| 5,4|
|194|ADHI |Adhi Karya |PROP | | 405| 20| 5,1|
|195|TRUB |Truba Alam Manunggal|PROP | | 114| -8| -6,5|
|----------------------------------------------------------------|
|196|CTRS |Ciputra Surya |PROP |PROP | 690| 180| 35,2|
|197|DILD |Intiland Development|PROP | | 1.270| 330| 35,1|
|198|LAMI |Lamicitra Nusantara |PROP | | 159| 39| 32,5|
|199|JIHD |Jakarta Internationa|PROP | | 670| 140| 26,4|
|200|PWON |Pakuwon Jati |PROP | | 650| 130| 25,0|
|201|CTRA |Ciputra Development |PROP | | 820| 160| 24,2|
|202|SMRA |Summarecon Agung |PROP | | 880| 150| 20,5|
|203|KPIG |Global Land Developm|PROP | | 365| 60| 19,6|
|204|BKSL |Sentul City |PROP | | 101| 16| 18,8|
|205|PUDP |Pudjiadi Prestige |PROP | | 255| 40| 18,6|
|206|ASRI |Alam Sutera Realty |PROP | | 156| 24| 18,1|
|207|CTRP |Ciputra Property |PROP | | 305| 40| 15,0|
|208|LPCK |Lippo Cikarang |PROP | | 250| 25| 11,1|
|209|LPKR |Lippo Karawaci |PROP | | 550| 55| 11,1|
|210|BKDP |Bukit Darmo Property|PROP | | 143| 13| 10,0|
|211|DGIK |Duta Graha Inah |PROP | | 90| 6| 7,1|
|212|MDLN |Modernland Realty |PROP | | 123| 7| 6,0|
|213|JRPT |Jaya Real Property |PROP | | 760| 30| 4,1|
|214|RBMS |Ristia Bintang Mahko|PROP | | 71| 2| 2,9|
|215|DUTI |Duta Pertiwi |PROP | | 650| -30| -4,4|
|216|KIJA |Kawasan Industry Jab|PROP | | 108| -6| -5,2|
|217|DART |Duta Anggada Realty |PROP | | 185| -14| -7,0|
|218|BMSR |Bintang Mitra Semest|PROP | | 200| -25|-11,1|
|219|SMDM |Suryamas Dutamakmur |PROP | | 83| -13|-13,5|
|220|PWSI |Panca Wiratama Sakti|PROP | | 56| -9|-13,8|
|221|GPRA |Perdana Gapuraprima |PROP | | 116| -24|-17,1|
|222|CKRA |Ciptojaya Kontrindor|PROP | | 100| -32|-24,2|
|223|COWL |Cowell Development |PROP | | 220| -140|-38,8|
|----------------------------------------------------------------|
|224|ASGR |Astra Graphia |TRADE|COMP | 370| 40| 12,1|
|225|MTDL |Metrodata Electronic|TRADE| | 81| 3| 3,8|
|226|INDX |Indoexchange |TRADE| | 125| -4| -3,1|
|227|ITTG |Integrasi Technologi|TRADE| | 161| -8| -4,7|
|228|MLPL |Multipolar |TRADE| | 66| -15|-18,5|
|229|CENT |Centrin Online |TRADE| | 200| -50|-20,0|
|----------------------------------------------------------------|
|230|MDRN |Modern Photo |TRADE|GROSIR| 450| 170| 60,7|
|231|UNTR |United Tractors |TRADE| | 18.250| 2.900| 18,8|
|232|LTLS |Lautan Luas |TRADE| | 820| 100| 13,8|
|233|ACES |Ace Hardware Indones|TRADE| | 1.660| 200| 13,7|
|234|HEXA |Hexindo Adiperkasa |TRADE| | 3.975| 400| 11,1|
|235|EPMT |Enseval Putera Megat|TRADE| | 1.000| 100| 11,1|
|236|WAPO |Wahana Phonix Mandir|TRADE| | 105| 10| 10,5|
|237|TMPI |AGIS |TRADE| | 89| 8| 9,8|
|238|TURI |Tunas Ridean |TRADE| | 2.000| 120| 6,3|
|239|META |Nusantara Infrastruc|TRADE| | 114| 6| 5,5|
|240|MICE |Multi Indocitra |TRADE| | 255| 5| 2,0|
|241|AKRA |AKR Corporindo |TRADE| | 1.020| 10| 0,9|
|242|TGKA |Tigaraksa Satria |TRADE| | 300| -10| -3,2|
|243|MIRA |Mitra Rajasa ??? |TRADE| | 240| -15| -5,8|
|244|FISH |FKS Multi Agro |TRADE| | 530| -120|-18,4|
|245|SDPC |Millennium Pharmacon|TRADE| | 79| -18|-18,5|
|----------------------------------------------------------------|
|246|SHID |Hotel Sahid Jaya Int|TRADE|HOTEL | 450| 90| 25,0|
|----------------------------------------------------------------|
|247|BMTR |Global Mediacom |TRADE|INVES | 385| 155| 67,3|
|248|PLAS |Redland Asia Capital|TRADE| | 1.070| 180| 20,2|
|249|BNBR |Bakrie & Brothers |TRADE| | 75| -7| -8,5|
|----------------------------------------------------------------|
|250|MNCN |Media Nusantara Citr|TRADE|MEDIA | 325| 110| 51,1|
|251|ABBA |Abdi Bangsa |TRADE| | 73| 16| 28,0|
|252|SCMA |Surya Citra Media |TRADE| | 900| 180| 25,0|
|253|IDKM |Indosiar Karya Media|TRADE| | 123| 12| 10,8|
|254|TMPO |Tempo Inti Media |TRADE| | 67| 2| 3,0|
|255|FORU |Fortune Indonesia |TRADE| | 80| 1| 1,2|
|256|KBLV |First Media |TRADE| | 950| -10| -1,0|
|----------------------------------------------------------------|
|257|RAJA |Rukun raharja |TRADE|OTHER | 415| 233|128,0|
|258|RUIS |Radiant Utama Interi|TRADE| | 285| 50| 21,2|
|259|LPLI |Lippo E-net |TRADE| | 174| 24| 16,0|
|260|MITI |Mitra Investindo |TRADE| | 51| 1| 2,0|
|----------------------------------------------------------------|
|261|FAST |Fast Food Indonesia |TRADE|RESTA | 6.500| 1.000| 18,1|
|----------------------------------------------------------------|
|262|HERO |Hero Supermarket |TRADE|RETAIL| 5.200| 1.200| 30,0|
|263|RIMO |Rimo Catur Lestari |TRADE| | 59| 8| 15,6|
|264|MPPA |Matahari Putra Prima|TRADE| | 1.230| 150| 13,8|
|265|RALS |Ramayana Lestari Sen|TRADE| | 920| 50| 5,7|
|266|CSAP |Catur Sentosa Adipra|TRADE| | 88| 2| 2,3|
|267|MAPI |Mitra Adiperkasa |TRADE| | 710| -10| -1,3|
|----------------------------------------------------------------|
|268|PSAB |Pelita Sejahtera Aba|TRADE|TOUR | 450| 265|143,2|
|269|ANTA |Anta Express Tour & |TRADE| | 155| 15| 10,7|
|270|BAYU |Bayu Buana |TRADE| | 168| 10| 6,3|
|271|PJAA |Pembangunan Jaya Anc|TRADE| | 550| 20| 3,7|
|272|PANR |Panorama Sentrawisat|TRADE| | 205| -5| -2,3|
|273|SMMT |Eatertainment Intern|TRADE| | 215| -10| -4,4|
|----------------------------------------------------------------|
|274|GEMA |Gema Graha Sarana |X |X | 119| 24| 25,2|
|275|OKAS |JJ NAB Capital |X | | 325| -55|-14,4|
|276|APIC |Pan Pacific Internat|X | | 141| -59|-29,5|
------------------------------------------------------------------

http://www.obrolanbandar.com/ZZIDSUWP.TXT

- WINNER and LOSER (This WEEK):

WEEKLY LEADER and LAGGARD BY SECTOR
Sorted by : Gain/Loss (in %)
www.obrolanbandar.com
Period: 22-03-10 - 24-03-10
------------------------------------------------------------------
|NO |STOCK| STOCK NAME | SEC |SUBSEC| LAST |Up/Dow| (%) |
|----------------------------------------------------------------|
| 1|BISI |Bisi Internasional |AGRI |CORN | 1.430| -10| -0,6|
|----------------------------------------------------------------|
| 2|LSIP |PP London Sumatera I|AGRI |CPO | 9.500| -100| -1,0|
| 3|SGRO |Sampoerna Agro |AGRI | | 2.650| -50| -1,8|
| 4|AALI |Astra Agro Lestari |AGRI | | 24.200| -650| -2,6|
| 5|TBLA |Tunas Baru Lampung |AGRI | | 410| -15| -3,5|
| 6|UNSP |Bakrie Sumatera Plan|AGRI | | 490| -20| -3,9|
| 7|SMAR |SMART |AGRI | | 3.000| -150| -4,7|
| 8|GZCO |Gozco Plantation |AGRI | | 375| -25| -6,2|
|----------------------------------------------------------------|
| 9|ATPK |Anugrah Tambak perka|AGRI | | 185| -3| -1,6|
|----------------------------------------------------------------|
| 10|BTEK |Bumi Teknokultura Un|AGRI |X | 125| -5| -3,8|
|----------------------------------------------------------------|
| 11|INTP |Indocement Tunggal P|BASIC|CEMENT| 14.200| 50| 0,3|
| 12|SMCB |Holcim Indonesia |BASIC| | 2.100| -25| -1,1|
|----------------------------------------------------------------|
| 13|KOIN |Kokoh Inti Arebama |BASIC|CERAM | 195| 15| 8,3|
| 14|AMFG |Asahimas Flat Glass |BASIC| | 1.830| 100| 5,7|
| 15|KIAS |Keramika Indonesia A|BASIC| | 440| 10| 2,3|
| 16|IKAI |Intikeramik Alamasri|BASIC| | 290| -5| -1,6|
| 17|ARNA |Arwana Citramulia |BASIC| | 200| -15| -6,9|
|----------------------------------------------------------------|
| 18|ETWA |Eterindo Wahanatama |BASIC|CHEMI | 215| 10| 4,8|
| 19|SOBI |Sorini Agro Asia Cor|BASIC| | 1.800| 60| 3,4|
| 20|EKAD |Ekadharma Internatio|BASIC| | 129| 3| 2,3|
| 21|SRSN |Indo Acidatama |BASIC| | 59| -1| -1,6|
| 22|BUDI |Budi Acid Jaya |BASIC| | 225| -5| -2,1|
| 23|TPIA |Tri Polyta Indonesia|BASIC| | 2.550| -100| -3,7|
| 24|INCI |Intanwijaya Internas|BASIC| | 190| -8| -4,0|
| 25|DPNS |Duta Pertiwi Nusanta|BASIC| | 400| -60|-13,0|
|----------------------------------------------------------------|
| 26|CPIN |Charoen Pokphand Ind|BASIC|LIVEST| 2.575| 125| 5,1|
| 27|MAIN |Malindo Feedmill |BASIC| | 980| 40| 4,2|
| 28|JPFA |Japfa |BASIC| | 1.300| -20| -1,5|
|----------------------------------------------------------------|
| 29|ALMI |Alumindo Light Metal|BASIC|METAL | 580| 30| 5,4|
| 30|INAI |Indal Aluminium Indu|BASIC| | 250| 5| 2,0|
| 31|JPRS |Jaya Pari Steel |BASIC| | 260| 5| 1,9|
| 32|JKSW |Jakarta Kyoei Steel |BASIC| | 80| -6| -6,9|
|----------------------------------------------------------------|
| 33|FPNI |Fatrapolindo Nusa In|BASIC|PLAST | 220| 15| 7,3|
| 34|SIMA |Siwani Makmur |BASIC| | 154| 6| 4,0|
| 35|IGAR |Kageo Igar Jaya |BASIC| | 145| 5| 3,5|
| 36|AKPI |Argha Karya Prima In|BASIC| | 1.200| 30| 2,5|
| 37|BRNA |Berlina |BASIC| | 640| 10| 1,5|
| 38|APLI |Asiaplast Industries|BASIC| | 78| 1| 1,3|
| 39|DYNA |Dynaplast |BASIC| | 1.040| -10| -0,9|
| 40|TRST |Trias Sentosa |BASIC| | 200| -5| -2,4|
|----------------------------------------------------------------|
| 41|INRU |Toba Pulp Lestari |BASIC|PULP | 250| 50| 25,0|
| 42|INKP |Indah Kiat Pulp & Pa|BASIC| | 2.300| 150| 6,9|
| 43|SPMA |Suparma |BASIC| | 215| 5| 2,3|
|----------------------------------------------------------------|
| 44|TIRT |Tirta Mahakam Resour|BASIC|TIMBER| 94| 17| 22,0|
| 45|BRPT |Barito Pacific |BASIC| | 1.320| -20| -1,4|
| 46|SULI |Sumalindo Lestari Ja|BASIC| | 146| -59|-28,7|
|----------------------------------------------------------------|
| 47|UNVR |Unilever Indonesia |CONS |COSME | 12.250| 50| 0,4|
| 48|TCID |Mandom Indonesia |CONS | | 7.850| -150| -1,8|
|----------------------------------------------------------------|
| 49|KLBF |Kalbe Farma |CONS |DRUG | 1.810| 70| 4,0|
| 50|PYFA |Pyridam Farma |CONS | | 106| 4| 3,9|
| 51|KAEF |Kimia Farma |CONS | | 130| 2| 1,5|
| 52|TSPC |Tempo Scan Pacific |CONS | | 720| 10| 1,4|
| 53|INAF |Indofarma |CONS | | 81| 1| 1,2|
| 54|DVLA |Darya-Varia Laborato|CONS | | 1.480| -10| -0,6|
| 55|MERK |MERCK |CONS | | 72.500|-2.000| -2,6|
|----------------------------------------------------------------|
| 56|MYOR |Mayora Indah |CONS |FOOD | 4.150| 75| 1,8|
| 57|AISA |Tiga Pilar Sejahtera|CONS | | 345| -5| -1,4|
| 58|INDF |Indofood Sukses Makm|CONS | | 3.925| -225| -5,4|
