Friday, April 1, 2011

BBRI: Duren Monthong SUPER

BBRI: Duren Monthong SUPER

Embah bawa duren Monthong dari Bangkok buat member OB

HARGAnya murah tapi TUMBUH gede...

Silahkan dipilih ... ada duren yg bukan cuman MATENG PUUN tapi udah jadi DUREN JATOAN... hehehe...
Date: 31-03-11                     FINANCIAL RATIO COMPARISON 2010
                                           Sector: BANKING
                                           Ranked by: ROE
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q4/Q3 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q3 Q4|QUARTR|TDY Q4 Q3|TDY Q4 Q3|TDY Q4 Q3|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
| 1 BBRI  44.615| 73  32  25| 3,8|10,0|  2| 27  31|52  7|12| 11 13| 9|  8 10|35| 34 36| 26  68| 56| 48  96|105| 0,22| 5.750|141.767|
| 2 BBCA  20.660| 62  50  41| 4,9| 8,5|  2| 25  24|27 17|19| 18 20|16| 14 16|44| 42 44| -9  22| 24|  7  10| 11| 0,81| 6.950|169.338|
| 3 BMRI  33.931| 57  40  27| 3,4| 9,8|  2| 21  22|27 12|15| 14 17|10|  9 13|40| 39 45|  4  31| 28|-11  67| 20| 0,54| 6.800|142.776|
| 4 BDMN  14.417| 68  32  20| 2,9| 5,4|  2| 16  15|14 20|19| 16 16|11| 10 10|33| 31 29| -8  62| 88|  3  -8|-11| 0,22| 6.550| 55.137|
| 5 BBNI  18.837| 62  29  21| 2,2| 6,5|  1| 18  12|13 16|18| 17 14|13| 13  9|52| 52 45| -3  62| 65| -3 -26| 12| 0,28| 3.975| 74.129|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
 
1. GRS MRG: Gross Margin to Sales (in %)
2. OPR PRF: Operating Profit to Sales (in %)
3. NET PRF: Net Profit to Sales (in %)
4. PBV: Stock Price to Book value
5. DER: Debt Equity Ratio
6. ROA: Return On Asset (in %)
7. ROE: Return On Equity (in %)
         QTR: ROE Quartely, using Most Recent Quarter's Net Profit
8. COP: Capitalisation to Operating Profit (in years)
9. CLOP: Capitalisation + Liability to Operating profit (in years)
10. PER: Price Earning Ratio
         QTR: PER using Most Recent Quarter's Net Profit
11. Sales Growth in % (Year on Year comparison)
12. Operating Profit Growth in % (YOY comparison)
13. Net Profit Growth in % - (YOY comparison)
14. Sales Growth in % - (Most Recent Quarter comparison)
15. Operating Profit Growth in % - (MRQ comparison)
16. Net Profit Growth in % - (MRQ comparison)
17. PEG = PER / Net Profit Growth

- http://www.investdata.net/QZA4BAN6.TXT
BBRI                       Date : 31-03-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         31-03-11 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales             44.615 29.566 19.402  9.519 35.334 25.937 16.948  8.318
COGS              11.726  8.535  5.683  2.816 12.284  9.120  5.947  2.915
Gross Marg        32.888 21.030 13.719  6.702 23.049 16.816 11.000  5.402
GM (%)                73     71     70     70     65     64     64     64
Opr Profit        14.402  8.546  5.571  3.045| 8.560  6.019  3.993  2.363
OP (%)                32     28     28     32     24     23     23     28
Net Profit        11.472  6.656  4.318  2.150| 7.308  5.301  3.516  1.718
NP (%)                25     22     22     22     20     20     20     20
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price   5.750  5.250 10.000  9.300  8.250| 7.650  7.500  6.300  4.200
Book Value         1.487  2.654  2.476  2.453| 2.210  2.094  2.121  1.960
PBV          3,87   3,53   3,77   3,76   3,36|  3,46   3,58   2,97   2,14
DER                10,02   8,96   9,61   9,15| 10,63   9,69   9,25   9,38
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               31     27     28     28|    26     27     26     28
ROE (Qtr)             52     28     28     28     29     27     27     28
ROA (%)                2      2      2      2|     2      2      2      2
Opr prof/share       584    693    452    247|   694    488    323    191
EPS                  465    539    350    174|   592    430    285    139
EPS (Qtr)            195    189    175    174|   162    144    145    139
EPS (Annu)           465    719    700    697|   592    573    570    557
PER         12,36  11,28  13,89  13,27  11,82| 12,91  13,08  11,04   7,53
PER (Qtr)    7,35   6,72  13,18  13,22  11,82| 11,75  12,95  10,80   7,53
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)   9,84   8,99  10,82  10,29   8,35  11,02  11,52   9,72   5,48
CLOP(year)  35,37  34,51  36,55  36,61  31,06  44,86  42,69  40,00  29,45
CLOP(Qtr)          21,22  35,00  40,37  31,06  37,77  42,29  48,99  29,45
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)       26     13     14     14
Op.Prof Growth(%)     68     41     39     28
Net.Prof/EPS Grow     56     25     22     25
PEG (<1)            0,20   0,54   0,58   0,47
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)        15.048 10.163  9.883  9.519  9.396  8.988  8.630  8.318
COGS (Qtr)         3.190  2.852  2.867  2.816  3.163  3.173  3.032  2.915
Gross Marg(Qtr)   11.858  7.311  7.016  6.702  6.233  5.815  5.598  5.402
GM (%)                78     71     70     70     66     64     64     64
OP.PR (Qtr)        5.855  2.974  2.525  3.045  2.541  2.025  1.630  2.363
OP %                  38     29     25     32     27     22     18     28
NET.PR (Qtr)       4.815  2.338  2.167  2.150  2.006  1.785  1.797  1.718
NP %                  32     23     21     22     21     19     20     20
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset            404.285325.943323.806306.977|**.***275.992267.995250.763
Liability        367.612293.216293.283276.730|**.***250.167241.847226.593
Equity            36.673 32.726 30.523 30.246|27.257 25.825 26.148 24.169
Capitalis.141.767129.439123.276114.626101.721|94.323 92.457 77.663 51.766
Share(mil)        24.655 12.327 12.325 12.329 12.329 12.327 12.327 12.325
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION 

- BBRI: http://www.investdata.net/QQDBBRI.TXT
BMRI                       Date : 31-03-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         31-03-11 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales             33.931 25.633 16.217  8.029 32.598 24.359 16.603  8.567
COGS              14.413 10.898  6.848  3.395 15.821 12.034  7.943  4.173
Gross Marg        19.518 14.734  9.369  4.634 16.777 12.324  8.660  4.393
GM (%)                57     57     57     57     51     50     52     51
Opr Profit        13.742  8.523  5.404  2.700|10.434  6.796  4.385  2.015
OP (%)                40     33     33     33     32     27     26     23
Net Profit         9.218  6.385  4.034  2.003| 7.155  4.619  2.926  1.400
NP (%)                27     24     24     24     21     18     17     16
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price   6.800  6.500  7.200  6.000  5.350| 4.700  4.700  3.175  2.050
Book Value         1.978  1.859  1.740  1.759| 1.703  1.579  1.500  1.527
PBV          3,44   3,29   3,87   3,45   3,04|  2,76   2,98   2,12   1,34
DER                 9,83   9,49  10,01   9,86| 10,08  10,07  10,42   9,88
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               22     21     22     21|    20     18     18     17
ROE (Qtr)             27     24     22     21     28     20     19     17
ROA (%)                2      2      2      2|     1      1      1      1
Opr prof/share       654    406    257    129|   499    324    209     96
EPS                  439    304    192     95|   342    220    139     66
EPS (Qtr)            134    112     96     95|   121     80     72     66
EPS (Annu)           439    405    384    383|   342    293    279    267
PER         15,49  14,81  17,74  15,60  13,96| 13,73  15,99  11,37   7,65
PER (Qtr)   12,60  12,04  16,06  15,50  13,96|  9,69  14,55  10,90   7,65
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  10,39   9,93  13,29  11,65  10,35   9,42  10,87   7,59   5,31
CLOP(year)  40,10  39,64  45,88  45,47  43,91  43,82  47,66  44,93  44,46
CLOP(Qtr)          26,09  41,79  45,45  43,91  31,42  44,78  41,57  44,46
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)        4      5     -2     -6
Op.Prof Growth(%)     31     25     23     33
Net.Prof/EPS Grow     28     38     37     43
PEG (<1)            0,51   0,46   0,41   0,32
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)         8.298  9.415  8.187  8.029  8.239  7.755  8.036  8.567
COGS (Qtr)         3.514  4.050  3.453  3.395  3.787  4.091  3.769  4.173
Gross Marg(Qtr)    4.783  5.365  4.734  4.634  4.452  3.664  4.266  4.393
GM (%)                57     56     57     57     54     47     53     51
OP.PR (Qtr)        5.218  3.119  2.703  2.700  3.637  2.411  2.369  2.015
OP %                  62     33     33     33     44     31     29     23
NET.PR (Qtr)       2.832  2.351  2.030  2.003  2.535  1.693  1.526  1.400
NP %                  34     24     24     24     30     21     18     16
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset            449.774409.365402.083399.338|**.***366.494358.897347.626
Liability        408.231370.342365.575362.556|**.***333.391327.457315.683
Equity            41.542 39.023 36.508 36.782|35.616 33.102 31.439 31.942
Capitalis.142.776136.477151.067125.889111.845|98.256 98.506 66.544 42.856
Share(mil)        20.996 20.981 20.981 20.905 20.905 20.958 20.958 20.905
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

- BMRI: http://www.investdata.net/QQDBMRI.TXT
BBCA                       Date : 31-03-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         31-03-11 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales             20.660 14.881  9.499  4.928 22.931 16.656 11.203  5.843
COGS               7.723  5.405  3.641  1.974  8.031  5.688  3.724  1.928
Gross Marg        12.936  9.476  5.857  2.954 14.899 10.967  7.479  3.915
GM (%)                62     63     61     59     64     65     66     67
Opr Profit        10.400  7.497  4.868  2.439| 8.518  5.895  3.885  2.055
OP (%)                50     50     51     49     37     35     34     35
Net Profit         8.479  6.108  3.980  1.931| 6.807  5.089  3.302  1.631
NP (%)                41     41     41     39     29     30     29     27
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price   6.950  6.400  6.700  5.950  5.500| 4.850  4.625  3.525  3.100
Book Value         1.399  1.331  1.239  1.224| 1.143  1.110  1.030  1.026
PBV          4,96   4,57   5,03   4,80   4,49|  4,24   4,17   3,42   3,02
DER                 8,51   8,56   8,89   8,53|  9,14   9,10   9,20   8,90
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               24     25     26     25|    24     25     26     26
ROE (Qtr)             27     26     27     25     24     26     26     26
ROA (%)                2      2      2      2|     2      2      2      2
Opr prof/share       426    307    199    100|   349    241    159     84
EPS                  348    250    163     79|   279    208    135     66
EPS (Qtr)             97     87     84     79|    70     73     68     66
EPS (Annu)           348    334    326    317|   279    278    271    267
PER         19,97  18,39  20,04  18,21  17,35| 17,36  16,61  13,00  11,57
PER (Qtr)   17,86  16,45  19,18  17,68  17,35| 17,20  15,77  12,85  11,57
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  16,28  14,99  16,33  14,89  13,73  13,87  14,34  11,05   9,19
CLOP(year)  44,20  42,91  44,12  42,45  39,81  43,75  45,66  40,78  36,28
CLOP(Qtr)          38,43  41,93  42,55  39,81  35,52  44,65  43,29  36,28
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)       -9    -10    -15    -15
Op.Prof Growth(%)     22     27     25     18
Net.Prof/EPS Grow     24     20     20     18
PEG (<1)            0,75   1,00   0,89   0,95
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)         5.778  5.382  4.570  4.928  6.275  5.452  5.359  5.843
COGS (Qtr)         2.318  1.764  1.666  1.974  2.342  1.964  1.796  1.928
Gross Marg(Qtr)    3.460  3.618  2.903  2.954  3.932  3.488  3.563  3.915
GM (%)                59     67     63     59     62     63     66     67
OP.PR (Qtr)        2.902  2.629  2.428  2.439  2.623  2.009  1.830  2.055
OP %                  50     48     53     49     41     36     34     35
NET.PR (Qtr)       2.370  2.128  2.049  1.931  1.717  1.786  1.671  1.631
NP %                  41     39     44     39     27     32     31     27
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset            324.419310.196298.576284.231|**.***273.289256.124247.796
Liability        290.311277.764268.376254.405|**.***246.242231.018222.775
Equity            34.107 32.431 30.199 29.826|27.856 27.047 25.105 25.020
Capitalis.169.338155.937163.247144.973134.008|**.***112.689 85.887 75.532
Share(mil)        24.365 24.365 24.365 24.365 24.365 24.365 24.365 24.365
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

- BBCA: http://www.investdata.net/QQDBBCA.TXT
BDMN                       Date : 31-03-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         31-03-11 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales             14.417 10.606  6.934  3.957 15.682 13.313  8.068  4.557
COGS               4.509  3.218  2.091  1.127  6.220  5.874  3.649  2.329
Gross Marg         9.908  7.388  4.843  2.829  9.461  7.439  4.419  2.227
GM (%)                68     69     69     71     60     55     54     48
Opr Profit         4.630  3.503  2.278  1.110| 2.849  2.342  1.637    767
OP (%)                32     33     32     28     18     17     20     16
Net Profit         2.883  2.203  1.433    700| 1.532  1.365    870    393
NP (%)                20     20     20     17      9     10     10      8
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price   6.550  5.700  5.800  5.400  5.200| 4.550  4.550  4.825  3.125
Book Value         2.191  2.110  2.025  2.011| 1.884  1.863  1.748  2.187
PBV          2,99   2,60   2,75   2,67   2,59|  2,41   2,44   2,76   1,43
DER                 5,41   4,94   4,94   4,78|  5,24   5,41   5,63   8,54
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               15     16     16     16|     9     11     11     14
ROE (Qtr)             14     17     17     16      4     12     12     14
ROA (%)                2      2      2      2|     1      1      1      1
Opr prof/share       550    417    272    132|   339    279    191    152
EPS                  342    262    171     83|   182    162    101     78
EPS (Qtr)             80     91     87     83|    19     59     55     78
EPS (Annu)           342    349    343    334|   182    217    203    312
PER         19,12  16,64  16,57  15,73  15,54| 24,91  20,95  23,65   9,98
PER (Qtr)   20,26  17,64  15,81  15,38  15,54| 56,99  19,26  21,57   9,98
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  11,91  10,36  10,42   9,90   9,80  13,40  12,21  12,57   5,11
CLOP(year)  33,45  31,91  29,16  28,23  27,92  42,45  39,27  38,22  35,68
CLOP(Qtr)          32,78  27,79  27,54  27,92  59,65  43,48  35,98  35,68
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)       -8    -20    -14    -13
Op.Prof Growth(%)     62     49     39     44
Net.Prof/EPS Grow     88     61     64     78
PEG (<1)            0,19   0,27   0,24   0,20
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)         3.811  3.671  2.977  3.957  2.369  5.244  3.511  4.557
COGS (Qtr)         1.291  1.126    963  1.127    346  2.224  1.320  2.329
Gross Marg(Qtr)    2.519  2.545  2.013  2.829  2.022  3.020  2.191  2.227
GM (%)                66     69     67     71     85     57     62     48
OP.PR (Qtr)        1.126  1.224  1.167  1.110    507    705    869    767
OP %                  29     33     39     28     21     13     24     16
NET.PR (Qtr)         680    769    732    700    167    494    477    393
NP %                  17     20     24     17      7      9     13      8
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset            118.206105.221100.447 97.330|98.597100.127 98.888104.843
Liability         99.756 87.501 83.532 80.491|82.792 84.508 83.971 93.854
Equity            18.449 17.719 16.915 16.838|15.805 15.618 14.917 10.988
Capitalis. 55.137 47.982 48.686 45.101 43.537|38.169 38.133 41.167 15.700
Share(mil)         8.418  8.394  8.352  8.372  8.389  8.381  8.532  5.024
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

- BDMN: http://www.investdata.net/QQDBDMN.TXT
BBNI                       Date : 31-03-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         31-03-11 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales             18.837 14.399  9.805      0 19.446 14.581 10.008      0
COGS               7.116  5.395  3.675      0  8.314  6.400  4.413      0
Gross Marg        11.720  9.004  6.129      0 11.132  8.181  5.594      0
GM (%)                62     62     62***.***     57     56     55***.***
Opr Profit         5.509  4.241  2.522      0| 3.386  2.264  1.549      0
OP (%)                29     29     25***.***     17     15     15***.***
Net Profit         4.101  2.954  1.933      0| 2.484  1.854  1.200      0
NP (%)                21     20     19***.***     12     12     11***.***
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price   3.975  3.875  3.675  2.500      0| 1.980  1.980  1.720      0
Book Value         1.775  1.395  1.300      0| 1.277  1.231  1.145      0
PBV          2,24   2,18   2,63   1,92   0,00|  1,55   1,61   1,50   0,00
DER                 6,51   9,55  10,35   0,00| 10,88  10,01  10,64   0,00
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               12     18     19      0|    12     13     13      0
ROE (Qtr)             13     19     38***.***     13     14     27***.***
ROA (%)                1      1      1      0|     1      1      1      0
Opr prof/share       295    277    165      0|   225    151    101      0
EPS                  219    193    126      0|   165    123     78      0
EPS (Qtr)             61     66    126      0|    41     43     78      0
EPS (Annu)           219    257    253      0|   165    165    157      0
PER         18,07  17,62  14,25   9,87   0,00| 11,94  12,00  10,94   0,00
PER (Qtr)   16,15  15,74  13,75   4,94****,**| 11,79  11,33   5,47****,**
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  13,46  13,12   9,93   7,57   0,00   8,76   9,83   8,48   0,00
CLOP(year)  52,57  52,23  45,91  48,32   0,00  70,29  70,97  68,53   0,00
CLOP(Qtr)          56,75  37,77  24,16   0,00  53,07  74,92  34,26   0,00
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)       -3     -1     -2***.***
Op.Prof Growth(%)     62     87     62***.***
Net.Prof/EPS Grow     65     59     61***.***
PEG (<1)            0,27   0,24   0,16   0,00
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)         4.437  4.594  9.805      0  4.865  4.572 10.008      0
COGS (Qtr)         1.721  1.719  3.675      0  1.913  1.986  4.413      0
Gross Marg(Qtr)    2.715  2.875  6.129      0  2.951  2.586  5.594      0
GM (%)                61     62     62***.***     60     56     55***.***
OP.PR (Qtr)        1.267  1.718  2.522      0  1.121    715  1.549      0
OP %                  28     37     25***.***     23     15     15***.***
NET.PR (Qtr)       1.147  1.020  1.933      0    629    654  1.200      0
NP %                  25     22     19***.***     12     14     11***.***
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset            248.580224.810225.486      0|**.***203.102203.618      0
Liability        215.460203.492205.621      0|**.***184.654186.118      0
Equity            33.119 21.318 19.864      0|19.143 18.448 17.499      0
Capitalis. 74.129 72.264 56.128 38.185      0|29.669 29.669 26.271      0
Share(mil)        18.649 15.273 15.274      0 14.984 14.984 15.274      0
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

- BBNI: http://www.investdata.net/QQDBBNI.TXT

BBRI Duren Super Invest....

Hari ini embah engga bawa bambu runcing, tapi bawa kesukaan embah yaitu DUREN ... hehehe...

BBRI naek dah +50%.... hehehe...

Note:
- Buat Prof Bagus, ini Income REAL atau Income dari PSAK 55 ?

PER BBRI = 12
PER BBRI (3 bulan terakhir) cuman = 7

Kalo ini performance income yg REAL dan SUSTAINABLE maka BBRI bisa naek = 5/7 = +70% ...

Jadi advis Kang Bagus lagi NEEDED BADLY NIH....

Sebenarnya embah masih menunggu:

- Jawaban tentang pengaruh PSAK 55 terhadap keuntungan Bank
- Apakah keuntungan YG LUAR BIASA pada BBRI adalah akibat  penerapan PSAK 55 atau bukan ?.
- Tapi embah tidak melihat peningkatan keuntungan yg besar  pada BBCA, BDMN dan BBNI.
- Jadi embah mengambil kesimpulan SEMENTARA bahwa ini adalah  REAL INTEREST INCOME dan bukan pemindahan Cadangan provisi  ke Income Statement.

Ada yg bisa bantu ?, pak Bagus help please ?.

No comments:

Post a Comment