Friday, April 8, 2011

CLSA : Clipan Finance (CFIN IJ) ramping up (TP Rp1,100 gives upside of 90%). BUY

CLSA : Clipan Finance (CFIN IJ) ramping up (TP Rp1,100 gives upside of 90%). BUY

Embah sudah buat untuk 72 emiten, embah pilih emiten yg ROEnya tinggi dulu agar yg mau Invest saat IHSG turun udah punya info sahamnya.

Date: 01-04-11                     FINANCIAL RATIO COMPARISON 2010
                                          Sector: ALL STOCK
                                           Ranked by: ROE
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q4/Q3 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q3 Q4|QUARTR|TDY Q4 Q3|TDY Q4 Q3|TDY Q4 Q3|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
| 1 MLBI   1.790| 57  34  24|12,1| 1,4| 38|  0  93|**  3|12| 12  0| 9|  8***|10| 10***| 10  20| 30|  0   0|  0| 0,43|**.***|  5.699|
| 2 UNVR  19.690| 51  23  17|29,1| 1,1| 38| 85  83|82 35|34| 37 37|25| 27 28|26| 28 29|  7   7| 11|  5   8|  6| 3,09|15.450|117.883|
| 3 MPPA   9.547| 19   0  60| 1,1| 0,6| 50|  0  81|**  0| 1|  1  0|**|153***|**|233***|-30 -89|***|  0   0|  0| 0,00| 1.430|  7.974|
| 4 MAIN   2.036| 19  12   8| 7,0| 2,7| 18| 69  69|**  6|10|  6  2| 7|  4  1| 9|  6  5|  8  96|136|  5  -2|  8| 0,07| 5.400|  1.830|
| 5 HMSP  43.381| 29  20  14|11,3| 1,0| 31| 73  62|70 16|18| 19 15|13| 14 11|14| 15 12| 11  19| 26| 12   4|  4| 0,69|26.500|116.149|
| 6 KKGI     969| 49  22  17|12,7| 0,7| 31| 60  54|64 19|23| 22  6|17| 16  4|18| 17  5|138 390|418|-37 -49|-48| 0,06| 3.925|  3.925|
| 7 CPIN  15.077| 24  18  14| 7,4| 0,4| 33| 55  49|51 14|15| 13 13|12| 10 10|12| 11 11|  3  34| 37|  8 -19|-17| 0,41| 2.025| 33.205|
| 8 PGAS  19.765| 63  45  31| 6,7| 1,3| 19| 50  44|44 15|15| 17 14|10| 11 10|12| 13 11|  9  17|  0|  2 -15|  4|90,89| 3.875| 93.935|
| 9 ADMF   3.897| 49  49  37| 2,9| 1,0| 19| 42  38|40  7| 7|  8  6| 5|  6  5| 7|  8  6| -1  16| 21|  7   2|  3| 0,36|11.200| 11.200|
|10 PANS     363| 75  75  65| 1,3| 1,2| 16| 44  37|23  5| 3|  3  2| 3|  3  2| 5|  5  6| 63  64| 60|-71 -78|-81| 0,06| 1.160|    835|
|11 MBAI   1.567| 37  21  16| 1,9| 0,6| 22|  0  37|**  1| 5|  4  0| 3|  3***| 5|  4***|  5  37| 30|  0   0|  0| 0,17|17.950|  1.346|
|12 SCMA   1.928| 41  41  27| 5,1| 0,6| 21| 31  35|52  9|14| 12 15| 9|  8  9|10|  9 11| 19  65| 85|-64 -50|-41| 0,17| 3.950|  7.590|
|13 PTBA   7.909| 46  29  25| 7,9| 0,3| 23| 31  31|38 20|25| 26 24|21| 22 20|22| 23 21|-11 -35|-26| -4  14| 28|-0,96|21.950| 50.575|
|14 BBRI  44.615| 73  32  25| 3,9|10,0|  2| 27  31|52  7|12| 11 13|10|  8 10|35| 34 36| 26  68| 56| 48  96|105| 0,22| 5.850|144.233|
|15 INDS   1.027| 20  11   6| 1,5| 2,3|  9|  0  31|**  1| 4|  5  0| 2|  3***| 7|  7***| 42 375| 21|  0   0|  0| 0,23| 9.100|    341|
|16 JPFA  13.955| 21  11   6| 2,3| 1,2| 13| 29  31|46  5| 7|  6 10| 4|  4  6| 7|  6  9| -2  14| 17| -1  15|  5| 0,42| 3.450|  7.147|
|17 AUTO   6.255| 18   9  18| 2,8| 0,4| 20| 30  29|32  8| 9|  9 12|19| 18 25|22| 21 28| 18  36| 48|  4  18| 17| 0,20|14.300| 11.027|
|18 SMGR  14.344| 47  31  25| 4,7| 0,3| 23| 30  30|37 12|15| 15 17|12| 12 13|13| 13 14| -0   3|  9| 11  10| 24| 1,69| 9.550| 56.643|
|19 WOMF   1.492| 13   9   9| 2,1| 6,8|  3| 38  30| 8 25| 7|  9  6| 7|  9  4|30| 31 16|  7  48|127| -7 ***|-77| 0,06|   500|  1.000|
|20 ASII 129.991| 20  11  11| 4,7| 1,2| 12| 29  29|32 14|16| 15 16|15| 15 16|20| 19 20| 31  15| 43|  5  14|  2| 0,38|57.900|234.399|
|21 SMSM   1.561| 23  14   9| 3,0| 1,0| 14|  0  28|**  2|10| 10  0| 7|  6***| 9|  9***| 13  20| 13|  0   0|  0| 0,80| 1.110|  1.598|
|22 AALI   8.843| 40  33  22| 5,0| 0,2| 22| 24  27|43 11|17| 20 19|12| 13 13|12| 14 14| 19  14| 21| 41  43| 33| 0,83|22.900| 36.061|
|23 ITMG$  1.668| 32  21  12| 8,3| 0,5| 18| 34  28|10 82|29| 31 21|16| 17 13|17| 18 14| 10 -16|-39| 13 -34|-64|-0,76|48.100|  6.038|
|24 INCO$  1.276| 48  46  34| 3,1| 0,3| 19| 27  26|25 12|12| 12 12| 8|  9  9| 9|  9 10| 67 157|156|  0   3| -0| 0,08| 4.775|  5.271|
|25 TLKM  68.629| 32  32  16| 3,2| 1,2| 11| 27  25|23 13|12| 13 15| 6|  6  7| 8|  9 10|  1  -1|  1| -7  -9|-11|10,27| 7.300|143.583|
|26 ASGR   1.565| 29  10   7| 1,9| 1,1| 12| 22  25|38  5| 7|  7  9| 5|  5  7| 8|  9  9| 17  40| 76|161  79| 51| 0,10|   670|    903|
|27 BBCA  20.660| 62  50  41| 5,0| 8,5|  2| 25  24|27 18|20| 18 20|16| 14 16|44| 42 44| -9  22| 24|  7  10| 11| 0,83| 7.100|172.993|
|28 EXCL  17.458| 29  29  16| 4,0| 1,3| 10| 25  24|27 14|16| 15 16| 9|  8  8|12| 11 12| 27 109| 69|-63 -65|-61| 0,24| 5.600| 47.644|
|29 INTP  11.137| 49  36  28| 4,6| 0,1| 21| 25  24|25 18|18| 18 21|15| 14 17|15| 15 17|  5   8| 17| 10  13| 13| 1,09|16.600| 61.108|
|30 GJTL   9.853| 19  13   8| 2,2| 1,9|  8| 26  23|18 12| 9|  9  7| 6|  6  5|11| 11 10| 24  12| -8| 20  -2|-33|-1,17| 2.300|  8.015|
|31 KLBF  10.226| 50  17  12| 6,0| 0,3| 18| 24  23|28 21|25| 23 19|18| 17 13|19| 17 14| 12  14| 38| 15  11| 16| 0,66| 3.475| 32.578|
|32 UNTR  37.323| 18  13  10| 4,4| 0,8| 13| 25  24|22 19|18| 20 17|13| 15 13|16| 17 15| 27  -0|  1| -2  -3|-14|12,70|21.450| 71.361|
|33 EKAD     254| 27  14   9| 1,4| 0,9| 11| 25  22|18  7| 6|  5  6| 4|  3  4| 6|  6  6| 23  43| 48| 31  15| -2| 0,13|   275|    153|
|34 LSIP   3.592| 49  38  28| 3,5| 0,2| 18| 20  22|34 10|15| 16 15|11| 12 11|12| 13 12| 12  37| 46| 42  80| 74| 0,07| 2.350| 16.033|
|35 TINS   8.339| 23  15  11| 3,2| 0,4| 16| 16  22|45  7|14| 14 25|10| 10 19|11| 11 20|  8  90|202| 46 230|209| 0,07| 2.750| 13.840|
|36 ADHI   5.674| 12   9   3| 1,7| 4,7|  3| 13  22|52  3| 7|  8 16| 2|  2  6|10| 10 23|-26   2| 14|115 224|116| 0,55|   840|  1.513|
|37 BMRI  33.931| 57  40  27| 3,4| 9,8|  2| 21  22|27 12|15| 14 17|10|  9 13|40| 39 45|  4  31| 28|-11  67| 20| 0,54| 6.850|143.825|
|38 ROTI     612| 47  20  16| 6,1| 0,2| 17| 20  21|32 19|28| 26 33|22| 21 25|23| 22 26| 25  42| 74| 29  67| 64| 0,38| 2.775|  2.809|
|39 CLPI     516| 12   7   5| 0,8| 1,0| 10|  0  21|84  1| 4|  3  0| 3|  2***| 6|  6***| 15 -13| -7|  0   0|  0|-0,53|   390|    119|
|40 SGRO   2.311| 36  28  19| 2,9| 0,3| 15| 17  21|38  7|13| 13 15| 9|  9 10|10| 10 11| 27  42| 60| 51  67| 72| 0,23| 3.300|  6.237|
|41 GGRM  37.692| 23  15  11| 3,7| 0,4| 13| 20  19|21 17|19| 18 24|13| 13 17|15| 14 19| 14  12| 19|  6  -6| -7| 0,95|40.950| 78.791|
|42 INTA   1.833| 17   8   4| 3,6| 2,9|  5|  0  20|80  4|18| 12  0| 9|  6***|17| 15***| 55  71|121|  0   0|  0| 0,15| 3.475|  1.501|
|43 ARNA     830| 31  17   9| 1,1| 1,1|  9| 21  19|16  7| 6|  6  6| 3|  3  3| 6|  6  6| 16  16| 23|  1  -0| -8| 0,26|   265|    486|
|44 BUMI$  4.369| 37  25   7| 4,7| 4,4|  3| 18  19|28 16|24| 22 17| 6|  6  4|13| 12 11| 19  72| 63| 15  29| 89| 0,39| 3.325|  7.674|
|45 AMFG   2.426| 26  17  13| 1,3| 0,2| 13| 17  17|22  6| 7|  7  9| 6|  5  7| 7|  7  8| 26 361|391| 23  14| 33| 0,02| 5.900|  2.560|
|46 ANTM   8.744| 33  22  19| 2,3| 0,2| 13| 14  17|30  7|13| 13 17|11| 12 13|12| 13 14|  0 231|178|113 277|277| 0,07| 2.325| 22.176|
|47 INDF  38.403| 32  17   7| 2,8| 1,8|  6| 25  17|16 16|15| 14 15| 6|  6  7|11| 10 12|  2  34| 42| -0   7|-15| 0,38| 5.350| 46.975|
|48 ACES   1.628| 42  13  10| 4,3| 0,1| 14|  0  17|69  6|25| 28  0|20| 23***|21| 23***| 19  22| 15|  0   0|  0| 1,65| 2.600|  4.459|
|49 BRNA     568| 21  10   6| 1,0| 1,7|  6| 17  17|19  5| 6|  6  5| 3|  3  2| 9|  9  7|  5  24| 71| -0 -32|  1| 0,08| 1.530|    211|
|50 CMNP     750| 52  52  39| 1,3| 0,6| 10| 33  16|** -3| 7|  9  1| 5|  6  1| 8|  9  3| 18  34|331|  6 -23|***| 0,02| 1.170|  2.340|
|51 BDMN  14.417| 68  32  20| 2,9| 5,4|  2| 16  15|14 19|18| 16 16|11| 10 10|33| 31 29| -8  62| 88|  3  -8|-11| 0,21| 6.450| 54.296|
|52 IPOL   1.625| 27  17  10| 1,1| 1,0|  7|  0  16|64  1| 7|  9  0| 4|  6***| 8| 10***| 32 159| 82|  0   0|  0| 0,09|   189|  1.217|
|53 WIKA   6.022| 10   7   4| 2,1| 2,4|  4| 16  15|17 12|13| 13 13| 8|  8  9|17| 17 20| -8  -1| 50| 45  79| 27| 0,27|   670|  3.902|
|54 JSMR   4.378| 45  45  27| 3,0| 1,4|  6| 17  15|12 25|19| 19 16|11| 11 10|17| 17 15| 18  31| 20|  5 -12|-25| 0,97| 3.450| 23.460|
|55 MNCN   4.855| 24  24  15| 2,7| 0,7|  8| 17  15|12 21|18| 17  7|11| 10  4|14| 13  7| 23  95| 89| -2   6|-14| 0,20|   960| 13.222|
|56 NIKL   1.361| 13   5   5| 2,0| 0,8|  8| 19  15| 2 79|13| 14 10|12| 14  7|18| 19 10| 15  15| 77|-13 ***|-80| 0,17|   390|    984|
|57 TBIG     671| 85  72  48| 4,7| 1,4|  6|  0  15|60  7|31| 34  0|21| 23***|27| 29***| 96  95| 35|  0   0|  0| 0,88| 2.250| 10.252|
|58 EPMT   9.713| 11   3   2| 1,0| 0,8|  7|  0  14|57  1| 7| 10  0| 5|  7***| 9| 11***| 13 -25|-21|  0   0|  0|-0,34|   830|  1.892|
|59 MAPI   4.712| 50   9   4| 3,0| 1,5|  5| 13  13|14 21|22| 22 18|10|  9  9|14| 14 14| 14  45| 22|  5  26|  8| 0,99| 2.725|  4.523|
|60 PJAA     921| 41  21  15| 1,1| 0,5|  9|  0  13|54  2| 8|  9  0| 6|  6***| 8|  9***|  2   6|  3|  0   0|  0| 2,73|   770|  1.232|
|61 AKRA  12.195|  7   3   2| 2,3| 2,2|  4| 12  13|14 16|18| 21 15|12| 14 11|23| 25 22| 36 -14| 13| 10  22|  1| 1,37| 1.480|  5.613|
|62 ASRI     765| 54  44  37| 2,3| 1,0|  6| 14  13|10 21|17| 18 11|14| 15 11|21| 22 17| 89 210|208|-15  -2|-45| 0,08|   285|  5.090|
|63 RALS   6.060| 27   6   5| 2,0| 0,3| 10| 15  13| 5 37|15| 17 14|14| 16 12|17| 18 14| 11   1|  5|-57 -99|-86| 2,61|   780|  5.534|
|64 ADRO  24.689| 31  27   8| 3,9| 1,1|  5| 12  11|11 35|32| 36 28|10| 12  8|13| 15 12| -8 -31|-49|  8 -25| -5|-0,67| 2.275| 72.768|
|65 BBNI  18.837| 62  29  21| 2,2| 6,5|  1| 18  12|13 16|17| 17 14|13| 13  9|52| 52 45| -3  62| 65| -3 -26| 12| 0,28| 3.950| 73.663|
|66 SMCB   5.960| 37  22  13| 2,2| 0,5|  7| 21  12|12 18|18| 20 22|11| 12 14|14| 15 17|  0  -4| -7| 16  11|-10|-2,44| 1.980| 15.172|
|67 SMRA   1.695| 44  22  13| 3,6| 1,8|  3| 11  10|11 31|32| 32 30|20| 19 19|30| 30 29| 41  18| 39| 28  -4|-15| 0,83| 1.120|  7.697|
|68 CNKO     762| 18  14   9| 0,7| 0,6|  5|  8   9|15  4| 7|  9 12| 4|  6  7| 9| 10 10|116 914|***|-11 -28|-28| 0,00|   125|    530|
|69 UNSP   3.004| 43  28  26| 0,5| 1,2|  4|  4   9|26  2| 6|  6 13| 5|  6  5|17| 18 15| 29  80|218| 45  19|283| 0,03|   360|  4.879|
|70 TOWR   1.355| 65  53   7| 8,4| 5,0|  1|  0   8|32 26|**|132  0|14| 18***|23| 26***| 25  16|-83|  0   0|  0|-1,25|10.200| 10.406|
|71 CTRA   1.692| 43  20  15| 1,1| 0,9|  2|  3   5|10 10|21| 20 34|16| 15 23|29| 28 40| 27  20| 89| 87 194|313| 0,24|   365|  5.535|
|72 BNBR  13.109| 34   7 -58| 0,5| 1,9|-24| -9 -71|** -0|-0| -0 -6| 6|  6  5|27| 27 40| 71  39|340| 17  -1|***|-0,00|    66|  6.185|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
 
1. GRS MRG: Gross Margin to Sales (in %)
2. OPR PRF: Operating Profit to Sales (in %)
3. NET PRF: Net Profit to Sales (in %)
4. PBV: Stock Price to Book value
5. DER: Debt Equity Ratio
6. ROA: Return On Asset (in %)
7. ROE: Return On Equity (in %)
         QTR: ROE Quartely, using Most Recent Quarter's Net Profit
8. COP: Capitalisation to Operating Profit (in years)
9. CLOP: Capitalisation + Liability to Operating profit (in years)
10. PER: Price Earning Ratio
         QTR: PER using Most Recent Quarter's Net Profit
11. Sales Growth in % (Year on Year comparison)
12. Operating Profit Growth in % (YOY comparison)
13. Net Profit Growth in % - (YOY comparison)
14. Sales Growth in % - (Most Recent Quarter comparison)
15. Operating Profit Growth in % - (MRQ comparison)
16. Net Profit Growth in % - (MRQ comparison)
17. PEG = PER / Net Profit Growth



- http://www.investdata.net/QZA4ALL6.TXT

Nanti week end akan embah lanjutkan lagi...

72 aja udah bete banget rasanya, kasih semangat dong, kirimin XO ... hehehe...

No comments:

Post a Comment