Friday, April 1, 2011

GGRM: Final Result 2010

GGRM: Final Result 2010
GGRM                       Date : 31-03-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         31-03-11 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales             37.692 27.534 18.001  8.594 32.973 23.533 15.065  7.650
COGS              28.826 21.151 13.960  6.691 25.807 18.310 11.802  5.970
Gross Marg         8.865  6.382  4.040  1.903  7.165  5.223  3.262  1.679
GM (%)                23     23     22     22     21     22     21     21
Opr Profit         5.857  4.246  2.523  1.324| 5.206  3.911  2.340  1.192
OP (%)                15     15     14     15     15     16     15     15
Net Profit         4.146  3.009  1.780    927| 3.455  2.475  1.432    780
NP (%)                11     10      9     10     10     10      9     10
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price  41.850 40.000 51.600 34.200 24.750|21.550 14.900 12.550  5.900
Book Value        11.016 10.425  9.787  9.994| 9.511  9.002  8.460  8.471
PBV          3,80   3,63   4,95   3,49   2,48|  2,27   1,66   1,48   0,70
DER                 0,45   0,43   0,45   0,36|  0,49   0,53   0,54   0,49
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               19     20     18     19|    18     19     17     19
ROE (Qtr)             21     24     18     19     21     24     16     19
ROA (%)               13     13     13     14|    12     12     11     12
Opr prof/share     3.044  2.206  1.311    688| 2.706  2.032  1.216    619
EPS                2.154  1.563    925    482| 1.796  1.286    744    405
EPS (Qtr)            590    638    443    482|   509    541    339    405
EPS (Annu)         2.154  2.085  1.850  1.928| 1.796  1.715  1.489  1.622
PER         19,42  18,56  24,75  18,48  12,83| 12,00   8,69   8,43   3,64
PER (Qtr)   17,70  16,92  20,20  19,30  12,83| 10,57   6,87   9,25   3,64
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  13,75  13,14  17,54  13,04   8,99   7,96   5,50   5,16   2,38
CLOP(year)  15,38  14,77  19,07  14,72  10,28   9,68   7,24   7,03   4,05
CLOP(Qtr)          13,42  15,67  15,48  10,28   9,72   6,01   7,17   4,05
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)       14     17     19     12
Op.Prof Growth(%)     12      8      7     11
Net.Prof/EPS Grow     19     21     24     18
PEG (<1)            0,93   1,15   0,76   0,68
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)        10.157  9.533  9.406  8.594  9.439  8.468  7.414  7.650
COGS (Qtr)         7.674  7.191  7.269  6.691  7.496  6.507  5.832  5.970
Gross Marg(Qtr)    2.483  2.342  2.137  1.903  1.942  1.961  1.582  1.679
GM (%)                24     24     22     22     20     23     21     21
OP.PR (Qtr)        1.611  1.722  1.199  1.324  1.295  1.570  1.148  1.192
OP %                  15     18     12     15     13     18     15     15
NET.PR (Qtr)       1.137  1.228    852    927    980  1.042    652    780
NP %                  11     12      9     10     10     12      8     10
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset             30.741 28.725 27.299 26.079|27.230 26.432 25.064 24.263
Liability          9.544  8.665  8.468  6.850| 8.929  9.111  8.786  7.963
Equity            21.197 20.060 18.831 19.229|18.301 17.321 16.278 16.299
Capitalis. 80.523 76.963 99.282 65.803 47.621|41.464 28.668 24.147 11.352
Share(mil)         1.924  1.924  1.924  1.924  1.924  1.924  1.924  1.924
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

- http://www.investdata.net/QQDGGRM.TXT

No comments:

Post a Comment