- PGAS 4275 +100
- PTBA 17400 +200
- ANTM 2400 +50
- INCO 4725 +100
- LSIP 9950 +50
- INDY 2325 +25
- CPIN 2775 +25
Coba perhatiin pinteran mana TA anda ama milih saham pake metoda milih Ikan yg kuat melawan arus...
Ketinggalan ADRO, ada yg ngomel... hehehe...
ADRO 1960 +50
Wednesday, March 31, 2010
IHSG Technical
IHSG Technical
14:05
IHSG 2769 -29
http://www.obrolanbandar.com/pibjkseewzz.png
Buy for Red Wave 5, Risk kalo line a-c-e JEBOL
14:05
IHSG 2769 -29
http://www.obrolanbandar.com/pibjkseewzz.png
Buy for Red Wave 5, Risk kalo line a-c-e JEBOL
JSMR: Final Result 2009
JSMR: Final Result 2009
JSMR Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net
2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 3.692 2.618 1.702 832 3.353 2.499 1.626 799
COGS 2.175 1.526 1.013 465 1.982 1.404 910 437
Gross Marg 1.516 1.092 688 367 1.371 1.094 715 361
GM (%) 41 41 40 44 40 43 44 45
Opr Profit 1.516 1.092 688 367| 1.371 1.094 715 361
OP (%) 41 41 40 44 40 43 44 45
Net Profit 992 735 395 196| 707 554 364 188
NP (%) 26 28 23 23 21 22 22 23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 1.800 1.810 1.870 1.550 900| 910 1.010 1.160 1.400
Book Value 1.056 1.005 962 994| 966 945 916 906
PBV 1,70 1,71 1,86 1,61 0,90| 0,94 1,07 1,27 1,54
DER 1,25 1,29 1,40 1,25| 1,23 1,19 1,22 1,23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 13 14 12 11| 10 11 11 12
ROE (Qtr) 14 19 12 11 9 11 11 12
ROA (%) 6 6 5 5| 4 5 5 5
Opr prof/share 222 160 101 54| 201 161 105 53
EPS 145 108 58 28| 104 81 53 27
EPS (Qtr) 37 49 29 28| 22 27 25 27
EPS (Annu) 145 144 116 115| 104 108 107 111
PER 12,33 12,40 12,97 13,32 7,78| 8,74 9,29 10,82 12,59
PER (Qtr) 11,88 11,95 9,36 13,23 7,78| 10,09 9,04 11,23 12,59
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 8,07 8,12 8,73 7,65 4,16 4,51 4,70 5,51 6,58
CLOP(year) 14,00 14,05 14,81 14,28 9,90 10,40 9,94 10,84 11,82
CLOP(Qtr) 12,57 13,36 15,31 9,90 12,88 9,57 10,96 11,82
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 10 4 4 4
Op.Prof Growth(%) 10 -0 -3 1
Net.Prof/EPS Grow 40 32 8 3
PEG (<1) 0,31 0,40 1,56 1,95
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 1.073 916 869 832 853 873 826 799
COGS (Qtr) 649 512 548 465 577 494 472 437
Gross Marg(Qtr) 423 403 321 367 276 379 353 361
GM (%) 39 44 36 44 32 43 42 45
OP.PR (Qtr) 423 403 321 367 276 379 353 361
OP % 39 44 36 44 32 43 42 45
NET.PR (Qtr) 257 339 199 196 153 189 175 188
NP % 23 37 22 23 17 21 21 23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 16.174 15.695 15.684 15.199|14.642 14.064 13.865 13.760
Liability 8.990 8.855 9.140 8.435| 8.070 7.636 7.631 7.596
Equity 7.183 6.839 6.544 6.764| 6.572 6.427 6.234 6.164
Capitalis. 12.240 12.308 12.716 10.540 6.120| 6.188 6.868 7.888 9.520
Share(mil) 6.800 6.800 6.800 6.800 6.800 6.800 6.800 6.800
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
See ERROR and OMISSION
http://www.investdata.net/QYJSMR.TXT
JSMR Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net
2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 3.692 2.618 1.702 832 3.353 2.499 1.626 799
COGS 2.175 1.526 1.013 465 1.982 1.404 910 437
Gross Marg 1.516 1.092 688 367 1.371 1.094 715 361
GM (%) 41 41 40 44 40 43 44 45
Opr Profit 1.516 1.092 688 367| 1.371 1.094 715 361
OP (%) 41 41 40 44 40 43 44 45
Net Profit 992 735 395 196| 707 554 364 188
NP (%) 26 28 23 23 21 22 22 23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 1.800 1.810 1.870 1.550 900| 910 1.010 1.160 1.400
Book Value 1.056 1.005 962 994| 966 945 916 906
PBV 1,70 1,71 1,86 1,61 0,90| 0,94 1,07 1,27 1,54
DER 1,25 1,29 1,40 1,25| 1,23 1,19 1,22 1,23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 13 14 12 11| 10 11 11 12
ROE (Qtr) 14 19 12 11 9 11 11 12
ROA (%) 6 6 5 5| 4 5 5 5
Opr prof/share 222 160 101 54| 201 161 105 53
EPS 145 108 58 28| 104 81 53 27
EPS (Qtr) 37 49 29 28| 22 27 25 27
EPS (Annu) 145 144 116 115| 104 108 107 111
PER 12,33 12,40 12,97 13,32 7,78| 8,74 9,29 10,82 12,59
PER (Qtr) 11,88 11,95 9,36 13,23 7,78| 10,09 9,04 11,23 12,59
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 8,07 8,12 8,73 7,65 4,16 4,51 4,70 5,51 6,58
CLOP(year) 14,00 14,05 14,81 14,28 9,90 10,40 9,94 10,84 11,82
CLOP(Qtr) 12,57 13,36 15,31 9,90 12,88 9,57 10,96 11,82
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 10 4 4 4
Op.Prof Growth(%) 10 -0 -3 1
Net.Prof/EPS Grow 40 32 8 3
PEG (<1) 0,31 0,40 1,56 1,95
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 1.073 916 869 832 853 873 826 799
COGS (Qtr) 649 512 548 465 577 494 472 437
Gross Marg(Qtr) 423 403 321 367 276 379 353 361
GM (%) 39 44 36 44 32 43 42 45
OP.PR (Qtr) 423 403 321 367 276 379 353 361
OP % 39 44 36 44 32 43 42 45
NET.PR (Qtr) 257 339 199 196 153 189 175 188
NP % 23 37 22 23 17 21 21 23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 16.174 15.695 15.684 15.199|14.642 14.064 13.865 13.760
Liability 8.990 8.855 9.140 8.435| 8.070 7.636 7.631 7.596
Equity 7.183 6.839 6.544 6.764| 6.572 6.427 6.234 6.164
Capitalis. 12.240 12.308 12.716 10.540 6.120| 6.188 6.868 7.888 9.520
Share(mil) 6.800 6.800 6.800 6.800 6.800 6.800 6.800 6.800
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
See ERROR and OMISSION
http://www.investdata.net/QYJSMR.TXT
INDY: Final result 2009
INDY: Final result 2009
INDY Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net
2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 2.486 1.753 815 479 2.314 1.955 1.302 701
COGS 1.866 1.357 708 430 2.027 1.665 1.105 554
Gross Marg 619 395 106 48 286 289 197 146
GM (%) 24 22 13 10 12 14 15 20
Opr Profit 191 100 -40 5| 123 182 152 126
OP (%) 7 5 -4 1 5 9 11 18
Net Profit 725 559 360 451| 1.084 724 483 280
NP (%) 29 31 44 94 46 37 37 39
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 2.300 2.225 2.450 2.325 1.560| 1.090 2.050 1.560 0
Book Value 1.023 1.003 985 1.112| 1.001 883 834 417
PBV 2,25 2,17 2,44 2,36 1,40| 1,09 2,32 1,87 0,00
DER 1,19 0,86 0,74 0,62| 0,67 0,68 0,27 1,75
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 13 14 14 31| 20 20 22 61
ROE (Qtr) 12 15 -7 31 27 20 18 61
ROA (%) 6 7 8 19| 12 12 17 22
Opr prof/share 36 19 -7 1| 23 35 29 28
EPS 139 107 69 86| 208 139 92 64
EPS (Qtr) 31 38 -17 86| 69 46 38 64
EPS (Annu) 139 143 138 346| 208 185 185 256
PER 16,50 15,97 17,09 16,79 4,50| 5,23 11,05 8,40 0,00
PER (Qtr) 18,05 17,47 16,00 -33,33 4,50| 3,94 11,07 10,00 0,00
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 62,55 60,51 95,63-150,45 359,49 46,06 43,92 26,67 0,00
CLOP(year) 95,72 93,68 129,25-197,44 519,43 74,44 56,71 30,53 6,32
CLOP(Qtr) 49,05 30,73 -86,57 519,43 -38,82 114,90 90,68 6,32
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 7 -10 -37 -31
Op.Prof Growth(%) 55 -45 -126 -95
Net.Prof/EPS Grow -33 -22 -25 61
PEG (<1) -0,48 -0,75 -0,66 0,07
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 733 938 335 479 359 652 601 701
COGS (Qtr) 509 648 278 430 362 560 550 554
Gross Marg(Qtr) 224 289 57 48 -3 92 50 146
GM (%) 30 30 17 10 -0 14 8 20
OP.PR (Qtr) 91 140 -45 5 -59 29 25 126
OP % 12 14 -13 1 -16 4 4 18
NET.PR (Qtr) 165 199 -90 451 360 241 202 280
NP % 22 21 -27 94 100 36 33 39
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 11.683 9.713 8.912 9.404| 8.710 7.708 5.523 5.027
Liability 6.351 4.485 3.781 3.613| 3.496 3.108 1.177 3.200
Equity 5.331 5.227 5.131 5.791| 5.213 4.600 4.346 1.827
Capitalis. 11.976 11.585 12.757 12.106 8.123| 5.675 10.674 8.123 0
Share(mil) 5.207 5.207 5.207 5.207 5.207 5.207 5.207 4.374
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
See ERROR and OMISS
http://www.investdata.net/QYINDY.TXT
INDY Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net
2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 2.486 1.753 815 479 2.314 1.955 1.302 701
COGS 1.866 1.357 708 430 2.027 1.665 1.105 554
Gross Marg 619 395 106 48 286 289 197 146
GM (%) 24 22 13 10 12 14 15 20
Opr Profit 191 100 -40 5| 123 182 152 126
OP (%) 7 5 -4 1 5 9 11 18
Net Profit 725 559 360 451| 1.084 724 483 280
NP (%) 29 31 44 94 46 37 37 39
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 2.300 2.225 2.450 2.325 1.560| 1.090 2.050 1.560 0
Book Value 1.023 1.003 985 1.112| 1.001 883 834 417
PBV 2,25 2,17 2,44 2,36 1,40| 1,09 2,32 1,87 0,00
DER 1,19 0,86 0,74 0,62| 0,67 0,68 0,27 1,75
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 13 14 14 31| 20 20 22 61
ROE (Qtr) 12 15 -7 31 27 20 18 61
ROA (%) 6 7 8 19| 12 12 17 22
Opr prof/share 36 19 -7 1| 23 35 29 28
EPS 139 107 69 86| 208 139 92 64
EPS (Qtr) 31 38 -17 86| 69 46 38 64
EPS (Annu) 139 143 138 346| 208 185 185 256
PER 16,50 15,97 17,09 16,79 4,50| 5,23 11,05 8,40 0,00
PER (Qtr) 18,05 17,47 16,00 -33,33 4,50| 3,94 11,07 10,00 0,00
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 62,55 60,51 95,63-150,45 359,49 46,06 43,92 26,67 0,00
CLOP(year) 95,72 93,68 129,25-197,44 519,43 74,44 56,71 30,53 6,32
CLOP(Qtr) 49,05 30,73 -86,57 519,43 -38,82 114,90 90,68 6,32
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 7 -10 -37 -31
Op.Prof Growth(%) 55 -45 -126 -95
Net.Prof/EPS Grow -33 -22 -25 61
PEG (<1) -0,48 -0,75 -0,66 0,07
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 733 938 335 479 359 652 601 701
COGS (Qtr) 509 648 278 430 362 560 550 554
Gross Marg(Qtr) 224 289 57 48 -3 92 50 146
GM (%) 30 30 17 10 -0 14 8 20
OP.PR (Qtr) 91 140 -45 5 -59 29 25 126
OP % 12 14 -13 1 -16 4 4 18
NET.PR (Qtr) 165 199 -90 451 360 241 202 280
NP % 22 21 -27 94 100 36 33 39
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 11.683 9.713 8.912 9.404| 8.710 7.708 5.523 5.027
Liability 6.351 4.485 3.781 3.613| 3.496 3.108 1.177 3.200
Equity 5.331 5.227 5.131 5.791| 5.213 4.600 4.346 1.827
Capitalis. 11.976 11.585 12.757 12.106 8.123| 5.675 10.674 8.123 0
Share(mil) 5.207 5.207 5.207 5.207 5.207 5.207 5.207 4.374
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
See ERROR and OMISS
http://www.investdata.net/QYINDY.TXT
PGAS: Final Result 2009
PGAS: Final Result 2009
PGAS Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net
2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 18.024 13.513 9.005 4.477 12.793 9.021 5.825 2.767
COGS 7.219 5.457 3.664 1.836 5.227 3.654 2.383 1.155
Gross Marg 10.804 8.056 5.341 2.641 7.566 5.366 3.442 1.612
GM (%) 59 59 59 58 59 59 59 58
Opr Profit 7.676 5.909 3.929 1.997| 4.657 3.514 2.304 1.124
OP (%) 42 43 43 44 36 38 39 40
Net Profit 6.229 4.401 3.185 1.219| 633 1.794 1.354 435
NP (%) 34 32 35 27 4 19 23 15
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 4.175 3.900 3.650 3.150 2.150| 2.150 2.175 13.000 14.150
Book Value 483 413 374 304| 308 357 1.521 1.577
PBV 8,63 8,06 8,83 8,41 7,07| 6,98 6,08 8,54 8,97
DER 1,44 1,76 2,13 3,01| 2,61 1,70 2,17 1,86
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 53 58 70 69| 8 29 38 24
ROE (Qtr) 62 48 87 69 -65 21 52 24
ROA (%) 21 21 22 17| 2 10 12 8
Opr prof/share 316 243 164 86| 202 154 501 244
EPS 256 181 132 53| 27 79 294 94
EPS (Qtr) 75 50 82 53| -50 19 200 94
EPS (Annu) 256 242 265 212| 27 105 589 379
PER 16,25 15,18 15,08 11,85 10,12| 77,90 20,64 22,04 37,30
PER (Qtr) 13,84 12,93 18,20 9,60 10,12|-10,64 28,09 16,24 37,30
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 13,18 12,32 11,23 9,60 6,18 10,60 10,54 12,95 14,45
CLOP(year) 15,39 14,52 13,46 12,04 8,82 14,57 13,48 16,25 17,45
CLOP(Qtr) 15,78 13,39 12,24 8,82 14,84 13,06 15,87 17,45
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 40 49 54 61
Op.Prof Growth(%) 64 68 70 77
Net.Prof/EPS Grow 882 145 135 179
PEG (<1) 0,02 0,10 0,09 0,06
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 4.510 4.508 4.527 4.477 3.772 3.195 3.058 2.767
COGS (Qtr) 1.762 1.793 1.828 1.836 1.573 1.270 1.227 1.155
Gross Marg(Qtr) 2.748 2.715 2.699 2.641 2.199 1.924 1.830 1.612
GM (%) 60 60 59 58 58 60 59 58
OP.PR (Qtr) 1.766 1.979 1.932 1.997 1.143 1.209 1.180 1.124
OP % 39 43 42 44 30 37 38 40
NET.PR (Qtr) 1.827 1.215 1.966 1.219 -1.160 439 919 435
NP % 40 26 43 27 -30 13 30 15
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 28.670 27.608 28.138 28.038|25.550 21.929 22.193 20.753
Liability 16.938 17.588 19.159 21.053|18.475 13.809 15.203 13.505
Equity 11.732 10.019 8.979 6.985| 7.075 8.119 6.990 7.247
Capitalis.101.208 94.541 88.481 75.473 49.379|49.379 49.371 59.714 64.997
Share(mil) 24.241 24.241 23.959 22.967 22.967 22.699 4.593 4.593
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
See ERROR and OMISSION
http://www.investdata.net/QYPGAS.TXT
PGAS Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net
2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 18.024 13.513 9.005 4.477 12.793 9.021 5.825 2.767
COGS 7.219 5.457 3.664 1.836 5.227 3.654 2.383 1.155
Gross Marg 10.804 8.056 5.341 2.641 7.566 5.366 3.442 1.612
GM (%) 59 59 59 58 59 59 59 58
Opr Profit 7.676 5.909 3.929 1.997| 4.657 3.514 2.304 1.124
OP (%) 42 43 43 44 36 38 39 40
Net Profit 6.229 4.401 3.185 1.219| 633 1.794 1.354 435
NP (%) 34 32 35 27 4 19 23 15
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 4.175 3.900 3.650 3.150 2.150| 2.150 2.175 13.000 14.150
Book Value 483 413 374 304| 308 357 1.521 1.577
PBV 8,63 8,06 8,83 8,41 7,07| 6,98 6,08 8,54 8,97
DER 1,44 1,76 2,13 3,01| 2,61 1,70 2,17 1,86
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 53 58 70 69| 8 29 38 24
ROE (Qtr) 62 48 87 69 -65 21 52 24
ROA (%) 21 21 22 17| 2 10 12 8
Opr prof/share 316 243 164 86| 202 154 501 244
EPS 256 181 132 53| 27 79 294 94
EPS (Qtr) 75 50 82 53| -50 19 200 94
EPS (Annu) 256 242 265 212| 27 105 589 379
PER 16,25 15,18 15,08 11,85 10,12| 77,90 20,64 22,04 37,30
PER (Qtr) 13,84 12,93 18,20 9,60 10,12|-10,64 28,09 16,24 37,30
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 13,18 12,32 11,23 9,60 6,18 10,60 10,54 12,95 14,45
CLOP(year) 15,39 14,52 13,46 12,04 8,82 14,57 13,48 16,25 17,45
CLOP(Qtr) 15,78 13,39 12,24 8,82 14,84 13,06 15,87 17,45
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 40 49 54 61
Op.Prof Growth(%) 64 68 70 77
Net.Prof/EPS Grow 882 145 135 179
PEG (<1) 0,02 0,10 0,09 0,06
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 4.510 4.508 4.527 4.477 3.772 3.195 3.058 2.767
COGS (Qtr) 1.762 1.793 1.828 1.836 1.573 1.270 1.227 1.155
Gross Marg(Qtr) 2.748 2.715 2.699 2.641 2.199 1.924 1.830 1.612
GM (%) 60 60 59 58 58 60 59 58
OP.PR (Qtr) 1.766 1.979 1.932 1.997 1.143 1.209 1.180 1.124
OP % 39 43 42 44 30 37 38 40
NET.PR (Qtr) 1.827 1.215 1.966 1.219 -1.160 439 919 435
NP % 40 26 43 27 -30 13 30 15
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 28.670 27.608 28.138 28.038|25.550 21.929 22.193 20.753
Liability 16.938 17.588 19.159 21.053|18.475 13.809 15.203 13.505
Equity 11.732 10.019 8.979 6.985| 7.075 8.119 6.990 7.247
Capitalis.101.208 94.541 88.481 75.473 49.379|49.379 49.371 59.714 64.997
Share(mil) 24.241 24.241 23.959 22.967 22.967 22.699 4.593 4.593
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
See ERROR and OMISSION
http://www.investdata.net/QYPGAS.TXT
PGAS: Final Result 2009
PGAS: Final Result 2009
PGAS Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net
2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 18.024 13.513 9.005 4.477 12.793 9.021 5.825 2.767
COGS 7.219 5.457 3.664 1.836 5.227 3.654 2.383 1.155
Gross Marg 10.804 8.056 5.341 2.641 7.566 5.366 3.442 1.612
GM (%) 59 59 59 58 59 59 59 58
Opr Profit 7.676 5.909 3.929 1.997| 4.657 3.514 2.304 1.124
OP (%) 42 43 43 44 36 38 39 40
Net Profit 6.229 4.401 3.185 1.219| 633 1.794 1.354 435
NP (%) 34 32 35 27 4 19 23 15
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 4.175 3.900 3.650 3.150 2.150| 2.150 2.175 13.000 14.150
Book Value 483 413 374 304| 308 357 1.521 1.577
PBV 8,63 8,06 8,83 8,41 7,07| 6,98 6,08 8,54 8,97
DER 1,44 1,76 2,13 3,01| 2,61 1,70 2,17 1,86
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 53 58 70 69| 8 29 38 24
ROE (Qtr) 62 48 87 69 -65 21 52 24
ROA (%) 21 21 22 17| 2 10 12 8
Opr prof/share 316 243 164 86| 202 154 501 244
EPS 256 181 132 53| 27 79 294 94
EPS (Qtr) 75 50 82 53| -50 19 200 94
EPS (Annu) 256 242 265 212| 27 105 589 379
PER 16,25 15,18 15,08 11,85 10,12| 77,90 20,64 22,04 37,30
PER (Qtr) 13,84 12,93 18,20 9,60 10,12|-10,64 28,09 16,24 37,30
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 13,18 12,32 11,23 9,60 6,18 10,60 10,54 12,95 14,45
CLOP(year) 15,39 14,52 13,46 12,04 8,82 14,57 13,48 16,25 17,45
CLOP(Qtr) 15,78 13,39 12,24 8,82 14,84 13,06 15,87 17,45
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 40 49 54 61
Op.Prof Growth(%) 64 68 70 77
Net.Prof/EPS Grow 882 145 135 179
PEG (<1) 0,02 0,10 0,09 0,06
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 4.510 4.508 4.527 4.477 3.772 3.195 3.058 2.767
COGS (Qtr) 1.762 1.793 1.828 1.836 1.573 1.270 1.227 1.155
Gross Marg(Qtr) 2.748 2.715 2.699 2.641 2.199 1.924 1.830 1.612
GM (%) 60 60 59 58 58 60 59 58
OP.PR (Qtr) 1.766 1.979 1.932 1.997 1.143 1.209 1.180 1.124
OP % 39 43 42 44 30 37 38 40
NET.PR (Qtr) 1.827 1.215 1.966 1.219 -1.160 439 919 435
NP % 40 26 43 27 -30 13 30 15
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 28.670 27.608 28.138 28.038|25.550 21.929 22.193 20.753
Liability 16.938 17.588 19.159 21.053|18.475 13.809 15.203 13.505
Equity 11.732 10.019 8.979 6.985| 7.075 8.119 6.990 7.247
Capitalis.101.208 94.541 88.481 75.473 49.379|49.379 49.371 59.714 64.997
Share(mil) 24.241 24.241 23.959 22.967 22.967 22.699 4.593 4.593
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
See ERROR and OMISSION
http://www.investdata.net/QYPGAS.TXT
PGAS Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net
2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 18.024 13.513 9.005 4.477 12.793 9.021 5.825 2.767
COGS 7.219 5.457 3.664 1.836 5.227 3.654 2.383 1.155
Gross Marg 10.804 8.056 5.341 2.641 7.566 5.366 3.442 1.612
GM (%) 59 59 59 58 59 59 59 58
Opr Profit 7.676 5.909 3.929 1.997| 4.657 3.514 2.304 1.124
OP (%) 42 43 43 44 36 38 39 40
Net Profit 6.229 4.401 3.185 1.219| 633 1.794 1.354 435
NP (%) 34 32 35 27 4 19 23 15
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 4.175 3.900 3.650 3.150 2.150| 2.150 2.175 13.000 14.150
Book Value 483 413 374 304| 308 357 1.521 1.577
PBV 8,63 8,06 8,83 8,41 7,07| 6,98 6,08 8,54 8,97
DER 1,44 1,76 2,13 3,01| 2,61 1,70 2,17 1,86
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 53 58 70 69| 8 29 38 24
ROE (Qtr) 62 48 87 69 -65 21 52 24
ROA (%) 21 21 22 17| 2 10 12 8
Opr prof/share 316 243 164 86| 202 154 501 244
EPS 256 181 132 53| 27 79 294 94
EPS (Qtr) 75 50 82 53| -50 19 200 94
EPS (Annu) 256 242 265 212| 27 105 589 379
PER 16,25 15,18 15,08 11,85 10,12| 77,90 20,64 22,04 37,30
PER (Qtr) 13,84 12,93 18,20 9,60 10,12|-10,64 28,09 16,24 37,30
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 13,18 12,32 11,23 9,60 6,18 10,60 10,54 12,95 14,45
CLOP(year) 15,39 14,52 13,46 12,04 8,82 14,57 13,48 16,25 17,45
CLOP(Qtr) 15,78 13,39 12,24 8,82 14,84 13,06 15,87 17,45
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 40 49 54 61
Op.Prof Growth(%) 64 68 70 77
Net.Prof/EPS Grow 882 145 135 179
PEG (<1) 0,02 0,10 0,09 0,06
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 4.510 4.508 4.527 4.477 3.772 3.195 3.058 2.767
COGS (Qtr) 1.762 1.793 1.828 1.836 1.573 1.270 1.227 1.155
Gross Marg(Qtr) 2.748 2.715 2.699 2.641 2.199 1.924 1.830 1.612
GM (%) 60 60 59 58 58 60 59 58
OP.PR (Qtr) 1.766 1.979 1.932 1.997 1.143 1.209 1.180 1.124
OP % 39 43 42 44 30 37 38 40
NET.PR (Qtr) 1.827 1.215 1.966 1.219 -1.160 439 919 435
NP % 40 26 43 27 -30 13 30 15
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 28.670 27.608 28.138 28.038|25.550 21.929 22.193 20.753
Liability 16.938 17.588 19.159 21.053|18.475 13.809 15.203 13.505
Equity 11.732 10.019 8.979 6.985| 7.075 8.119 6.990 7.247
Capitalis.101.208 94.541 88.481 75.473 49.379|49.379 49.371 59.714 64.997
Share(mil) 24.241 24.241 23.959 22.967 22.967 22.699 4.593 4.593
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
See ERROR and OMISSION
http://www.investdata.net/QYPGAS.TXT
AKRA: Final Result 2009
AKRA: Final Result 2009
AKRA Date : 30-03-10
Financial Performance (in billion Rp)
www.investdata.net
2009| 2008|
30-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 8.959 6.306 3.936 1.834 9.472 7.393 4.719 2.091
COGS 8.006 5.586 3.474 1.599 8.427 6.600 4.203 1.850
