Wednesday, March 24, 2010

BMRI: Final Result 2009

BMRI: Final Result 2009


Attached:
- http://www.investdata.net/QYBMRI.TXT

BMRI Date : 23-02-10
Financial Performance (in billion Rp)
www.investdata.net

2009| 2008|
23-02-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 32.598 24.359 16.603 8.567 27.336 19.004 12.174 6.141
COGS 15.821 12.034 7.943 4.173 12.051 8.337 5.170 2.757
Gross Marg 16.777 12.324 8.660 4.393 15.284 10.667 7.004 3.384
GM (%) 51 50 52 51 55 56 57 55
Opr Profit 10.434 6.796 4.385 2.015| 7.910 5.549 3.760 1.978
OP (%) 32 27 26 23 28 29 30 32
Net Profit 7.155 4.619 2.926 1.400| 5.312 3.963 2.609 1.389
NP (%) 21 18 17 16 19 20 21 22
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 4.600 4.700 4.700 3.175 2.050| 2.025 2.650 2.600 3.150
Book Value 1.703 1.579 1.500 1.527| 1.459 1.389 1.325 1.473
PBV 2,70 2,76 2,98 2,12 1,34| 1,39 1,91 1,96 2,14
DER 10,08 10,07 10,42 9,88| 10,75 9,97 10,00 8,80
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 20 18 18 17| 17 18 18 18
ROE (Qtr) 28 20 19 17 17 18 17 18
ROA (%) 1 1 1 1| 1 1 1 1
Opr prof/share 499 324 209 96| 378 265 179 95
EPS 342 220 139 66| 254 189 124 66
EPS (Qtr) 121 80 72 66| 64 64 58 66
EPS (Annu) 342 293 279 267| 254 252 249 267
PER 13,44 13,73 15,99 11,37 7,65| 7,97 10,48 10,42 11,76
PER (Qtr) 9,48 9,69 14,55 10,90 7,65| 7,84 10,23 11,14 11,76
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 9,22 9,42 10,87 7,59 5,31 5,35 7,49 7,23 8,26
CLOP(year) 43,62 43,82 47,66 44,93 44,46 46,81 46,62 44,05 42,25
CLOP(Qtr) 31,42 44,78 41,57 44,46 39,21 48,20 46,49 42,25
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 19 28 36 39
Op.Prof Growth(%) 31 22 16 1
Net.Prof/EPS Grow 34 16 12 0
PEG (<1) 0,40 0,97 0,93 9,67
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 8.239 7.755 8.036 8.567 8.331 6.829 6.033 6.141
COGS (Qtr) 3.787 4.091 3.769 4.173 3.714 3.166 2.413 2.757
Gross Marg(Qtr) 4.452 3.664 4.266 4.393 4.617 3.663 3.619 3.384
GM (%) 54 47 53 51 55 53 59 55
OP.PR (Qtr) 3.637 2.411 2.369 2.015 2.360 1.789 1.781 1.978
OP % 44 31 29 23 28 26 29 32
NET.PR (Qtr) 2.535 1.693 1.526 1.400 1.349 1.353 1.219 1.389
NP % 30 21 18 16 16 19 20 22
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 394.616366.494358.897347.626|**.***318.670304.680299.585
Liability 359.000333.391327.457315.683|**.***289.620276.969269.017
Equity 35.616 33.102 31.439 31.942|30.513 29.050 27.710 30.568
Capitalis. 96.165 98.256 98.506 66.544 42.856|42.333 55.398 54.353 65.361
Share(mil) 20.905 20.958 20.958 20.905 20.905 20.905 20.905 20.749
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------

See ERROR and OMISSION

No comments:

Post a Comment