YEARLY LEADER and LAGGARD BY SECTOR
Sorted by : Gain/Loss (in %)
www.obrolanbandar.com
Period: 21-01-11 - 20-01-12
------------------------------------------------------------------
|NO |STOCK| STOCK NAME | SEC |SUBSEC| LAST |Up/Dow| (%) |
|----------------------------------------------------------------|
| 1|TBLA |Tunas Baru Lampung |AGRI |CPO | 600| 180| 42,8|
|----------------------------------------------------------------|
| 2|SMAR |SMART |AGRI | | 5.700| 700| 14,0|
| 3|SGRO |Sampoerna Agro |AGRI | | 3.150| 275| 9,5|
| 4|BWPT |BW Plantation |AGRI | | 1.230| 40| 3,3|
| 5|AALI |Astra Agro Lestari |AGRI | | 22.100| -200| -0,9|
| 6|UNSP |Bakrie Sumatera Plan|AGRI | | 305| -55|-15,2|
| 7|GZCO |Gozco Plantation |AGRI | | 275| -130|-32,1|
| 8|LSIP |PP London Sumatera I|AGRI | | 2.400|-8.900|-78,7|
|----------------------------------------------------------------|
| 9|MBAI |Multibreeder Adirama|AGRI | | 12.800| -650| -4,8|
|----------------------------------------------------------------|
| 10|IIKP |Inti Kapuas Utama |AGRI |FISH | 1.000| 320| 47,0|
| 11|ATPK |Anugrah Tambak perka|AGRI | | 178| -14| -7,2|
|----------------------------------------------------------------|
| 12|BTEK |Bumi Teknokultura Un|AGRI |PLANT | 1.140| 440| 62,8|
| 13|LAPD |Leyand International|AGRI | | 181| -54|-22,9|
| 14|BISI |Bisi Internasional |AGRI | | 940| -480|-33,8|
|----------------------------------------------------------------|
| 15|SMGR |Semen Gresik |BASIC|CEMENT| 11.850| 4.000| 50,9|
| 16|INTP |Indocement Tunggal P|BASIC| | 18.000| 4.500| 33,3|
| 17|SMCB |Holcim Indonesia |BASIC| | 2.300| 340| 17,3|
|----------------------------------------------------------------|
| 18|TOTO |Surya Toto Indonesia|BASIC|CERAM | 55.000|18.000| 48,6|
| 19|ARNA |Arwana Citramulia |BASIC| | 385| 115| 42,5|
| 20|AMFG |Asahimas Flat Glass |BASIC| | 6.550| 1.650| 33,6|
| 21|KIAS |Keramika Indonesia A|BASIC| | 96| 9| 10,3|
| 22|IKAI |Intikeramik Alamasri|BASIC| | 148| 4| 2,7|
| 23|MLIA |Mulia Industrindo |BASIC| | 410| -10| -2,3|
| 24|KOIN |Kokoh Inti Arebama |BASIC| | 192| -8| -4,0|
|----------------------------------------------------------------|
| 25|CLPI |Colorpak Indonesia |BASIC|CHEMI | 1.490| 1.170|365,6|
| 26|ETWA |Eterindo Wahanatama |BASIC| | 465| 250|116,2|
| 27|DPNS |Duta Pertiwi Nusanta|BASIC| | 700| 315| 81,8|
| 28|KKGI |Resource Alam Indone|BASIC| | 6.600| 2.950| 80,8|
| 29|EKAD |Ekadharma Internatio|BASIC| | 330| 90| 37,5|
| 30|BUDI |Budi Acid Jaya |BASIC| | 265| 55| 26,1|
| 31|SRSN |Indo Acidatama |BASIC| | 59| 2| 3,5|
| 32|INCI |Intanwijaya Internas|BASIC| | 215| -75|-25,8|
| 33|TPIA |Tri Polyta Indonesia|BASIC| | 2.725|-1.100|-28,7|
| 34|SOBI |Sorini Agro Asia Cor|BASIC| | 2.250|-1.125|-33,3|
|----------------------------------------------------------------|
| 35|CPIN |Charoen Pokphand Ind|BASIC|LIVEST| 2.450| 910| 59,0|
| 36|JPFA |Japfa |BASIC| | 4.025| 1.125| 38,7|
| 37|SIPD |Sierad Produce |BASIC| | 57| -3| -5,0|
| 38|MAIN |Malindo Feedmill |BASIC| | 1.080|-1.970|-64,5|
|----------------------------------------------------------------|
| 39|INAI |Indal Aluminium Indu|BASIC|METAL | 660| 350|112,9|
| 40|CTBN |Citra Tubindo |BASIC| | 4.500| 2.000| 80,0|
| 41|ALMI |Alumindo Light Metal|BASIC| | 1.030| 290| 39,1|
| 42|LION |Lion Metal Works |BASIC| | 5.250| 1.450| 38,1|
| 43|ITMA |Itamaraya Gold Indus|BASIC| | 450| 65| 16,8|
| 44|BTON |Betonjaya Manunggal |BASIC| | 350| 50| 16,6|
| 45|PICO |Pelangi Indah Canind|BASIC| | 205| 5| 2,5|
| 46|JPRS |Jaya Pari Steel |BASIC| | 540| -10| -1,8|
| 47|LMSH |Lionmesh Prima |BASIC| | 4.700| -100| -2,0|
| 48|GDST |Gunawan Dianjaya Ste|BASIC| | 135| -9| -6,2|
| 49|KRAS |Krakatau Steel |BASIC| | 890| -230|-20,5|
| 50|NIKL |Pelat Timah Nusantar|BASIC| | 275| -105|-27,6|
| 51|TBMS |Tembaga Mulia Semana|BASIC| | 6.100|-2.900|-32,2|
| 52|JKSW |Jakarta Kyoei Steel |BASIC| | 100| -100|-50,0|
|----------------------------------------------------------------|
| 53|IGAR |Kageo Igar Jaya |BASIC|PLAST | 640| 470|276,4|
| 54|SIAP |Sekawan Intipratama |BASIC| | 130| 61| 88,4|
| 55|TRST |Trias Sentosa |BASIC| | 420| 170| 68,0|
| 56|AKKU |Aneka Kemasindo Utam|BASIC| | 189| 46| 32,1|
| 57|BRNA |Berlina |BASIC| | 1.730| 330| 23,5|
| 58|AKPI |Argha Karya Prima In|BASIC| | 1.050| 110| 11,7|
| 59|FPNI |Fatrapolindo Nusa In|BASIC| | 148| 7| 4,9|
| 60|YPAS |Yanaprima Hastapersa|BASIC| | 680| 20| 3,0|
| 61|APLI |Asiaplast Industries|BASIC| | 86| -2| -2,2|
| 62|IPOL |Indopoly Swakarsa In|BASIC| | 138| -107|-43,6|
|----------------------------------------------------------------|
| 63|SAIP |Surabaya Agung Indus|BASIC|PULP | 315| 185|142,3|
| 64|INRU |Toba Pulp Lestari |BASIC| | 1.250| 530| 73,6|
| 65|FASW |Fajar Surya Wisesa |BASIC| | 4.000| 1.500| 60,0|
| 66|SPMA |Suparma |BASIC| | 255| 35| 15,9|
| 67|TKIM |Pabrik Kertas Tjiwi |BASIC| | 2.150| -425|-16,5|
| 68|INKP |Indah Kiat Pulp & Pa|BASIC| | 1.270| -340|-21,1|
| 69|KBRI |Kertas Basuki Rachma|BASIC| | 55| -26|-32,1|
|----------------------------------------------------------------|
| 70|SULI |Sumalindo Lestari Ja|BASIC|TIMBER| 137| 17| 14,1|
| 71|TIRT |Tirta Mahakam Resour|BASIC| | 65| -5| -7,1|
| 72|BRPT |Barito Pacific |BASIC| | 800| -230|-22,3|
|----------------------------------------------------------------|
| 73|UNVR |Unilever Indonesia |CONS |COSME | 20.450| 6.200| 43,5|
| 74|MRAT |Mustika Ratu |CONS | | 540| 75| 16,1|
| 75|TCID |Mandom Indonesia |CONS | | 8.000| 900| 12,6|
| 76|MBTO |Martina Berto |CONS | | 415| -95|-18,6|
|----------------------------------------------------------------|
| 77|KAEF |Kimia Farma |CONS |DRUG | 400| 254|173,9|
| 78|INAF |Indofarma |CONS | | 191| 118|161,6|
| 79|TSPC |Tempo Scan Pacific |CONS | | 2.475| 1.055| 74,3|
| 80|PYFA |Pyridam Farma |CONS | | 200| 80| 66,6|
| 81|MERK |MERCK |CONS | |134.000|39.500| 41,8|
| 82|SCPI |Schering Plough Indo|CONS | | 42.000|10.000| 31,2|
| 83|KLBF |Kalbe Farma |CONS | | 3.575| 825| 30,0|
| 84|DVLA |Darya-Varia Laborato|CONS | | 1.210| 130| 12,0|
| 85|SQBI |Bristol-Myers Squibb|CONS | |125.500|**.***| -9,0|
|----------------------------------------------------------------|
| 86|PSDN |Prasidha Aneka Niaga|CONS |FOOD | 310| 251|425,4|
| 87|STTP |Siantar Top |CONS | | 660| 255| 62,9|
| 88|ROTI |Nippon Indosari Corp|CONS | | 3.375| 1.275| 60,7|
| 89|MLBI |Multi Bintang Indone|CONS | |400.000|**.***| 45,7|
| 90|MYOR |Mayora Indah |CONS | | 14.500| 3.900| 36,7|
| 91|ICBP |Indofood CBP Sukses |CONS | | 5.150| 725| 16,3|
| 92|ULTJ |Ultrajaya Milk Indus|CONS | | 1.180| 140| 13,4|
| 93|DLTA |Delta Djakarta |CONS | |128.000| 8.000| 6,6|
| 94|INDF |Indofood Sukses Makm|CONS | | 4.775| 250| 5,5|
| 95|CEKA |Cahaya Kalbar |CONS | | 970| -130|-11,8|
| 96|ADES |Waters Indonesia |CONS | | 1.100| -240|-17,9|
| 97|DAVO |Davomas |CONS | | 51| -13|-20,3|
| 98|AISA |Tiga Pilar Sejahtera|CONS | | 490| -230|-31,9|
|----------------------------------------------------------------|
| 99|HMSP |HM Sampoerna |CONS |ROKOK | 42.100|16.100| 61,9|
|100|GGRM |Gudang Garam |CONS | | 57.500|21.300| 58,8|
|101|RMBA |Bentoel Internasiona|CONS | | 870| 140| 19,1|
|----------------------------------------------------------------|
|102|KDSI |Kedaung Setia Indust|CONS |RT | 240| 35| 17,0|
|103|KICI |Kedaung Indah Can |CONS | | 195| -5| -2,5|
|104|LMPI |Langgeng Makmur Plas|CONS | | 225| -20| -8,1|
|----------------------------------------------------------------|
|105|MAYA |Bank Mayapada Intern|FINA |BANK | 1.440| 540| 60,0|
|106|BBRI |Bank Rakyat Indonesi|FINA | | 7.050| 2.350| 50,0|
|107|BBCA |Bank Central Asia |FINA | | 8.000| 2.550| 46,7|
|108|SDRA |Bank Himpunan Saudar|FINA | | 285| 87| 43,9|
|109|BACA |Bank Capital Indones|FINA | | 160| 40| 33,3|
|110|BMRI |Bank Mandiri |FINA | | 7.050| 1.450| 25,8|
|111|INPC |Bank Artha Graha Int|FINA | | 114| 16| 16,3|
|112|BBNI |Bank Negara Indonesi|FINA | | 3.675| 475| 14,8|
|113|MEGA |Bank Mega |FINA | | 3.500| 325| 10,2|
|114|BSWD |Bank Swadesi |FINA | | 650| 50| 8,3|
|115|MCOR |Bank Windu Kentjana |FINA | | 175| 12| 7,3|
|116|BBNP |Bank Nusantara Parah|FINA | | 1.300| 70| 5,6|
|117|BBKP |Bank Bukopin |FINA | | 630| 30| 5,0|
|118|BKSW |Bank Kesawan |FINA | | 690| 20| 2,9|
|119|BVIC |Bank Victoria Intern|FINA | | 137| 2| 1,4|
|120|BNLI |Bank Permata |FINA | | 1.460| -10| -0,6|
|121|BBTN |Bank Tabungan Negara|FINA | | 1.240| -20| -1,5|
|122|BNBA |Bank Bumi Arta |FINA | | 146| -9| -5,8|
|123|BAEK |Bank Ekonomi Raharja|FINA | | 1.950| -150| -7,1|
|124|BJBR |Bank Pembangunan Dae|FINA | | 1.040| -100| -8,7|
|125|BNGA |Bank Niaga |FINA | | 1.240| -230|-15,6|
|126|AGRO |Bank Agroniaga |FINA | | 130| -25|-16,1|
|127|BABP |Bank Bumiputera Indo|FINA | | 120| -25|-17,2|
|128|BSIM |Bank Sinarmas |FINA | | 285| -70|-19,7|
|129|BEKS |Bank Eksekutif Inter|FINA | | 128| -32|-20,0|
|130|NISP |Bank NISP |FINA | | 1.190| -310|-20,6|
|131|BDMN |Bank Danamon Indones|FINA | | 4.700|-1.300|-21,6|
|132|PNBN |Bank Pan Indonesia |FINA | | 790| -290|-26,8|
|133|BNII |Bank Internasional I|FINA | | 455| -185|-28,9|
|134|BTPN |Bank Tabungan Pensiu|FINA | | 3.225|-9.775|-75,1|
|----------------------------------------------------------------|
|135|UNIT |Nusantara Inti Korpo|FINA |EFEK | 360| 225|166,6|
|136|YULE |Yulie Sekurindo |FINA | | 105| 43| 69,3|
|137|ARTA |Arthavest |FINA | | 610| 245| 67,1|
|138|PEGE |Panca Global Securit|FINA | | 220| 70| 46,6|
|139|KREN |Kresna Graha Sekurin|FINA | | 780| 230| 41,8|
|140|PANS |Panin Sekuritas |FINA | | 1.370| 280| 25,6|
|141|OCAP |Okansa Capital |FINA | | 325| 65| 25,0|
|142|TRIM |Trimegah Securities |FINA | | 102| 2| 2,0|
|143|RELI |Reliance Securities |FINA | | 500| -30| -5,6|
|144|AKSI |Asia Kapitalindo Sec|FINA | | 75| -25|-25,0|
|----------------------------------------------------------------|
|145|DKFT |Duta Kirana Finance |FINA |FINANC| 1.950| 1.400|254,5|
|146|TRUS |Trust Finance Indone|FINA | | 760| 400|111,1|
|147|MFIN |Mandala Multifinance|FINA | | 770| 320| 71,1|
|148|BFIN |BFI Finance Indonesi|FINA | | 4.900| 2.000| 68,9|
|149|BPFI |Batavia Prosperindo |FINA | | 235| 53| 29,1|
|150|BBLD |Buana Finance |FINA | | 510| 110| 27,5|
|151|VRNA |Verena Oto Finance |FINA | | 133| 21| 18,7|
|152|ADMF |Adira Dinamika Multi|FINA | | 12.600| 650| 5,4|
|153|APIC |Pan Pacific Internat|FINA | | 245| -5| -2,0|
|154|DEFI |Danasupra Erapacific|FINA | | 560| -70|-11,1|
|155|CFIN |Clipan Finance Indon|FINA | | 465| -125|-21,1|
|156|WOMF |Wahana Ottomitra Mul|FINA | | 290| -170|-36,9|
|----------------------------------------------------------------|
|157|AHAP |Asuransi Harta Aman |FINA |INSURA| 190| 86| 82,6|
|158|LPGI |Lippo General Insura|FINA | | 1.610| 550| 51,8|
|159|ASRM |Asuransi Ramayana |FINA | | 1.500| 500| 50,0|
|160|ABDA |Asuransi Bina Dana A|FINA | | 750| 230| 44,2|
|161|MREI |Maskapai Reasuransi |FINA | | 760| 190| 33,3|
|162|AMAG |Asuransi Multi Artha|FINA | | 169| 36| 27,0|
|163|ASBI |Asuransi Bintang |FINA | | 280| 25| 9,8|
|164|PNIN |Panin Insurance |FINA | | 465| -20| -4,1|
|165|ASDM |Asuransi Dayin Mitra|FINA | | 530| -80|-13,1|
|166|PNLF |Panin Life |FINA | | 145| -44|-23,2|
|----------------------------------------------------------------|
|167|BCAP |Bhakti Capital Indon|FINA |OTHER | 990| 615|164,0|
|168|SMMA |Sinar Mas Multiartha|FINA | | 4.525| 2.675|144,5|
|169|BHIT |Bhakti Investama |FINA | | 270| 98| 56,9|
|170|GSMF |Equity Development I|FINA | | 110| 25| 29,4|
|171|LPPS |Lippo Securities |FINA | | 112| 5| 4,6|
|172|LPPF |Pacific Utama |FINA | | 2.300| -250| -9,8|
|173|MTFN |Capitalinc Investmen|FINA | | 295| -765|-72,1|
|----------------------------------------------------------------|
|174|BTEL |Bakrie Telecom |INFRA|TELCO | 250| 30| 13,6|
|175|ISAT |Indosat |INFRA| | 5.450| 450| 9,0|
|176|EXCL |Excelcomindo Pratama|INFRA| | 5.100| -400| -7,2|
|177|TLKM |Telekomunikasi Indon|INFRA| | 6.900| -650| -8,6|
|----------------------------------------------------------------|
|178|CMNP |Citra Marga Nusaphal|INFRA|TOLL | 1.640| 430| 35,5|
|179|JSMR |Jasa Marga (Persero)|INFRA| | 4.250| 1.075| 33,8|
|----------------------------------------------------------------|
|180|TBIG |Tower Bersama Infras|INFRA|TOWER | 2.400| -25| -1,0|
|181|TOWR |Sarana Menara Nusant|INFRA| | 11.000|-1.800|-14,0|
|----------------------------------------------------------------|
|182|CMPP |Centris Multipersada|INFRA|TRANSP| 820| 645|368,5|
|183|TRAM |Trada Maritim |INFRA| | 980| 380| 63,3|
|184|TMAS |Pelayaran Tempuran E|INFRA| | 195| 14| 7,7|
|185|IATA |Indonesia Air Transp|INFRA| | 51| 1| 2,0|
|186|WINS |Wintermar Offshore M|INFRA| | 340| 5| 1,4|
|187|SMDR |Samudera Indonesia |INFRA| | 3.825| -425|-10,0|
|188|WEHA |Panorama Transportas|INFRA| | 169| -26|-13,3|
|189|PGAS |Perusahaan Gas Negar|INFRA| | 3.450| -625|-15,3|
|190|SAFE |Steady Safe |INFRA| | 90| -25|-21,7|
|191|HITS |Humpuss Intermoda Tr|INFRA| | 235| -120|-33,8|
|192|RIGS |Rig Tenders Indonesi|INFRA| | 445| -245|-35,5|
|193|BLTA |Berlian Laju Tanker |INFRA| | 196| -159|-44,7|
|----------------------------------------------------------------|
|194|GTBO |Garda Tujuh Buana |MINE |COAL | 620| 561|950,8|
|195|DEWA |Darma Henwa |MINE | | 86| 24| 38,7|
|196|PKPK |Perdana Karya Perkas|MINE | | 180| 23| 14,6|
|197|BYAN |BAYAN |MINE | | 17.850| 50| 0,2|
|198|PTBA |Tambang Batubara Buk|MINE | | 19.750| -800| -3,8|
|199|HRUM |Harum Energy |MINE | | 7.400|-1.350|-15,4|
|200|BUMI |Bumi Resources |MINE | | 2.525| -475|-15,8|
|201|ITMG |Indo Tambangraya Meg|MINE | | 38.750|-9.150|-19,1|
|202|BRAU |Berau Coal Energy |MINE | | 425| -105|-19,8|
|203|ADRO |ADARO |MINE | | 1.820| -530|-22,5|
|204|CNKO |Central Korporindo I|MINE | | 120| -38|-24,0|
|205|INDY |Indika Energy |MINE | | 2.550|-1.950|-43,3|
|206|BORN |Borneo Lumbung Energ|MINE | | 860| -760|-46,9|
|----------------------------------------------------------------|
|207|CTTH |Citatah |MINE |METAL | 70| 1| 1,4|
|208|CITA |Cita Mineral Investi|MINE | | 315| -2| -0,6|
|209|INCO |INCO |MINE | | 3.725| -925|-19,8|
|210|ANTM |Aneka Tambang |MINE | | 1.750| -500|-22,2|
|211|TINS |Timah |MINE | | 1.780| -720|-28,8|
|----------------------------------------------------------------|
|212|BIPI |Benakat Petroleum En|MINE |OIL | 240| 140|140,0|
|213|ENRG |Energi Mega Persada |MINE | | 200| 91| 83,4|
|214|PTRO |Petrosea |MINE | | 36.000|10.000| 38,4|
|215|MEDC |Medco Energi Interna|MINE | | 2.500| -425|-14,5|
|216|ELSA |Elnusa |MINE | | 240| -65|-21,3|
|----------------------------------------------------------------|
|217|SQMI |Sanex Qianjiang Moto|MISC |AUTO | 680| 529|350,3|
|218|IMAS |Indomobil Sukses Int|MISC | | 15.050| 8.150|118,1|
|219|MASA |Multistrada Arah Sar|MISC | | 500| 210| 72,4|
|220|ASII |Astra International |MISC | | 78.950|31.800| 67,4|
|221|SMSM |Selamat Sempurna |MISC | | 1.560| 560| 56,0|
|222|GJTL |Gajah Tunggal |MISC | | 2.975| 825| 38,3|
|223|PRAS |Prima Alloy Steel |MISC | | 121| 30| 32,9|
|224|GDYR |Goodyear Indonesia |MISC | | 11.900| 1.900| 19,0|
|225|BRAM |Indo Kordsa / Branta|MISC | | 2.050| -150| -6,8|
|226|LPIN |Multi Prima Sejahter|MISC | | 2.200| -825|-27,2|
|227|INDS |Indospring |MISC | | 3.775|-5.525|-59,4|
|228|AUTO |Astra Otoparts |MISC | | 3.500|-8.900|-71,7|
|----------------------------------------------------------------|
|229|VOKS |Voksel Elektric |MISC |CABLE | 1.500| 1.050|233,3|
|230|SCCO |Supreme Cable manufa|MISC | | 3.125| 1.175| 60,2|
|231|JECC |Jembo Cable Company |MISC | | 740| 240| 48,0|
|232|KBLI |GT Kabel Indonesia |MISC | | 112| 32| 40,0|
|233|KBLM |Kabelindo Murni |MISC | | 114| 4| 3,6|
|234|IKBI |Sumi Indo kabel |MISC | | 710| -490|-40,8|
|----------------------------------------------------------------|
|235|PTSN |Sat Nusapersada |MISC |ELECT | 83| 7| 9,2|
|236|ARTI |Arona Binasejati |MISC | | 300| 20| 7,1|
|237|ASIA |Asia Natural Resourc|MISC | | 63| -6| -8,7|
|----------------------------------------------------------------|
|238|BATA |Sepatu Bata |MISC | | 55.000|**.***|-18,5|
|----------------------------------------------------------------|
|239|MYTX |Apac Citra Centertex|MISC |TEXTIL| 270| 206|321,8|
|240|ADMG |Polychem Indonesia |MISC | | 600| 400|200,0|
|241|CNTX |CENTEX |MISC | | 7.400| 4.750|179,2|
|242|POLY |Polysindo Eka Perkas|MISC | | 460| 255|124,3|
|243|ERTX |Eratex Djaja |MISC | | 250| 125|100,0|
|244|MYRX |Hanson International|MISC | | 300| 126| 72,4|
|245|ESTI |Ever Shine Tex |MISC | | 165| 65| 65,0|
|246|INDR |Indorama Synthetics |MISC | | 2.150| 380| 21,4|
|247|TFCO |Tifico |MISC | | 620| 100| 19,2|
|248|RICY |Ricy Putra Globalind|MISC | | 187| 12| 6,8|
|249|SSTM |Sunson Textile Manuf|MISC | | 205| -20| -8,8|
|250|ARGO |Argo Pantes |MISC | | 1.100| -200|-15,3|
|251|HDTX |Panasia Indosyntec |MISC | | 190| -60|-24,0|
|252|DOID |Delta Dunia Petroind|MISC | | 740| -540|-42,1|
|253|PBRX |Pan Brothers |MISC | | 465| -995|-68,1|
|----------------------------------------------------------------|
|254|BCIP |Bumi Citra Permai |PROP |CONSTR| 620| 400|181,8|
|255|JKON |Jaya Konstruksi Mang|PROP | | 1.500| 700| 87,5|
|256|LCGP |Laguna Cipta Griya |PROP | | 83| 33| 66,0|
|257|TOTL |Total Bangun Persada|PROP | | 360| 115| 46,9|
|258|WIKA |Wijaya Karya |PROP | | 640| 30| 4,9|
|259|MKPI |Metropolitan Kentjan|PROP | | 2.900| 100| 3,5|
|260|APLN |Agung Podomoro Land |PROP | | 330| -25| -7,0|
|261|SSIA |Surya Semesta Intern|PROP | | 830| -100|-10,7|
|262|PTPP |Pembangunan Perumaha|PROP | | 570| -90|-13,6|
|263|ADHI |Adhi Karya |PROP | | 670| -140|-17,2|
|264|EMDE |Megapolitan Developm|PROP | | 152| -41|-21,2|
|265|TRUB |Truba Alam Manunggal|PROP | | 50| -17|-25,3|
|266|MTSM |Metro Realty |PROP | | 610| -290|-32,2|
|----------------------------------------------------------------|
|267|LPCK |Lippo Cikarang |PROP |PROP | 1.940| 1.605|479,1|
|268|GMTD |Gowa Makassar Touris|PROP | | 660| 495|300,0|
|269|RODA |Roda Panggon Harapan|PROP | | 215| 152|241,2|
|270|CKRA |Ciptojaya Kontrindor|PROP | | 275| 191|227,3|
|271|DART |Duta Anggada Realty |PROP | | 485| 316|186,9|
|272|BKSL |Sentul City |PROP | | 255| 158|162,8|
|273|COWL |Cowell Development |PROP | | 245| 145|145,0|
|274|ASRI |Alam Sutera Realty |PROP | | 470| 230| 95,8|
|275|CTRA |Ciputra Development |PROP | | 560| 245| 77,7|
|276|KIJA |Kawasan Industry Jab|PROP | | 182| 75| 70,0|
|277|OMRE |Indonesia Prima Prop|PROP | | 265| 104| 64,6|
|278|JRPT |Jaya Real Property |PROP | | 2.025| 725| 55,7|
|279|CTRP |Ciputra Property |PROP | | 580| 195| 50,6|
|280|CTRS |Ciputra Surya |PROP | | 840| 270| 47,3|
|281|SMDM |Suryamas Dutamakmur |PROP | | 178| 54| 43,5|
|282|PUDP |Pudjiadi Prestige |PROP | | 475| 135| 39,7|
|283|BSDE |Bumi Serpong Damai |PROP | | 1.020| 280| 37,8|
|284|RBMS |Ristia Bintang Mahko|PROP | | 98| 26| 36,1|
|285|SMRA |Summarecon Agung |PROP | | 1.250| 310| 32,9|
|286|KPIG |Global Land Developm|PROP | | 680| 150| 28,3|
|287|MDLN |Modernland Realty |PROP | | 305| 55| 22,0|
|288|LPKR |Lippo Karawaci |PROP | | 680| 110| 19,3|
|289|FMII |Fortune Mate Indones|PROP | | 107| 17| 18,8|
|290|LAMI |Lamicitra Nusantara |PROP | | 210| 31| 17,3|
|291|PWSI |Panca Wiratama Sakti|PROP | | 61| 8| 15,0|
|292|GPRA |Perdana Gapuraprima |PROP | | 140| 6| 4,4|
|293|BKDP |Bukit Darmo Property|PROP | | 118| 3| 2,6|
|294|ELTY |Bakrieland Developme|PROP | | 141| 3| 2,1|
|295|BIPP |Bhuwanatala Indah Pe|PROP | | 51| 1| 2,0|
|296|JIHD |Jakarta Internationa|PROP | | 700| -40| -5,4|
|297|PWON |Pakuwon Jati |PROP | | 800| -50| -5,8|
|298|DUTI |Duta Pertiwi |PROP | | 1.800| -225|-11,1|
|299|DILD |Intiland Development|PROP | | 265| -65|-19,7|
|300|BMSR |Bintang Mitra Semest|PROP | | 191| -74|-27,9|
|301|DGIK |Duta Graha Inah |PROP | | 101| -40|-28,3|
|302|BAPA |Bekasi Asri Pemula |PROP | | 148| -102|-40,8|
|----------------------------------------------------------------|
|303|MYOH |Myoh Technology |TRADE|COMP | 1.950| 1.900|***,*|
|304|ASGR |Astra Graphia |TRADE| | 1.080| 460| 74,1|
|305|INDX |Indoexchange |TRADE| | 115| 6| 5,5|
|306|MTDL |Metrodata Electronic|TRADE| | 122| 3| 2,5|
|307|ITTG |Integrasi Technologi|TRADE| | 91| -14|-13,3|
|308|CENT |Centrin Online |TRADE| | 125| -25|-16,6|
|309|MLPL |Multipolar |TRADE| | 156| -149|-48,8|
|----------------------------------------------------------------|
|310|AKRA |AKR Corporindo |TRADE|GROSIR| 3.450| 1.980|134,6|
|311|FISH |FKS Multi Agro |TRADE| | 2.150| 1.220|131,1|
|312|KONI |Perdana Bangun Pusak|TRADE| | 220| 120|120,0|
|313|AIMS |Akbar Indo Makmur St|TRADE| | 255| 120| 88,8|
|314|ACES |Ace Hardware Indones|TRADE| | 4.050| 1.550| 62,0|
|315|HEXA |Hexindo Adiperkasa |TRADE| | 9.300| 3.050| 48,8|
|316|TGKA |Tigaraksa Satria |TRADE| | 1.000| 320| 47,0|
|317|UNTR |United Tractors |TRADE| | 28.500| 8.050| 39,3|
|318|MDRN |Modern Photo |TRADE| | 3.300| 925| 38,9|
|319|WICO |Wicaksana Overseas I|TRADE| | 65| 15| 30,0|
|320|LTLS |Lautan Luas |TRADE| | 930| 180| 24,0|
|321|TURI |Tunas Ridean |TRADE| | 690| 120| 21,0|
|322|MICE |Multi Indocitra |TRADE| | 370| 25| 7,2|
|323|GREN |Evergreen Invesco |TRADE| | 111| 7| 6,7|
|324|SDPC |Millennium Pharmacon|TRADE| | 70| 2| 2,9|
|325|TMPI |AGIS |TRADE| | 131| -4| -2,9|
|326|OKAS |JJ NAB Capital |TRADE| | 260| -45|-14,7|
|327|META |Nusantara Infrastruc|TRADE| | 235| -55|-18,9|
|328|EPMT |Enseval Putera Megat|TRADE| | 780| -220|-22,0|
|329|MIRA |Mitra Rajasa ??? |TRADE| | 160| -85|-34,6|
|330|INTA |Intraco Penta |TRADE| | 770|-1.655|-68,2|
|331|DSSA |Dian Swastatika Sent|TRADE| | 11.300|**.***|-68,7|
|----------------------------------------------------------------|
|332|FAST |Fast Food Indonesia |TRADE|HOTEL | 12.000| 3.000| 33,3|
|333|BUVA |Bukit Uluwatu Villa |TRADE| | 410| 85| 26,1|
|334|HOME |Hotel Mandarine Rege|TRADE| | 117| 18| 18,1|
|335|PDES |Destinasi Tirta Nusa|TRADE| | 101| -86|-45,9|
|336|SHID |Hotel Sahid Jaya Int|TRADE| | 425| -515|-54,7|
|----------------------------------------------------------------|
|337|BMTR |Global Mediacom |TRADE|INVES | 1.000| 400| 66,6|
|338|PLAS |Redland Asia Capital|TRADE| | 1.180| 180| 18,0|
|339|BRMS |Bumi Resouces Minera|TRADE| | 570| -100|-14,9|
|340|ALKA |Alakasa Industrindo |TRADE| | 550| -150|-21,4|
|341|BNBR |Bakrie & Brothers |TRADE| | 51| -17|-25,0|
|----------------------------------------------------------------|
|342|IDKM |Indosiar Karya Media|TRADE|MEDIA | 2.975| 2.055|223,3|
|343|SCMA |Surya Citra Media |TRADE| | 8.900| 5.425|156,1|
|344|MNCN |Media Nusantara Citr|TRADE| | 1.310| 510| 63,7|
|345|TMPO |Tempo Inti Media |TRADE| | 113| 32| 39,5|
|346|FORU |Fortune Indonesia |TRADE| | 150| 40| 36,3|
|347|ABBA |Abdi Bangsa |TRADE| | 118| -51|-30,1|
|348|KBLV |First Media |TRADE| | 550| -450|-45,0|
|349|JTPE |Jasuindo Tiga Perkas|TRADE| | 335| -875|-72,3|
|----------------------------------------------------------------|
|350|RUIS |Radiant Utama Interi|TRADE|OTHER | 245| 46| 23,1|
|351|MITI |Mitra Investindo |TRADE| | 61| 10| 19,6|
|352|LPLI |Lippo E-net |TRADE| | 245| 25| 11,3|
|353|POOL |Pool Advista Indones|TRADE| | 600| 35| 6,1|
|354|GEMA |Gema Graha Sarana |TRADE| | 280| 10| 3,7|
|355|RAJA |Rukun raharja |TRADE| | 570| -180|-24,0|
|356|MFMI |Multifiling Mitra In|TRADE| | 230| -95|-29,2|
