Tuesday, March 9, 2010

PTBA: Final Result 2009

PTBA: Final Result 2009


Please find attached:

- http://www.investdata.net/QYPTBA.TXT

PTBA Date : 08-03-10
Financial Performance (in billion Rp)
www.investdata.net

2009| 2008|
08-03-10 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales 8.947 6.554 4.501 2.330 7.216 4.967 2.888 1.234
COGS 4.104 2.721 1.825 873 3.686 2.505 1.529 669
Gross Marg 4.843 3.833 2.675 1.456 3.530 2.462 1.358 564
GM (%) 54 58 59 62 48 49 47 45
Opr Profit 3.548 2.962 2.085 1.185| 2.493 1.768 959 393
OP (%) 39 45 46 50 34 35 33 31
Net Profit 2.727 2.228 1.592 920| 1.707 1.321 710 286
NP (%) 30 33 35 39 23 26 24 23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price 15.950 17.250 14.100 11.600 6.750| 6.900 14.500 16.400 10.050
Book Value 2.474 2.323 2.047 2.134| 1.735 1.621 1.355 1.339
PBV 6,45 6,97 6,07 5,66 3,16| 3,98 8,94 12,09 7,50
DER 0,42 0,40 0,50 0,53| 0,53 0,42 0,41 0,36
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%) 47 55 67 74| 42 47 45 37
ROE (Qtr) 35 47 56 74 38 65 54 37
ROA (%) 33 39 45 49| 27 33 32 27
Opr prof/share 1.539 1.285 904 514| 1.082 767 416 170
EPS 1.183 967 691 399| 741 573 308 124
EPS (Qtr) 216 275 291 399| 167 265 184 124
EPS (Annu) 1.183 1.289 1.382 1.598| 741 764 616 497
PER 13,47 14,57 10,94 8,39 4,22| 9,31 18,96 26,60 20,21
PER (Qtr) 18,39 19,89 12,77 9,95 4,22| 10,29 13,67 22,28 20,21
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year) 10,36 11,20 8,23 6,41 3,28 6,37 14,17 19,69 14,70
CLOP(year) 11,03 11,87 8,77 6,97 3,82 7,22 14,82 20,36 15,40
CLOP(Qtr) 17,97 9,87 8,08 3,82 6,21 10,80 17,27 15,40
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%) 24 31 55 88
Op.Prof Growth(%) 42 67 117 201
Net.Prof/EPS Grow 59 68 124 221
PEG (<1) 0,24 0,16 0,07 0,02
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr) 2.392 2.053 2.170 2.330 2.248 2.078 1.654 1.234
COGS (Qtr) 1.382 895 952 873 1.180 975 860 669
Gross Marg(Qtr) 1.010 1.158 1.218 1.456 1.067 1.103 794 564
GM (%) 42 56 56 62 47 53 48 45
OP.PR (Qtr) 586 877 899 1.185 725 809 565 393
OP % 24 42 41 50 32 38 34 31
NET.PR (Qtr) 499 635 671 920 386 611 423 286
NP % 20 30 30 39 17 29 25 23
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset 8.078 7.492 7.062 7.502| 6.106 5.288 4.411 4.189
Liability 2.377 2.137 2.343 2.584| 2.108 1.552 1.286 1.104
Equity 5.701 5.354 4.718 4.917| 3.998 3.735 3.124 3.085
Capitalis. 36.750 39.746 32.488 26.727 15.552|15.898 33.409 37.787 23.156
Share(mil) 2.304 2.304 2.304 2.304 2.304 2.304 2.304 2.304
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------

See ERROR and OMISSION

No comments:

Post a Comment