Score 4 days Rally
Bullish Rally sudah berlangsung selama 4 hari mulai dari Senin ini...
IHSG naik dari 2578 ke 2676 atau naik +98 point (+3,8%)
dan rincian saham saham yg naik:
Saham saham yg naik BY SECTOR:
WEEKLY LEADER and LAGGARD BY SECTOR
Sorted by : Gain/Loss (in %)
www.obrolanbandar.com
Period: 08-03-10 - 11-03-10
------------------------------------------------------------------
|NO |STOCK| STOCK NAME | SEC |SUBSEC| LAST |Up/Dow| (%) |
|----------------------------------------------------------------|
| 1|BISI |Bisi Internasional |AGRI |CORN | 1.440| 40| 2,8|
|----------------------------------------------------------------|
| 2|UNSP |Bakrie Sumatera Plan|AGRI |CPO | 540| 30| 5,8|
| 3|SMAR |SMART |AGRI | | 3.175| 175| 5,8|
| 4|LSIP |PP London Sumatera I|AGRI | | 9.200| 300| 3,3|
| 5|AALI |Astra Agro Lestari |AGRI | | 24.400| 700| 2,9|
| 6|GZCO |Gozco Plantation |AGRI | | 360| 10| 2,8|
| 7|SGRO |Sampoerna Agro |AGRI | | 2.700| 50| 1,8|
| 8|TBLA |Tunas Baru Lampung |AGRI | | 415| -5| -1,1|
|----------------------------------------------------------------|
| 9|MBAI |Multibreeder Adirama|AGRI |DOC | 4.800| 800| 20,0|
|----------------------------------------------------------------|
| 10|BTEK |Bumi Teknokultura Un|AGRI |X | 100| 4| 4,1|
|----------------------------------------------------------------|
| 11|SMCB |Holcim Indonesia |BASIC|CEMENT| 1.980| 150| 8,2|
| 12|INTP |Indocement Tunggal P|BASIC| | 13.950| 650| 4,8|
| 13|SMGR |Semen Gresik |BASIC| | 7.750| 300| 4,0|
|----------------------------------------------------------------|
| 14|KIAS |Keramika Indonesia A|BASIC|CERAM | 365| 25| 7,3|
| 15|KOIN |Kokoh Inti Arebama |BASIC| | 160| 5| 3,2|
| 16|AMFG |Asahimas Flat Glass |BASIC| | 1.810| 20| 1,1|
| 17|ARNA |Arwana Citramulia |BASIC| | 175| -5| -2,7|
| 18|IKAI |Intikeramik Alamasri|BASIC| | 305| -25| -7,5|
|----------------------------------------------------------------|
| 19|BUDI |Budi Acid Jaya |BASIC|CHEMI | 230| 15| 6,9|
| 20|SRSN |Indo Acidatama |BASIC| | 59| 3| 5,3|
| 21|SOBI |Sorini Agro Asia Cor|BASIC| | 1.680| 50| 3,0|
| 22|EKAD |Ekadharma Internatio|BASIC| | 126| 1| 0,8|
| 23|INCI |Intanwijaya Internas|BASIC| | 195| -5| -2,5|
| 24|TPIA |Tri Polyta Indonesia|BASIC| | 2.625| -225| -7,8|
|----------------------------------------------------------------|
| 25|JPFA |Japfa |BASIC|LIVEST| 1.300| 50| 4,0|
| 26|CPIN |Charoen Pokphand Ind|BASIC| | 2.225| 75| 3,4|
| 27|MAIN |Malindo Feedmill |BASIC| | 920| 20| 2,2|
| 28|SIPD |Sierad Produce |BASIC| | 51| 1| 2,0|
|----------------------------------------------------------------|
| 29|JPRS |Jaya Pari Steel |BASIC|METAL | 260| 20| 8,3|
| 30|JKSW |Jakarta Kyoei Steel |BASIC| | 89| 5| 5,9|
| 31|INAI |Indal Aluminium Indu|BASIC| | 240| 5| 2,1|
| 32|ALMI |Alumindo Light Metal|BASIC| | 540| -10| -1,8|
| 33|BTON |Betonjaya Manunggal |BASIC| | 235| -25| -9,6|
|----------------------------------------------------------------|
| 34|AKPI |Argha Karya Prima In|BASIC|PLAST | 1.090| 50| 4,8|
| 35|APLI |Asiaplast Industries|BASIC| | 69| 3| 4,5|
| 36|BRNA |Berlina |BASIC| | 610| 20| 3,3|
| 37|TRST |Trias Sentosa |BASIC| | 200| 5| 2,5|
| 38|DYNA |Dynaplast |BASIC| | 1.020| 10| 0,9|
| 39|IGAR |Kageo Igar Jaya |BASIC| | 134| 1| 0,7|
| 40|AKKU |Aneka Kemasindo Utam|BASIC| | 150| -1| -0,6|
| 41|SIMA |Siwani Makmur |BASIC| | 143| -5| -3,3|
|----------------------------------------------------------------|
| 42|SAIP |Surabaya Agung Indus|BASIC|PULP | 160| 9| 5,9|
| 43|SPMA |Suparma |BASIC| | 210| 10| 5,0|
| 44|TKIM |Pabrik Kertas Tjiwi |BASIC| | 1.850| -20| -1,0|
| 45|INKP |Indah Kiat Pulp & Pa|BASIC| | 2.175| -25| -1,1|
|----------------------------------------------------------------|
| 46|SULI |Sumalindo Lestari Ja|BASIC|TIMBER| 270| 122| 82,4|
| 47|BRPT |Barito Pacific |BASIC| | 1.320| 70| 5,6|
| 48|TIRT |Tirta Mahakam Resour|BASIC| | 71| 3| 4,4|
|----------------------------------------------------------------|
| 49|UNVR |Unilever Indonesia |CONS |COSME | 12.000| 600| 5,2|
| 50|TCID |Mandom Indonesia |CONS | | 7.900| 150| 1,9|
|----------------------------------------------------------------|
| 51|KAEF |Kimia Farma |CONS |DRUG | 126| 4| 3,2|
| 52|KLBF |Kalbe Farma |CONS | | 1.710| 30| 1,7|
| 53|TSPC |Tempo Scan Pacific |CONS | | 720| 10| 1,4|
| 54|DVLA |Darya-Varia Laborato|CONS | | 1.470| 20| 1,3|
| 55|INAF |Indofarma |CONS | | 77| 1| 1,3|
| 56|MERK |MERCK |CONS | | 74.600| -400| -0,5|
| 57|PYFA |Pyridam Farma |CONS | | 103| -3| -2,8|
| 58|SCPI |Schering Plough Indo|CONS | | 35.000|-4.000|-10,2|
|----------------------------------------------------------------|
| 59|ADES |Waters Indonesia |CONS |FOOD | 590| 50| 9,2|
| 60|INDF |Indofood Sukses Makm|CONS | | 3.900| 175| 4,7|
| 61|STTP |Siantar Top |CONS | | 260| 10| 4,0|
| 62|DLTA |Delta Djakarta |CONS | | 73.000| 2.500| 3,5|
| 63|CEKA |Cahaya Kalbar |CONS | | 1.440| 40| 2,8|
| 64|MYOR |Mayora Indah |CONS | | 4.000| 100| 2,5|
| 65|ULTJ |Ultrajaya Milk Indus|CONS | | 630| 10| 1,6|
| 66|MLBI |Multi Bintang Indone|CONS | |163.000| 1.200| 0,7|
|----------------------------------------------------------------|
| 67|RMBA |Bentoel Internasiona|CONS |ROKOK | 410| 10| 2,5|
| 68|HMSP |HM Sampoerna |CONS | | 13.500| 300| 2,2|
| 69|GGRM |Gudang Garam |CONS | | 27.100| 100| 0,3|
|----------------------------------------------------------------|
| 70|KDSI |Kedaung Setia Indust|CONS |RT | 155| 13| 9,1|
|----------------------------------------------------------------|
| 71|MCOR |Bank Windu Kentjana |FINA |BANK | 81| 26| 47,2|
| 72|SDRA |Bank Himpunan Saudar|FINA | | 265| 45| 20,4|
| 73|BMRI |Bank Mandiri |FINA | | 4.800| 350| 7,8|
| 74|PNBN |Bank Pan Indonesia |FINA | | 840| 50| 6,3|
| 75|BBNI |Bank Negara Indonesi|FINA | | 1.960| 100| 5,3|
| 76|BKSW |Bank Kesawan |FINA | | 830| 40| 5,0|
| 77|BBCA |Bank Central Asia |FINA | | 5.200| 200| 4,0|
| 78|BBKP |Bank Bukopin |FINA | | 405| 15| 3,8|
| 79|BNII |Bank Internasional I|FINA | | 275| 10| 3,7|
| 80|INPC |Bank Artha Graha Int|FINA | | 58| 2| 3,5|
| 81|BBRI |Bank Rakyat Indonesi|FINA | | 7.500| 250| 3,4|
| 82|BVIC |Bank Victoria Intern|FINA | | 127| 3| 2,4|
| 83|MEGA |Bank Mega |FINA | | 2.450| 50| 2,0|
| 84|BNBA |Bank Bumi Arta |FINA | | 128| 2| 1,5|
| 85|BNLI |Bank Permata |FINA | | 850| -10| -1,1|
| 86|BTPN |Bank Tabungan Pensiu|FINA | | 6.400| -200| -3,0|
| 87|BDMN |Bank Danamon Indones|FINA | | 5.000| -200| -3,8|
|----------------------------------------------------------------|
| 88|YULE |Yulie Sekurindo |FINA |EFEK | 67| 17| 34,0|
| 89|KREN |Kresna Graha Sekurin|FINA | | 410| 15| 3,8|
| 90|RELI |Reliance Securities |FINA | | 420| 5| 1,2|
| 91|TRIM |Trimegah Securities |FINA | | 144| -3| -2,0|
|----------------------------------------------------------------|
| 92|WOMF |Wahana Ottomitra Mul|FINA |FINANC| 255| 25| 10,8|
| 93|CFIN |Clipan Finance Indon|FINA | | 255| 20| 8,5|
| 94|BBLD |Buana Finance |FINA | | 215| 10| 4,8|
| 95|VRNA |Verena Oto Finance |FINA | | 81| 3| 3,8|
| 96|MFIN |Mandala Multifinance|FINA | | 295| 5| 1,7|
| 97|ADMF |Adira Dinamika Multi|FINA | | 8.150| 50| 0,6|
| 98|BFIN |BFI Finance Indonesi|FINA | | 1.660| 10| 0,6|
|----------------------------------------------------------------|
| 99|ASDM |Asuransi Dayin Mitra|FINA |INSURA| 270| 90| 50,0|
|100|AHAP |Asuransi Harta Aman |FINA | | 112| 22| 24,4|
|101|ABDA |Asuransi Bina Dana A|FINA | | 315| 20| 6,7|
|102|AMAG |Asuransi Multi Artha|FINA | | 99| 4| 4,2|
|103|LPGI |Lippo General Insura|FINA | | 530| 10| 1,9|
|104|PNLF |Panin Life |FINA | | 147| 2| 1,3|
|105|PNIN |Panin Insurance |FINA | | 255| -5| -1,9|
|----------------------------------------------------------------|
|106|BHIT |Bhakti Investama |FINA |OTHER | 860| 210| 32,3|
|107|BCAP |Bhakti Capital Indon|FINA | | 590| 90| 18,0|
|108|LPPS |Lippo Securities |FINA | | 51| 1| 2,0|
|109|SMMA |Sinar Mas Multiartha|FINA | | 1.450| -50| -3,3|
|110|GSMF |Equity Development I|FINA | | 95| -5| -5,0|
|----------------------------------------------------------------|
|111|PGAS |Perusahaan Gas Negar|INFRA|GAS | 3.975| 225| 6,0|
|----------------------------------------------------------------|
|112|EXCL |Excelcomindo Pratama|INFRA|TELCO | 3.550| 225| 6,7|
|113|ISAT |Indosat |INFRA| | 5.800| 250| 4,5|
|114|TLKM |Telekomunikasi Indon|INFRA| | 8.600| 300| 3,6|
|115|BTEL |Bakrie Telecom |INFRA| | 146| 2| 1,3|
|----------------------------------------------------------------|
|116|CMNP |Citra Marga Nusaphal|INFRA|TOLL | 840| 20| 2,4|
|117|JSMR |Jasa Marga (Persero)|INFRA| | 1.780| 30| 1,7|
|----------------------------------------------------------------|
|118|SMDR |Samudera Indonesia |INFRA|TRANSP| 3.400| 150| 4,6|
|119|APOL |Arpeni Pratama Ocean|INFRA| | 153| -1| -0,6|
|120|TMAS |Pelayaran Tempuran E|INFRA| | 195| -5| -2,5|
|121|BLTA |Berlian Laju Tanker |INFRA| | 630| -20| -3,0|
|122|HITS |Humpuss Intermoda Tr|INFRA| | 440| -35| -7,3|
|----------------------------------------------------------------|
|123|KARK |Dayaindo Resources I|MINE |COAL | 101| 7| 7,4|
|124|BUMI |Bumi Resources |MINE | | 2.525| 125| 5,2|
|125|DEWA |Darma Henwa |MINE | | 113| 4| 3,6|
|126|PTBA |Tambang Batubara Buk|MINE | | 16.050| 450| 2,8|
|127|BYAN |BAYAN |MINE | | 5.800| 150| 2,6|
|128|ADRO |ADARO |MINE | | 1.890| 40| 2,1|
|129|ITMG |Indo Tambangraya Meg|MINE | | 32.800| 600| 1,8|
|130|INDY |Indika Energy |MINE | | 2.275| 25| 1,1|
|131|PKPK |Perdana Karya Perkas|MINE | | 260| -10| -3,7|
|----------------------------------------------------------------|
|132|ANTM |Aneka Tambang |MINE |NICKEL| 2.150| 25| 1,1|
|----------------------------------------------------------------|
|133|MEDC |Medco Energi Interna|MINE |OIL | 2.675| 125| 4,9|
|134|ENRG |Energi Mega Persada |MINE | | 165| 7| 4,4|
|135|ELSA |Elnusa |MINE | | 330| -10| -2,9|
|----------------------------------------------------------------|
|136|TINS |Timah |MINE |TINS | 2.225| 50| 2,3|
|----------------------------------------------------------------|
|137|CNKO |Central Korporindo I|MINE |X | 81| 2| 2,5|
|138|CTTH |Citatah |MINE | | 66| -2| -2,9|
|----------------------------------------------------------------|
|139|INDS |Indospring |MISC |AUTO | 1.600| 400| 33,3|
|140|ASII |Astra International |MISC | | 39.600| 2.800| 7,6|
|141|GJTL |Gajah Tunggal |MISC | | 610| 30| 5,1|
|142|MASA |Multistrada Arah Sar|MISC | | 205| 10| 5,1|
|143|GDYR |Goodyear Indonesia |MISC | | 10.600| 500| 4,9|
|144|AUTO |Astra Otoparts |MISC | | 6.900| 250| 3,7|
|145|PRAS |Prima Alloy Steel |MISC | | 106| 2| 1,9|
|146|SMSM |Selamat Sempurna |MISC | | 1.110| -10| -0,8|
|----------------------------------------------------------------|
|147|JECC |Jembo Cable Company |MISC |CABLE | 590| 60| 11,3|
|148|KBLI |GT Kabel Indonesia |MISC | | 59| 6| 11,3|
|149|KBLM |Kabelindo Murni |MISC | | 174| 5| 2,9|
|----------------------------------------------------------------|
|150|ASIA |Asia Natural Resourc|MISC |ELECT | 79| 10| 14,4|
|151|PTSN |Sat Nusapersada |MISC | | 125| -3| -2,3|
|152|ARTI |Arona Binasejati |MISC | | 250| -15| -5,6|
|----------------------------------------------------------------|
|153|MYTX |Apac Citra Centertex|MISC |TEXTIL| 78| 13| 20,0|
|154|ADMG |Polychem Indonesia |MISC | | 135| 5| 3,8|
|155|POLY |Polysindo Eka Perkas|MISC | | 116| 4| 3,5|
|156|DOID |Delta Dunia Petroind|MISC | | 1.490| 10| 0,6|
|157|INDR |Indorama Synthetics |MISC | | 455| -5| -1,0|
|158|TFCO |Tifico |MISC | | 250| -50|-16,6|
|----------------------------------------------------------------|
|159|ADHI |Adhi Karya |PROP |CONSTR| 405| 25| 6,5|
|160|TRUB |Truba Alam Manunggal|PROP | | 116| 1| 0,8|
|161|TOTL |Total Bangun Persada|PROP | | 188| 1| 0,5|
|----------------------------------------------------------------|
|162|ELTY |Bakrieland Developme|PROP |PROP | 270| 40| 17,3|
|163|JIHD |Jakarta Internationa|PROP | | 580| 60| 11,5|
|164|PWON |Pakuwon Jati |PROP | | 600| 40| 7,1|
|165|LAMI |Lamicitra Nusantara |PROP | | 160| 10| 6,6|
|166|LPCK |Lippo Cikarang |PROP | | 250| 15| 6,3|
|167|DGIK |Duta Graha Inah |PROP | | 88| 5| 6,0|
|168|RBMS |Ristia Bintang Mahko|PROP | | 71| 4| 5,9|
|169|ASRI |Alam Sutera Realty |PROP | | 141| 7| 5,2|
|170|CTRS |Ciputra Surya |PROP | | 620| 30| 5,0|
|171|BKSL |Sentul City |PROP | | 92| 4| 4,5|
|172|BKDP |Bukit Darmo Property|PROP | | 141| 6| 4,4|
|173|CKRA |Ciptojaya Kontrindor|PROP | | 120| 5| 4,3|
|174|DART |Duta Anggada Realty |PROP | | 187| 7| 3,8|
|175|SMRA |Summarecon Agung |PROP | | 760| 20| 2,7|
|176|SMDM |Suryamas Dutamakmur |PROP | | 83| 2| 2,4|
|177|DILD |Intiland Development|PROP | | 1.250| 30| 2,4|
|178|KIJA |Kawasan Industry Jab|PROP | | 105| 2| 1,9|
|179|CTRP |Ciputra Property |PROP | | 280| 5| 1,8|
|180|MDLN |Modernland Realty |PROP | | 122| 2| 1,6|
|181|JRPT |Jaya Real Property |PROP | | 760| 10| 1,3|
|182|GPRA |Perdana Gapuraprima |PROP | | 122| -1| -0,8|
|183|KPIG |Global Land Developm|PROP | | 335| -5| -1,4|
|184|CTRA |Ciputra Development |PROP | | 700| -20| -2,7|
|185|COWL |Cowell Development |PROP | | 260| -10| -3,7|
|----------------------------------------------------------------|
|186|ITTG |Integrasi Technologi|TRADE|COMP | 195| 50| 34,4|
|187|ASGR |Astra Graphia |TRADE| | 355| 10| 2,9|
|188|MTDL |Metrodata Electronic|TRADE| | 82| 1| 1,2|
|189|MLPL |Multipolar |TRADE| | 64| -2| -3,0|
|----------------------------------------------------------------|
|190|HEXA |Hexindo Adiperkasa |TRADE|GROSIR| 4.075| 300| 7,9|
|191|MDRN |Modern Photo |TRADE| | 460| 30| 6,9|
|192|EPMT |Enseval Putera Megat|TRADE| | 960| 50| 5,4|
|193|TURI |Tunas Ridean |TRADE| | 1.950| 100| 5,4|
|194|UNTR |United Tractors |TRADE| | 17.400| 550| 3,2|
|195|ACES |Ace Hardware Indones|TRADE| | 1.420| 40| 2,9|
|196|TMPI |AGIS |TRADE| | 82| 2| 2,5|
|197|INTA |Intraco Penta |TRADE| | 640| 10| 1,5|
|198|LTLS |Lautan Luas |TRADE| | 770| 10| 1,3|
|199|WAPO |Wahana Phonix Mandir|TRADE| | 103| -1| -0,9|
|200|SDPC |Millennium Pharmacon|TRADE| | 78| -1| -1,2|
|201|FISH |FKS Multi Agro |TRADE| | 540| -10| -1,8|
|202|MICE |Multi Indocitra |TRADE| | 240| -5| -2,0|
|203|MIRA |Mitra Rajasa ??? |TRADE| | 240| -5| -2,0|
|204|META |Nusantara Infrastruc|TRADE| | 109| -5| -4,3|
|205|AIMS |Akbar Indo Makmur St|TRADE| | 104| -11| -9,5|
|----------------------------------------------------------------|
|206|SHID |Hotel Sahid Jaya Int|TRADE|HOTEL | 425| 45| 11,8|
|----------------------------------------------------------------|
|207|BMTR |Global Mediacom |TRADE|INVES | 330| 50| 17,8|
|208|PLAS |Redland Asia Capital|TRADE| | 1.080| 90| 9,0|
|209|BNBR |Bakrie & Brothers |TRADE| | 78| 1| 1,3|
|----------------------------------------------------------------|
|210|ABBA |Abdi Bangsa |TRADE|MEDIA | 68| 13| 23,6|
|211|TMPO |Tempo Inti Media |TRADE| | 67| 9| 15,5|
|212|MNCN |Media Nusantara Citr|TRADE| | 255| 20| 8,5|
|213|IDKM |Indosiar Karya Media|TRADE| | 116| 1| 0,8|
|214|FORU |Fortune Indonesia |TRADE| | 81| -1| -1,2|
|215|SCMA |Surya Citra Media |TRADE| | 850| -40| -4,4|
|----------------------------------------------------------------|
|216|RAJA |Rukun raharja |TRADE|OTHER | 315| 25| 8,6|
|217|LPLI |Lippo E-net |TRADE| | 178| 12| 7,2|
|218|MITI |Mitra Investindo |TRADE| | 50| -1| -1,9|
|219|RUIS |Radiant Utama Interi|TRADE| | 275| -10| -3,5|
|----------------------------------------------------------------|
|220|HERO |Hero Supermarket |TRADE|RETAIL| 5.000| 1.000| 25,0|
|221|RALS |Ramayana Lestari Sen|TRADE| | 940| 120| 14,6|
|222|MPPA |Matahari Putra Prima|TRADE| | 1.180| 30| 2,6|
|223|TRIL |Triwira Insanlestari|TRADE| | 92| 2| 2,2|
|224|RIMO |Rimo Catur Lestari |TRADE| | 53| 1| 1,9|
|----------------------------------------------------------------|
|225|PSAB |Pelita Sejahtera Aba|TRADE|TOUR | 450| 70| 18,4|
|226|BAYU |Bayu Buana |TRADE| | 160| 6| 3,9|
|227|PANR |Panorama Sentrawisat|TRADE| | 205| 5| 2,5|
|228|PJAA |Pembangunan Jaya Anc|TRADE| | 530| -10| -1,8|
|229|SMMT |Eatertainment Intern|TRADE| | 215| -5| -2,2|
|----------------------------------------------------------------|
|230|OKAS |JJ NAB Capital |X |X | 335| 5| 1,5|
------------------------------------------------------------------
- http://www.obrolanbandar.com/ZZIDSUMM.TXT
Saham saham yg naik BY GAIN/LOSS:
WEEKLY STOCK SUMMARY
Sorted by : Gain&Loss (in %)
www.obrolanbandar.com
Period: 08-03-10 - 11-03-10
------------------------------------------------------------------
|NO |STOCK| STOCK NAME | SEC |SUBSEC| LAST |Up/Dow| (%) |
|----------------------------------------------------------------|
| 1|SULI |Sumalindo Lestari Ja|BASIC|TIMBER| 270| 122| 82,4|
| 2|ASDM |Asuransi Dayin Mitra|FINA |INSURA| 270| 90| 50,0|
| 3|MCOR |Bank Windu Kentjana |FINA |BANK | 81| 26| 47,2|
| 4|ITTG |Integrasi Technologi|TRADE|COMP | 195| 50| 34,4|
| 5|YULE |Yulie Sekurindo |FINA |EFEK | 67| 17| 34,0|
| 6|INDS |Indospring |MISC |AUTO | 1.600| 400| 33,3|
| 7|BHIT |Bhakti Investama |FINA |OTHER | 860| 210| 32,3|
| 8|HERO |Hero Supermarket |TRADE|RETAIL| 5.000| 1.000| 25,0|
| 9|AHAP |Asuransi Harta Aman |FINA |INSURA| 112| 22| 24,4|
| 10|ABBA |Abdi Bangsa |TRADE|MEDIA | 68| 13| 23,6|
| 11|SDRA |Bank Himpunan Saudar|FINA |BANK | 265| 45| 20,4|
| 12|MBAI |Multibreeder Adirama|AGRI |DOC | 4.800| 800| 20,0|
| 13|MYTX |Apac Citra Centertex|MISC |TEXTIL| 78| 13| 20,0|
| 14|PSAB |Pelita Sejahtera Aba|TRADE|TOUR | 450| 70| 18,4|
| 15|BCAP |Bhakti Capital Indon|FINA |OTHER | 590| 90| 18,0|
| 16|BMTR |Global Mediacom |TRADE|INVES | 330| 50| 17,8|
| 17|ELTY |Bakrieland Developme|PROP |PROP | 270| 40| 17,3|
| 18|TMPO |Tempo Inti Media |TRADE|MEDIA | 67| 9| 15,5|
| 19|RALS |Ramayana Lestari Sen|TRADE|RETAIL| 940| 120| 14,6|
| 20|ASIA |Asia Natural Resourc|MISC |ELECT | 79| 10| 14,4|
| 21|SHID |Hotel Sahid Jaya Int|TRADE|HOTEL | 425| 45| 11,8|
| 22|JIHD |Jakarta Internationa|PROP |PROP | 580| 60| 11,5|
| 23|JECC |Jembo Cable Company |MISC |CABLE | 590| 60| 11,3|
| 24|KBLI |GT Kabel Indonesia |MISC | | 59| 6| 11,3|
| 25|WOMF |Wahana Ottomitra Mul|FINA |FINANC| 255| 25| 10,8|
| 26|ADES |Waters Indonesia |CONS |FOOD | 590| 50| 9,2|
| 27|KDSI |Kedaung Setia Indust|CONS |RT | 155| 13| 9,1|
| 28|PLAS |Redland Asia Capital|TRADE|INVES | 1.080| 90| 9,0|
| 29|RAJA |Rukun raharja |TRADE|OTHER | 315| 25| 8,6|
| 30|CFIN |Clipan Finance Indon|FINA |FINANC| 255| 20| 8,5|
| 31|MNCN |Media Nusantara Citr|TRADE|MEDIA | 255| 20| 8,5|
| 32|JPRS |Jaya Pari Steel |BASIC|METAL | 260| 20| 8,3|
| 33|SMCB |Holcim Indonesia |BASIC|CEMENT| 1.980| 150| 8,2|
| 34|HEXA |Hexindo Adiperkasa |TRADE|GROSIR| 4.075| 300| 7,9|
| 35|BMRI |Bank Mandiri |FINA |BANK | 4.800| 350| 7,8|
| 36|ASII |Astra International |MISC |AUTO | 39.600| 2.800| 7,6|
| 37|KARK |Dayaindo Resources I|MINE |COAL | 101| 7| 7,4|
| 38|KIAS |Keramika Indonesia A|BASIC|CERAM | 365| 25| 7,3|
| 39|LPLI |Lippo E-net |TRADE|OTHER | 178| 12| 7,2|
| 40|PWON |Pakuwon Jati |PROP |PROP | 600| 40| 7,1|
| 41|BUDI |Budi Acid Jaya |BASIC|CHEMI | 230| 15| 6,9|
| 42|MDRN |Modern Photo |TRADE|GROSIR| 460| 30| 6,9|
| 43|ABDA |Asuransi Bina Dana A|FINA |INSURA| 315| 20| 6,7|
| 44|EXCL |Excelcomindo Pratama|INFRA|TELCO | 3.550| 225| 6,7|
| 45|LAMI |Lamicitra Nusantara |PROP |PROP | 160| 10| 6,6|
| 46|ADHI |Adhi Karya |PROP |CONSTR| 405| 25| 6,5|
| 47|LPCK |Lippo Cikarang |PROP |PROP | 250| 15| 6,3|
| 48|PNBN |Bank Pan Indonesia |FINA |BANK | 840| 50| 6,3|
| 49|DGIK |Duta Graha Inah |PROP |PROP | 88| 5| 6,0|
| 50|PGAS |Perusahaan Gas Negar|INFRA|GAS | 3.975| 225| 6,0|
| 51|RBMS |Ristia Bintang Mahko|PROP |PROP | 71| 4| 5,9|
| 52|SAIP |Surabaya Agung Indus|BASIC|PULP | 160| 9| 5,9|
| 53|JKSW |Jakarta Kyoei Steel |BASIC|METAL | 89| 5| 5,9|
| 54|UNSP |Bakrie Sumatera Plan|AGRI |CPO | 540| 30| 5,8|
| 55|SMAR |SMART |AGRI | | 3.175| 175| 5,8|
| 56|BRPT |Barito Pacific |BASIC|TIMBER| 1.320| 70| 5,6|
| 57|EPMT |Enseval Putera Megat|TRADE|GROSIR| 960| 50| 5,4|
| 58|TURI |Tunas Ridean |TRADE| | 1.950| 100| 5,4|
| 59|BBNI |Bank Negara Indonesi|FINA |BANK | 1.960| 100| 5,3|
| 60|SRSN |Indo Acidatama |BASIC|CHEMI | 59| 3| 5,3|
| 61|UNVR |Unilever Indonesia |CONS |COSME | 12.000| 600| 5,2|
| 62|ASRI |Alam Sutera Realty |PROP |PROP | 141| 7| 5,2|
| 63|BUMI |Bumi Resources |MINE |COAL | 2.525| 125| 5,2|
| 64|GJTL |Gajah Tunggal |MISC |AUTO | 610| 30| 5,1|
| 65|MASA |Multistrada Arah Sar|MISC | | 205| 10| 5,1|
| 66|CTRS |Ciputra Surya |PROP |PROP | 620| 30| 5,0|
| 67|BKSW |Bank Kesawan |FINA |BANK | 830| 40| 5,0|
| 68|SPMA |Suparma |BASIC|PULP | 210| 10| 5,0|
| 69|GDYR |Goodyear Indonesia |MISC |AUTO | 10.600| 500| 4,9|
| 70|MEDC |Medco Energi Interna|MINE |OIL | 2.675| 125| 4,9|
| 71|INTP |Indocement Tunggal P|BASIC|CEMENT| 13.950| 650| 4,8|
| 72|BBLD |Buana Finance |FINA |FINANC| 215| 10| 4,8|
| 73|AKPI |Argha Karya Prima In|BASIC|PLAST | 1.090| 50| 4,8|
| 74|INDF |Indofood Sukses Makm|CONS |FOOD | 3.900| 175| 4,7|
| 75|SMDR |Samudera Indonesia |INFRA|TRANSP| 3.400| 150| 4,6|
| 76|APLI |Asiaplast Industries|BASIC|PLAST | 69| 3| 4,5|
| 77|BKSL |Sentul City |PROP |PROP | 92| 4| 4,5|
| 78|ISAT |Indosat |INFRA|TELCO | 5.800| 250| 4,5|
| 79|BKDP |Bukit Darmo Property|PROP |PROP | 141| 6| 4,4|
| 80|ENRG |Energi Mega Persada |MINE |OIL | 165| 7| 4,4|
| 81|TIRT |Tirta Mahakam Resour|BASIC|TIMBER| 71| 3| 4,4|
| 82|CKRA |Ciptojaya Kontrindor|PROP |PROP | 120| 5| 4,3|
| 83|AMAG |Asuransi Multi Artha|FINA |INSURA| 99| 4| 4,2|
| 84|BTEK |Bumi Teknokultura Un|AGRI |X | 100| 4| 4,1|
| 85|SMGR |Semen Gresik |BASIC|CEMENT| 7.750| 300| 4,0|
| 86|BBCA |Bank Central Asia |FINA |BANK | 5.200| 200| 4,0|
| 87|JPFA |Japfa |BASIC|LIVEST| 1.300| 50| 4,0|
| 88|STTP |Siantar Top |CONS |FOOD | 260| 10| 4,0|
| 89|BAYU |Bayu Buana |TRADE|TOUR | 160| 6| 3,9|
| 90|DART |Duta Anggada Realty |PROP |PROP | 187| 7| 3,8|
| 91|ADMG |Polychem Indonesia |MISC |TEXTIL| 135| 5| 3,8|
| 92|BBKP |Bank Bukopin |FINA |BANK | 405| 15| 3,8|
| 93|VRNA |Verena Oto Finance |FINA |FINANC| 81| 3| 3,8|
| 94|KREN |Kresna Graha Sekurin|FINA |EFEK | 410| 15| 3,8|
| 95|BNII |Bank Internasional I|FINA |BANK | 275| 10| 3,7|
| 96|AUTO |Astra Otoparts |MISC |AUTO | 6.900| 250| 3,7|
| 97|DEWA |Darma Henwa |MINE |COAL | 113| 4| 3,6|
