Saturday, July 30, 2011

JSMR: H1/2011 Result

JSMR                       Date : 29-07-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                           2011                        2010|         2009|
         29-07-11 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3|
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales              2.359  1.154  4.378  3.210  2.103  1.014  3.692  2.618
COGS               1.132    552  2.390  1.638  1.007    526  2.175  1.526
Gross Marg         1.227    601  1.988  1.571  1.096    488  1.516  1.092
GM (%)                52     52     45     48     52     48     41     41
Opr Profit         1.227    601| 1.988  1.571  1.096    488| 1.516  1.092
OP (%)                52     52     45     48     52     48     41     41
Net Profit           751    372| 1.193    960    647    292|   992    735
NP (%)                31     32     27     29     30     28     26     28
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Stk Price   3.975  3.625  3.400| 3.425  3.200  2.075  1.790| 1.810  1.870
Book Value         1.244  1.193| 1.138  1.105  1.059  1.100| 1.056  1.005
PBV          3,19   2,91   2,85|  3,01   2,89   1,96   1,63|  1,71   1,86
DER                 1,42   1,43|  1,45   1,32   1,42   1,21|  1,25   1,29
---------- ------ ====== ------|------ ------ ====== ------|------ ------
ROE (%)               17     18|    15     17     17     15|    13     14
ROE (Qtr)             17     18     12     16     19     15     14     21
ROA (%)                7      7|     6      7      7      7|     6      6
Opr prof/share       180     88|   292    231    161     71|   222    160
EPS                  110     54|   175    141     95     43|   145    108
EPS (Qtr)             55     54|    34     46     52     43|    37     54
EPS (Annu)           221    219|   175    188    190    171|   145    144
PER         17,98  16,40  15,51| 19,51  16,99  10,89  10,41| 12,40  12,97
PER (Qtr)   17,83  16,26  15,51| 25,00  17,38   9,93  10,41| 11,95   8,58
---------- ------ ====== ------|------ ------ ====== ------|------ ------
COP (year)  11,01  10,04   9,61  11,71  10,39   6,44   6,24   8,12   8,73
CLOP(year)  15,90  14,93  14,41  17,35  15,12  11,09  10,88  14,05  14,81
CLOP(Qtr)   15,59  14,64  14,41  20,70  16,66   9,99  10,88  12,57  14,32
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales Growth(%)       12     13     18     22
Op.Prof Growth(%)     12     23     31     43
Net.Prof/EPS Grow     16     27     20     30
PEG (<1)            1,02   0,57|  0,96   0,55
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales(Qtr)         1.205  1.154  1.168  1.107  1.088  1.014  1.073    992
COGS (Qtr)           579    552    751    631    480    526    649    615
Gross Marg(Qtr)      625    601    416    475    608    488    423    376
GM (%)                51     52     35     42     55     48     39     37
OP.PR (Qtr)          625    601    416    475    608    488    423    376
OP %                  51     52     35     42     55     48     39     37
NET.PR (Qtr)         378    372    232    312    355    292    257    370
NP %                  31     32     19     28     32     28     23     37
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Asset             20.464 19.686|18.952 17.441 17.393 16.560|16.174 15.695
Liability         11.998 11.573|11.212  9.923 10.191  9.074| 8.990  8.855
Equity             8.465  8.112| 7.740  7.518  7.201  7.485| 7.183  6.839
Capitalis. 27.030 24.650 23.120|23.290 21.760 14.110 12.172|12.308 12.716
Share(mil)         6.800  6.800  6.800  6.800  6.800  6.800  6.800  6.800
---------- ------ ====== ------|------ ------ ====== ------|------ ------
 
See ERROR and OMISSION


- http://www.investdata.net/QQFJSMR.TXT

No comments:

Post a Comment