BBRI: H1/2010
=============
BBRI Date : 30-07-10
Financial Performance (in billion Rp)
www.investdata.net
2010 2009| 2008|
30-07-10 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3|
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales 19.402 9.519 35.334 25.937 16.948 8.318 28.096 20.284
COGS 5.683 2.816 12.284 9.120 5.947 2.915 8.445 5.582
Gross Marg 13.719 6.702 23.049 16.816 11.000 5.402 19.651 14.701
GM (%) 70 70 65 64 64 64 69 72
Opr Profit 5.571 3.045| 8.560 6.019 3.993 2.363| 8.346 6.276
OP (%) 28 32 24 23 23 28 29 30
Net Profit 4.318 2.150| 7.308 5.301 3.516 1.718| 5.958 4.238
NP (%) 22 22 20 20 20 20 21 20
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Stk Price 9.900 9.300 8.250| 7.650 7.500 6.300 4.200| 4.575 5.400
Book Value 2.476 2.453| 2.210 2.094 2.121 1.960| 1.813 1.669
PBV 4,00 3,76 3,36| 3,46 3,58 2,97 2,14| 2,52 3,23
DER 9,61 9,15| 10,63 9,69 9,25 9,38| 10,01 9,68
---------- ------ ====== ------|------ ------ ====== ------|------ ------
ROE (%) 28 28| 26 27 26 28| 26 27
ROE (Qtr) 28 28 29 27 27 28 30 27
ROA (%) 2 2| 2 2 2 2| 2 2
Opr prof/share 452 247| 694 488 323 191| 677 509
EPS 350 174| 592 430 285 139| 483 344
EPS (Qtr) 175 174| 162 144 145 139| 139 115
EPS (Annu) 700 697| 592 573 570 557| 483 458
PER 14,13 13,27 11,82| 12,91 13,08 11,04 7,53| 9,46 11,77
PER (Qtr) 14,07 13,22 11,82| 11,75 12,95 10,80 7,53| 8,20 11,71
---------- ------ ====== ------|------ ------ ====== ------|------ ------
COP (year) 10,95 10,29 8,35 11,02 11,52 9,72 5,48 6,76 7,95
CLOP(year) 37,27 36,61 31,06 44,86 42,69 40,00 29,45 33,56 31,74
CLOP(Qtr) 41,11 40,37 31,06 37,77 42,29 48,99 29,45 33,83 30,20
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales Growth(%) 14 14 25 27
Op.Prof Growth(%) 39 28 2 -4
Net.Prof/EPS Grow 22 25 22 25
PEG (<1) 0,58 0,47| 0,57 0,52
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales(Qtr) 9.883 9.519 9.396 8.988 8.630 8.318 7.811 7.065
COGS (Qtr) 2.867 2.816 3.163 3.173 3.032 2.915 2.862 1.945
Gross Marg(Qtr) 7.016 6.702 6.233 5.815 5.598 5.402 4.949 5.120
GM (%) 70 70 66 64 64 64 63 72
OP.PR (Qtr) 2.525 3.045 2.541 2.025 1.630 2.363 2.069 2.198
OP % 25 32 27 22 18 28 26 31
NET.PR (Qtr) 2.167 2.150 2.006 1.785 1.797 1.718 1.719 1.420
NP % 21 22 21 19 20 20 22 20
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Asset 323.806306.977|**.***275.992267.995250.763|**.***219.638
Liability 293.283276.730|**.***250.167241.847226.593|**.***199.065
Equity 30.523 30.246|27.257 25.825 26.148 24.169|22.356 20.573
Capitalis.122.021114.626101.721|94.323 92.457 77.663 51.766|56.388 66.527
Share(mil) 12.325 12.329 12.329 12.327 12.327 12.325 12.325 12.319
---------- ------ ====== ------|------ ------ ====== ------|------ ------
See ERROR and OMISSION
- http://www.investdata.net/QQBBBRI.TXT
Banking sector:
- http://www.investdata.net/QZA2BAN6.TXT
Note:
- Perhatikan Quarterly growth Banking sector (kolom 14,15,16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment