Friday, April 1, 2011

PGAS: Final Result 2010

PGAS: Final Result 2010
PGAS                       Date : 31-03-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         31-03-11 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales             19.765 14.581  9.523  4.485 18.024 13.513  9.005  4.477
COGS               7.223  5.339  3.475  1.760  7.219  5.457  3.664  1.836
Gross Marg        12.542  9.242  6.047  2.725 10.804  8.056  5.341  2.641
GM (%)                63     63     63     60     59     59     59     58
Opr Profit         9.035  6.990  4.565  2.109| 7.676  5.909  3.929  1.997
OP (%)                45     47     47     47     42     43     43     44
Net Profit         6.239  4.692  3.206  1.770| 6.229  4.401  3.185  1.219
NP (%)                31     32     33     39     34     32     35     27
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price   3.900  4.425  3.850  3.875  4.250| 3.900  3.650  3.150  2.150
Book Value           572    507    453    583|   483    413    374    371
PBV          6,82   7,73   7,59   8,54   7,29|  8,06   8,83   8,41   5,79
DER                 1,31   1,48   1,84   1,22|  1,44   1,76   2,13   2,29
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               44     50     59     52|    53     58     70     57
ROE (Qtr)             44     48     52     52     62     48     87     57
ROA (%)               19     20     20     23|    21     21     22     17
Opr prof/share       372    288    190     91|   316    243    164     86
EPS                  257    193    133     77|   256    181    132     53
EPS (Qtr)             63     61     59     77|    75     50     82     53
EPS (Annu)           257    258    267    308|   256    242    265    212
PER         15,15  17,19  14,92  14,48  13,78| 15,18  15,08  11,85  10,12
PER (Qtr)   15,27  17,33  15,70  16,17  13,78| 12,93  18,20   9,60  10,12
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  10,46  11,87  10,01  10,17  11,57  12,32  11,23   9,60   6,18
CLOP(year)  12,48  13,89  11,96  12,36  13,50  14,52  13,46  12,04   8,62
CLOP(Qtr)          15,34  11,50  11,49  13,50  15,78  13,39  12,24   8,62
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)        9      7      5      0
Op.Prof Growth(%)     17     18     16      5
Net.Prof/EPS Grow      0      6      0     45
PEG (<1)          103,79   2,26  22,53   0,30
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)         5.183  5.058  5.037  4.485  4.510  4.508  4.527  4.477
COGS (Qtr)         1.884  1.864  1.714  1.760  1.762  1.793  1.828  1.836
Gross Marg(Qtr)    3.299  3.194  3.322  2.725  2.748  2.715  2.699  2.641
GM (%)                63     63     65     60     60     60     59     58
OP.PR (Qtr)        2.045  2.424  2.455  2.109  1.766  1.979  1.932  1.997
OP %                  39     47     48     47     39     43     42     44
NET.PR (Qtr)       1.547  1.485  1.435  1.770  1.827  1.215  1.966  1.219
NP %                  29     29     28     39     40     26     43     27
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset             32.087 30.454 30.859 29.668|28.670 27.608 28.138 28.038
Liability         18.218 18.155 19.989 16.275|16.938 17.588 19.159 19.509
Equity            13.868 12.298 10.869 13.392|11.732 10.019  8.979  8.528
Capitalis. 94.541107.268 93.329 92.844 97.610|94.541 88.481 75.473 49.379
Share(mil)        24.241 24.241 23.959 22.967 24.241 24.241 23.959 22.967
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

- http://www.investdata.net/QQDPGAS.TXT

No comments:

Post a Comment