Saturday, May 22, 2010

Trade THE CORRECTION

Trade THE CORRECTION

Ini adalah daftar saham dan besarnya koreksi pada Wave C:

- http://www.obrolanbandar.com/ZZIDSUWP.TXT

WINNER and LOSER BY SECTOR (Wave 2 Performance)
Sorted by : Gain/Loss (in %)
www.obrolanbandar.com
Period: 03-05-10 - 27-05-10
------------------------------------------------------------------
|NO |STOCK| STOCK NAME | SEC |SUBSEC| LAST |Up/Dow| (%) |
|----------------------------------------------------------------|
| 1|BISI |Bisi Internasional |AGRI |CORN | 1.260| -490|-28,0|
|----------------------------------------------------------------|
| 2|AALI |Astra Agro Lestari |AGRI |CPO | 19.200|-2.600|-11,9|
| 3|LSIP |PP London Sumatera I|AGRI | | 7.900|-1.750|-18,1|
| 4|GZCO |Gozco Plantation |AGRI | | 330| -80|-19,5|
| 5|SGRO |Sampoerna Agro |AGRI | | 2.125| -575|-21,3|
| 6|TBLA |Tunas Baru Lampung |AGRI | | 325| -100|-23,5|
| 7|UNSP |Bakrie Sumatera Plan|AGRI | | 365| -135|-27,0|
| 8|SMAR |SMART |AGRI | | 3.100|-1.175|-27,4|
|----------------------------------------------------------------|
| 9|ATPK |Anugrah Tambak perka|AGRI | | 118| -67|-36,2|
|----------------------------------------------------------------|
| 10|BTEK |Bumi Teknokultura Un|AGRI |X | 255| 75| 41,6|
|----------------------------------------------------------------|
| 11|SMGR |Semen Gresik |BASIC|CEMENT| 8.300| 50| 0,6|
| 12|INTP |Indocement Tunggal P|BASIC| | 14.750|-1.600| -9,7|
| 13|SMCB |Holcim Indonesia |BASIC| | 2.025| -350|-14,7|
|----------------------------------------------------------------|
| 14|KOIN |Kokoh Inti Arebama |BASIC|CERAM | 200| 3| 1,5|
| 15|MLIA |Mulia Industrindo |BASIC| | 340| 5| 1,4|
| 16|ARNA |Arwana Citramulia |BASIC| | 235| -30|-11,3|
| 17|AMFG |Asahimas Flat Glass |BASIC| | 2.600| -400|-13,3|
| 18|IKAI |Intikeramik Alamasri|BASIC| | 152| -108|-41,5|
| 19|KIAS |Keramika Indonesia A|BASIC| | 108| -137|-55,9|
|----------------------------------------------------------------|
| 20|UNIC |Unggul Indah Cahaya |BASIC|CHEMI | 3.100| 850| 37,7|
| 21|CLPI |Colorpak Indonesia |BASIC| | 490| 25| 5,3|
| 22|SOBI |Sorini Agro Asia Cor|BASIC| | 1.590| -40| -2,4|
| 23|EKAD |Ekadharma Internatio|BASIC| | 149| -15| -9,1|
| 24|INCI |Intanwijaya Internas|BASIC| | 195| -20| -9,3|
| 25|BUDI |Budi Acid Jaya |BASIC| | 210| -25|-10,6|
| 26|ETWA |Eterindo Wahanatama |BASIC| | 199| -26|-11,5|
| 27|SRSN |Indo Acidatama |BASIC| | 57| -10|-14,9|
| 28|KKGI |Resource Alam Indone|BASIC| | 800| -150|-15,7|
| 29|TPIA |Tri Polyta Indonesia|BASIC| | 1.980| -395|-16,6|
| 30|DPNS |Duta Pertiwi Nusanta|BASIC| | 245| -80|-24,6|
|----------------------------------------------------------------|
| 31|SIPD |Sierad Produce |BASIC| | 50| -1| -1,9|
| 32|CPIN |Charoen Pokphand Ind|BASIC| | 2.650| -325|-10,9|
| 33|JPFA |Japfa |BASIC| | 1.320| -270|-16,9|
|----------------------------------------------------------------|
| 34|BTON |Betonjaya Manunggal |BASIC|METAL | 370| 45| 13,8|
| 35|LMSH |Lionmesh Prima |BASIC| | 2.050| 50| 2,5|
| 36|TBMS |Tembaga Mulia Semana|BASIC| | 4.350| 50| 1,1|
| 37|CTBN |Citra Tubindo |BASIC| | 2.400| -100| -4,0|
| 38|JKSW |Jakarta Kyoei Steel |BASIC| | 80| -11|-12,0|
| 39|LION |Lion Metal Works |BASIC| | 2.500| -350|-12,2|
| 40|ALMI |Alumindo Light Metal|BASIC| | 600| -170|-22,0|
| 41|JPRS |Jaya Pari Steel |BASIC| | 270| -115|-29,8|
| 42|INAI |Indal Aluminium Indu|BASIC| | 205| -115|-35,9|
|----------------------------------------------------------------|
| 43|DYNA |Dynaplast |BASIC| | 1.040| -10| -0,9|
| 44|IGAR |Kageo Igar Jaya |BASIC| | 144| -9| -5,8|
| 45|APLI |Asiaplast Industries|BASIC| | 74| -7| -8,6|
| 46|SIMA |Siwani Makmur |BASIC| | 143| -22|-13,3|
| 47|BRNA |Berlina |BASIC| | 780| -140|-15,2|
| 48|AKKU |Aneka Kemasindo Utam|BASIC| | 100| -20|-16,6|
| 49|TRST |Trias Sentosa |BASIC| | 198| -47|-19,1|
| 50|FPNI |Fatrapolindo Nusa In|BASIC| | 139| -60|-30,1|
|----------------------------------------------------------------|
| 51|INRU |Toba Pulp Lestari |BASIC|PULP | 460| 180| 64,2|
| 52|FASW |Fajar Surya Wisesa |BASIC| | 1.570| 90| 6,0|
| 53|SPMA |Suparma |BASIC| | 255| -20| -7,2|
| 54|TKIM |Pabrik Kertas Tjiwi |BASIC| | 1.630| -395|-19,5|
| 55|INKP |Indah Kiat Pulp & Pa|BASIC| | 1.740| -635|-26,7|
|----------------------------------------------------------------|
| 56|BRPT |Barito Pacific |BASIC|TIMBER| 1.020| -250|-19,6|
| 57|TIRT |Tirta Mahakam Resour|BASIC| | 76| -20|-20,8|
| 58|SULI |Sumalindo Lestari Ja|BASIC| | 111| -49|-30,6|
|----------------------------------------------------------------|
| 59|UNVR |Unilever Indonesia |CONS |COSME | 15.150| 700| 4,8|
| 60|MRAT |Mustika Ratu |CONS | | 460| -25| -5,1|
| 61|TCID |Mandom Indonesia |CONS | | 7.350| -900|-10,9|
|----------------------------------------------------------------|
| 62|TSPC |Tempo Scan Pacific |CONS | | 840| -10| -1,1|
| 63|DVLA |Darya-Varia Laborato|CONS | | 1.510| -30| -1,9|
| 64|PYFA |Pyridam Farma |CONS | | 109| -10| -8,4|
| 65|MERK |MERCK |CONS | | 70.000|-7.000| -9,0|
| 66|KLBF |Kalbe Farma |CONS | | 1.810| -215|-10,6|
| 67|KAEF |Kimia Farma |CONS | | 120| -28|-18,9|
| 68|INAF |Indofarma |CONS | | 84| -23|-21,5|
|----------------------------------------------------------------|
| 69|AISA |Tiga Pilar Sejahtera|CONS |FOOD | 485| 95| 24,3|
| 70|ULTJ |Ultrajaya Milk Indus|CONS | | 750| 60| 8,7|
| 71|MYOR |Mayora Indah |CONS | | 5.400| 100| 1,8|
| 72|DLTA |Delta Djakarta |CONS | | 90.000|-2.000| -2,1|
| 73|MLBI |Multi Bintang Indone|CONS | |165.000|-4.000| -2,3|
| 74|INDF |Indofood Sukses Makm|CONS | | 3.575| -300| -7,7|
| 75|SKLT |Sekar Laut |CONS | | 130| -20|-13,3|
| 76|CEKA |Cahaya Kalbar |CONS | | 1.200| -230|-16,0|
| 77|ADES |Waters Indonesia |CONS | | 540| -130|-19,4|
| 78|DAVO |Davomas |CONS | | 68| -20|-22,7|
|----------------------------------------------------------------|
| 79|GGRM |Gudang Garam |CONS |ROKOK | 33.500| 5.850| 21,1|
| 80|HMSP |HM Sampoerna |CONS | | 14.550| 600| 4,3|
| 81|RMBA |Bentoel Internasiona|CONS | | 355| -70|-16,4|
|----------------------------------------------------------------|
| 82|KICI |Kedaung Indah Can |CONS |RT | 170| 60| 54,5|
| 83|KDSI |Kedaung Setia Indust|CONS | | 180| -20|-10,0|
| 84|LMPI |Langgeng Makmur Plas|CONS | | 191| -79|-29,2|
|----------------------------------------------------------------|
| 85|BEKS |Bank Eksekutif Inter|FINA |BANK | 130| 3| 2,3|
| 86|MCOR |Bank Windu Kentjana |FINA | | 152| 2| 1,3|
| 87|BKSW |Bank Kesawan |FINA | | 780| 10| 1,3|
| 88|NISP |Bank NISP |FINA | | 860| -10| -1,1|
| 89|BABP |Bank Bumiputera Indo|FINA | | 122| -2| -1,6|
| 90|BNGA |Bank Niaga |FINA | | 1.000| -20| -1,9|
| 91|BBNI |Bank Negara Indonesi|FINA | | 2.425| -75| -3,0|
| 92|BBCA |Bank Central Asia |FINA | | 5.300| -200| -3,6|
| 93|BTPN |Bank Tabungan Pensiu|FINA | | 7.500| -300| -3,8|
| 94|PNBN |Bank Pan Indonesia |FINA | | 1.140| -70| -5,7|
| 95|BBRI |Bank Rakyat Indonesi|FINA | | 8.350| -550| -6,1|
| 96|BNLI |Bank Permata |FINA | | 1.270| -110| -7,9|
| 97|BNII |Bank Internasional I|FINA | | 275| -30| -9,8|
| 98|BMRI |Bank Mandiri |FINA | | 5.050| -700|-12,1|
| 99|BDMN |Bank Danamon Indones|FINA | | 4.950| -750|-13,1|
|100|BBKP |Bank Bukopin |FINA | | 520| -90|-14,7|
|101|SDRA |Bank Himpunan Saudar|FINA | | 265| -50|-15,8|
|102|INPC |Bank Artha Graha Int|FINA | | 61| -12|-16,4|
|103|BVIC |Bank Victoria Intern|FINA | | 132| -26|-16,4|
|104|BNBA |Bank Bumi Arta |FINA | | 108| -27|-20,0|
|105|BACA |Bank Capital Indones|FINA | | 84| -22|-20,7|
|----------------------------------------------------------------|
|106|UNIT |Nusantara Inti Korpo|FINA |EFEK | 136| 11| 8,8|
|107|YULE |Yulie Sekurindo |FINA | | 64| -1| -1,5|
|108|TRIM |Trimegah Securities |FINA | | 135| -3| -2,1|
|109|RELI |Reliance Securities |FINA | | 420| -15| -3,4|
|110|PANS |Panin Sekuritas |FINA | | 610| -30| -4,6|
|111|KREN |Kresna Graha Sekurin|FINA | | 400| -20| -4,7|
|----------------------------------------------------------------|
|112|ADMF |Adira Dinamika Multi|FINA |FINANC| 9.250| 150| 1,6|
|113|BBLD |Buana Finance |FINA | | 270| -10| -3,5|
|114|MFIN |Mandala Multifinance|FINA | | 340| -20| -5,5|
|115|WOMF |Wahana Ottomitra Mul|FINA | | 295| -20| -6,3|
|116|CFIN |Clipan Finance Indon|FINA | | 280| -40|-12,5|
|117|VRNA |Verena Oto Finance |FINA | | 81| -18|-18,1|
|118|BFIN |BFI Finance Indonesi|FINA | | 1.930| -445|-18,7|
|----------------------------------------------------------------|
|119|AHAP |Asuransi Harta Aman |FINA |INSURA| 210| 65| 44,8|
|120|ABDA |Asuransi Bina Dana A|FINA | | 365| 30| 8,9|
|121|MREI |Maskapai Reasuransi |FINA | | 325| 25| 8,3|
|122|PNIN |Panin Insurance |FINA | | 425| 25| 6,2|
|123|ASDM |Asuransi Dayin Mitra|FINA | | 330| -10| -2,9|
|124|ASRM |Asuransi Ramayana |FINA | | 1.030| -70| -6,3|
|125|LPGI |Lippo General Insura|FINA | | 520| -50| -8,7|
|126|AMAG |Asuransi Multi Artha|FINA | | 108| -25|-18,8|
|----------------------------------------------------------------|
|127|LPPF |Pacific Utama |FINA |OTHER | 2.650| 125| 4,9|
|128|GSMF |Equity Development I|FINA | | 100| -15|-13,0|
|129|BHIT |Bhakti Investama |FINA | | 151| -639|-80,8|
|----------------------------------------------------------------|
|130|PTRO |Petrosea |INFRA|CONSTR| 10.600| 1.100| 11,5|
|----------------------------------------------------------------|
|131|PGAS |Perusahaan Gas Negar|INFRA|GAS | 3.700| -375| -9,2|
|----------------------------------------------------------------|
|132|BTEL |Bakrie Telecom |INFRA|TELCO | 140| 1| 0,7|
|133|TLKM |Telekomunikasi Indon|INFRA| | 7.600| -400| -5,0|
|134|EXCL |Excelcomindo Pratama|INFRA| | 3.425| -300| -8,0|
|135|ISAT |Indosat |INFRA| | 5.050| -900|-15,1|
|----------------------------------------------------------------|
|136|CMNP |Citra Marga Nusaphal|INFRA|TOLL | 840| -10| -1,1|
|137|JSMR |Jasa Marga (Persero)|INFRA| | 1.930| -120| -5,8|
|----------------------------------------------------------------|
|138|HITS |Humpuss Intermoda Tr|INFRA|TRANSP| 480| 5| 1,0|
|139|RIGS |Rig Tenders Indonesi|INFRA| | 750| -10| -1,3|
|140|SMDR |Samudera Indonesia |INFRA| | 3.400| -125| -3,5|
|141|CMPP |Centris Multipersada|INFRA| | 200| -15| -6,9|
|142|WEHA |Panorama Transportas|INFRA| | 160| -14| -8,0|
|143|TMAS |Pelayaran Tempuran E|INFRA| | 161| -35|-17,8|
|144|APOL |Arpeni Pratama Ocean|INFRA| | 119| -35|-22,7|
|145|BLTA |Berlian Laju Tanker |INFRA| | 400| -260|-39,3|
|----------------------------------------------------------------|
|146|BYAN |BAYAN |MINE |COAL | 6.050| 50| 0,8|
|147|PTBA |Tambang Batubara Buk|MINE | | 16.950|-1.450| -7,8|
|148|ADRO |ADARO |MINE | | 1.910| -215|-10,1|
|149|INDY |Indika Energy |MINE | | 2.675| -350|-11,5|
|150|ITMG |Indo Tambangraya Meg|MINE | | 34.150|-4.650|-11,9|
|151|BUMI |Bumi Resources |MINE | | 2.025| -350|-14,7|
|152|PKPK |Perdana Karya Perkas|MINE | | 235| -55|-18,9|
|153|DEWA |Darma Henwa |MINE | | 82| -22|-21,1|
|154|KARK |Dayaindo Resources I|MINE | | 80| -23|-22,3|
|----------------------------------------------------------------|
|155|ANTM |Aneka Tambang |MINE |NICKEL| 1.910| -465|-19,5|
|156|INCO |INCO |MINE | | 3.850|-1.150|-23,0|
|----------------------------------------------------------------|
|157|MEDC |Medco Energi Interna|MINE |OIL | 2.700| -250| -8,4|
|158|ENRG |Energi Mega Persada |MINE | | 125| -21|-14,3|
|159|ELSA |Elnusa |MINE | | 440| -90|-16,9|
|----------------------------------------------------------------|
|160|TINS |Timah |MINE |TINS | 2.125| -500|-19,0|
|----------------------------------------------------------------|
|161|CNKO |Central Korporindo I|MINE |X | 75| -10|-11,7|
|162|CTTH |Citatah |MINE | | 66| -12|-15,3|
|----------------------------------------------------------------|
|163|LPIN |Multi Prima Sejahter|MISC |AUTO | 1.340| 340| 34,0|
|164|GDYR |Goodyear Indonesia |MISC | | 13.300| -900| -6,3|
|165|ASII |Astra International |MISC | | 41.500|-4.900|-10,5|
|166|AUTO |Astra Otoparts |MISC | | 12.150|-1.700|-12,2|
|167|PRAS |Prima Alloy Steel |MISC | | 93| -16|-14,6|
|168|MASA |Multistrada Arah Sar|MISC | | 235| -50|-17,5|
|169|GJTL |Gajah Tunggal |MISC | | 800| -190|-19,1|
|170|SMSM |Selamat Sempurna |MISC | | 950| -350|-26,9|
|----------------------------------------------------------------|
|171|IKBI |Sumi Indo kabel |MISC |CABLE | 1.130| 180| 18,9|
|172|KBLM |Kabelindo Murni |MISC | | 125| -5| -3,8|
|173|KBLI |GT Kabel Indonesia |MISC | | 71| -11|-13,4|
|174|JECC |Jembo Cable Company |MISC | | 560| -300|-34,8|
|----------------------------------------------------------------|
|175|ASIA |Asia Natural Resourc|MISC |ELECT | 95| -5| -5,0|
|176|PTSN |Sat Nusapersada |MISC | | 77| -11|-12,5|
|177|ARTI |Arona Binasejati |MISC | | 280| -45|-13,8|
|----------------------------------------------------------------|
|178|PBRX |Pan Brothers |MISC |TEXTIL| 305| 161|111,8|
|179|ESTI |Ever Shine Tex |MISC | | 90| 30| 50,0|
|180|TFCO |Tifico |MISC | | 235| 35| 17,5|
|181|MYTX |Apac Citra Centertex|MISC | | 55| -8|-12,7|
|182|INDR |Indorama Synthetics |MISC | | 470| -80|-14,5|
|183|RICY |Ricy Putra Globalind|MISC | | 140| -30|-17,6|
|184|DOID |Delta Dunia Petroind|MISC | | 810| -230|-22,1|
|185|ADMG |Polychem Indonesia |MISC | | 130| -43|-24,8|
|186|POLY |Polysindo Eka Perkas|MISC | | 78| -47|-37,6|
|----------------------------------------------------------------|
|187|JKON |Jaya Konstruksi Mang|PROP |CONSTR| 700| -10| -1,4|
|188|SSIA |Surya Semesta Intern|PROP | | 390| -15| -3,7|
|189|WIKA |Wijaya Karya |PROP | | 345| -70|-16,8|
|190|TOTL |Total Bangun Persada|PROP | | 215| -45|-17,3|
|191|ADHI |Adhi Karya |PROP | | 465| -115|-19,8|
|192|TRUB |Truba Alam Manunggal|PROP | | 97| -29|-23,0|
|----------------------------------------------------------------|
|193|BAPA |Bekasi Asri Pemula |PROP |PROP | 200| 60| 42,8|
|194|PWON |Pakuwon Jati |PROP | | 620| 10| 1,6|
|195|BMSR |Bintang Mitra Semest|PROP | | 160| -1| -0,6|
|196|CKRA |Ciptojaya Kontrindor|PROP | | 106| -2| -1,8|
|197|DUTI |Duta Pertiwi |PROP | | 710| -20| -2,7|
|198|RODA |Roda Panggon Harapan|PROP | | 51| -2| -3,7|
|199|BKDP |Bukit Darmo Property|PROP | | 128| -7| -5,1|
|200|KPIG |Global Land Developm|PROP | | 385| -30| -7,2|
|201|DILD |Intiland Development|PROP | | 1.010| -80| -7,3|
|202|JRPT |Jaya Real Property |PROP | | 800| -70| -8,0|
|203|GPRA |Perdana Gapuraprima |PROP | | 127| -13| -9,2|
|204|LPCK |Lippo Cikarang |PROP | | 245| -30|-10,9|
|205|LAMI |Lamicitra Nusantara |PROP | | 189| -26|-12,0|
|206|PWSI |Panca Wiratama Sakti|PROP | | 50| -9|-15,2|
|207|JIHD |Jakarta Internationa|PROP | | 570| -120|-17,3|
|208|CTRA |Ciputra Development |PROP | | 720| -160|-18,1|
|209|CTRP |Ciputra Property |PROP | | 290| -70|-19,4|
|210|CTRS |Ciputra Surya |PROP | | 560| -140|-20,0|
|211|SMRA |Summarecon Agung |PROP | | 750| -190|-20,2|
|212|DGIK |Duta Graha Inah |PROP | | 90| -24|-21,0|
|213|BKSL |Sentul City |PROP | | 126| -34|-21,2|
|214|OMRE |Indonesia Prima Prop|PROP | | 300| -100|-25,0|
|215|LPKR |Lippo Karawaci |PROP | | 430| -150|-25,8|
|216|KIJA |Kawasan Industry Jab|PROP | | 91| -33|-26,6|
|217|ASRI |Alam Sutera Realty |PROP | | 156| -59|-27,4|
|218|DART |Duta Anggada Realty |PROP | | 136| -59|-30,2|
|219|RBMS |Ristia Bintang Mahko|PROP | | 60| -29|-32,5|
|220|MDLN |Modernland Realty |PROP | | 120| -59|-32,9|
|221|PUDP |Pudjiadi Prestige |PROP | | 250| -130|-34,2|
|222|ELTY |Bakrieland Developme|PROP | | 143| -92|-39,1|
|223|COWL |Cowell Development |PROP | | 104| -101|-49,2|
|----------------------------------------------------------------|
|224|INDX |Indoexchange |TRADE|COMP | 100| 20| 25,0|
|225|CENT |Centrin Online |TRADE| | 200| -15| -6,9|
|226|ASGR |Astra Graphia |TRADE| | 415| -45| -9,7|
|227|MTDL |Metrodata Electronic|TRADE| | 98| -17|-14,7|
|228|MLPL |Multipolar |TRADE| | 94| -28|-22,9|
|229|ITTG |Integrasi Technologi|TRADE| | 119| -40|-25,1|
|----------------------------------------------------------------|
|230|TGKA |Tigaraksa Satria |TRADE|GROSIR| 405| 75| 22,7|
|231|META |Nusantara Infrastruc|TRADE| | 123| 9| 7,8|
|232|FISH |FKS Multi Agro |TRADE| | 550| 40| 7,8|
|233|AIMS |Akbar Indo Makmur St|TRADE| | 127| 2| 1,6|
|234|ACES |Ace Hardware Indones|TRADE| | 1.730| 20| 1,1|
|235|WAPO |Wahana Phonix Mandir|TRADE| | 105| -1| -0,9|
|236|WICO |Wicaksana Overseas I|TRADE| | 50| -2| -3,8|
|237|MDRN |Modern Photo |TRADE| | 650| -30| -4,4|
|238|AKRA |AKR Corporindo |TRADE| | 960| -60| -5,8|
|239|UNTR |United Tractors |TRADE| | 17.700|-1.600| -8,2|
|240|EPMT |Enseval Putera Megat|TRADE| | 1.050| -120|-10,2|
|241|HEXA |Hexindo Adiperkasa |TRADE| | 4.150| -550|-11,7|
|242|LTLS |Lautan Luas |TRADE| | 740| -100|-11,9|
|243|INTA |Intraco Penta |TRADE| | 640| -100|-13,5|
|244|MICE |Multi Indocitra |TRADE| | 315| -65|-17,1|
|245|MIRA |Mitra Rajasa ??? |TRADE| | 265| -60|-18,4|
|246|TURI |Tunas Ridean |TRADE| | 2.200| -525|-19,2|
|247|SDPC |Millennium Pharmacon|TRADE| | 63| -20|-24,1|
|248|TMPI |AGIS |TRADE| | 173| -72|-29,3|
|----------------------------------------------------------------|
|249|SHID |Hotel Sahid Jaya Int|TRADE|HOTEL | 470| -120|-20,3|
|----------------------------------------------------------------|
|250|BMTR |Global Mediacom |TRADE| | 355| -50|-12,3|
|251|BNBR |Bakrie & Brothers |TRADE| | 61| -10|-14,0|
|----------------------------------------------------------------|
|252|SCMA |Surya Citra Media |TRADE| | 1.110| -40| -3,4|
|253|MNCN |Media Nusantara Citr|TRADE| | 380| -40| -9,5|
|254|TMPO |Tempo Inti Media |TRADE| | 61| -20|-24,6|
|255|FORU |Fortune Indonesia |TRADE| | 74| -29|-28,1|
|256|KBLV |First Media |TRADE| | 500| -250|-33,3|
|257|IDKM |Indosiar Karya Media|TRADE| | 196| -179|-47,7|
|----------------------------------------------------------------|
|258|RAJA |Rukun raharja |TRADE|OTHER | 870| 360| 70,5|
|259|MITI |Mitra Investindo |TRADE| | 50| -5| -9,0|
|260|LPLI |Lippo E-net |TRADE| | 159| -23|-12,6|
|261|RUIS |Radiant Utama Interi|TRADE| | 173| -67|-27,9|
|----------------------------------------------------------------|
|262|MPPA |Matahari Putra Prima|TRADE| | 970| -60| -5,8|
|263|MAPI |Mitra Adiperkasa |TRADE| | 650| -50| -7,1|
|264|CSAP |Catur Sentosa Adipra|TRADE| | 81| -7| -7,9|
|265|RALS |Ramayana Lestari Sen|TRADE| | 730| -70| -8,7|
|266|RIMO |Rimo Catur Lestari |TRADE| | 50| -10|-16,6|
|267|HERO |Hero Supermarket |TRADE| | 4.500|-1.000|-18,1|
|268|ALFA |Alfa Retailindo |TRADE| | 2.125| -675|-24,1|
|269|TRIL |Triwira Insanlestari|TRADE| | 77| -29|-27,3|
|----------------------------------------------------------------|
|270|INPP |Indonesia Paradise I|TRADE|TOUR | 160| 45| 39,1|
|271|MAMI |Mas Murni Indonesia |TRADE| | 50| -3| -5,6|
|272|PJAA |Pembangunan Jaya Anc|TRADE| | 630| -40| -5,9|
|273|BAYU |Bayu Buana |TRADE| | 170| -30|-15,0|
|274|PANR |Panorama Sentrawisat|TRADE| | 185| -40|-17,7|
|275|PLIN |Plaza Indonesia Real|TRADE| | 1.490|-1.010|-40,4|
|----------------------------------------------------------------|
|276|APIC |Pan Pacific Internat|X |X | 157| 24| 18,0|
|277|GEMA |Gema Graha Sarana |X | | 168| 18| 12,0|
|278|LAPD |Leyand International|X | | 240| 25| 11,6|
|279|OKAS |JJ NAB Capital |X | | 305| -70|-18,6|
------------------------------------------------------------------

No comments:

Post a Comment