Tuesday, November 2, 2010

MYOR: Q3/2010 Result

MYOR: Q3/2010 Result

MYOR Date : 29-10-10
Financial Performance (in billion Rp)
www.investdata.net

2010 2009| 2008|
29-10-10 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4|
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Sales 5.123 3.312 1.524 4.777 3.565 2.401 1.197 3.907
COGS 3.929 2.554 1.175 3.643 2.737 1.867 938 3.153
Gross Marg 1.193 758 348 1.133 827 533 259 753
GM (%) 23 22 22 23 23 22 21 19
Opr Profit 537 352 191| 613 456 281 128| 345
OP (%) 10 10 12 12 12 11 10 8
Net Profit 322 211 118| 372 267 163 71| 196
NP (%) 6 6 7 7 7 6 5 5
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Stk Price 12.050 10.250 6.950 4.000| 4.500 3.000 1.600 1.030| 1.140
Book Value 2.384 2.340 2.219| 2.063 1.924 1.838 1.718| 1.624
PBV 5,05 4,30 2,97 1,80| 2,18 1,56 0,87 0,60| 0,70
DER 0,99 1,02 1,03| 1,05 1,15 1,20 1,25| 1,35
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
ROE (%) 23 23 27| 23 24 23 21| 15
ROE (Qtr) 24 20 27 26 28 26 21 18
ROA (%) 11 11 13| 11 11 10 9| 6
Opr prof/share 701 460 249| 799 596 367 167| 450
EPS 420 275 155| 485 349 213 92| 255
EPS (Qtr) 144 120 155| 136 135 120 92| 74
EPS (Annu) 560 551 620| 485 465 426 371| 255
PER 21,50 18,29 12,60 6,44| 9,27 6,45 3,75 2,77| 4,45
PER (Qtr) 20,85 17,74 14,40 6,44| 8,25 5,52 3,33 2,77| 3,84
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
COP (year) 12,88 10,96 7,55 4,01 5,63 3,78 2,18 1,53 2,53
CLOP(year) 15,41 13,49 10,13 6,31 8,34 6,56 5,17 4,74 7,39
CLOP(Qtr) 14,95 13,08 11,05 6,31 8,18 5,70 4,76 4,74 6,19
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Sales Growth(%) 43 37 27 22
Op.Prof Growth(%) 17 25 48 77
Net.Prof/EPS Grow 20 29 66 89
PEG (<1) 0,90 0,43 0,10| 0,10
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Sales(Qtr) 1.810 1.788 1.524 1.211 1.164 1.203 1.197 1.029
COGS (Qtr) 1.375 1.378 1.175 905 870 928 938 823
Gross Marg(Qtr) 434 409 348 306 293 274 259 205
GM (%) 24 22 22 25 25 22 21 19
OP.PR (Qtr) 184 161 191 156 175 153 128 102
OP % 10 9 12 12 15 12 10 10
NET.PR (Qtr) 110 92 118 104 104 92 71 56
NP % 6 5 7 8 8 7 5 5
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Asset 3.640 3.619 3.457| 3.246 3.169 3.098 2.968| 2.923
Liability 1.812 1.825 1.756| 1.664 1.693 1.688 1.651| 1.677
Equity 1.828 1.793 1.701| 1.581 1.475 1.409 1.317| 1.245
Capitalis. 9.237 7.857 5.327 3.066| 3.449 2.299 1.226 789| 873
Share(mil) 766 766 766 766 766 766 766 766
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------

See ERROR and OMISSION
- http://www.investdata.net/QQCMYOR.TXT

No comments:

Post a Comment