Friday, February 26, 2010

19:17

Kemarin Trader Warrant dibantai:

High to Close:

HIGH TO CLOSE
www.obrolanbandar.com
Date: 25-02-2010
---------------------------------------------------------------
| | | HIGH | GAIN/LOSE | Strength| | |
|NO | STOCK | TO CLOSE | |BULL|BEAR|CLOSE| VOLUME |
| | | (%) | Rp | (%) | Rp | (%)| (%)| Rp | (bil) |
----|--------|=====|=====|=====|=====|====|----|-----|--------|
| 1|UNSP-W |-73,9| -17|-34,2| -12| 15 -85| 23| 0,19|
| 2|AGRO-W |-28,8| -13|-21,0| -12| 23 -76| 45| 0,01|
| 3|ELTY-W |-28,5| -4|-22,2| -4| 42 -57| 14| 1,16|
| 4|BSDE |-22,9| -140|-21,7| -170| 6 -93| 610| 134,11|
| 5|PRAS |-15,0| -15| 3,0| 3| 21 -78| 100| 0,01|
| 6|MPPA-W |-14,3| -27|-10,4| -22| 10 -90| 188| 0,19|
| 7|BKDP-W |-14,2| -1|-12,5| -1| 0 -100| 7| 0,11|
| 8|CKRA-W |-13,6| -3|340,0| 17| 62 -37| 22| 0,00|
| 9|INPC |-12,5| -7| -5,0| -3| 12 -87| 56| 0,02|
| 10|SUGI |-11,1| -17| -5,0| -8| 22 -77| 152| 0,14|
| 11|ETWA |-10,0| -20| -2,4| -5| 0 -100| 200| 3,17|
| 12|UNSP-W2 | -9,3| -17| -9,5| -19| 5 -94| 181| 0,74|
| 13|LMPI | -9,3| -20| -6,5| -15| 0 -100| 215| 0,30|
| 14|APLI | -8,5| -6| 6,0| 4| 40 -60| 70| 2,73|
| 15|INAI | -8,5| -20| 2,1| 5| 0 -100| 235| 0,03|
| 16|BMTR | -8,3| -25| -7,6| -25| 16 -83| 300| 19,61|
| 17|MNCN | -8,0| -20| -5,6| -15| 20 -80| 250| 4,43|
| 18|GPRA-W | -7,6| -1| -7,1| -1| 0 -100| 13| 0,02|
| 19|KIAS | -7,4| -25| -2,9| -10| 16 -83| 335| 9,89|
| 20|KBRI | -7,3| -15| -6,8| -15| 28 -71| 205| 5,78|
| 21|RINA | -7,0| -7| -6,6| -7| 12 -87| 99| 0,06|
| 22|TMPO | -6,6| -4| -4,7| -3| 0 -100| 60| 0,00|
| 23|TBLA | -6,4| -25| -3,7| -15| 0 -100| 385| 13,98|
| 24|CKRA | -6,4| -10| 3,3| 5| 0 -100| 155| 0,00|
| 25|TRAM-W | -6,3| -20|-14,8| -55| 0 -100| 315| 0,09|
| 26|BWPT | -6,2| -40| -3,0| -20| 20 -80| 640| 26,31|
| 27|PKPK | -6,0| -15|-12,2| -35| 0 -100| 250| 0,01|
| 28|CTRP | -5,4| -15| -3,5| -10| 0 -100| 275| 4,12|
| 29|BKSL-W | -5,2| -2| 0,0| 0| 60 -40| 38| 0,01|
| 30|GDYR | -5,0| -500| -4,7| -500| 0 -100|10000| 0,02|
| 31|RMBA | -4,8| -20| -5,7| -25| 0 -100| 410| 0,01|
| 32|SMSM | -4,5| -50| 1,8| 20| 28 -71| 1090| 20,80|
| 33|TRIL | -4,5| -4| -1,1| -1| 33 -66| 88| 0,37|
| 34|DOID | -4,4| -70| -3,0| -50| 0 -100| 1570| 47,98|
| 35|CFIN | -4,4| -10| -4,2| -10| 0 -100| 225| 0,03|
| 36|AGRO | -4,4| -6| -2,1| -3| 0 -100| 136| 2,74|
| 37|VRNA-W | -4,3| -1| -4,1| -1| 80 -20| 23| 0,01|
| 38|BRPT | -4,1| -50| 0,0| 0| 0 -100| 1210| 33,16|
| 39|OKAS | -4,1| -15| -2,6| -10| 0 -100| 365| 0,20|
| 40|BVIC | -4,0| -5| -0,8| -1| 0 -100| 124| 0,07|
| 41|MPPA | -4,0| -40| -1,9| -20| 0 -100| 1000| 0,10|
| 42|LPKR | -4,0| -20| -1,9| -10| 0 -100| 500| 42,34|
| 43|ISAT | -3,9| -200| -2,8| -150| 0 -100| 5100| 12,61|
| 44|MCOR | -3,9| -3| 1,3| 1| 0 -100| 77| 0,00|
| 45|BNBR-W | -3,8| -1| -3,7| -1| 0 -100| 26| 0,06|
| 46|LAMI | -3,7| -5| 3,8| 5| 0 -100| 135| 0,01|
| 47|GJTL | -3,5| -20| -3,3| -20| 33 -66| 570| 9,48|
| 48|GZCO | -3,5| -10| -1,7| -5| 33 -66| 285| 9,71|
| 49|ITTG | -3,4| -5| 0,7| 1| 37 -62| 144| 0,05|
| 50|PTPP | -3,4| -20| 0,0| 0| 33 -66| 580| 13,30|
| 51|ALMI | -3,4| -20| -3,3| -20| 33 -66| 580| 0,33|
| 52|CTRS | -3,2| -20| -1,5| -10| 33 -66| 620| 14,90|
| 53|KLBF | -3,2| -50| -1,2| -20| 16 -83| 1560| 54,60|
| 54|INTA | -3,1| -20| -1,5| -10| 0 -100| 630| 0,12|
| 55|BIPI-W | -3,1| -2| -1,5| -1| 50 -50| 64| 0,78|
| 56|PYFA | -3,0| -3| 0,0| 0| 57 -42| 97| 0,08|
| 57|TIRT | -3,0| -2| 0,0| 0| 66 -33| 66| 0,03|
| 58|MLIA | -2,9| -10| 0,0| 0| 0 -100| 340| 0,03|
| 59|CTRA | -2,9| -20| -1,4| -10| 50 -50| 690| 3,02|
| 60|BBRI | -2,8| -200| -2,7| -200| 0 -100| 7150| 160,59|
| 61|PGAS | -2,7| -100| -2,0| -75| 0 -100| 3625| 131,38|
| 62|BBCA | -2,5| -125| -3,4| -175| 16 -83| 4875| 42,26|
| 63|PTBA | -2,5| -400| -2,1| -350| 20 -80|15600| 63,09|
| 64|TMPI | -2,5| -2| -1,2| -1| 0 -100| 79| 0,12|
| 65|TLKM | -2,4| -200| -1,7| -150| 33 -66| 8300| 159,63|
| 66|SDRA | -2,3| -5| -4,4| -10| 0 -100| 215| 0,90|
| 67|HMSP | -2,2| -300| -0,3| -50| 0 -100|13150| 0,25|
| 68|BKSL | -2,2| -2| 0,0| 0| 33 -66| 88| 1,10|
| 69|SMCB | -2,2| -40| -1,6| -30| 33 -66| 1770| 15,87|
| 70|INDY | -2,2| -50| -2,2| -50| 33 -66| 2225| 22,33|
| 71|BMRI | -2,2| -100| -1,6| -75| 33 -66| 4475| 84,41|
| 72|ADRO | -2,1| -40| -1,6| -30| 20 -80| 1830| 154,38|
| 73|SMRA-W | -2,1| -4| -1,0| -2| 42 -57| 184| 0,71|
| 74|DLTA | -2,1|-1500| -2,0|-1500| 25 -75|70500| 0,57|
| 75|NIKL | -2,1| -5| -2,0| -5| 0 -100| 235| 0,31|
| 76|BTEL | -2,1| -3| -0,7| -1| 40 -60| 141| 26,38|
| 77|APOL | -2,0| -3| -1,9| -3| 25 -75| 148| 0,15|
| 78|HEXA | -2,0| -75| -1,9| -75| 25 -75| 3725| 0,60|
| 79|SIPD | -2,0| -1| 0,0| 0| 0 -100| 50| 1,23|
| 80|EMTK | -2,0| -10| 0,0| 0| 0 -100| 500| 0,02|
| 81|CPRO | -2,0| -1| -1,9| -1| 0 -100| 50| 0,67|
| 82|MITI | -2,0| -1| -1,9| -1| 0 -100| 50| 0,02|
| 83|IATA | -2,0| -1| 0,0| 0| 0 -100| 50| 0,16|
| 84|INCO | -1,9| -75| -0,6| -25| 25 -75| 3775| 17,09|
| 85|INDF | -1,9| -75| -1,9| -75| 50 -50| 3800| 55,32|
| 86|UNSP | -1,9| -10| -1,9| -10| 50 -50| 510| 12,83|
| 87|KIJA | -1,9| -2| 0,0| 0| 33 -66| 103| 3,35|
| 88|RODA | -1,9| -1| -1,8| -1| 66 -33| 52| 0,01|
| 89|BNII | -1,9| -5| 0,0| 0| 0 -100| 260| 0,13|
| 90|DEWA | -1,8| -2| -0,9| -1| 33 -66| 108| 4,19|
| 91|IDKM | -1,8| -2| -6,0| -7| 0 -100| 108| 0,00|
| 92|SGRO | -1,8| -50| -1,8| -50| 0 -100| 2725| 1,46|
| 93|ADES | -1,8| -10| -3,5| -20| 0 -100| 550| 0,10|
| 94|BYAN | -1,7| -100| -0,8| -50| 0 -100| 5600| 0,16|
| 95|ULTJ | -1,6| -10| -3,2| -20| 0 -100| 600| 0,02|
| 96|BNBA | -1,6| -2| -0,8| -1| 50 -50| 122| 0,03|
| 97|BLTA | -1,6| -10| -3,1| -20| 0 -100| 610| 0,73|
| 98|BCIP | -1,5| -5| -1,5| -5| 50 -50| 315| 1,66|
| 99|COWL | -1,5| -5| 1,6| 5| 66 -33| 315| 25,75|
|100|ELSA | -1,5| -5| 0,0| 0| 50 -50| 320| 1,08|
|101|ENRG-W | -1,5| -1| 0,0| 0| 66 -33| 64| 1,91|
|102|ASII | -1,5| -550| -1,4| -550| 47 -52|36250| 99,73|
|103|ADMG | -1,4| -2| -0,7| -1| 60 -40| 134| 0,15|
|104|CNKO | -1,4| -1| 0,0| 0| 50 -50| 68| 0,29|
|105|TRIM | -1,4| -2| 1,4| 2| 66 -33| 138| 0,01|
|106|MAPI | -1,4| -10| -2,8| -20| 0 -100| 690| 0,05|
|107|BKDP | -1,4| -2| -0,7| -1| 0 -100| 138| 1,05|
|108|AALI | -1,4| -350| -1,2| -300| 46 -53|24200| 13,46|
|109|ASGR | -1,4| -5| 0,0| 0| 50 -50| 355| 0,41|
|110|SMRA | -1,3| -10| -1,3| -10| 50 -50| 720| 6,67|
|111|GTBO | -1,3| -1| -5,1| -4| 66 -33| 73| 0,01|
|112|JRPT | -1,3| -10| -1,3| -10| 0 -100| 740| 0,26|
|113|MLBI | -1,3|-2100| -1,2|-2000| 32 -67|*****| 2,91|
|114|SMGR | -1,3| -100| 0,0| 0| 50 -50| 7600| 25,16|
|115|MYOR | -1,3| -50| 0,0| 0| 60 -40| 3800| 0,05|
|116|UNVR | -1,3| -150| 0,0| 0| 62 -37|11500| 9,35|
|117|BNBR | -1,3| -1| 0,0| 0| 66 -33| 77| 13,74|
|118|KREN | -1,3| -5| -1,2| -5| 50 -50| 385| 0,34|
|119|INAF | -1,2| -1| 4,0| 3| 75 -25| 78| 0,49|
|120|BKSW | -1,2| -10| -1,2| -10| 50 -50| 780| 0,33|
|121|VRNA | -1,2| -1| 0,0| 0| 50 -50| 79| 0,09|
|122|MTDL | -1,2| -1| 0,0| 0| 0 -100| 79| 0,03|
|123|ITMG | -1,2| -400| 0,8| 250| 38 -61|31600| 62,66|
|124|PNBN | -1,2| -10| 0,0| 0| 50 -50| 800| 2,64|
|125|CPIN | -1,2| -25| -1,2| -25| 28 -71| 2000| 5,85|
|126|CMNP | -1,2| -10| -2,3| -20| 0 -100| 820| 0,06|
|127|ANTM | -1,2| -25| 0,0| 0| 66 -33| 2075| 22,31|
|128|DGIK | -1,1| -1| 0,0| 0| 50 -50| 84| 0,63|
|129|RALS | -1,1| -10| -1,1| -10| 0 -100| 840| 0,76|
|130|BNLI | -1,1| -10| -3,3| -30| 0 -100| 860| 0,01|
|131|INVS | -1,1| -10| 0,0| 0| 50 -50| 880| 0,09|
|132|BUMI | -1,1| -25| -1,1| -25| 50 -50| 2250| 215,00|
|133|MAIN | -1,1| -10| 1,1| 10| 66 -33| 910| 0,11|
|134|KARK | -1,0| -1| 0,0| 0| 66 -33| 94| 0,24|
|135|FPNI | -1,0| -2| 0,5| 1| 33 -66| 198| 0,04|
|136|MEDC | -1,0| -25| -1,0| -25| 50 -50| 2475| 9,40|
|137|AKRA | -0,9| -10| -0,9| -10| 50 -50| 1020| 16,24|
|138|AKPI | -0,9| -10| 0,0| 0| 0 -100| 1020| 3,41|
|139|PLAS | -0,9| -10| -0,9| -10| 0 -100| 1030| 1,22|
|140|GGRM | -0,9| -250| 1,7| 450| 64 -35|26050| 22,80|
|141|TRUB | -0,8| -1| -0,8| -1| 66 -33| 115| 1,94|
|142|EKAD | -0,8| -1| -0,8| -1| 66 -33| 120| 0,06|
|143|BCIP-W | -0,8| -1| -1,6| -2| 66 -33| 123| 0,04|
|144|AUTO | -0,7| -50| 1,5| 100| 50 -50| 6400| 0,21|
|145|BISI | -0,7| -10| 0,0| 0| 50 -50| 1380| 0,74|
|146|SULI | -0,6| -1| -0,6| -1| 75 -25| 146| 0,30|
|147|SOBI | -0,6| -10| 0,0| 0| 66 -33| 1600| 9,31|
|148|ENRG | -0,6| -1| 0,0| 0| 66 -33| 160| 16,09|
|149|LPLI | -0,6| -1| 3,1| 5| 85 -14| 165| 0,10|
|150|UNTR | -0,5| -100| 0,0| 0| 71 -28|17150| 45,48|
|151|TOTL | -0,5| -1| -0,5| -1| 50 -50| 186| 0,35|
|152|TMAS | -0,5| -1| -3,0| -6| 0 -100| 190| 0,00|
|153|BBNI | -0,5| -10| 0,0| 0| 66 -33| 1910| 6,76|
|154|BDMN | -0,5| -25| -0,5| -25| 80 -20| 4975| 10,76|
|155|WIKA | 0,0| 0| 0,0| 0|100 0| 335| 2,40|
|156|WEHA | 0,0| 0| -0,9| -1|*** ****| 100| 0,00|
|157|TSPC | 0,0| 0| 0,0| 0|100 0| 690| 0,06|
|158|TRAM | 0,0| 0| 0,0| 0|100 0| 500| 1,54|
|159|TKIM | 0,0| 0| 0,0| 0|*** ****| 1850| 0,02|
|160|TCID | 0,0| 0| 0,0| 0|*** ****| 7750| 0,14|
|161|SRSN | 0,0| 0| 1,7| 1|100 0| 57| 0,10|
|162|SIAP | 0,0| 0| -1,4| -1|100 0| 67| 0,00|
|163|SCMA | 0,0| 0| 5,0| 40|100 0| 840| 0,02|
|164|RBMS | 0,0| 0| -1,4| -1|100 0| 69| 0,04|
|165|YPAS | 0,0| 0| -1,8| -10|*** ****| 540| 0,04|
|166|WOMF | 0,0| 0| 3,8| 7|*** ****| 190| 0,00|
|167|R-LQ45X | 0,0| 0| 2,0| 10|100 0| 505| 0,01|
|168|WAPO | 0,0| 0| 0,0| 0|100 0| 100| 0,00|
|169|TURI | 0,0| 0| 0,0| 0|*** ****| 1890| 2,21|
|170|PNIN | 0,0| 0| 3,9| 10|*** ****| 265| 0,00|
|171|TRST | 0,0| 0| 0,0| 0|*** ****| 195| 0,01|
|172|TRIO | 0,0| 0| 0,0| 0|100 0| 205| 0,02|
|173|PJAA | 0,0| 0| 1,8| 10|100 0| 540| 0,07|
|174|TINS | 0,0| 0| 1,1| 25|100 0| 2150| 14,39|
|175|TBLA-W | 0,0| 0| 0,0| 0|*** ****| 255| 0,00|
|176|PANR | 0,0| 0| 0,0| 0|*** ****| 205| 0,05|
|177|SPMA | 0,0| 0| -2,3| -5|100 0| 205| 0,09|
|178|SSIA | 0,0| 0| -1,6| -5|*** ****| 305| 0,00|
|179|NIPS | 0,0| 0| 0,0| 0|*** ****| 1450| 0,01|
|180|SIMA | 0,0| 0| -6,2| -9|100 0| 134| 0,01|
|181|SMMA | 0,0| 0| 0,0| 0|*** ****| 1500| 0,02|
|182|MYOH | 0,0| 0| 0,0| 0|*** ****| 50| 0,00|
|183|SHID | 0,0| 0| 0,0| 0|*** ****| 380| 0,19|
|184|SMDM | 0,0| 0| 0,0| 0|*** ****| 81| 0,00|
|185|MASA | 0,0| 0| 3,6| 7|100 0| 198| 2,38|
|186|SCCO | 0,0| 0| 5,2| 70|*** ****| 1400| 0,01|
|187|SKLT | 0,0| 0| 0,0| 0|*** ****| 150| 0,00|
|188|MAMI | 0,0| 0| 0,0| 0|*** ****| 50| 0,04|
|189|PWON | 0,0| 0| 1,7| 10|100 0| 570| 1,47|
|190|RAJA | 0,0| 0| 0,0| 0|100 0| 205| 2,21|
|191|LTLS | 0,0| 0| 0,0| 0|100 0| 740| 0,02|
|192|POLY | 0,0| 0| -0,8| -1|100 0| 117| 0,07|
|193|PUDP | 0,0| 0| 0,0| 0|*** ****| 210| 0,00|
|194|LPCK | 0,0| 0| -2,3| -5|*** ****| 210| 0,06|
|195|PNLF | 0,0| 0| -1,3| -2|*** ****| 142| 0,54|
|196|PANS | 0,0| 0| 1,0| 5|*** ****| 480| 0,10|
|197|KBRI-W | 0,0| 0| -3,2| -1|100 0| 30| 0,01|
|198|PBRX | 0,0| 0| 3,8| 5|100 0| 135| 0,00|
|199|NISP | 0,0| 0| -1,1| -10|*** ****| 860| 0,00|
|200|KAEF | 0,0| 0| 0,0| 0|100 0| 124| 0,06|
|201|MTSM | 0,0| 0| 20,0| 200|*** ****| 1200| 0,02|
|202|MRAT | 0,0| 0| -1,2| -5|*** ****| 390| 0,00|
|203|JSMR | 0,0| 0| 0,5| 10|100 0| 1780| 1,70|
|204|MLPL | 0,0| 0| 0,0| 0|100 0| 63| 3,32|
|205|MIRA | 0,0| 0| -1,9| -5|100 0| 250| 0,17|
|206|JPFA | 0,0| 0| -1,6| -20|100 0| 1230| 0,09|
|207|MFIN | 0,0| 0| -1,7| -5|*** ****| 275| 0,01|
|208|META | 0,0| 0| 0,0| 0|100 0| 113| 0,01|
|209|JIHD | 0,0| 0| 1,9| 10|*** ****| 530| 0,00|
|210|MDLN | 0,0| 0| 0,0| 0|100 0| 120| 1,10|
|211|MASA-W | 0,0| 0| 11,7| 2|100 0| 19| 0,22|
|212|INTP | 0,0| 0| 0,3| 50|100 0|13700| 20,68|
|213|LSIP | 0,0| 0| -0,5| -50|100 0| 9000| 17,19|
|214|LPPS | 0,0| 0| 0,0| 0|*** ****| 50| 0,08|
|215|IKAI | 0,0| 0| 0,0| 0|100 0| 315| 0,17|
|216|KOIN-W | 0,0| 0| 0,0| 0|100 0| 16| 0,00|
|217|LAPD | 0,0| 0| 0,0| 0|100 0| 250| 0,01|
|218|HITS | 0,0| 0| 1,0| 5|*** ****| 470| 0,00|
|219|JECC | 0,0| 0| 1,7| 10|100 0| 580| 0,04|
|220|KOIN | 0,0| 0| 0,0| 0|*** ****| 122| 0,00|
|221|EXCL | 0,0| 0| 7,0| 200|100 0| 3050| 0,78|
|222|INKP | 0,0| 0| 0,0| 0|100 0| 2050| 1,05|
|223|KDSI | 0,0| 0| 24,7| 30|100 0| 151| 0,00|
|224|ELTY | 0,0| 0| 0,0| 0|100 0| 220| 19,09|
|225|HADE | 0,0| 0| 0,0| 0|*** ****| 50| 0,00|
|226|KBLI | 0,0| 0| -1,8| -1|*** ****| 53| 0,00|
|227|DYNA | 0,0| 0| 0,0| 0|*** ****| 1000| 0,00|
|228|GDST | 0,0| 0| 1,1| 1|100 0| 87| 0,07|
|229|JPRS | 0,0| 0| 0,0| 0|100 0| 215| 0,05|
|230|CTTH | 0,0| 0| 9,5| 6|100 0| 69| 0,28|
|231|FORU | 0,0| 0| 6,3| 5|100 0| 84| 0,01|
|232|IGAR | 0,0| 0| -0,7| -1|*** ****| 132| 0,00|
|233|CMPP | 0,0| 0| 0,0| 0|*** ****| 200| 0,01|
|234|EPMT | 0,0| 0| 0,0| 0|100 0| 900| 0,16|
|235|FREN | 0,0| 0| 0,0| 0|*** ****| 50| 0,02|
|236|CFIN-W | 0,0| 0| 6,6| 1|100 0| 16| 0,03|
|237|DVLA | 0,0| 0| 0,0| 0|100 0| 1450| 0,02|
|238|DILD | 0,0| 0| 8,4| 90|100 0| 1150| 18,44|
|239|BUDI | 0,0| 0| 0,0| 0|100 0| 225| 0,01|
|240|DSSA | 0,0| 0| -0,8| -50|100 0| 5900| 7,37|
|241|DART | 0,0| 0| 5,5| 10|100 0| 190| 0,01|
|242|BSWD | 0,0| 0| 0,0| 0|*** ****| 600| 0,00|
|243|DEWA-W | 0,0| 0| 0,0| 0|100 0| 18| 0,30|
|244|BUDI-W | 0,0| 0|-10,0| -10|*** ****| 90| 0,00|
|245|BRNA | 0,0| 0| 0,0| 0|*** ****| 580| 0,02|
|246|CSAP | 0,0| 0| 1,2| 1|100 0| 83| 0,01|
|247|BTON | 0,0| 0| -2,0| -5|*** ****| 245| 0,00|
|248|BNGA | 0,0| 0| 1,3| 10|100 0| 760| 0,94|
|249|BTPN | 0,0| 0| 4,0| 250|100 0| 6500| 1,48|
|250|BIPI | 0,0| 0| 0,0| 0|100 0| 205| 6,00|
|251|BEKS | 0,0| 0| 0,0| 0|*** ****| 131| 0,00|
|252|BBLD | 0,0| 0| 0,0| 0|*** ****| 200| 0,00|
|253|BBTN | 0,0| 0| -0,9| -10|100 0| 1060| 5,41|
|254|ATPK | 0,0| 0| 1,0| 2|100 0| 196| 0,02|
|255|ARTI | 0,0| 0| 0,0| 0|100 0| 315| 0,06|
|256|BBKP | 0,0| 0| 0,0| 0|100 0| 395| 0,85|
|257|ASRI | 0,0| 0| 0,7| 1|100 0| 136| 12,93|
|258|AMAG | 0,0| 0| 1,0| 1|100 0| 94| 0,03|
|259|BAYU | 0,0| 0| 0,7| 1|*** ****| 142| 0,00|
|260|ASIA | 0,0| 0| 0,0| 0|100 0| 71| 0,24|
|261|AIMS | 0,0| 0| 0,0| 0|*** ****| 125| 0,01|
|262|AHAP | 0,0| 0| 0,0| 0|*** ****| 90| 0,00|
|263|AMAG-W | 0,0| 0| 0,0| 0|100 0| 19| 0,00|
|264|ADMF | 0,0| 0| 0,0| 0|*** ****| 8000| 0,04|
|265|ADHI | 0,0| 0| 1,3| 5|100 0| 390| 0,30|
|266|ABBA | 0,0| 0| -3,5| -2|*** ****| 55| 0,00|
|267|ACES | 0,0| 0| -2,1| -30|100 0| 1360| 0,81|
---------------------------------------------------------------

Note:
- BULL strength = (LOW to CLOSE) / (LOW to HIGH)
- BEAR strength = (HIGH to CLOSE) / (LOW to HIGH)

- http://www.obrolanbandar.com/ZZIVCLHI.TXT

Loser list:

DAILY LOSER
www.investdata.net
Date: 25-02-2010
---------------------------------------------------------------
| | | LOSE | HIGH | Strength| | |
|NO | STOCK | | TO CLOSE |BULL|BEAR|CLOSE| VOLUME |
| | | (%) | Rp | (%) | Rp | (%)| (%)| Rp | (bil) |
----|--------|=====|=====|=====|=====|====|----|-----|--------|
| 1|ELTY-W |-22,2| -4|-28,5| -4| 42 -57| 14| 1,16|
| 2|BSDE |-21,7| -170|-22,9| -140| 6 -93| 610| 134,11|
| 3|BMTR | -7,6| -25| -8,3| -25| 16 -83| 300| 19,61|
| 4|KBRI | -6,8| -15| -7,3| -15| 28 -71| 205| 5,78|
| 5|MNCN | -5,6| -15| -8,0| -20| 20 -80| 250| 4,43|
| 6|TBLA | -3,7| -15| -6,4| -25| 0 -100| 385| 13,98|
| 7|CTRP | -3,5| -10| -5,4| -15| 0 -100| 275| 4,12|
| 8|BBCA | -3,4| -175| -2,5| -125| 16 -83| 4875| 42,26|
| 9|GJTL | -3,3| -20| -3,5| -20| 33 -66| 570| 9,48|
| 10|DOID | -3,0| -50| -4,4| -70| 0 -100| 1570| 47,98|
| 11|BWPT | -3,0| -20| -6,2| -40| 20 -80| 640| 26,31|
| 12|KIAS | -2,9| -10| -7,4| -25| 16 -83| 335| 9,89|
| 13|ISAT | -2,8| -150| -3,9| -200| 0 -100| 5100| 12,61|
| 14|BBRI | -2,7| -200| -2,8| -200| 0 -100| 7150| 160,59|
| 15|ETWA | -2,4| -5|-10,0| -20| 0 -100| 200| 3,17|
| 16|INDY | -2,2| -50| -2,2| -50| 33 -66| 2225| 22,33|
| 17|PTBA | -2,1| -350| -2,5| -400| 20 -80|15600| 63,09|
| 18|AGRO | -2,1| -3| -4,4| -6| 0 -100| 136| 2,74|
| 19|PGAS | -2,0| -75| -2,7| -100| 0 -100| 3625| 131,38|
| 20|LPKR | -1,9| -10| -4,0| -20| 0 -100| 500| 42,34|
| 21|INDF | -1,9| -75| -1,9| -75| 50 -50| 3800| 55,32|
| 22|UNSP | -1,9| -10| -1,9| -10| 50 -50| 510| 12,83|
| 23|SGRO | -1,8| -50| -1,8| -50| 0 -100| 2725| 1,46|
| 24|TLKM | -1,7| -150| -2,4| -200| 33 -66| 8300| 159,63|
| 25|GZCO | -1,7| -5| -3,5| -10| 33 -66| 285| 9,71|
| 26|SMCB | -1,6| -30| -2,2| -40| 33 -66| 1770| 15,87|
| 27|BMRI | -1,6| -75| -2,2| -100| 33 -66| 4475| 84,41|
| 28|ADRO | -1,6| -30| -2,1| -40| 20 -80| 1830| 154,38|
| 29|CTRS | -1,5| -10| -3,2| -20| 33 -66| 620| 14,90|
| 30|BCIP | -1,5| -5| -1,5| -5| 50 -50| 315| 1,66|
| 31|ASII | -1,4| -550| -1,5| -550| 47 -52|36250| 99,73|
| 32|CTRA | -1,4| -10| -2,9| -20| 50 -50| 690| 3,02|
| 33|SMRA | -1,3| -10| -1,3| -10| 50 -50| 720| 6,67|
| 34|KLBF | -1,2| -20| -3,2| -50| 16 -83| 1560| 54,60|
| 35|MLBI | -1,2|-2000| -1,3|-2100| 32 -67|*****| 2,91|
| 36|CPIN | -1,2| -25| -1,2| -25| 28 -71| 2000| 5,85|
| 37|AALI | -1,2| -300| -1,4| -350| 46 -53|24200| 13,46|
| 38|BUMI | -1,1| -25| -1,1| -25| 50 -50| 2250| 215,00|
| 39|MEDC | -1,0| -25| -1,0| -25| 50 -50| 2475| 9,40|
| 40|AKRA | -0,9| -10| -0,9| -10| 50 -50| 1020| 16,24|
| 41|PLAS | -0,9| -10| -0,9| -10| 0 -100| 1030| 1,22|
| 42|BBTN | -0,9| -10| 0,0| 0|100 0| 1060| 5,41|
| 43|DEWA | -0,9| -1| -1,8| -2| 33 -66| 108| 4,19|
| 44|TRUB | -0,8| -1| -0,8| -1| 66 -33| 115| 1,94|
| 45|DSSA | -0,8| -50| 0,0| 0|100 0| 5900| 7,37|
| 46|BKDP | -0,7| -1| -1,4| -2| 0 -100| 138| 1,05|
| 47|BTEL | -0,7| -1| -2,1| -3| 40 -60| 141| 26,38|
| 48|INCO | -0,6| -25| -1,9| -75| 25 -75| 3775| 17,09|
| 49|LSIP | -0,5| -50| 0,0| 0|100 0| 9000| 17,19|
| 50|BDMN | -0,5| -25| -0,5| -25| 80 -20| 4975| 10,76|
| 51|UNVR | 0,0| 0| -1,3| -150| 62 -37|11500| 9,35|
| 52|WIKA | 0,0| 0| 0,0| 0|100 0| 335| 2,40|
| 53|TURI | 0,0| 0| 0,0| 0|*** ****| 1890| 2,21|
| 54|UNTR | 0,0| 0| -0,5| -100| 71 -28|17150| 45,48|
| 55|TRAM | 0,0| 0| 0,0| 0|100 0| 500| 1,54|
| 56|SOBI | 0,0| 0| -0,6| -10| 66 -33| 1600| 9,31|
| 57|SMGR | 0,0| 0| -1,3| -100| 50 -50| 7600| 25,16|
| 58|SIPD | 0,0| 0| -2,0| -1| 0 -100| 50| 1,23|
| 59|RAJA | 0,0| 0| 0,0| 0|100 0| 205| 2,21|
| 60|PTPP | 0,0| 0| -3,4| -20| 33 -66| 580| 13,30|
| 61|PNBN | 0,0| 0| -1,2| -10| 50 -50| 800| 2,64|
| 62|MLPL | 0,0| 0| 0,0| 0|100 0| 63| 3,32|
| 63|MDLN | 0,0| 0| 0,0| 0|100 0| 120| 1,10|
| 64|KIJA | 0,0| 0| -1,9| -2| 33 -66| 103| 3,35|
| 65|INKP | 0,0| 0| 0,0| 0|100 0| 2050| 1,05|
| 66|ENRG | 0,0| 0| -0,6| -1| 66 -33| 160| 16,09|
| 67|ELTY | 0,0| 0| 0,0| 0|100 0| 220| 19,09|
| 68|ELSA | 0,0| 0| -1,5| -5| 50 -50| 320| 1,08|
| 69|ENRG-W | 0,0| 0| -1,5| -1| 66 -33| 64| 1,91|
| 70|BRPT | 0,0| 0| -4,1| -50| 0 -100| 1210| 33,16|
| 71|BNBR | 0,0| 0| -1,3| -1| 66 -33| 77| 13,74|
| 72|BKSL | 0,0| 0| -2,2| -2| 33 -66| 88| 1,10|
| 73|BIPI | 0,0| 0| 0,0| 0|100 0| 205| 6,00|
