Friday, July 29, 2011

GGRM: H1/2011 Result

GGRM                       Date : 29-07-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                           2011                        2010|         2009|
         29-07-11 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3|
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales             19.845  9.478 37.692 27.534 18.001  8.594 32.973 23.533
COGS              15.067  7.222 28.826 21.151 13.960  6.691 25.807 18.310
Gross Marg         4.777  2.256  8.865  6.382  4.040  1.903  7.165  5.223
GM (%)                24     23     23     23     22     22     21     22
Opr Profit         3.163  1.545| 5.857  4.246  2.523  1.324| 5.206  3.911
OP (%)                15     16     15     15     14     15     15     16
Net Profit         2.293  1.100| 4.146  3.009  1.780    927| 3.455  2.475
NP (%)                11     11     11     10      9     10     10     10
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Stk Price  50.900 49.800 41.850|40.000 51.600 34.200 24.750|21.550 14.900
Book Value        11.409 11.588|11.016 10.425  9.787  9.994| 9.511  9.002
PBV          4,46   4,36   3,61|  3,63   4,95   3,49   2,48|  2,27   1,66
DER                 0,40   0,28|  0,45   0,43   0,45   0,36|  0,49   0,53
---------- ------ ====== ------|------ ------ ====== ------|------ ------
ROE (%)               20     19|    19     20     18     19|    18     19
ROE (Qtr)             21     19     21     24     18     19     21     36
ROA (%)               14     15|    13     13     13     14|    12     12
Opr prof/share     1.644    802| 3.044  2.206  1.311    688| 2.706  2.032
EPS                1.192    571| 2.154  1.563    925    482| 1.796  1.286
EPS (Qtr)            620    571|   590    638    443    482|   509    823
EPS (Annu)         2.384  2.287| 2.154  2.085  1.850  1.928| 1.796  1.715
PER         21,35  20,89  18,30| 18,56  24,75  18,48  12,83| 12,00   8,69
PER (Qtr)   20,51  20,07  18,30| 16,92  20,20  19,30  12,83| 10,57   4,52
---------- ------ ====== ------|------ ------ ====== ------|------ ------
COP (year)  15,48  15,14  13,03  13,14  17,54  13,04   8,99   7,96   5,50
CLOP(year)  16,87  16,53  14,03  14,77  19,07  14,72  10,28   9,68   7,24
CLOP(Qtr)   16,48  16,16  14,03  13,42  15,67  15,48  10,28   9,72   3,96
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales Growth(%)       10     10     14     17
Op.Prof Growth(%)     25     16     12      8
Net.Prof/EPS Grow     28     18     19     21
PEG (<1)            0,72   0,98|  0,93   1,15
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales(Qtr)        10.366  9.478 10.157  9.533  9.406  8.594  9.439  8.477
COGS (Qtr)         7.845  7.222  7.674  7.191  7.269  6.691  7.496  5.681
Gross Marg(Qtr)    2.521  2.256  2.483  2.342  2.137  1.903  1.942  2.795
GM (%)                24     23     24     24     22     22     20     32
OP.PR (Qtr)        1.618  1.545  1.611  1.722  1.199  1.324  1.295  2.384
OP %                  15     16     15     18     12     15     13     28
NET.PR (Qtr)       1.193  1.100  1.137  1.228    852    927    980  1.584
NP %                  11     11     11     12      9     10     10     18
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Asset             30.738 28.470|30.741 28.725 27.299 26.079|27.230 26.432
Liability          8.785  6.172| 9.544  8.665  8.468  6.850| 8.929  9.111
Equity            21.952 22.297|21.197 20.060 18.831 19.229|18.301 17.321
Capitalis. 97.936 95.819 80.523|76.963 99.282 65.803 47.621|41.464 28.668
Share(mil)         1.924  1.924  1.924  1.924  1.924  1.924  1.924  1.924
---------- ------ ====== ------|------ ------ ====== ------|------ ------
 
See ERROR and OMISSION


- http://www.investdata.net/QQFGGRM.TXT

Note:
- Sales Growth = 10%
- Operating profit growth = 25%
- Net profit growth = 28%
- PER = 21.3

Orang yg punya Visi bisnis dibilang orang adalah investor yg hebat,
tapi memprediksi masa depan perusahaan engga gampang, contoh:

Dulu orang bilang perusahaan rokok adalah SUNSET industry, Sampoerna
aja yg begitu bagus sampe dijual ama Philip Moris, tapi sampai
sekarang GGRM masih ngetop. Biaya rokok GGRM embah saja
hampir mencapai 1 juta/bulan.

No comments:

Post a Comment