Friday, July 29, 2011

TLKM: H1/2011 Result

TLKM                       Date : 29-07-11
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                           2011                        2010|         2009|
         29-07-11 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3|
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales             34.457 16.705 68.629 52.122 33.707 16.535 67.677 50.162
COGS              23.534 11.511 46.138 34.928 22.370 11.036 44.889 32.208
Gross Marg        10.922  5.194 22.491 17.194 11.336  5.498 22.787 17.954
GM (%)                31     31     32     32     33     33     33     35
Opr Profit        10.922  5.194|22.491 17.194 11.336  5.319|22.787 17.954
OP (%)                31     31     32     32     33     32     33     35
Net Profit         5.939  2.828|11.537  8.933  6.032  2.786|11.398  9.300
NP (%)                17     16     16     17     17     16     16     18
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Stk Price   7.350  7.350  7.200| 7.950  9.200  7.700  8.050| 9.450  8.650
Book Value         2.815  2.401| 2.258  2.171  2.027  2.124| 1.982  1.905
PBV          2,61   2,61   3,00|  3,52   4,24   3,80   3,79|  4,77   4,54
DER                 0,81   1,13|  1,25   1,34   1,50   1,31|  1,50   1,54
---------- ------ ====== ------|------ ------ ====== ------|------ ------
ROE (%)               21     23|    25     27     30     26|    29     33
ROE (Qtr)             22     23     23     27     32     26     21     32
ROA (%)               11     11|    11     11     12     11|    11     13
Opr prof/share       556    264| 1.143    873    576    270| 1.158    912
EPS                  302    143|   586    453    306    141|   579    472
EPS (Qtr)            158    143|   132    147    165    141|   106    152
EPS (Annu)           604    575|   586    605    613    566|   579    630
PER         12,15  12,15  12,52| 13,55  15,20  12,55  14,21| 16,31  13,73
PER (Qtr)   11,59  11,60  12,52| 15,01  15,60  11,67  14,21| 22,14  14,17
---------- ------ ====== ------|------ ------ ====== ------|------ ------
COP (year)   6,61   6,61   6,82   6,95   7,90   6,68   7,44   8,16   7,11
CLOP(year)   8,65   8,65   9,39   9,41  10,40   9,32  10,01  10,73   9,52
CLOP(Qtr)    8,24   8,24   9,39   9,99  10,17   8,78  10,01  12,64  10,39
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales Growth(%)        2      1      1      3
Op.Prof Growth(%)     -3     -2     -1     -4
Net.Prof/EPS Grow     -1      1      1     -3
PEG (<1)           -7,94   8,30| 11,18  -3,85
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales(Qtr)        17.751 16.705 16.506 18.414 17.171 16.535 17.514 19.951
COGS (Qtr)        12.023 11.511 11.209 12.557 11.334 11.036 12.681 14.498
Gross Marg(Qtr)    5.728  5.194  5.296  5.857  5.837  5.498  4.833  5.453
GM (%)                32     31     32     31     34     33     27     27
OP.PR (Qtr)        5.728  5.194  5.296  5.857  6.017  5.319  4.833  5.486
OP %                  32     31     32     31     35     32     27     27
NET.PR (Qtr)       3.111  2.828  2.603  2.901  3.245  2.786  2.098  3.002
NP %                  17     16     15     15     18     16     11     15
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Asset             99.834100.685|99.758100.060 99.758 96.534|97.560 95.215
Liability         44.548 53.445|55.339 57.319 59.885 54.751|58.570 57.709
Equity            55.285 47.239|44.418 42.741 39.873 41.783|38.990 37.506
Capitalis.144.331144.331141.616|**.***181.054151.454158.338|**.***170.230
Share(mil)        19.637 19.669 19.669 19.679 19.669 19.669 19.669 19.679
---------- ------ ====== ------|------ ------ ====== ------|------ ------


- http://www.investdata.net/QQFTLKM.TXT

Note:
- TLKM relatif tidak mengalami growth

No comments:

Post a Comment