Saturday, March 17, 2012

ASRI: Final Result 2011

- http://www.investdata.net/QQHASRI.TXT
ASRI                       Date : 16-03-12
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2010|                       2009|
         16-03-12 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales              1.381  1.023    706    405    790    596    396    205
COGS                 566    438    316    195    384    285    224    117
Gross Marg           814    585    390    209    406    311    172     87
GM (%)                58     57     55     51     51     52     43     42
Opr Profit           693    491    337    183|   333    239    133     69
OP (%)                50     48     47     45     42     40     33     33
Net Profit           601    414    289    158|   290    231    123     62
NP (%)                43     40     40     39     36     38     31     30
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price     610    460    385    325    285|   295    205    183    164
Book Value           153    142    136    132|   123    120    114    111
PBV          3,98   3,00   2,70   2,38   2,14|  2,39   1,70   1,60   1,47
DER                 1,19   1,14   0,99   1,04|  1,08   0,92   0,97   0,86
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               21     21     23     26|    13     14     12     12
ROE (Qtr)             27     19     21     26     10     20     11     12
ROA (%)               10     10     11     13|     6      7      6      6
Opr prof/share        38     27     18     10|    18     13      7      3
EPS                   33     23     16      8|    16     12      6      3
EPS (Qtr)             10      6      7      8|     3      6      3      3
EPS (Annu)            33     30     32     35|    16     17     13     14
PER         18,11  13,66  12,45  10,03   8,03| 18,14  11,85  13,19  11,63
PER (Qtr)   14,53  10,96  13,77  11,08   8,03| 22,46   8,48  13,40  11,63
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  15,71  11,85  10,49   8,60   6,95  15,81  11,47  12,26  10,60
CLOP(year)  20,42  16,56  14,91  12,18  10,32  22,95  17,64  19,66  16,80
CLOP(Qtr)          14,23  15,84  13,31  10,32  20,38  13,26  20,41  16,80
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)       74     71     78     97
Op.Prof Growth(%)    108    105    153    164
Net.Prof/EPS Grow    107     78    133    151
PEG (<1)            0,13   0,16   0,08   0,05
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)           357    317    301    405    194    200    191    205
COGS (Qtr)           128    122    120    195     99     60    106    117
Gross Marg(Qtr)      229    195    180    209     94    139     84     87
GM (%)                64     61     60     51     48     69     44     42
OP.PR (Qtr)          201    154    154    183     93    106     64     69
OP %                  56     48     51     45     48     53     33     33
NET.PR (Qtr)         187    124    130    158     58    107     60     62
NP %                  52     39     43     39     30     53     31     30
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset              6.007  5.450  4.847  4.839| 4.587  4.122  4.016  3.703
Liability          3.269  2.899  2.413  2.464| 2.379  1.971  1.974  1.712
Equity             2.737  2.550  2.434  2.375| 2.208  2.151  2.041  1.990
Capitalis. 10.896  8.217  6.877  5.805  5.090| 5.269  3.661  3.268  2.929
Share(mil)        17.863 17.863 17.863 17.863 17.863 17.863 17.863 17.863
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

Growth Comparison:
Date: 16-03-12                     FINANCIAL RATIO COMPARISON 2010
                                          Sector: ALL STOCK
                                 Ranked by: Operating Profit Growth
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q4/Q3 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q3 Q4|QUARTR|TDY Q4 Q3|TDY Q4 Q3|TDY Q4 Q3|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
| 1 ASRI   1.381| 58  50  43| 3,9| 1,1| 10| 21  21|27 14|18| 13 12|15| 11 10|20| 16 14| 74 108|107| 12  30| 50| 0,17|   610| 10.896|
| 2 ITMG$  2.381| 37  29  22| 4,8| 0,4| 34| 54  50|68  7| 9|  8 10| 7|  6  7| 8|  7  8| 44  94|167|  8   0| 18| 0,06|41.950|  5.266|
| 3 PTBA  10.581| 49  34  29| 5,7| 0,4| 26| 40  38|37 15|15| 12 12|12| 10 10|13| 11 10| 33  60| 53|  7  -6|  7| 0,28|20.100| 46.313|
| 4 LSIP   4.686| 50  42  36| 3,3| 0,1| 25| 32  29|26 12|11|  9  7| 9|  7  6|10|  8  7| 30  47| 64|  2  -3| -8| 0,18| 2.825| 19.274|
| 5 UNTR  55.052| 18  13  10| 3,7| 0,7| 12| 22  22|23 15|16| 14 14|12| 11 11|15| 14 13| 47  47| 52|  8  -2|-14| 0,32|29.400| 97.810|
| 6 BBNI  20.691| 63  35  28| 1,8| 6,9|  1| 15  15|18 10|12| 12 12| 9|  9  9|45| 45 41|  9  31| 42|-12  12| 32| 0,29| 3.800| 70.866|
| 7 SMCB   7.523| 37  22  14| 2,5| 0,4|  9| 13  14|17 14|18| 15 13|11|  9  8|13| 11 10| 26  23| 28| 13  10| 14| 0,64| 2.500| 19.157|
| 8 BBRI  48.164| 71  36  31| 3,3| 8,4|  3| 30  30|37  9|11| 11 10| 9|  9  8|33| 33 29|  7  22| 31|-14   5| 27| 0,35| 6.800|167.750|
| 9 ASII 162.564| 19  10  10| 4,7| 1,5| 11| 32  29|28 16|16| 16 14|16| 16 14|21| 22 19| 25  21| 23| -0  -7|-10| 0,68|71.000|287.433|
|10 ASGR   1.724| 28   9   8| 2,6| 1,0| 12| 23  25|34  7|10| 11 10| 8|  9  9|12| 12 11| 10   6| 17|102  35| 22| 0,59| 1.080|  1.456|
|11 AALI  10.772| 36  29  22| 4,1| 0,2| 23| 32  29|26 15|13| 14 12|10| 10  9|11| 11  9| 21   6| 19|  7 -14|  0| 0,73|21.350| 33.620|
|12 AUTO   7.363| 16   7  13| 2,8| 0,5| 14| 23  22|22 12|12| 13 11|24| 25 24|29| 30 30| 17  -9|-11|  1  13| -7|-1,07| 3.300| 12.724|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
 
1. GRS MRG: Gross Margin to Sales (in %)
2. OPR PRF: Operating Profit to Sales (in %)
3. NET PRF: Net Profit to Sales (in %)
4. PBV: Stock Price to Book value
5. DER: Debt Equity Ratio
6. ROA: Return On Asset (in %)
7. ROE: Return On Equity (in %)
         QTR: ROE Quartely, using Most Recent Quarter's Net Profit
8. COP: Capitalisation to Operating Profit (in years)
9. CLOP: Capitalisation + Liability to Operating profit (in years)
10. PER: Price Earning Ratio
         QTR: PER using Most Recent Quarter's Net Profit
11. Sales Growth in % (Year on Year comparison)
12. Operating Profit Growth in % (YOY comparison)
13. Net Profit Growth in % - (YOY comparison)
14. Sales Growth in % - (Most Recent Quarter comparison)
15. Operating Profit Growth in % - (MRQ comparison)
16. Net Profit Growth in % - (MRQ comparison)
17. PEG = PER / Net Profit Growth

- http://www.investdata.net/QZB4ALL2.TXT

No comments:

Post a Comment