Wednesday, March 28, 2012

MAPI: Final Result 2011

MAPI                       Date : 28-03-12
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                                         2011|                       2010|
         28-03-12 ....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales              5.889  4.208  2.657  1.269  4.712  3.392  2.147  1.048
COGS               2.847  2.042  1.293    641  2.336  1.701  1.076    542
Gross Marg         3.042  2.166  1.363    627  2.376  1.691  1.070    505
GM (%)                51     51     51     49     50     49     49     48
Opr Profit           622    430    264     83|   449    301    185     52
OP (%)                10     10      9      6      9      8      8      5
Net Profit           360    238    157     43|   201    148     99     30
NP (%)                 6      5      5      3      4      4      4      2
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Stk Price   6.750  5.150  4.300  2.750  3.975| 2.675  2.250    660    700
Book Value         1.080  1.006    976    943|   885    852    835    794
PBV          6,25   4,77   4,27   2,81   4,21|  3,02   2,64   0,79   0,88
DER                 1,46   1,52   1,51   1,44|  1,50   1,50   1,46   1,54
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
ROE (%)               20     19     19     11|    13     13     14      9
ROE (Qtr)             27     19     27     11     14     13     20      9
ROA (%)                8      7      7      4|     5      5      5      3
Opr prof/share       374    259    159     52|   270    181    112     31
EPS                  217    143     94     27|   121     89     60     18
EPS (Qtr)             73     48     68     27|    31     29     41     18
EPS (Annu)           217    191    189    109|   121    119    120     72
PER         31,09  23,72  22,49  14,52  36,32| 22,08  18,89   5,49   9,63
PER (Qtr)   22,88  17,46  22,07  10,07  36,32| 21,03  19,24   3,94   9,63
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
COP (year)  18,01  13,74  12,45   8,63  19,08   9,89   9,28   2,95   5,49
CLOP(year)  22,22  17,95  16,89  13,25  25,61  14,79  14,54   8,41  15,08
CLOP(Qtr)          14,53  14,62   9,67  25,61  11,28  12,61   5,87  15,08
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales Growth(%)       24     24     23     21
Op.Prof Growth(%)     38     42     42     57
Net.Prof/EPS Grow     79     60     57     45
PEG (<1)            0,30   0,37   0,25   0,80
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Sales(Qtr)         1.681  1.550  1.388  1.269  1.319  1.245  1.099  1.048
COGS (Qtr)           805    748    652    641    634    624    534    542
Gross Marg(Qtr)      876    802    736    627    684    621    564    505
GM (%)                52     51     53     49     51     49     51     48
OP.PR (Qtr)          192    165    181     83    147    116    133     52
OP %                  11     10     13      6     11      9     12      5
NET.PR (Qtr)         122     80    113     43     52     48     69     30
NP %                   7      5      8      3      4      3      6      2
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
Asset              4.415  4.216  4.065  3.683| 3.670  3.531  3.417  3.346
Liability          2.621  2.546  2.443  2.174| 2.201  2.116  2.030  2.027
Equity             1.794  1.670  1.621  1.509| 1.469  1.414  1.387  1.318
Capitalis. 11.205  8.549  7.138  4.565  6.360| 4.440  3.735  1.095  1.162
Share(mil)         1.660  1.660  1.660  1.600  1.660  1.660  1.660  1.660
---------- ------ ====== ------ ------ ------ ====== ------ ------ ------
 
See ERROR and OMISSION

- http://www.investdata.net/QQHMAPI.TXT
Date: 28-03-12                     FINANCIAL RATIO COMPARISON 2011
                                          Sector: ALL STOCK
                                 Ranked by: Operating Profit Growth
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q4/Q3 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q3 Q4|QUARTR|TDY Q4 Q3|TDY Q4 Q3|TDY Q4 Q3|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
| 1 LPCK     902| 43  33  28| 2,1| 1,4| 12| 27  31|53  4| 6|  4  5| 5|  4  4| 9|  8  8|123 168|294| 30 105|121| 0,02| 2.525|  1.757|
| 2 KKGI   2.127| 40  29  21|10,6| 0,4| 46| 76  68|64 16|15| 14 10|11| 10  7|11| 10  7|119 166|171| -4 -22|-18| 0,09| 7.000|  7.000|
| 3 ASRI   1.381| 58  50  43| 3,9| 1,1| 10| 21  21|27 14|17| 13 12|15| 11 10|20| 16 14| 74 108|107| 12  30| 50| 0,17|   600| 10.717|
| 4 ITMG$  2.381| 37  29  22| 5,0| 0,4| 34| 54  50|68  7| 9|  8 10| 7|  6  7| 8|  7  8| 44  94|167|  8   0| 18| 0,06|43.050|  5.404|
| 5 ADRO$  3.987| 35  32  13| 2,8| 1,3|  9| 21  22|28  9|12| 11 12| 5|  4  5| 7|  7  7| 46  80|122| -7  -0| 72| 0,10| 1.930|  6.859|
| 6 PTBA  10.581| 49  34  29| 5,8| 0,4| 26| 40  38|37 15|15| 12 12|12| 10 10|13| 11 10| 33  60| 53|  7  -6|  7| 0,29|20.500| 47.234|
| 7 AKRA  18.805|  5   3  12| 4,8| 1,4| 28| 89  69|23 20| 7|  4  3|22| 16 14|29| 23 22| 54  55|652|-16  20| 10| 0,01| 4.300| 16.434|
| 8 LSIP   4.686| 50  42  36| 3,3| 0,1| 25| 32  29|26 12|11|  9  7| 9|  7  6|10|  8  7| 30  47| 64|  2  -3| -8| 0,18| 2.875| 19.615|
| 9 UNTR  55.052| 18  13  10| 4,1| 0,7| 12| 22  22|23 17|18| 14 14|14| 11 11|16| 14 13| 47  47| 52|  8  -2|-14| 0,35|32.600|108.456|
|10 SMRA   2.359| 44  23  16| 4,1| 2,2|  4| 14  15|21 19|26| 21 19|18| 15 13|28| 25 23| 38  41| 67| 19  22| 30| 0,39| 1.500| 10.309|
|11 MAPI   5.889| 51  10   6| 6,2| 1,4|  8| 19  20|27 22|31| 23 22|18| 13 12|22| 17 16| 24  38| 79|  8  16| 51| 0,39| 6.750| 11.205|
|12 BBNI  20.691| 63  35  28| 1,9| 6,9|  1| 15  15|18 10|12| 12 12|10|  9  9|46| 45 41|  9  31| 42|-12  12| 32| 0,30| 3.950| 73.663|
|13 SMSM   1.807| 25  16  11| 4,2| 0,8| 17| 28  33|35 12|12|  9  9| 8|  6  6|10|  8  7| 15  30| 33| 16   5|  9| 0,38| 1.790|  2.577|
|14 SMCB   7.523| 37  22  14| 2,6| 0,4|  9| 13  14|17 15|18| 15 13|11|  9  8|13| 11 10| 26  23| 28| 13  10| 14| 0,65| 2.575| 19.731|
|15 BBRI  48.164| 71  36  31| 3,4| 8,4|  3| 30  30|37  9|11| 11 10| 9|  9  8|33| 33 29|  7  22| 31|-14   5| 27| 0,36| 6.900|170.217|
|16 ASII 162.564| 19  10  10| 4,7| 1,5| 11| 32  29|28 16|16| 16 14|16| 16 14|21| 22 19| 25  21| 23| -0  -7|-10| 0,68|71.550|289.659|
|17 INTP  13.887| 46  31  25| 4,3| 0,1| 19| 23  22|25 17|19| 17 14|15| 14 12|16| 14 12| 24   8| 11| 19  12| 18| 1,66|18.700| 68.839|
|18 ASGR   1.724| 28   9   8| 2,5| 1,0| 12| 23  25|34  7|10| 11 10| 8|  9  9|11| 12 11| 10   6| 17|102  35| 22| 0,58| 1.060|  1.429|
|19 AALI  10.772| 36  29  22| 4,3| 0,2| 23| 32  29|26 16|14| 14 12|11| 10  9|11| 11  9| 21   6| 19|  7 -14|  0| 0,76|22.450| 35.353|
|20 INDF  45.332| 27  15   6| 2,1| 1,7|  5| 16  15|15 14|13| 13 14| 6|  5  6|11| 10 11| 18   1|  4| -3  -2|  1| 3,27| 4.825| 42.365|
|21 AUTO   7.363| 16   7  13| 2,9| 0,5| 14| 23  22|22 12|12| 13 11|24| 25 24|29| 30 30| 17  -9|-11|  1  13| -7|-1,09| 3.350| 12.916|
|22 INCO$  1.242| 41  36  26| 2,0| 0,3| 13| 23  18| 3 66|11| 10  7| 8|  7  5| 9|  9  6| -2 -23|-23|-18 -91|-82|-0,47| 3.350|  3.698|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
 
1. GRS MRG: Gross Margin to Sales (in %)
2. OPR PRF: Operating Profit to Sales (in %)
3. NET PRF: Net Profit to Sales (in %)
4. PBV: Stock Price to Book value
5. DER: Debt Equity Ratio
6. ROA: Return On Asset (in %)
7. ROE: Return On Equity (in %)
         QTR: ROE Quartely, using Most Recent Quarter's Net Profit
8. COP: Capitalisation to Operating Profit (in years)
9. CLOP: Capitalisation + Liability to Operating profit (in years)
10. PER: Price Earning Ratio
         QTR: PER using Most Recent Quarter's Net Profit
11. Sales Growth in % (Year on Year comparison)
12. Operating Profit Growth in % (YOY comparison)
13. Net Profit Growth in % - (YOY comparison)
14. Sales Growth in % - (Most Recent Quarter comparison)
15. Operating Profit Growth in % - (MRQ comparison)
16. Net Profit Growth in % - (MRQ comparison)
17. PEG = PER / Net Profit Growth


- http://www.investdata.net/QZB4ALL2.TXT

No comments:

Post a Comment