Thursday, September 13, 2012

SOSIALISASI TARGET X-ABC PATTERN ...



Dari OBP-01: Perfect Bullish Report, kita dapatkan DATA:

[OBP-01] PERFECT BULLISH STOCK
Data Date : 12-09-2012  -  Last Date : 12-09-2012
 
Filter                   : Price > EMA5 + EMA5 > EMA20 + EMA20 > EMA50 + EMA50 > EMA200
Sort by                  : Gradient EMA5
Min GRAD20               :  0%
Min Angulasi EMA50-EMA20 :  0%
Min Vol                  :   1,0 miliar      (MAX Line : 50)
 
 A    B    C   D      E   F   G     H   I   J   K  L   M N  O   P   Q   R    S  T  U  V   W   X  Y    Z    AA   A1  A2  A3 A4 A5 A6  A7    A8  A9 AA AB AC AD
--- ----|---------|--------------|PRIC|-------|------|--------|-------|--------|---B--H|----|------|-----------|---|----------DAILY---------- FRACTAL -------TESTING--|--G-|-H-|------I-----|----J----|--Q--|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALLIGAT|GRADIE| V B  Z | GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL|            |    | TARGET TO |        WEEKLY      |PRIC|EMA|            |ANGULASI |CROSS|== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|    MUL|  EMA | O K  O |  BAR  |        |E  D  A| TO |  NEW |    TO  |REV| ^    x-abc |BRK |       1,62| ^    X-ABC |TO  BRK|EMA |EMA|  GRADIENT  | 5 20 50 |  UP |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB  UT| 5  20| L O  N | AO  AC| AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|DAY  a  b  c|OUT |BKO C=A x A|WEEK A  B  C|BKO OUT|5252|525| 5 20 50 200|20 50 200|AO AC|GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- --- --- -- -- -- -- --- --- --- ---- - -- -- ---- --  -- ----- ----- --- --- -- -- -- ---- --- --- --- --- -- -- -- --- --- ---- --- -- -- -- --- -- -- --- -- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 LPLI| 25,0  27| 3  0  0 -1 25|C+++|+++|  2|167 56| $    1 | 8   1 |  4   2 |1 23 0 |100^| 0 23^| 14,5  3,9$|   | 6^ 44-42 40|    |  1   2  20| 2^ 69-50 40|  1    |C+++|+++|167 56 25  6|111?31 18| 3  7|+++|  8  -0 | 1$  1 |19  0|vvvv^vv^^^^X+++|v^X+++++-+|+++++----+|-Xvv^| 1  9:22|  350|LPLI|
  2 CNKO| 12,6  15| 2  2 -1 -0 12|CC++|+++| -0| 80 18| $    1 | 1$  7 |  0  -0 |0 12 0 |100^| 1 11^|  8,4  2,7$| 5^| 5^ 61-38 19|    |  9  25  35| 2^ 67-39 19|  9    |CC++|C++| 80 18 12  7| 61? 6  5| 0  0|+++| 22$  1 |-1# -2#|30  5|--+----------XX|vvv^^^^^^^|----+++++-|+++--|** -1:10|  205|CNKO|
  3 EKAD| 11,2  14| 1  0  1  0 11|CC++|+++|  0| 79 23| $ $  1 | 1$  1 |  1   0 |0 11 0 |100^| 1 11^|  3,5  3,5$|   | 8^  5-10 17|  6$|           | 2^ 40-18 17|      2|CC++|C++| 79 23 10  4| 56?12  6|30  2|+++|  1   0 |-2  -2#| 4  8|--+-------+++-+|vvvv^^^X-+|^^v^^*++--|--+--|-4  0:12|  395|EKAD|
  4 TSPC|  6,9  13| 1  5 -0  0  6|C+++|+++|  0| 58 24| $    1 | 9   1 |  4   2 |0  6 0 | 88^| 0  7^| 12,9  3,1$|13^|13^  6-14 26|  9 |           | 2^  9-17 26|      6|C+++|+C+| 58 24  9  2| 34?14  7| 3  7|+++|  0  -0 | 1$  2$| 0  0|vvvvvv^^^^^X+++|^^X++++--+|-+-----*v*|vvv^^| 2 10: 6| 3075|TSPC|
  5 MPPA|  5,8^  6| 3 -1 -1  0  5|C+++|+++| 15| 39 26| $    0 | 1$ -3 | 15$  0 |0  5 0 |100^| 1  5^| 12,8  2,0$|   | 5^ 46-10 18|  9 |     13   8| 5^ 31-24 60|     30|C+++|+++| 39 26 20  5| 13  6 14|18  4|+++| 20$  7$|14   5 |10 13|+++++---+++++-+|-Xv^^X+---|++++++++++|+++++| 0  8: 4| 1460|MPPA|
 
  6 TMPI|  2,1  13| 8  1  0  1  2|++++|+++| 18| 38 35|      0 | 7  -2 | 19$  3 |2  2 0 |100^| 1  2 | 56,9  1,1 | 5^| 5^ 16 -9 32| 22 |           | 5^ 14-20233|    174|++++|+++| 38 35 31 17|  3  4 14|30  5|+++| 38$  5$|14   2$|30 12|--+-----+++++++|vv^^X+++--|++++++++++|---++|-2 22: 3|  470|TMPI|
  7 PGAS|  3,2^  8| 3  0  0  0  3|C+++|+++|  1| 29 12| $    5t| 9   5 |  2   1 |0  3 0 |100^| 0  2 |167,0  1,7$|   |15^  4 -4 11|  5 |           | 2^ 16 -6 11|      4|C+++|+++| 29 12  6  2| 16  6  3| 3  7|+++|  2  -0 | 1$  1 |30  0|-Xvvvv^^^^^X+++|^^X+-+++++|-+++++---+|-Xvv^| 1  4: 3| 4000|PGAS|
  8 ISAT|  1,7   6| 2 -1  3  0  1|++++|+++|  7| 27 19|      5t| 5   6 | 10$  2 |0  0 0 |100^| 2  0 |  8,3  0,4 | 7v| 7^ 25-13 17|  4 |      5   7|13^  8-43 70|      2|++++|++C| 27 19 14  1|  7  5 12|30  3|+++|  8   5$|11   1 | 3  9|+++++-----+++++|-Xvv^^X+++|^^^^^^*+++|-+--+|-6  8: 5| 5850|ISAT|
  9 BMTR|  2,1   6| 0  0  2  1  2|++++|+++|  2| 26 11|      5t| 5   7 |  2   0 |0  2 0 |100^| 1  2 | 69,3  1,4 |   | 8^  5 -4  9|  5 |           | 3^ 49 -9 11|      4|++++|+++| 26 11  8  6| 14  3  1|30  3|+++| 13  -1 |-4  -6 |30  0|----------+++++|vvv^^^X+++|++++++----|--Xvv|-1  2: 5| 1900|BMTR|
 10 LPCK|  2,7   4| 1 -0  0  1  2|CC++|+++| -1| 23  5| $ $  1 | 1$  1 | -1   0 |0  2 2 | 57 | 2  4^| 22,8  2,8$| 5^| 5^  8 -5  5|  0$|      2   3| 2^ 48-22  8|  8    |CC++|C++| 23  5  3  7| 18  2 -4| 0  4|+++| 16  -3 |-6   1 |30  0|^^^^^vvvvv^^vv^|Xvv^^X+--+|++++------|Xvvv^|-4  0: 4| 3700|LPCK|
 
 11 SSIA|  2,4   5| 3  0 -1  0  2|C+++|+++|  6| 21 14| $    0 | 6  -3 |  6   0 |0  1 0 | 75^| 2  3^| 45,3  1,6$| 5^| 5^ 13 -9 14|  4 |          2|14^ 44-50 58|      3|C+++|+++| 21 14 10  9|  7  4  0|30  5|+++| 11   1 | 3$  2$|30  8|-++++--+-++++++|-XvvX++---|++++++-+++|---++| 1  6: 1| 1270|SSIA|
 12 SMSM|  1,1   4| 0  1  1  1  1|++++|+++|  3| 20 13| $    3$|10   3$|  5   1 |0  1 1 | 50 | 1  1 |  1,3  1,5$|13v|13^  8 -3 12|  8 |           |10^ 34-33 33|      1|++++|+++| 20 13  7  5|  7  5  2|30  8|+++|  7   0 | 1$  3$|30  0|-+++-++++++++++|^X++++-+++|+++------+|vv^^X| 1  4: 3| 2250|SMSM|
 13 TBIG|  1,8   4| 0  1  0  0  1|++++|+++|  2| 19 10|      5t| 5   7 |  2   1 |0  1 0 | 75^| 0  2 |  5,0  0,8 | 5^| 5^ 10 -8  9|  1 |          3| 4^ 44-17 12|  1    |++++|+++| 19 10  7  6|  9  2  1| 4  3|+++| 17  -1 |-3# -5 |30  0|-+++----XvX++++|Xvv^^^X+++|+++++++---|---Xv|-1  4: 2| 4150|TBIG|
 14 KLBF|  0,0   6| 3  2  0  0  0|++++|+++|  4| 14 13|      7t| 7   8 |  7   2 |0 -1 0 | 25v| 0  0 | 51,5  0,6 |   |14^  1 -5 16|  9 |           | 7^  6 -8 18|      8|++++|+++| 14 13  8  2|  0  5  5|25  5|+++|  6   1 | 7   8 |30  4|+-++----+++++++|vv^^X+++++|---+++++++|X++++|-1 11: 0| 4350|KLBF|
 15 ACES|  0,0   4| 0  0  2  0  0|++++|+++|  1| 13  7|      1 | 6   1 |  2   1 |0  0 1 | 33 | 0  0 |  2,0  1,3 | 6^| 6^ 13 -7  5|    |  0   6   8|12^ 44-28 28|      2|++++|+++| 13  7  5  5|  5  1  0| 3  4|+++| 14  -1 |-4  -5 |30  0|---+---Xv^^X+++|vv^^^X+--+|++++++----|--Xvv|-6  6: 3| 6250|ACES|
 
 16 BRNA| -0,9   6| 0  4  0  1 -0|++++|+++| -1| 12  6|      4$| 4   7 |  0   2 |0 -0 0 |  0v| 2  0 |  1,4  0,4 | 6v| 6^  8-13 10|    |  2       7| 8v-15 19 -3|  3    |++++|+++| 12  6  3  3|  5  2  0| 0  3|+++| 11  -2 |-4  -4 |21  0|-----Xvvvvv^^^X|vvv^^^X+++|+-++++----|+-Xvv|-4  6: 1| 2600|BRNA|
 17 AKRA|  0,6   3| 1  2 -1  0  0|++++|+++|  1| 10  6|      0 | 5  -2 |  3   1 |0  2 0 |100^| 0  0 | 44,0  1,2 |   |12^ 12-10 11|  0 |      1   6| 5^ 25-19 13|  4    |++++|+++| 10  6  2  2|  3  3  0| 3  4|+++| -2   0 | 1$  3$| 0  0|^^X++-Xvvv^X+++|-Xv^^X++--|*---*vvvv^|vv^^X|-6  7: 0| 3775|AKRA|
 18 BISI| -0,8   6| 0  0  7 -0 -0|++++|++-| -3|  9  2|      4$| 4   6 | -3   2 |0 -0 0 | 33 | 0 -2 |  3,1  0,4 |12v|12^ 11-17  7|    |  9   4  17| 2v-29 15 -8|  9    |++++|C++|  9  2  3  2|  7 -1  1| 0  2|+++| 16  -3 |-4   1 | 8  0|---+-Xvvvvv^^^^|vvvv^^^X++|^*++++----|--Xv^|-6 -1: 5| 1120|BISI|
 19 BBRI|  0,0   4| 2  1  0  0  0|++++|+++|  2|  8  7|      0 | 5  -2 |  4   1 |1  0 0 | 66 | 0  0 |141,1  0,6 |12^|12^ 11-13 11|    |  2       8| 2^ 20-14 11|  2    |++++|+++|  8  7  5  1|  1  1  4|30  3|+++|  7   1 |12  -3#| 6 10|+-+++-----+++++|Xvv^^^X+--|^^^*++++++|-+---|-4  5: 0| 7400|BBRI|
 20 PSAB| -1,2   6| 1  2  3  0 -1|++++|+++| -2|  8  4|      0 | 7  -1 | -0   2 |0 -1 0 |  0v| 0 -0 |  4,1  0,7 | 5v| 5^ 14 -5  7|  1 |      5   5| 2^ 11-22 16|  6    |++++|+++|  8  4  2 11|  3  2 -9| 0  4|+++|  5  -7 |-7   1 |30  0|vvvvvvvv^^^^^^^|vv^^^X+++-|+++-------|vvvv^|-7  8: 1| 3975|PSAB|
 
 21 SMGR|  0,0   2| 1  0  0  0  0|++++|+++|  1|  8  4|      0 | 5  -1 |  2   1 |0 -0 0 | 50 | 0  0 | 38,8  0,5 | 5^| 5v-13 10 -0|    |           | 2^ 37-19 11|  4    |++++|+++|  8  4  4  3|  3  0  0| 3  3|+++|  7   0 | 1$ -3#|10 10|+++-----Xv^X+++|vvv^^^X++-|++++++++-+|++---|-5  3: 1|13000|SMGR|
 22 SCMA|  0,4   1| 1  0 -0  0  0|++++|+++|  1|  7  5|      0 | 8  -3 |  1   1 |0  1 0 | 75^| 0  0 |  1,8  0,7 | 5v| 5v -6  8 -1|    |           | 7v-10 26 -4|  4    |++++|+++|  7  5  3  3|  1  1 -0| 2  6|+++|  8  -1 |-5   2$|30  0|vvvvvvv^^^^^X++|^^^X+++---|+++++-----|-Xv^^|-0  6: 0|10550|SCMA|
 23 INVS|  1,5   2| 2  0 -1 -0  1|CC++|+++|  0|  5  2|      1 | 5   1 |  0   0 |0  1 1 | 50 | 0  0 |  5,6  0,9 |   | 2v -5  6 -2|    |           | 8v-46 21 -4|  4    |CC++|+++|  5  2  2  1|  3 -0  0| 2  3|+++|  7  -0 |-4   1 | 8  0|++++---Xvv^^X++|vvv^^^X+-+|^*++++----|--Xv^|-2  3:-0| 6450|INVS|
 24 SMMA|  0,0   1| 0  0  1  0  0|++++|+++|  0|  4  2|      5t| 5   5 |  0   0 |0  0 0 |100^| 0  0 |  9,3  0,9 |   |14^  0 -4  3|    |  0       0|12v-35 27 -1|  1    |++++|+++|  4  2  1 -0|  1  1  2| 2  4|+++|  3   0 | 2   3$|10  1|^^^^^^^^^v^^X++|---+XX++++|+++-----++|Xv^X+| 0  0: 1| 4175|SMMA|
 25 CMNP|  1,2   1| 0  2 -1 -1  1|CCC+|+++|  0|  3  1| $    0 |-2  -3 |  1  -0 |1  1 0 |100^| 0  0 | 11,5  3,0$|   | 2v -8  3 -1|    |           | 2^ 13-10  4|  6    |CCC+|+++|  3  1  0  3|  1  0 -2|24  0|+++|  0  -0 |-2  -2#|30  0|+------++++++--|v^^^X++--X|----++-+--|X++-X|-2  4:-1| 2050|CMNP|
 
A: Line number
B: Stock code
C: Sub Sector 
   ATAU Kenaikan harga saham sampai Report Date H+N dan TOP HIGH price sampai hari H+N
D: Candlestick Pattern: DIVergent bar, ENGulfing, HARami ATAU kenaikan dalam 5 hari
E: Kenaikan Harga pada Report date H+O
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
HEAD: Panjangnya HEAD dari candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
LOW: Besarnya penurunan NEW LOW dalam %
HIGH: Besarnya kenaikan NEW HIGH dalam %
G: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
H: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above EMA, - = Below EMA
I: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
J: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
K: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
L: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
M: MOMENTUM AO in daily chart
   ACCELATOR AC 
O: Number of GREEN BAR for AO and AC
P: Number of days IN THE ZONE
Q: Number of days since CROSS UP for AO and AC
R: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
S  RESIST: Next Buy Fractal to hit
T: PERFORMANCE: Price performance for the last 5 days
Z: Summary for AO and AC for the last 15 and 10 days
   Summary for AO and AC for the lasr 10 and 5 weeks
   Weekly price performance
$  Artinya bagus dan # artinya jelek 

- http://www.obrolanbandar.com/OB010912.TXT

- Wave A naik +44%
- Wave B turun -42%

Berapa target Wave C LPLI ?

Case jika panjang Wave A < Wave B:
- Target 1 Wace C = Wave A = +44%

Case jika panjang Wave A > Wave B
- Target 2 Wave C = 1,62% x Wave A = 1,62 X 44% = +71%

Awal Wave C = 250 tgl 30/8
- Jadi Target 1 Wave C = 250 + 44% X 250 = 360
- Jadi Target 2 Wave C = 250 + 71% X 250 = 549

High LPLI hari ini = 425 .. cocok yah ... kalo engga cocok, pura2 cocok ajah ... hehehe...

Ketinggalan, Report kemarin ada yg salah hitung jadi pake yg terbaru ....

- http://www.obrolanbandar.com/OB010912.TXT

Note:
- Report OBP masih banyak yg salah, jadi HATI2 PAKAInya, check LANGSUNG pada chart !!!


No comments:

Post a Comment