Sunday, November 13, 2011

INCO: Q3/2011 Result

INCO                       Date : 11-11-11
               Financial Performance (in million US$)
                          www.investdata.net
             
                                  2011                        2010|  2009|
         11-11-11 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4|
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Sales              1.005    715    322  1.276    947    619    255    760
COGS                 534    367    155    652    485    312    150    516
Gross Marg           471    347    167    624    461    306    105    244
GM (%)                46     48     51     48     48     49     41     32
Opr Profit           446    332    160|   596    442    293    100|   231
OP (%)                44     46     49     46     46     47     39     30
Net Profit           319    238    111|   437    328    218     76|   170
NP (%)                31     33     34     34     34     35     29     22
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Stk Price    0,38   0,34   0,50   0,53|  0,54   0,54   0,42   0,53|  0,41
Book Value          0,19   0,18   0,18|  0,17   0,16   0,17   0,15|  0,16
PBV          2,01   1,80   2,80   2,94|  3,20   3,43   2,49   3,44|  2,55
DER                 0,34   0,35   0,36|  0,30   0,44   0,30   0,38|  0,28
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
ROE (%)               23     26     24|    26     27     26     20|    10
ROE (Qtr)             17     28     24     25     27     34     20     15
ROA (%)               17     19     18|    19     19     20     14|     8
Opr prof/share      0,04   0,03   0,02|  0,06   0,04   0,03   0,01|  0,02
EPS                 0,03   0,02   0,01|  0,04   0,03   0,02   0,01|  0,02
EPS (Qtr)           0,01   0,01   0,01|  0,01   0,01   0,01   0,01|  0,01
EPS (Annu)          0,04   0,05   0,05|  0,04   0,04   0,04   0,03|  0,02
PER          8,74   7,83  10,43  11,78| 12,31  12,29   9,46  17,10| 23,65
PER (Qtr)   11,39  10,22   9,84  11,78| 12,36  12,27   7,26  17,10| 16,80
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
COP (year)   6,26   5,61   7,48   8,20   9,02   9,13   7,05  12,98  17,38
CLOP(year)   7,34   6,69   8,42   9,21   9,88  10,31   7,90  14,41  19,30
CLOP(Qtr)    9,58   8,73   8,15   9,21   9,56  10,22   6,01  14,41  12,74
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Sales Growth(%)        6     15     26     67
Op.Prof Growth(%)      0     13     59    157
Net.Prof/EPS Grow     -2      8     46    156
PEG (<1)           -2,98   1,18   0,25|  0,08
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Sales(Qtr)           290    392    322    329    327    363    255    234
COGS (Qtr)           166    212    155    166    172    162    150    142
Gross Marg(Qtr)      123    180    167    162    155    201    105     92
GM (%)                42     45     51     49     47     55     41     39
OP.PR (Qtr)          113    171    160    154    148    193    100     87
OP %                  39     43     49     46     45     53     39     37
NET.PR (Qtr)          81    126    111    108    109    142     76     59
NP %                  28     32     34     33     33     39     29     25
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
Asset              2.492  2.397  2.441| 2.190  2.265  2.158  2.094| 2.027
Liability            637    624    649|   510    694    498    576|   446
Equity             1.854  1.772  1.791| 1.679  1.570  1.660  1.517| 1.581
Capitalis.  3.726  3.339  4.968  5.271| 5.382  5.382  4.140  5.216| 4.029
Share(mil)         9.936  9.936  9.936  9.936  9.936  9.936  9.936  9.936
---------- ------ ------ ------ ====== ------ ------ ------ ====== ------
 
Note: USD= 9000
See ERROR and OMISSION


Attached, please find INCO:Q3/2011 Result
- http://www.investdata.net/QQGINCO.TXT
Date: 11-11-11                        FINANCIAL RATIO COMPARISON
                                          Sector: ALL STOCK
                               Ranked by: YoY Operating Profit Growth
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q3/Q2 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q2 Q3|QUARTR|TDY Q3 Q2|TDY Q3 Q2|TDY Q3 Q2|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 AALI   7.935| 38  31  23| 4,4| 0,4| 23| 34  32|28 15|13|.F. 14|10|  9 10|10|  9 11| 38  40| 51|  4  -3|-18| 0,27|21.500| 33.857|
| 2 ADHI       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   495|      0|
| 3 ADMF       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|11.350|      0|
| 4 ADMG       0|***********|**,*| 0,0|  0| 33   0| 0  0|**|.F.  4|**|******|**|******|  0   0|  0|*** ***|***|**,**|   600|      0|
| 5 ADRO$  2.924| 34  31  12| 3,1| 1,3|  9| 24  21|17 17|14|.F. 15| 6|  5  8| 8|  7 10| 47  63| 95| 13  17|-36| 0,15| 2.050|  7.285|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 AKRA  14.382|  5   3  14| 3,6| 1,5| 35|105  89|22 16| 4|.F.  2|18| 14 15|26| 22 24| 68  45|849| 13  53| 24| 0,00| 3.050| 11.655|
| 7 AMFG   1.815| 26  17  11| 1,5| 0,4| 10| 13  15|18  8| 9|.F. 12| 6|  8  8| 8|  9  9|  5   3|  9| 14  23| 69| 0,99| 6.250|  2.712|
| 8 ANTM       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.680|      0|
| 9 APEX$      0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|     0|      0|
|10 APOL       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   120|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 ASGR   1.003| 33  10   9| 2,7| 0,7| 13| 21  23|29  9|11|.F. 12| 9|  9 10|12| 11 12| 18  14| 25|  6  16| 22| 0,46| 1.060|  1.429|
|12 ASII 119.530| 19  11  11| 5,0| 1,6| 11| 32  32|34 14|15|.F. 14|15| 14 15|21| 19 20| 26  27| 29| 15  18| 13| 0,53|69.500|281.360|
|13 ASRI   1.023| 57  48  40| 3,1| 1,1| 10| 23  21|19 16|14|.F. 10|12| 10  8|16| 14 12| 71 105| 78|  5  -0| -4| 0,18|   450|  8.038|
|14 AUTO   5.450| 16   6  13| 2,9| 0,5| 14| 22  23|25 11|12|.F. 13|26| 24 29|31| 30 34| 18 -12| -9|  8  27| 23|-1,32| 3.225| 12.434|
|15 BBKP       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   660|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 BBCA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 8.150|      0|
|17 BBNI       0|***********|**,*| 0,0|  0| 16   0| 0  0|**|.F. 13|**|******|**|******|  0   0|  0|*** ***|***|**,**| 3.950|      0|
|18 BBRI  36.908| 72  34  28| 3,7| 7,9|  3| 32  30|32 11|12|.F. 11|10|  8 10|31| 29 31| 24  47| 56|  8  19|  3| 0,21| 6.850|168.983|
|19 BCIC       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    50|      0|
|20 BDMN       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 4.800|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 BMTR       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   870|      0|
|22 BNBR       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    51|      0|
|23 BFIN       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 6.600|      0|
|24 BISI       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   960|      0|
|25 BNBA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   136|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|26 BNII       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   420|      0|
|27 BMRI       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 7.150|      0|
|28 BNGA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.340|      0|
|29 BNLI       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.490|      0|
|30 BKSL       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   265|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|31 BLTA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   180|      0|
|32 BHIT       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   240|      0|
|33 BUDI       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   215|      0|
|34 BUMI$      0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 2.275|      0|
|35 BNLI       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.490|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|36 BRPT       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   800|      0|
|37 BSDE       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   950|      0|
|38 BTEL       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   270|      0|
|39 BYAN       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|18.500|      0|
|40 CNKO       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   113|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|41 CEKA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.050|      0|
|42 CTRA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   500|      0|
|43 CTRS       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   830|      0|
|44 CTRP       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   440|      0|
|45 CMNP       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.480|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|46 CFIN     496| 54  54  41| 0,7| 1,4|  6| 17  16|16  4| 4|.F.  6| 3|  3  4| 9|  9 10| 71  36| 35|  9   3|  3| 0,12|   460|  1.197|
|47 CPRO       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    53|      0|
|48 CPIN  13.498| 22  17  14| 7,3| 0,3| 32| 49  44|47 15|16|.F. 13|13| 71 10|13| 72 11| 24  16| 17|  7  19| 13| 0,92| 2.575| 42.224|
|49 DAVO       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    50|      0|
|50 DEWA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    77|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|51 EKAD       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   280|      0|
|52 ELSA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   220|      0|
|53 ELTY       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   113|      0|
|54 ENRG$      0|***********|**,*| 0,0|  0|  1   0| 0  0|**|.F. 13|**|******|**|******|  0   0|  0|*** ***|***|**,**|   155|      0|
|55 EPMT       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   740|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|56 FREN       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    50|      0|
|57 FASW       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 2.975|      0|
|58 GJTL   8.721| 13   8   6| 2,2| 1,6|  7| 21  18|15 13|12|.F. 12| 9|  9 12|17| 16 20| 22 -27|-10| -0  69| 88|-1,11| 2.725|  9.496|
|59 GGRM  30.567| 24  17  12| 5,0| 0,4| 14| 21  21|25 19|23|.F. 20|16| 14 15|18| 16 16| 11  23| 25|  3  27| 25| 0,89|60.500|116.407|
|60 GZCO       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   300|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|61 HEXA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 8.250|      0|
|62 HMSP       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|32.200|      0|
|63 IGAR       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   490|      0|
|64 INKP$      0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.180|      0|
|65 INTP   9.779| 46  32  26| 3,7| 0,1| 20| 25  23|23 16|15|.F. 18|12| 12 14|13| 12 15| 20   7|  8|  1   3| -0| 1,87|14.900| 54.850|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|66 INAF       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   122|      0|
|67 INDF  33.773| 28  15   6| 2,3| 1,8|  5| 17  16|15 14|13|.F. 15| 6|  6  7|11| 11 12| 19  11|  3|  7  -0|-12| 4,09| 4.875| 42.804|
|68 INDY       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 2.400|      0|
|69 IATA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    50|      0|
|70 ISAT       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 5.100|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|71 IDKM       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.700|      0|
|72 INCO$  1.005| 46  44  31| 2,0| 0,3| 17| 26  23|17 11| 8|.F. 10| 6|  5  7| 7|  6  8|  6   0| -2|-26 -33|-35|-3,33| 3.375|  3.726|
|73 ITMG$  1.648| 36  29  21| 6,1| 0,6| 32| 46  54|69  8|11|.F. 13| 8|  7 10| 9|  8 11| 36  63| 94| 35  45| 41| 0,12|43.800|  5.498|
|74 JIHD       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   700|      0|
|75 JPFA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 4.675|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|76 JPRS       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   500|      0|
|77 JRPT       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.700|      0|
|78 JSMR   3.595| 48  48  29| 3,2| 1,5|  6| 17  17|14 22|18|.F. 16|11| 11 10|16| 16 14| 11  11|  9|  2 -15|-21| 2,03| 3.850| 26.180|
|79 KARK       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    50|      0|
|80 KLBF   7.691| 51  18  13| 5,7| 0,3| 18| 23  24|26 21|23|.F. 23|17| 16 18|18| 17 19|  5   9| 18|  5  13|  8| 1,29| 3.525| 33.046|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|81 KIJA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   155|      0|
|82 KAEF       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   290|      0|
|83 LTLS       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   770|      0|
|84 LPKR       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   640|      0|
|85 LSIP   3.522| 52  44  37| 2,7| 0,1| 27| 35  32|31  8| 8|.F.  8| 7|  6  7| 7|  7  7| 46  84|104| -5 -15|-13| 0,08| 2.200| 15.010|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|86 MPPA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   940|      0|
|87 MYOR       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|14.000|      0|
|88 MEDC$      0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 2.375|      0|
|89 MTDL       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   123|      0|
|90 MAPI   4.208| 51  10   5| 5,3| 1,5|  7| 19  19|19 27|27|.F. 14|15| 12  8|19| 16 13| 24  42| 60| 11  -8|-28| 0,46| 5.350|  8.881|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|91 MDLN       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   240|      0|
|92 MICE       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   340|      0|
|93 MLPL       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   151|      0|
|94 MNCN       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.140|      0|
|95 MRAT       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   520|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|96 MASA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   520|      0|
|97 META       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   205|      0|
|98 MREI       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   750|      0|
|99 PJAA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   830|      0|
|** PNBN       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   670|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|** PTRA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|     0|      0|
|** PTBA   7.754| 51  36  29| 5,3| 0,4| 29| 46  40|37 14|13|.F. 14|10| 10 12|11| 10 13| 31  75| 67| -6 -13|-16| 0,20|17.700| 40.783|
|** PNIN       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   445|      0|
|** PNLF       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   114|      0|
|** PGAS  14.202| 62  42  31| 5,2| 1,0| 20| 50  41|34 15|12|.F. 14| 9|  8 12|11|  9 14| -2 -13| -3|  2  12|  8|-3,16| 3.100| 75.148|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|** PKPK       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   205|      0|
|** PLAS       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 1.190|      0|
|** PTRA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|     0|      0|
|** RALS       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   650|      0|
|** RMBA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   800|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|** ROTI       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 3.525|      0|
|** SGRO   2.516| 36  25  18| 2,4| 0,3| 19| 30  25|17 13| 9|.F.  9| 6|  6  6| 7|  7  7| 83  78| 85|-15 -36|-36| 0,11| 3.100|  5.859|
|** SIIP       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    89|      0|
|** SMAR       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 6.700|      0|
|** SMGR  11.610| 45  29  23| 4,1| 0,3| 20| 29  27|26 15|14|.F. 15|12| 10 12|13| 11 13| 12   6|  9| -1  -6|-11| 1,57| 9.200| 54.569|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|** SMCB   5.408| 36  21  13| 2,0| 0,4|  9| 12  13|15 12|14|.F. 18| 9|  8 11|11| 10 14| 26  16| 19|  0  14| 14| 0,75| 1.890| 14.482|
|** SPMA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|   245|      0|
|** SRSN       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    52|      0|
|** SIPD       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    57|      0|
|** SMMA       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 4.925|      0|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|** SMSM   1.306| 24  16  11| 2,8| 0,6| 17| 32  28|28  9| 9|.F.  8| 6|  6  5| 8|  7  7| 16  38| 44|-50 -50|-51| 0,22| 1.340|  1.929|
|** SMRA   1.587| 46  24  16| 3,3| 2,1|  4| 13  14|17 19|22|.F. 24|15| 13 16|25| 23 26| 41  31| 49| 20  -2|  5| 0,46| 1.150|  7.822|
|** SRSN$      0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**|    52|      0|
|** TLKM  53.050| 30  30  15| 3,1| 1,1| 11| 26  24|21 14|13|.F. 12| 6|  6  6| 9|  9  9|  3  -5| -6|  4  -5|-21|-2,03| 7.400|145.630|
|** TSPC       0|***********|**,*| 0,0|  0|  0   0| 0  0|**|.F.  0|**|******|**|******|  0   0|  0|  0   0|  0|**,**| 2.375|      0|
