Tuesday, November 13, 2012

BBTN Menguji Resisten Kuat, Buy Jika Break Out



Pada BBTN dan BBCA muncul signal BALANCE LINE BUY, jadi anda bisa langsung beli tanpa nunggu signal breakout 1650 ...

OBP-42: Saham Bank
[OBP-42] BANK SECTOR
Data Date : 12-11-2012  -  Last Date : 12-11-2012
 
Filter        : Sub Sector = BANK 
Sort by       : Gradient EMA20
Min Vol       :   3,0 miliar 
 
 A    B    C   D        REVIEW      H   I   J   K  L  M              BUY SIGNAL STRENGTH      WEEKLY           R   S    T    U   V   W  X  Y  Z  AA    A1      A2   A2   A3 
--- ----|---------|--------------|PRIC|--------|----------|----------|-------------|-----|---------------------------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT | DAYS |A G|B B Z T 3 2 A|V    |ALI|Z T 3 2 A|V    | IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|GRB| GA |  EMA |WAV|SINCE |L A|K A O G G A O|O A A|GRB|O G G A O|O A A|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR||TOR | 20  5| C |DF UF |I T|O L N R R C +|L O C||N R R C +|L O C| | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- -- --= - - - - - - - - - - - - --- - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 BABP| 13,3  10|-4  7 -9  3 13|C+++|+++| 13$| 45100|-65|    5v|+ $|^   v  .     .$ $  |+++|$   $.   .$    |-1v  3$| -1# -2 | 15$  2 |1 12 0 |100^| 4^ 4^| 22,9  2,7$  4,6$| 5v|v -65| 3 13  5|  2 46-10|    |               |21 49168| -8 37 -8|    |               |C+++|+++|100 45 22  4| 55?23 17| 15  8|+++|  2   3 | 3$  5 | 0  1|X+.+.--+++++++-|-XX+++++--|----*vv^^*|^^^X+| 0  9: 7|  187|BABP|    0
  2 BBTN|  1,2   3| 0  3 -0  0  1|++++|+++|  5$| 11 14| 21|11   ^|+ $|$ $ $  .     .     |+++|     .   .  $  | 4$  0 |  4   5 |  6   0 |0  1 1 | 60 | 0  2 |  7,7  1,1   0,5 |14v|^  21|14  3 11| 16 -9  7|    |  1   6   9  20|63 35 63| 25-15 28| 13 |  ~   ~   ~  13|++++|+++| 14 11  8  2|  3  2  5| 31  2|+++| 11   3 | 7  -1 |18  5|+++++------++++|-Xvvv^^^X+|---+++++++|++++-| 2 -1: 4| 1630|BBTN| 1620
  3 BBCA|  1,7   5| 3  0 -0  1  1|++++|+++|  2 | 10 19| 18|13   ^|+  |^ $ ^  .     .     |+++|$   $.   .     | 1^  3$|  8   1 |  4   0 |0  2 0 | 80^| 1  2 |100,0  1,0   1,0 |   |^  18|26  7 13|  5 -2  8|  5 |  ~   ~   ~   2|70 42161| 14-20 26|  3 |  ~   ~   ~   3|++++|+++| 19 10  5  0|  9  4  5| 22  8|+++|  4   1 | 3$  3$|12 18|++---+-++++++++|^^X++++--+|++++++-+++|--+++| 0  2: 2| 8700|BBCA| 8250
  4 BMRI| -0,5   1| 0  1 -1  1 -0|++++|+++|  2 |  5  4|  9|21   ^|+  |    ^  .     .     |+++|^ $  .   .     | 1^  1^| 11   1 |  3   0 |0 -0 1 |  0v| 1  1 | 86,9  0,8   0,7 |   |^   9| 6  5 21|  5 -3  6|  3 |  ~   ~   ~   2|77  7 77| 31-19 17|    |  ~   9  14  33|++++|+++|  4  5  4  2| -0  1  2| 31 10|+++|  7   0 | 1$  1 |30  0|+---+++++++++++|X++++-++-+|----+-+--+|^^^vX| 1  2: 2| 8550|BMRI| 8600
  5 BDMN|  0,0   1| 0  0 -0  2  0|++++|+++|  0 |  3  8| 10|14   ^|+  |^   ^ $.     .     |+++|t    .   .     | 1^ -6t|  1$  1 |  0   0 |1  0 0 |100^| 0  0 |  7,4  0,3   1,2 |   |^  10| 4 14 14|  5 -5  5|    |  0   ~   ~   4| 7 84 28| -9  7 -0|    |               |++++|+++|  8  3  1  2|  4  1 -0|  5  8|+++|  3  -1 |**  -6 |30  0|-Xvvvvv^^^X+--+|^^X+++---+|----------|vvvvv| 0  2: 0| 6250|BDMN| 6200
 
  6 BJBR|  0,0   1| 1  0 -1  0  0|++++|+++|  1 |  2  2| -5|   18v|+  |~   ^ $.     .     |+++|     .   .     | 1^  0 |  1$  1 |  1   0 |1  0 0 |100^| 0  0 | 10,7  1,0   0,9 |17v|v  -5|13 14 18| -6  8 -3|    |               |14 14 21| -6  8 -3|    |               |++++|+++|  2  2  2  0| -0 -0  2| 31  4|+++|  7   0 |19  -5 | 8 17|+--++-++--+++-+|---Xv^X+-+|^*++++++++|-----| 1 -0: 0| 1120|BJBR| 1120
  7 BBRI| -0,6   1|-0  2  0  0 -0|D--+|---| -3 | -4 -2| 14| 6   ^|-  |    ^  .     .     |-++|#    .   .     | 1^ -2#|  1$  4 | -3  -0 |0  0 1 | 33 | 0  0 |199,1  0,9   1,0 |   |^  14|29 18  6| 10-11  2|    |  9   7   ~  18| 7 49 28|-11 15 -7|    |               |D--+|-++| -2 -4 -1  0|  1 -2 -1|     0|-++|  9  -0 |-2  -2#|14  0|--------Xvvvvv^|^^vvvv^^^^|+++-++++--|+++-X|-2 -5: 1| 7200|BBRI| 7700
  8 BBNI| -1,9   0|-0  2 -0  0 -1|D---|D--| -2 | -5-10|  8| 5   ^|-  |    ^  .  $  .     |--D|#   #.   .     | 1^ -3#|  1$  3$| -3  -0 |0 -1 0 |  0v| 0  0 | 26,9  0,5   0,8 | 5^|^   8| 7 19  5|  4 -7  1|    |  6   3   ~   8|14  7 28| -5  4 -4|    |               |D---|--+|-10 -5 -2  0| -5 -2 -2|     0|--D| -0  -1 |-3# -5 | 0  0|+-----Xvvvvvvv^|^^vvvvv^^^|--+-+-+--*|--Xvv|-0 -1:-0| 3700|BBNI| 3950
  

- http://www.obrolanbandar.com/OB421112.TXT

Very GOOD info pak Rio .... thanks ...

BBTN +4,9%

Ngabisin wave 5 ...



- http://www.obrolanbandar.com/pisbbtn121112.png

No comments:

Post a Comment