Tuesday, November 6, 2012

Sosialisasi Profitinuty Buy Signal



OBP-85: AO TURN GREEN/SAUCER (kolom TGR)
[OBP-85] AO TURN GREEN/SAUCER
Data Date : 05-11-2012  -  Last Date : 05-11-2012
 
Filter                   : AO Turn Green and AO > 0
Sort by                  : Stock Code
Min Vol                  :   1,0 miliar      (MAX Line :500)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M           BUY SIGNAL STRENGTH   WEEKLY    R   S    T    U   V   W   X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|-------------------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT |DAY|A G|B Z T 3 2 A|V    |Z T 3 2 A|V| IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|O G G A O|O|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|N R R C +|L| D   W | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 MAIN|  6,1   6| 0  0 -1  1  6|C+++|+++|  3 | 15 44| 34| 7^|+  |$ ^ $.  $  .$    |     .   . | 1^  0 |  1$  2$|  3  -0 |0  6 0 |100^| 1  4^| 38,6  2,1$  0,7 |   |^  34|13  6  7|  9 -3  8|  4$|  ~   0   0   8|42 56 56| 67-43 24|    |  9  24  36  68|C+++|+++| 44 15  9  5| 28  6  3| 31  0|+++| 13   1 | 5  -1 |30  2|+++++-++------+|-+--Xvvv^^|-----+++++|^^X+-| 1  0: 0| 1740|MAIN| 1670
  2 MTLA|  0,0   3|-1  3  2 -1  0|++++|+++|  6$|  8  4| 28| 7^|+ $|^ ^ $.     .     |$    .  $. | 1^  4$|  1$  3 |  7  -0 |1  0 1 | 50 | 0 -1 |  2,4  1,1   0,5 | 3v|^  28|15  6  7| 28-11  6|    |  3  16  17  39|21 49 63| 56-44 31|    |  6  14  30  53|++++|+++|  4  8  7  6| -4  0  0| 18  0|+++|  3   3 | 4   8 | 1$ 2|++++++--------+|--Xvvvv^^^|----*v^^*+|^^X++|10 -2: 1|  480|MTLA|  450
  3 SMCB|  0,0   4| 0  2 -0  2  0|++++|+++|  5$|  8 11| 27| 7^|+ $|^ ^ $.     .     |     .   . | 1^  0 |  1$  3 |  5  -0 |0  0 0 |100^| 1  0 |  2,9  0,5   0,5 |19v|^  27| 4  6  7|  7 -8  6|    |  1   0   ~   7|21 42 21|-10 28 -2|    |               |++++|+++| 11  8  8  3|  2  0  4| 31  0|+++| 15   4 | 5  -1 |30  4|++++++--------+|--Xvvvv^^^|++---+++++|X+++-| 5  0: 2| 3300|SMCB| 3225
  

- http://www.obrolanbandar.com/OB851105.TXT

OBP-86: AC 2/3 GREEN (kolom 2AC)
[OBP-86] AC 2/3 GREEN
Data Date : 05-11-2012  -  Last Date : 05-11-2012
 
Filter                   : AC 2/3 Green
Sort by                  : Stock Code
Min Vol                  :   1,0 miliar      (MAX Line :500)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M           BUY SIGNAL STRENGTH   WEEKLY    R   S    T    U   V   W   X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|-------------------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT |DAY|A G|B Z T 3 2 A|V    |Z T 3 2 A|V| IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|O G G A O|O|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|N R R C +|L| D   W | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 ADMG|  1,3   4| 4 -1  0  0  1|C++-|+++|  4 |  8 11| 24| 7^|+  |  ^  .  $  .     |     .   . | 1^  0 |  1$  2$|  5  -0 |0  1 0 |100^| 0  0 |  1,5  0,6   0,8 |13v|^  24| 8  6  7| 14-10  5|    |  4   8  12  21|63 28 28|-26 20 -5|    |               |C++-|++-| 11  8  4 -5|  3  3  9| 25  0|++-|-15   7$| 6  -1 | 0  5|-----+++++----+|^X+---Xv^^|vvvv^^^^^^|++++-| 2  2: 2|  370|ADMG|  375
  2 BRAU| -2,0   6|-2  2 -6 17 -2|+++-|+++|  6$| 20 35| 31|14^|+ $|^ $  .  $  .     |$    .   . | 2$  4$|  2   2$|  9   0 |6^-2 2 | 60 | 6^-2 | 22,5  1,2   0,4 |26^|^  31| 2 10 14| 80-38 14|    | 10  36  41  85|98  0 28|-62 30 -7|    |               |+++-|+--| 35 20  3 -5| 15 16  9| 14  1|+--|-61  10$| 4   7 | 0  2|^X++----+-+--++|-Xv^^XXv^X|vvvvvv^^^^|^^X++|**  7: 6|  235|BRAU|  230
  3 LSIP|  0,0   0| 0 -2  0  2  0|+---|+--| -1 |  0  4| 24| 4^|-  |  $  .  $  .     |     .   . | 2$  0 |  2   3$| -1   0 |1  0 1 | 50 | 1  1 | 30,5  0,9   0,7 |   |^  24| 5 31  4|  5 -6  3|    |  3   2   ~   7|56 84 28| 34-35  5|    | 28  27   ~  60|+---|---|  4  0 -2 -0|  4  2 -2|     1|+--|-12  -1 |**   1 | 0  0|^^^^^^^vvvvvv^^|----Xvv^^X|*vvvvvvvvv|^^^v^| 2 -2: 0| 2375|LSIP| 2850
  4 MAIN|  6,1   6| 0  0 -1  1  6|C+++|+++|  3 | 15 44| 34| 7^|+  |$ ^ $.  $  .$    |     .   . | 1^  0 |  1$  2$|  3  -0 |0  6 0 |100^| 1  4^| 38,6  2,1$  0,7 |   |^  34|13  6  7|  9 -3  8|  4$|  ~   0   0   8|42 56 56| 67-43 24|    |  9  24  36  68|C+++|+++| 44 15  9  5| 28  6  3| 31  0|+++| 13   1 | 5  -1 |30  2|+++++-++------+|-+--Xvvv^^|-----+++++|^^X+-| 1  0: 0| 1740|MAIN| 1670
  5 PANS|  3,0^ 10| 1  1  0  5  3|++++|+++| 13$| 32 49| 80| 6^|+ $|^ $  .$ $  .$ $  |$   $.   . | 2$  3$|  3$  2$| 13$  0 |5^ 2 1 | 87^|-3v 2 |  2,6  3,3$  0,5 | 4v|^  80|14  7  6| 28-10 16|  6 |  ~   6   6  27|28 42154| 52-42 61| 16 |  ~   ~   3  20|++++|+++| 49 32 20  6| 17 12 13| 31  2|+++| 12   3 | 3$  9 |30  2|++++++++++--+++|++++--XvX+|-----+-+++|^^X++|17  3: 7| 2525|PANS| 2375
 
  6 PNLF|  0,0   3| 0  2  0  0  0|+++-|+++|  1 |  6  7| 28| 5^|+  |~ $  .  $  .     |t    .   .$| 2$  6t|  5   2$|  3   0 |1  0 0 |100^| 0 -2 |  4,6  0,5   2,1$|28v|^  28| 3 12  5|  6 -4  4|  0 |  ~   1   2   7|42  7 21| 10 -7  7|    |  ~   2   6  12|+++-|++-|  7  6  2 -0|  1  3  3| 25 11|+++| -3   1 | 6   8 | 0  4|--+++++++-+++++|++-+----++|vvvv^^^^^^|X++++| 3  0: 2|  134|PNLF|  134
  

- http://www.obrolanbandar.com/OB861105.TXT

OBP-87: AO 3 GREEN (kolom 3GR)
[OBP-87] AO 3 GREEN
Data Date : 05-11-2012  -  Last Date : 05-11-2012
 
Filter                   : AO 3 Green
Sort by                  : Stock Code
Min Vol                  :   1,0 miliar      (MAX Line :500)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M           BUY SIGNAL STRENGTH   WEEKLY    R   S    T    U   V   W   X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|-------------------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT |DAY|A G|B Z T 3 2 A|V    |Z T 3 2 A|V| IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|O G G A O|O|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|N R R C +|L| D   W | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 BBCA| -1,2   1| 1  0  1  0 -1|D+++|+++|  1 |  2 -0| 12| 6^|+  |~ $  .$    .     |$    .$  . | 3$  2$|  3$  5 |  2   0 |0 -0 0 |  0v| 0  0 | 67,5  0,7   1,1 |   |^  12|26  7  6|  5 -2  2|    |  ~   3   3   8|70 42154| 14-20 23|  1$|  ~   ~   ~   5|D+++|+++| -0  2  2  0| -3  0  2| 17  3|+++|  3   0 | 2   2$|11 17|+++++++---+-+++|---Xv^^X++|+++++++-++|---++| 0  0: 2| 8250|BBCA| 8250
  2 BDMN| -0,8   1| 0  0  1  0 -0|D+++|+++| -0 |  0 -0| 14| 7^|+  |  $  .$    .     |t    .   . | 3$ -5t|  3$  7 | -0   0 |0  0 0 | 50 |-0  0 | 13,7  0,6   1,2 |   |^  14| 4 14  7|  5 -5  3|    |  2   1   ~   6| 7 84 21| -9  7 -1|    |               |D+++|+++| -0  0  0  2| -0  0 -1|     3|+++|  4  -1 |**  -5 |30  0|+--+--Xvvvvv^^^|v^v^^^^X++|----------|vvvvv|-3  0: 2| 6150|BDMN| 6250
  3 CPIN| -0,7   4| 1  1  0  1 -0|++++|+++|  1 |  4  5| 20|11^|+  |  $  .$    .     |     .   .$| 3$  0 |  3$  4 |  3   1 |0 -0 0 | 33 |-0 -0 | 14,1  0,3   1,5$|10^|^  20| 8  8 11|  8 -9  7|    |  1   0   ~   8|14  7 70| 10-15 22|  4 |  ~   ~   ~   ~|++++|+++|  5  4  3  3|  0  1  0| 29  2|+++|  6   2 | 5  -1 |30  4|+++++-------+++|--Xvvv^^X+|-----+++++|X+++-| 3 -3: 4| 3150|CPIN| 3175
  4 KIJA|  0,0   0| 0  0  0  0  0|+-++|+++| -0 | -0  0|-34| 4v|+  |^    .$    .     |#    .   . | 0  -2#|  3$ -1 | -1   0 |2  0 0 |100^| 0 -2 |  2,0  0,2   1,1 | 4v|v -34| 7  8  4| -6  8 -4|    |               |28 28 42| -9 20 -6|    |               |+-++|-++|  0 -0  0  0|  0 -0  0|     3|+++|  1  -0 |-2  -4 | 5  0|--Xvvvvvvvv.^^^|^vv^^^^X+-|^^^^*+++--|+---X| 0  0: 0|  205|KIJA|  198
  5 MPPA| -0,6   0|-1  0  1  1 -0|++++|+++|  1 |  2  4| -2| 7v|+  |  $  .$   $.     |#    .   . | 3$ -2#|  3$  8 |  0   0 |1 -0 0 | 50 |-0  0 |  4,2  0,7   1,1 |25^|v  -2| 4  0  7| -4  4 -0|    |               |49 14 28| 79-18  6|    |  5  40  33  87|++++|+++|  4  2  5  5|  1 -2 -0|  1$ 2|+++| 26$ -1 |-2  -7 |17  0|----------Xv^^X|vv^^^^^^X+|++++++++--|----X|-0 -0: 1| 1540|MPPA| 1550
 
  6 PANS|  3,0^ 10| 1  1  0  5  3|++++|+++| 13$| 32 49| 80| 6^|+ $|^ $  .$ $  .$ $  |$   $.   . | 2$  3$|  3$  2$| 13$  0 |5^ 2 1 | 87^|-3v 2 |  2,6  3,3$  0,5 | 4v|^  80|14  7  6| 28-10 16|  6 |  ~   6   6  27|28 42154| 52-42 61| 16 |  ~   ~   3  20|++++|+++| 49 32 20  6| 17 12 13| 31  2|+++| 12   3 | 3$  9 |30  2|++++++++++--+++|++++--XvX+|-----+-+++|^^X++|17  3: 7| 2525|PANS| 2375
  

- http://www.obrolanbandar.com/OB871105.TXT

OBP-88: AO TURN + / Cross Up (kolom AO+)
[OBP-88] AO TURN + /CROSS UP
Data Date : 05-11-2012  -  Last Date : 05-11-2012
 
Filter                   : AO Turn + / Cross Up
Sort by                  : Stock Code
Min Vol                  :   1,0 miliar      (MAX Line :500)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M           BUY SIGNAL STRENGTH   WEEKLY    R   S    T    U   V   W   X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|-------------------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT |DAY|A G|B Z T 3 2 A|V    |Z T 3 2 A|V| IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|O G G A O|O|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|N R R C +|L| D   W | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 JSMR|  0,0   1| 1  0  0  0  0|++++|+++| -0 |  1  1| 11| 7^|+  |  $  .    $.     |v    .   . | 4$ -1v|  4   6 |  0   0 |0  0 0 |100^| 0 -0 | 14,0  0,4   0,9 |   |^  11|15 24  7|  5 -5  2|    |  2   2   ~   7|42  0 70| -5  6 -3|    |               |++++|+++|  1  1  0  2|  0  0 -2|  1$ 3|+++|  5  -1 |**  -1 |30  0|--+--Xvvvv.^^^X|vvvv^^^X++|----------|^^^^v| 0 -0: 1| 5800|JSMR| 5850
  2 MPPA| -0,6   0|-1  0  1  1 -0|++++|+++|  1 |  2  4| -2| 7v|+  |  $  .$   $.     |#    .   . | 3$ -2#|  3$  8 |  0   0 |1 -0 0 | 50 |-0  0 |  4,2  0,7   1,1 |25^|v  -2| 4  0  7| -4  4 -0|    |               |49 14 28| 79-18  6|    |  5  40  33  87|++++|+++|  4  2  5  5|  1 -2 -0|  1$ 2|+++| 26$ -1 |-2  -7 |17  0|----------Xv^^X|vv^^^^^^X+|++++++++--|----X|-0 -0: 1| 1540|MPPA| 1550
  3 TBLA|  0,0   0| 0  0  1 -1  0|-+--|+++| -0 |  0 -2| 18| 5^|+  |     .    $.     |^ $  .$  . | 0   1^|  8  -1 |  0   0 |1  0 0 |100^| 0 -1 |  2,0  1,3   0,6 |   |^  18| 6  7  5|  5 -5  3|    |  1   1   ~   6|35 14 21|-19  7 -3|    |               |-+--|+--| -2  0 -0 -1| -2  1  1|  1$20|+--| -8  -0 | 1$  3$| 0  0|^^^^^vv^^^^^^^X|--+-++-++-|^^^^vvvvv^|vv^^^| 2  0: 0|  510|TBLA|  520
  4 UNVR| -0,9   2| 2 -0  0  0 -0|D+++|+++| -0 |  0 -0| 14| 7^|+  |~ t  .    $.     |     .   . | 5t  0 |  5   5 |  0   1 |0 -0 0 | 33 |-0  0 | 50,0  0,7   1,4 |   |^  14| 2 10  7|  1 -3  3|  0 |  ~   ~   ~   ~|49 14 42| 27-15  4|    |  8  18  22  41|D+++|+++| -0  0  0  2| -1  0 -2|  1$ 5|+++|  9  -3 |-6   1 |30  0|^^^^^^^^^v^^^^X|+---XX++++|++++------|Xvvv^|-0 -2: 3|26100|UNVR|26100
  

- http://www.obrolanbandar.com/OB881105.TXT

Signal AO+ belum manjur ....

Tapi 3 signal lainnya udah mulai pada ijo ...

Pengamatan SORE ini:

- Signal AO TURN GREEN cukup bagus (kolom TGR bukan 3GR)

Dari 3 saham dengan signal TGR:
- MAIN +3,4%
- SMCB +3,8%
- MTLA -1%

OBP-85: AO TURN GREEN
- http://www.obrolanbandar.com/OB851105.TXT

No comments:

Post a Comment