BSDE Date : 31-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 31-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 2.631 1.603 800 2.806 2.075 1.288 620 2.477 COGS 916 596 301 1.021 749 490 241 949 Gross Marg 1.714 1.007 498 1.785 1.326 798 379 1.527 GM (%) 65 62 62 63 63 61 61 61 Opr Profit 1.004 566 259| 960 710 449 202| 870 OP (%) 38 35 32 34 34 34 32 35 Net Profit 901 506 265| 840 686 387 161| 394 NP (%) 34 31 33 29 33 30 26 15 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 1.240 1.130 1.180 1.290| 980 870 900 840| 900 Book Value 430 421 407| 392 380 366 359| 560 PBV 2,88 2,62 2,80 3,16| 2,50 2,29 2,45 2,33| 1,60 DER 1,12 1,07 1,03| 0,86 0,95 0,97 0,92| 0,91 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 15 13 14| 12 13 12 10| 6 ROE (Qtr) 20 13 14 8 17 14 10 25 ROA (%) 7 6 7| 6 7 6 5| 3 Opr prof/share 57 32 14| 54 40 25 11| 79 EPS 51 28 15| 48 39 22 9| 36 EPS (Qtr) 22 13 15| 8 17 12 9| 36 EPS (Annu) 68 57 60| 48 52 44 36| 36 PER 18,05 16,45 20,38 21,29| 20,39 16,62 20,29 22,73| 24,95 PER (Qtr) 13,73 12,51 21,37 21,29| 27,86 12,73 17,39 22,73| 6,24 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 16,20 14,76 18,22 21,71 17,85 16,08 17,52 18,16 11,31 CLOP(year) 22,50 21,07 25,20 28,79 24,01 22,78 24,47 25,30 17,70 CLOP(Qtr) 17,20 16,11 23,28 28,79 23,03 20,67 22,26 25,30 4,42 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 26 24 28 13 Op.Prof Growth(%) 41 26 28 10 Net.Prof/EPS Grow 31 30 63 113 PEG (<1 ----------="----------" ------="------" 0="0" 1.027="1.027" 1.527="1.527" 10.935="10.935" 12.081="12.081" 12.660="12.660" 13.001="13.001" 14.499="14.499" 14.697="14.697" 15.222="15.222" 15.294="15.294" 15.747="15.747" 15.976="15.976" 153="153" 15="15" 161="161" 17.497="17.497" 19.771="19.771" 2.477="2.477" 20.646="20.646" 202="202" 21.696="21.696" 21="21" 22.571="22.571" 226="226" 241="241" 246="246" 248="248" 250="250" 259="259" 260="260" 265="265" 26="26" 272="272" 294="294" 298="298" 301="301" 306="306" 30="30" 320="320" 32="32" 33="33" 34="34" 35="35" 36="36" 379="379" 37="37" 38="38" 394="394" 419="419" 42="42" 437="437" 458="458" 498="498" 5.562="5.562" 5.782="5.782" 5.914="5.914" 508="508" 528="528" 6.132="6.132" 6.241="6.241" 6.298="6.298" 6.350="6.350" 6.419="6.419" 6.651="6.651" 6.872="6.872" 61="61" 620="620" 62="62" 63="63" 667="667" 67="67" 68="68" 7.138="7.138" 7.361="7.361" 7.379="7.379" 7.532="7.532" 7.914="7.914" 707="707" 730="730" 787="787" 8.444="8.444" 800="800" 803="803" 870="870" 9.842="9.842" 949="949" and="and" asset="asset" capitalis.="capitalis." cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKBSDE.TXT Property sector:
Date: 31-10-12 FINANCIAL RATIO COMPARISON Sector: PROPERTY Ranked by: YoY Operating Profit Growth www.investdata.net |-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ -------- | | | |(1) (2) (3)| (4) (5)|(6)| (7) | (10) | (8) | (9) |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET| | | | SALES |GRS OPR NET| |ROA| ROE | PER | COP | CLOP |YoY GROWTH |Q3/Q2 GROWT| | LAST | CAP. | |NO|STOC|bio Rp |MAR PRF PRF| PBV DER| | |*LAST*| | | | OPR NET| OPR NET| PEG |PRICE |bio Rp | | | |mio USD| % % % | | | Q2 Q3|QUARTR|TDY Q3 Q2|TDY Q3 Q2|TDY Q3 Q2|SAL PRF PRF|SAL PRF PRF| | |mio Usd| |-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======| | 1 PWON 1.609| 57 51 35| 4,9| 1,5| 10| 28 28|31 15|17| 16 12|12| 11 8|16| 15 12| 59 99|150| 0 -6| 10| 0,12| 280| 13.484| | 2 ASRI 1.718| 62 53 42| 2,5| 1,4| 9| 26 23|20 12|10| 8 9| 8| 7 7|13| 12 12| 67 85| 77| 36 24| 17| 0,14| 580| 10.360| | 3 SMRA 2.199| 50 27 20| 4,3| 2,6| 6| 23 21|21 20|19| 18 17|14| 14 13|23| 22 21| 38 60| 76| -2 -7|-10| 0,26| 1.750| 12.028| | 4 BSDE 2.631| 65 38 34| 2,8| 1,1| 7| 13 15|20 13|18| 16 20|16| 14 18|22| 21 25| 26 41| 31| 27 42| 63| 0,58| 1.240| 21.696| |-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======| 1. GRS MRG: Gross Margin to Sales (in %) 2. OPR PRF: Operating Profit to Sales (in %) 3. NET PRF: Net Profit to Sales (in %) 4. PBV: Stock Price to Book value 5. DER: Debt Equity Ratio 6. ROA: Return On Asset (in %) 7. ROE: Return On Equity (in %) QTR: ROE Quartely, using Most Recent Quarter's Net Profit 8. COP: Capitalisation to Operating Profit (in years) 9. CLOP: Capitalisation + Liability to Operating profit (in years) 10. PER: Price Earning Ratio QTR: PER using Most Recent Quarter's Net Profit 11. Sales Growth in % (Year on Year comparison) 12. Operating Profit Growth in % (YOY comparison) 13. Net Profit Growth in % - (YOY comparison) 14. Sales Growth in % - (Most Recent Quarter comparison) 15. Operating Profit Growth in % - (MRQ comparison) 16. Net Profit Growth in % - (MRQ comparison) 17. PEG = PER / Net Profit Growth- http://www.investdata.net/QZC3PRO2.TXT Mana yg terbaik dan terburuk ? Catatan: - Penjualan BSDE pada Q3 masih naik terhadap Q2 - Apakah ini shift pembelian tanah kearah tanah yg LEBIH murah ? BBRI: Q3/2012 Result
BBRI Date : 31-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 31-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 36.659 24.451 12.066 48.164 36.908 23.686 11.523 44.615 COGS 9.954 6.826 3.657 13.737 10.199 6.762 3.349 11.726 Gross Marg 26.704 17.624 8.409 34.427 26.709 16.923 8.173 32.888 GM (%) 72 72 69 71 72 71 70 73 Opr Profit 15.723 10.344 5.146|17.584 12.589 7.846 3.872|14.402 OP (%) 42 42 42 36 34 33 33 32 Net Profit 13.168 8.700 4.233|15.088 10.430 6.785 3.260|11.472 NP (%) 35 35 35 31 28 28 28 25 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 7.400 7.450 6.350 6.950| 6.750 5.850 6.500 5.750| 5.250 Book Value 2.423 2.234 2.211| 2.017 1.824 1.676 1.632| 1.487 PBV 3,05 3,07 2,84 3,14| 3,35 3,21 3,88 3,52| 3,53 DER 7,08 7,60 7,05| 8,44 7,93 8,19 8,34| 10,02 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 29 31 31| 30 30 32 32| 31 ROE (Qtr) 29 32 31 37 32 34 32 52 ROA (%) 3 3 3| 3 3 3 3| 2 Opr prof/share 637 419 208| 712 510 318 156| 584 EPS 533 352 171| 611 422 275 132| 465 EPS (Qtr) 181 181 171| 188 147 142 132| 195 EPS (Annu) 711 705 686| 611 563 550 528| 465 PER 10,40 10,47 9,00 10,13| 11,04 10,38 11,82 10,88| 11,28 PER (Qtr) 10,21 10,28 8,77 10,13| 8,94 9,90 11,37 10,88| 6,72 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 8,71 8,77 7,57 8,33 9,47 8,60 10,22 9,16 8,99 CLOP(year) 28,88 28,94 27,82 27,02 33,36 29,87 31,79 30,84 34,51 CLOP(Qtr) 28,15 28,20 27,68 27,02 29,36 26,42 31,38 30,84 21,22 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) -0 3 4 7 Op.Prof Growth(%) 24 31 32 22 Net.Prof/EPS Grow 26 28 29 31 PEG (<1 ----------="----------" ------="------" 0="0" 11.256="11.256" 11.523="11.523" 11.858="11.858" 12.066="12.066" 12.162="12.162" 12.207="12.207" 12.384="12.384" 13.221="13.221" 15.048="15.048" 24.655="24.655" 24.669="24.669" 27="27" 28="28" 3.127="3.127" 3.169="3.169" 3.190="3.190" 3.260="3.260" 3.349="3.349" 3.412="3.412" 3.436="3.436" 3.524="3.524" 3.538="3.538" 3.645="3.645" 3.657="3.657" 3.872="3.872" 3.974="3.974" 32="32" 33="33" 35="35" 36="36" 38="38" 4.233="4.233" 4.467="4.467" 4.468="4.468" 4.657="4.657" 4.743="4.743" 4.815="4.815" 4.994="4.994" 40.269="40.269" 41.351="41.351" 41="41" 423.006418.934384.794="423.006418.934384.794" 42="42" 44="44" 45.003="45.003" 482.786474.046439.339="482.786474.046439.339" 5.146="5.146" 5.198="5.198" 5.378="5.378" 5.855="5.855" 54.545="54.545" 55.112="55.112" 59.780="59.780" 68="68" 69="69" 7.718="7.718" 70="70" 71="71" 74="74" 78="78" 8.173="8.173" 8.409="8.409" 8.750="8.750" 9.079="9.079" 9.215="9.215" 9.785="9.785" and="and" asset="asset" capitalis.182.551183.785156.649171.450="capitalis.182.551183.785156.649171.450" cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKBBRI.TXT BMRI: Q3/2012 Result1>
BMRI Date : 31-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 31-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 31.151 20.222 9.938 37.730 27.512 18.121 8.774 33.931 COGS 11.189 7.535 3.936 15.934 11.796 7.738 3.812 14.413 Gross Marg 19.961 12.686 6.002 21.795 15.716 10.382 4.962 19.518 GM (%) 64 62 60 57 57 57 56 57 Opr Profit 14.604 9.212 4.316|16.348 12.303 8.422 5.002|13.742 OP (%) 46 45 43 43 44 46 57 40 Net Profit 11.119 7.146 3.402|12.246 9.172 6.322 3.780| 9.218 NP (%) 35 35 34 32 33 34 43 27 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 8.250 8.200 7.200 6.850| 6.750 6.300 7.200 6.800| 6.500 Book Value 3.012 2.875 2.839| 2.648 2.561 2.465 2.465| 1.978 PBV 2,74 2,72 2,50 2,41| 2,55 2,46 2,92 2,76| 3,29 DER 7,37 7,52 7,25| 7,93 7,40 7,10 7,10| 9,83 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 21 21 20| 19 20 21 26| 22 ROE (Qtr) 22 22 20 19 19 17 26 27 ROA (%) 2 2 2| 2 2 2 3| 2 Opr prof/share 625 394 185| 700 527 360 214| 654 EPS 476 306 145| 524 393 270 162| 439 EPS (Qtr) 170 160 145| 131 122 108 162| 134 EPS (Annu) 635 612 583| 524 524 541 648| 439 PER 12,98 12,91 11,75 11,74| 12,86 12,02 13,29 10,49| 14,81 PER (Qtr) 12,11 12,04 11,22 11,74| 12,81 12,90 16,52 10,49| 12,04 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 9,89 9,83 9,12 9,26 9,63 8,96 9,97 7,93 9,93 CLOP(year) 36,49 36,43 36,51 37,09 39,61 35,92 34,23 28,35 39,64 CLOP(Qtr) 32,95 32,90 34,35 37,09 40,02 37,96 42,14 28,35 26,09 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 13 11 13 11 Op.Prof Growth(%) 18 9 -13 18 Net.Prof/EPS Grow 21 13 -9 32 PEG (<1 ----------="----------" ------="------" -1="-1" 0="0" 10.217="10.217" 10.283="10.283" 10.929="10.929" 2.542="2.542" 2.832="2.832" 2.849="2.849" 20.996="20.996" 23.333="23.333" 27="27" 3.073="3.073" 3.402="3.402" 3.420="3.420" 3.514="3.514" 3.599="3.599" 3.654="3.654" 3.744="3.744" 3.780="3.780" 3.812="3.812" 3.880="3.880" 3.926="3.926" 3.936="3.936" 3.972="3.972" 30="30" 34="34" 36="36" 39="39" 4.045="4.045" 4.057="4.057" 4.137="4.137" 4.316="4.316" 4.783="4.783" 4.896="4.896" 4.962="4.962" 41="41" 43="43" 47="47" 49="49" 5.002="5.002" 5.218="5.218" 5.333="5.333" 5.391="5.391" 5.420="5.420" 518.122504.657480.595="518.122504.657480.595" 56="56" 57.534="57.534" 57="57" 588.405571.757546.851="588.405571.757546.851" 58="58" 59.764="59.764" 59="59" 6.002="6.002" 6.079="6.079" 6.684="6.684" 60="60" 62="62" 65="65" 66.255="66.255" 66="66" 67.099="67.099" 7.275="7.275" 70.283="70.283" 8.298="8.298" 8.774="8.774" 9.347="9.347" 9.390="9.390" 9.938="9.938" and="and" asset="asset" capitalis.192.500191.333168.000159.833="capitalis.192.500191.333168.000159.833" cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKBMRI.TXT Bank Comparison:1>
Date: 31-10-12 FINANCIAL RATIO COMPARISON Sector: BANKING Ranked by: YoY Operating Profit Growth www.investdata.net |-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ -------- | | | |(1) (2) (3)| (4) (5)|(6)| (7) | (10) | (8) | (9) |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET| | | | SALES |GRS OPR NET| |ROA| ROE | PER | COP | CLOP |YoY GROWTH |Q3/Q2 GROWT| | LAST | CAP. | |NO|STOC|bio Rp |MAR PRF PRF| PBV DER| | |*LAST*| | | | OPR NET| OPR NET| PEG |PRICE |bio Rp | | | |mio USD| % % % | | | Q2 Q3|QUARTR|TDY Q3 Q2|TDY Q3 Q2|TDY Q3 Q2|SAL PRF PRF|SAL PRF PRF| | |mio Usd| |-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======| | 1 BBRI 36.659| 72 42 35| 3,0| 7,0| 3| 31 29|29 10|10| 10 9| 8| 8 7|28| 28 27| -0 24| 26| -1 3| 0| 0,40| 7.400|182.551| | 2 BMRI 31.151| 64 46 35| 2,7| 7,3| 2| 21 21|22 12|12| 12 11| 9| 9 9|36| 36 36| 13 18| 21| 6 10| 6| 0,61| 8.250|192.500| | 3 BBCA 20.143| 70 49 41| 4,0| 7,6| 2| 23 22|24 16|18| 17 16|15| 14 13|43| 42 42| 11 6| 8| 4 3| -0| 2,24| 8.200|200.544| |-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======| 1. GRS MRG: Gross Margin to Sales (in %) 2. OPR PRF: Operating Profit to Sales (in %) 3. NET PRF: Net Profit to Sales (in %) 4. PBV: Stock Price to Book value 5. DER: Debt Equity Ratio 6. ROA: Return On Asset (in %) 7. ROE: Return On Equity (in %) QTR: ROE Quartely, using Most Recent Quarter's Net Profit 8. COP: Capitalisation to Operating Profit (in years) 9. CLOP: Capitalisation + Liability to Operating profit (in years) 10. PER: Price Earning Ratio QTR: PER using Most Recent Quarter's Net Profit 11. Sales Growth in % (Year on Year comparison) 12. Operating Profit Growth in % (YOY comparison) 13. Net Profit Growth in % - (YOY comparison) 14. Sales Growth in % - (Most Recent Quarter comparison) 15. Operating Profit Growth in % - (MRQ comparison) 16. Net Profit Growth in % - (MRQ comparison) 17. PEG = PER / Net Profit Growth- http://www.investdata.net/QZC3BAN2.TXT SMCB: Q3/2012 Result + Cement Sector
SMCB Date : 31-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 31-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 6.514 4.190 2.011 7.523 5.408 3.539 1.681 5.960 COGS 4.184 2.815 1.337 4.672 3.448 2.294 1.094 3.711 Gross Marg 2.330 1.374 674 2.851 1.959 1.245 586 2.249 GM (%) 35 32 33 37 36 35 34 37 Opr Profit 1.404 795 384| 1.680 1.178 725 360| 1.362 OP (%) 21 18 19 22 21 20 21 22 Net Profit 911 504 249| 1.063 740 457 209| 828 NP (%) 13 12 12 14 13 12 12 13 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 3.250 2.850 2.425 2.575| 2.175 1.780 2.200 2.025| 2.250 Book Value 1.040 1.017 1.016| 981 938 926 917| 890 PBV 3,12 2,74 2,38 2,53| 2,21 1,90 2,38 2,21| 2,53 DER 0,41 0,36 0,37| 0,46 0,47 0,49 0,51| 0,53 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 15 12 12| 14 13 12 11| 12 ROE (Qtr) 20 13 12 17 15 13 11 12 ROA (%) 10 9 9| 9 9 8 7| 7 Opr prof/share 183 103 50| 219 153 94 47| 177 EPS 118 65 32| 138 96 59 27| 108 EPS (Qtr) 53 33 32| 42 36 32 27| 27 EPS (Annu) 158 131 130| 138 128 119 109| 108 PER 20,50 17,98 18,41 19,78| 15,68 13,82 18,44 18,56| 20,81 PER (Qtr) 15,31 13,43 18,20 19,78| 12,90 12,04 17,00 18,56| 20,62 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 13,29 11,66 11,69 12,83 9,92 8,68 11,62 10,75 12,65 CLOP(year) 15,03 13,39 13,43 14,69 11,96 10,82 14,04 13,25 15,31 CLOP(Qtr) 11,54 10,28 13,01 14,69 10,01 9,38 13,98 13,25 14,67 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 20 18 19 26 Op.Prof Growth(%) 19 9 6 23 Net.Prof/EPS Grow 23 10 19 28 PEG (<1 ----------="----------" ------="------" 0="0" 1.041="1.041" 1.094="1.094" 1.154="1.154" 1.199="1.199" 1.224="1.224" 1.337="1.337" 1.368="1.368" 1.478="1.478" 1.673="1.673" 1.681="1.681" 1.857="1.857" 1.868="1.868" 10.551="10.551" 10.572="10.572" 10.609="10.609" 10.640="10.640" 10.654="10.654" 11.214="11.214" 11="11" 12="12" 13.639="13.639" 13="13" 15.517="15.517" 15="15" 16.858="16.858" 17="17" 18.582="18.582" 18="18" 19.731="19.731" 19="19" 1="1" 2.011="2.011" 2.115="2.115" 2.178="2.178" 2.324="2.324" 2.778="2.778" 2.867="2.867" 209="209" 21.839="21.839" 21="21" 23="23" 24.904="24.904" 247="247" 249="249" 24="24" 255="255" 26="26" 283="283" 3.243="3.243" 3.356="3.356" 3.425="3.425" 3.512="3.512" 3.611="3.611" 3.614="3.614" 322="322" 32="32" 33="33" 34="34" 355="355" 35="35" 360="360" 364="364" 37="37" 384="384" 38="38" 406="406" 410="410" 41="41" 42="42" 452="452" 501="501" 586="586" 6.822="6.822" 609="609" 632="632" 658="658" 674="674" 7.028="7.028" 7.096="7.096" 7.195="7.195" 7.524="7.524" 7.662="7.662" 7.786="7.786" 7.793="7.793" 7.971="7.971" 700="700" 714="714" 891="891" 955="955" and="and" asset="asset" capitalis.="capitalis." cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKSMCB.TXT Note: - Pada Q3, SMCB mengalami lonjakan, bener engga Elly ? Sector Cement: (INTP akan terlambat keluar karena ada limited Review)1>
SMCB Date : 31-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 31-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 6.514 4.190 2.011 7.523 5.408 3.539 1.681 5.960 COGS 4.184 2.815 1.337 4.672 3.448 2.294 1.094 3.711 Gross Marg 2.330 1.374 674 2.851 1.959 1.245 586 2.249 GM (%) 35 32 33 37 36 35 34 37 Opr Profit 1.404 795 384| 1.680 1.178 725 360| 1.362 OP (%) 21 18 19 22 21 20 21 22 Net Profit 911 504 249| 1.063 740 457 209| 828 NP (%) 13 12 12 14 13 12 12 13 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 3.250 2.850 2.425 2.575| 2.175 1.780 2.200 2.025| 2.250 Book Value 1.040 1.017 1.016| 981 938 926 917| 890 PBV 3,12 2,74 2,38 2,53| 2,21 1,90 2,38 2,21| 2,53 DER 0,41 0,36 0,37| 0,46 0,47 0,49 0,51| 0,53 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 15 12 12| 14 13 12 11| 12 ROE (Qtr) 20 13 12 17 15 13 11 12 ROA (%) 10 9 9| 9 9 8 7| 7 Opr prof/share 183 103 50| 219 153 94 47| 177 EPS 118 65 32| 138 96 59 27| 108 EPS (Qtr) 53 33 32| 42 36 32 27| 27 EPS (Annu) 158 131 130| 138 128 119 109| 108 PER 20,50 17,98 18,41 19,78| 15,68 13,82 18,44 18,56| 20,81 PER (Qtr) 15,31 13,43 18,20 19,78| 12,90 12,04 17,00 18,56| 20,62 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 13,29 11,66 11,69 12,83 9,92 8,68 11,62 10,75 12,65 CLOP(year) 15,03 13,39 13,43 14,69 11,96 10,82 14,04 13,25 15,31 CLOP(Qtr) 11,54 10,28 13,01 14,69 10,01 9,38 13,98 13,25 14,67 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 20 18 19 26 Op.Prof Growth(%) 19 9 6 23 Net.Prof/EPS Grow 23 10 19 28 PEG (<1 ----------="----------" ------="------" 0="0" 1.041="1.041" 1.094="1.094" 1.154="1.154" 1.199="1.199" 1.224="1.224" 1.337="1.337" 1.368="1.368" 1.478="1.478" 1.673="1.673" 1.681="1.681" 1.857="1.857" 1.868="1.868" 10.551="10.551" 10.572="10.572" 10.609="10.609" 10.640="10.640" 10.654="10.654" 11.214="11.214" 11="11" 12="12" 13.639="13.639" 13="13" 15.517="15.517" 15="15" 16.858="16.858" 17="17" 18.582="18.582" 18="18" 19.731="19.731" 19="19" 1="1" 2.011="2.011" 2.115="2.115" 2.178="2.178" 2.324="2.324" 2.778="2.778" 2.867="2.867" 209="209" 21.839="21.839" 21="21" 23="23" 24.904="24.904" 247="247" 249="249" 24="24" 255="255" 26="26" 283="283" 3.243="3.243" 3.356="3.356" 3.425="3.425" 3.512="3.512" 3.611="3.611" 3.614="3.614" 322="322" 32="32" 33="33" 34="34" 355="355" 35="35" 360="360" 364="364" 37="37" 384="384" 38="38" 406="406" 410="410" 41="41" 42="42" 452="452" 501="501" 586="586" 6.822="6.822" 609="609" 632="632" 658="658" 674="674" 7.028="7.028" 7.096="7.096" 7.195="7.195" 7.524="7.524" 7.662="7.662" 7.786="7.786" 7.793="7.793" 7.971="7.971" 700="700" 714="714" 891="891" 955="955" and="and" asset="asset" capitalis.="capitalis." cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QZC3CEM2.TXT INDF: Q3/20121>
