Sunday, November 4, 2012

Mampukah PTBA Menutup Gap Di 18200?



Lihat kolom H dan I pada OBP-41: Coal Sector:
- Terlihat ADA KERAMAIAN pada Coal Sector....
[OBP-41] COAL SECTOR
Data Date : 02-11-2012  -  Last Date : 02-11-2012
 
Filter        : Sub Sector = Coal 
Sort by       : Gradient EMA20
Min Vol       :   3,0 miliar 
 
 A    B    C   D        REVIEW      H   I   J   K  L  M           BUY SIGNAL STRENGTH   WEEKLY    R   S    T    U   V   W   X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|-------------------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT |DAY|A G|B Z T 3 2 A|V    |Z T 3 2 A|V| IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|O G G A O|O|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|N R R C +|L| D   W | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 BRAU| 17,0   6|-2 -2  2 -6 17|CCC-|CC+|  7$| 28 79| 46|11^|+ $|$ ^ $.     .$    |$    .   . | 1^  4$|  1$  1 |  9  -0 |2 14 4v| 77^| 0 17^| 56,9  3,8$  0,4 |23^|^  46| 2 10 11| 80-38 17|    |  8  33  38  82|98  0 25|-62 30 -7|    |               |CCC-|+--| 79 28  5 -5| 51?22 11| 13  0|+--|-61  10$| 4   7 | 0  2|^^X++----+-+--+|--Xv^^XXv^|vvvvvv^^^^|^^X++|**  7: 6|  240|BRAU|  230
  2 CNKO|  1,4  -1| 0  1 -1 -2  1|C+++|+++| 17$| 14  0|-29| 8v|+ $|^ v  .     .  $  |v #  .   . |-1v -1v| -5  -1 | 11$ -2 |1  0 1 | 50 | 1 -1 |  4,3  0,4   0,4 | 7v|v -29| 2  1  8| -9 15 -7|    |               |21 28 39|-23 99-10|    |               |C+++|+++|  0 14 19 13|-14 -4  6| 31  0|+++| 36$  3 |-1# -2#|30 12|+++++++--+-----|---X^vvv^v|++-++++++-|+++--|12  1:-1|  355|CNKO|  350
  3 BORN| -1,6  -1| 0  1 -1  0 -1|D++-|+++|  8$|  8 -6|-92| 2#|+ $|  v #.     .     |^    .   . |-1v  1^| -1# -2 |  9   0 |1 -1 0 | 50 | 0  0 |  4,2  0,4   0,6 | 2v|v -92| 7  9  2|-14 17 -6|    |               |14 14 53| 39-29 28|  1 |  ~   5  15  33|D++-|++-| -6  8  7 -3|-15  1 10| 31  5|++-| -8   7$|11   1 | 0 10|+++++----+++++-|-Xv^^X++--|^^^^^^^^^^|-++-+| 3  6:-1|  610|BORN|  630
  4 PTBA|  2,5   1|-2  1  0  0  2|CC+-|CCC| -0 |  3 17| 40| 4^|+  |~    .     .     |     .#  . | 0   0 |-18   1 | -2  -0 |0  1 0 | 88^| 1  2 | 24,2  1,1   0,9 |   |^  40| 7  5  4|  3 -5  5|    |  0   ~   ~   1|56 21 46|-17 21 -3|    |               |CC+-|-+-| 17  3  2 -1| 14  1  4|     0|+++| -0   2 | 8  -3#| 0  6|----------Xvvvv|^^^^vvvvv^|vv^^^^^^^^|++---|-0 -0: 1|16400|PTBA|16400
  5 ITMG|  1,2  -0| 0 -3 -0  1  1|CC++|--+|  1 |  1  8| 73| 2$|-  |     .     .     |v #  .#  . | 0  -1v| -4   1 | -0  -1 |0  0 0 |100^| 1  1 | 26,3  0,6   1,3 |   |^  73|11  2  2|  4 -8  4|    |  3   ~   ~   4|28 21102| 27-12 21|  9 |  ~   2   3  21|CC++|-++|  8  1  2  0|  7 -1  1|     0|-++|  6   1 |-1# -3#| 5 18|---+------+--Xv|vv^^^^vvv^|^^^^*++++-|++---|-1  1:-0|41950|ITMG|42550
 
  6 ADRO|  0,0  -2|-0 -0 -0  0  0|----|---| -2 | -4 -4|-18| 9v|-  |     .#    .     |#   #.   . | 0  -3#| -3#  1 | -5  -0 |0  0 0 | 50 | 2  0 | 28,3  0,9   0,7 |11^|v -18|17  2  9|-10  7 -5|    |               |21 21 46|-17 17-14|    |               |----|---| -4 -4 -3 -2|  0 -1 -0|     0|---|-11  -0 |-3# -3#| 0  0|vvvvvvv^^v^^vvv|^^^^^X+Xv^|^vv^^^^vvv|++--X|-4  3:-2| 1370|ADRO| 1580
  7 BUMI|  1,5  -2|-1 -1 -1  0  1|C---|---| -5 | -5  1|-16|10v|-  |  ^ $.     .$    |^    .   . | 1^  1^|  1$  1 | -7  -0 |1  1 1 | 66 | 1  1 | 89,2  1,5$  0,7 | 1^|v -16| 5  6 10|-14  7 -5|    |               |21  7 39| 49-52 13|    | 35  32   ~  77|C---|---|  1 -5-10-11|  6  4  1|     0|---|-96  10$| 7   1 | 0  5|^^^^vvvv^^^^vv^|vv^^^X+Xv^|vvv^^^^^^^|+++-+|-6  2:-2|  670|BUMI|  740
  8 HRUM|  0,9  -1| 0  0 -0 -2  0|----|---| -4 | -8 -8|-10|21v|-  |  $  .     .     |t    .   . | 4$ -5t|  4   6 | -7   0 |1  0 0 | 66 | 0  0 | 18,3  0,9   0,8 |28^|v -10|20  3 21|-15  3 -7|    |               |28 49 46|-13 15-18|    |               |----|---| -8 -8 -6 -2| -0 -1 -3|     3|---|-16  -2 |-5  -6 | 0  0|^^^^^vvvvvv^^^^|Xvvv^^^X++|^^^^^vvvvv|--Xvv|-0 -3:-1| 5300|HRUM| 6500
  9 DOID|  0,0  -4|-0 -0 -3  0  0|----|---|-14 |-18-11| 25| 2$|-  |  t  .     .     |  $  .   . | 5t  0 |  5   5 |-22   1 |0 -0 2 |  0v| 1  0 |  5,6  0,8   0,4 |15v|^  25| 1 13  2| 21-23  1|    | 21  19   ~  41|42 49 46|-39  8-38|    |               |----|---|-11-18-18-11|  7 -0 -6|     8|---|-95   0 | 1$ -4 | 0  8|vvvvvvv^^v^^^^^|^^X+-+++++|v^^^^^^^v^|+----|-6 -0:-4|  177|DOID|  275
  

- http://www.obrolanbandar.com/OB411102.TXT

Legend:
- C = Crossing Up
- D = Crossing Down

No comments:

Post a Comment