Monday, November 12, 2012

Report OBP



Nomor2 Report OBP lagi mengalami penomoran ulang, seperti OBP-24 menjadi OBP-03...

OBP-01: Perfect Bullish
[OBP-01] PERFECT BULLISH STOCK
Data Date : 12-11-2012  -  Last Date : 12-11-2012
 
Filter                   : Price > EMA5 + EMA5 > EMA20 + EMA20 > EMA50 + EMA50 > EMA200
Sort by                  : Gradient EMA5
Min GRAD20               :  0%
Min Angulasi EMA50-EMA20 :  0%
Min Vol                  :   1,0 miliar      (MAX Line : 50)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M              BUY SIGNAL STRENGTH      WEEKLY           R   S    T    U   V   W  X  Y  Z  AA    A1      A2   A2   A3 
--- ----|---------|--------------|PRIC|--------|----------|----------|-------------|-----|---------------------------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT | DAYS |A G|B B Z T 3 2 A|V    |ALI|Z T 3 2 A|V    | IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|GRB| GA |  EMA |WAV|SINCE |L A|K A O G G A O|O A A|GRB|O G G A O|O A A|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR||TOR | 20  5| C |DF UF |I T|O L N R R C +|L O C||N R R C +|L O C| | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- -- --= - - - - - - - - - - - - --- - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 BCAP|  9,1  45| 4  9  5 11  9|++++|+++| -4 | 60154|209| 7   ^|+  |^   $  .    $.    $|C++|v    .#  .$    | 4$ -1v|  4  10 |  3   6$|0  8 0 |100^|10^ 8^| 30,6  1,1   2,9$|12v|^ 209| 6 18  7| 11-23 48| 17 |  ~   ~   ~   ~|** 28 42|-52 55-14|    |               |++++|++C|154 60 28  4| 94?31 24|  1$ 3|C++|  5   1 |-1# -3#| 3  6|----Xvvvvvv^^^X|^^^^^^^X++|vv^^^^*++-|++---|** -1:33| 1430|BCAP| 1220
  2 ADES|  5,4^ 34| 1  8 11  3  5|++++|+++|  6$| 59107|159| 7   ^|+ $|^   $  .$    .  $ $|+++|^ $  .   .$    | 3$  1^|  3$  3 | 14$  5$|0  5 2 | 66 | 3^ 1 | 16,9  1,0   3,2$| 3v|^ 159| 8  6  7| 22-11 37| 24 |  ~   ~   ~   2|28 28 21| 23-15 44| 25$|  ~   ~   ~   ~|++++|+++|107 59 30  7| 48?28 23| 10 14|+++|  8   1 | 1$  1 |28  0|v^^v^X++++--+++|++++---+++|---++-++-+|---XX| 3  8:26| 1950|ADES| 1570
  3 BABP| 13,3  10|-4  7 -9  3 13|C+++|+++| 13$| 45100|-65|    5v|+ $|^   v  .     .$ $  |+++|$   $.   .$    |-1v  3$| -1# -2 | 15$  2 |1 12 0 |100^| 4^ 4^| 22,9  2,7$  4,6$| 5v|v -65| 3 13  5|  2 46-10|    |               |21 49168| -8 37 -8|    |               |C+++|+++|100 45 22  4| 55?23 17| 15  8|+++|  2   3 | 3$  5 | 0  1|X+.+.--+++++++-|-XX+++++--|----*vv^^*|^^^X+| 0  9: 7|  187|BABP|    0
  4 SMCB|  3,4^ 13| 5  2 -2  4  3|++++|+++|  7$| 26 48| 44|14   ^|+ $|^   t  .     .     |+++|     .   .  $  | 6t  0 |  6   8 |  9   2 |0  3 1 | 71^| 6^ 4^| 11,6  0,7   1,1 |26v|^  44| 4  6 14|  7 -8 20| 11 |  ~   ~   ~   ~|21 21 70| 20-12 42| 27 |  ~   ~   ~   ~|++++|+++| 48 26 17  5| 21  9 11| 31  5|+++| 15   3 | 6  -2#|30  5|+--------++++++|vv^^^X++++|+---++++++|+++--| 0  2: 9| 3750|SMCB| 3350
  5 TOTL|  2,5  13| 4  5 -1  2  2|++++|+++| 13$| 31 42| 80| 7   ^|+ $|^   $  .  $  .  $  |+++|     .#  .$ $ $| 2$  0 |  9   2$| 14$  2 |0  2 1 | 66 | 2  2 |  9,3  0,9   1,6$|27v|^  80| 2  5  7| 17 -7 18| 10 |  ~   ~   ~  10|77  7 70| 25-12 61| 45 |  ~   ~   ~   ~|++++|+++| 42 31 22  8| 10  9 13| 31  8|+++| 16   4 | 7  -3#|30  5|------+++++++++|^^X+++--++|---+++++++|++---|-1 10:12|  820|TOTL|  740
 
  6 MTDL|  1,2   9| 1  1 -2  7  1|++++|+++|  4 | 18 39| 44| 7   ^|+  |^   $  .     .     |+++|$    .$  .$    | 2$  2$|  2   3 |  6   1 |1  5 5v| 55 | 3^-3v|  6,4  1,2   2,5$| 3v|^  44|26  6  7| 16 -9 10|  1 |  ~   4   6  18|28 63 70| 33-21 24|  4$|  ~   3  10  27|++++|+++| 39 18 10  2| 20  7  8| 31  2|+++|  6   2 | 8   2$|18  6|++++++++-----++|+++-Xvv^X+|--++++++++|++-++| 2  2: 6|  158|MTDL|  149
  7 ADHI|  2,0  10| 0  7 -2  2  2|++++|+++| 16$| 29 35| 62| 6   ^|+ $|^   $  .  $  .  $  |+++|t    .   .$ $ $| 2$  7t|  2   2$| 15$  0 |0  2 0 |100^| 4^ 0 | 10,6  0,4   1,5$|20v|^  62|21  6  6| 35 -7 12|  6 |  ~  13   9  38| 7 21 77| 12-15 80| 56 |  ~   ~   ~   ~|++++|+++| 35 29 23  9|  5  6 14| 31  1|+++| 18   6$| 7  13 |30  6|++++++++++---++|-++---Xv^X|---+++++++|+++++|10  5: 7| 1530|ADHI| 1440
  8 WIKA|  1,4  10| 1  3  0  3  1|++++|+++|  1 | 12 32| 49| 7   ^|+  |$   $  .     .     |+++|v    .#  .  $  | 2$ -1v|  2   4 |  1   0 |0  1 1 | 60 | 2  2 | 41,5  1,0   1,3 |25v|^  49| 1  5  7|  3 -6 11|  4 |  ~   ~   ~   ~|14 35 42| -8 46 -7|    |               |++++|+++| 32 12 10  7| 19  2  2| 31  1|+++| 20$  0 |-1# -3#|30  7|-------------++|vv^^vv^^^X|+-+++++++-|++---|-0 -1: 5| 1450|WIKA| 1440
  9 PTPP|  2,4   9| 1  3  1  0  2|++++|+++|  4 | 16 29| 31|13   ^|+  |^   $  .$    .     |+++|     .#  .$ $  | 3$  0 |  3$  5 |  5   1 |1  2 0 |100^|-1  0 | 17,8  0,7   1,7$|20v|^  31|13  5 13| 13 -7 13|  6 |  ~   ~   0   9|21 14 77| 17-22 47| 19 |  ~   ~   ~   ~|++++|+++| 29 16 11  3| 13  4  8| 31  3|+++| 12   2 | 7  -3#| 5  6|+++-.-------+++|Xvvvv^^X++|vvv^*+++++|++---| 5 -3: 8|  830|PTPP|  780
 10 KPIG|  0,7   7| 1  0 -1  6  0|++++|+++| 17$| 21 28| 34| 7   ^|+ $|~      .     .$ $  |+++|     .   .  $ $| 0   0 |-12   6 | 16$ -1 |0  0 2 | 20v| 6^ 2 | 22,2  1,6$  0,7 | 0v|^  34|35 11  7|147-18  7|    |  ~  52  36 111|56 14 56| 18-24145| 95 |  ~   ~   ~   ~|++++|+++| 28 21 25  9|  6 -4 16| 28  0|+++| 37$ 15$| 6  -1 |13  5|+++------------|vvvv^^^^^^|++--++++++|++++-| 1 -0: 4| 1360|KPIG| 1360
 
 11 AKRA|  1,6   6| 0  2  0  2  1|++++|+++|  2 | 10 24| 32| 7   ^|+  |^   $  .     .$    |+++|     .   .  $  | 2$  0 |  2   4 |  3   0 |0  1 1 | 50 | 2  3^| 79,4  1,6$  0,9 |   |^  32| 1 13  7|  2 -4  7|  2 |  ~   ~   ~   ~|35 28 98| 25-19 36| 15 |  ~   ~   ~   8|++++|+++| 24 10  8  3| 13  2  5| 31  1|+++| 10   2 | 9  -2#| 6  8|++-----------++|^v^vvv^^^X|v^^*++++++|+++--| 0 -2: 4| 4625|AKRA| 4500
 12 BBCA|  1,7   5| 3  0 -0  1  1|++++|+++|  2 | 10 19| 18|13   ^|+  |^ $ ^  .     .     |+++|$   $.   .     | 1^  3$|  8   1 |  4   0 |0  2 0 | 80^| 1  2 |100,0  1,0   1,0 |   |^  18|26  7 13|  5 -2  8|  5 |  ~   ~   ~   2|70 42161| 14-20 26|  3 |  ~   ~   ~   3|++++|+++| 19 10  5  0|  9  4  5| 22  8|+++|  4   1 | 3$  3$|12 18|++---+-++++++++|^^X++++--+|++++++-+++|--+++| 0  2: 2| 8700|BBCA| 8250
 13 ULTJ|  0,7   6| 0  0  3  0  0|++++|+++|  2 | 11 18| 44| 5   ^|+  |^   $  .  $  .     |+++|     .   .$    | 2$  0 |  2   2$|  4   1 |0  0 2 | 25v| 0 -1 |  3,2  0,5   3,0$| 3v|^  44| 3  6  5|  7 -6  7|  0 |  ~   ~   3   6|42 35 42|-12 26 -5|    |               |++++|+++| 18 11  7  1|  7  3  6| 31  2|+++|  5   1 | 8  -4 | 5  7|+++--+-+++---++|XXX+-XvvX+|vv^^*+++++|+----| 0  4: 2| 1300|ULTJ| 1290
 14 ERAA|  1,0   6| 3  1 -1  2  1|++++|+++|  7$| 14 18| 24|35   ^|+ $|~   $  .     .     |+++|$    .   .  $  | 4$  4$|  4   4 |  9   0 |1  1 1 | 66 | 3  2 | 14,2  0,7   0,9 |13v|^  24|11  6 35| 10 -9 28| 17 |  ~   ~   ~   ~|84 14 63| 58-25 29|  8 |  ~  11  13  45|++++|+++| 18 14 10  7|  4  3  2| 19  4|+++| 16   2 | 4   6 |30  2|++++++-+---++++|---XvvX+++|------++++|^^X++| 1  1: 5| 2525|ERAA| 2525
 15 SDPC|  1,0   3|-3  4  0  1  1|++++|+++|  6$| 13 16| 37| 5   ^|+ $|^   ^ $.     .$    |+++|     .   .     | 1^  0 |  1$  1 |  7  -0 |3  2 6v| 45 |-2  5^|  1,2  3,2$  0,6 | 0v|^  37|17  5  5| 21 -8  6|    |  0  11  12  29|35 14 28| 21-14 19|  5 |  ~   1   5  18|++++|+++| 16 13  9  3|  2  3  6| 30  0|+++|  9   2 | 6  -1 |30  4|+++++++-++----+|++---Xv^v^|----++++++|X+++-| 6  5: 0|  101|SDPC|   95
 
 16 BBTN|  1,2   3| 0  3 -0  0  1|++++|+++|  5$| 11 14| 21|11   ^|+ $|$ $ $  .     .     |+++|     .   .  $  | 4$  0 |  4   5 |  6   0 |0  1 1 | 60 | 0  2 |  7,7  1,1   0,5 |14v|^  21|14  3 11| 16 -9  7|    |  1   6   9  20|63 35 63| 25-15 28| 13 |  ~   ~   ~  13|++++|+++| 14 11  8  2|  3  2  5| 31  2|+++| 11   3 | 7  -1 |18  5|+++++------++++|-Xvvv^^^X+|---+++++++|++++-| 2 -1: 4| 1630|BBTN| 1620
 17 ISAT|  2,3   0|-0 -2  0  0  2|C+++|+++|  9$|  9 12|-13|   11v|+ $|    #  .#    .     |+++|$    .   .  $ $|-3#  3$| -3# -6 |  7  -2 |2  2 0 |100^| 2  1 |  5,7  0,3   0,9 | 3^|v -13| 3  0 11| -8 13 -5|    |               |98  7 49| 86-36 26|  1 |  ~  25  26  70|C+++|+++| 12  9  9  2|  3 -0  7| 24  0|+++| 18   4 |19   3$|11 17|++--++++++++---|++++---Xvv|++++++++++|+-+++| 2  9:-4| 6650|ISAT| 6700
 18 BDMN|  0,0   1| 0  0 -0  2  0|++++|+++|  0 |  3  8| 10|14   ^|+  |^   ^ $.     .     |+++|t    .   .     | 1^ -6t|  1$  1 |  0   0 |1  0 0 |100^| 0  0 |  7,4  0,3   1,2 |   |^  10| 4 14 14|  5 -5  5|    |  0   ~   ~   4| 7 84 28| -9  7 -0|    |               |++++|+++|  8  3  1  2|  4  1 -0|  5  8|+++|  3  -1 |**  -6 |30  0|-Xvvvvv^^^X+--+|^^X+++---+|----------|vvvvv| 0  2: 0| 6250|BDMN| 6200
 19 JSMR|  0,0   0|-1  1 -0  0  0|++++|+++|  0 |  1  2| -2|   10v|+  |    ^  .     .     |+++|#    .   .     | 1^ -2#|  1$  1 | -0  -0 |0  0 0 |100^| 0 -0 | 15,0  0,4   0,8 |   |v  -2|24  4 10| -5  3 -0|    |               |42  0 77| -5  6 -3|    |               |++++|+++|  2  1  0  2|  1  0 -2|     0|+++|  5  -1 |**  -2#|30  0|Xvvvv.^^^X--Xv^|^^X++--Xv^|----------|^^^vv|-0  1: 0| 5800|JSMR| 5850
 20 GIAA|  0,0   1| 0  0  1  0  0|++++|+++|  1 |  0  2| 27| 5   ^|+  |       .     .     |+++|     .  $.     | 0   0 | -9   4 |  1  -0 |1  0 0 |100^| 1  0 |  1,4  0,1   0,6 |   |^  27|14 13  5| 15-12  4|    |  7  10  16  24|56 42 21|-25 20 -6|    |               |++++|+++|  2  0  1  2|  1 -0 -0| 29  0|+++|  1   2 | 6  -1 | 1$ 4|+-++++---------|--Xvvv^^^^|-*vv^^^^*+|X+++-| 5 -5: 0|  690|GIAA|  700
  

- http://www.obrolanbandar.com/OB011112.TXT

OBP-03: Daily Fractal Breakout
[OBP-03] DAILY FRACTAL BREAKOUT
Data Date : 12-11-2012  -  Last Date : 12-11-2012
 
Filter               : Price > Buy Fractal signal
Filter               : Breakout pada tgl Data Date
Ordered by           : Stock Code
Min Vol              :   1,0 miliar      (MAX Line : 50)
Desc                 : Daftar saham2 yg baru breakout hari ini (masih risky)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M              BUY SIGNAL STRENGTH      WEEKLY           R   S    T    U   V   W  X  Y  Z  AA    A1      A2   A2   A3 
--- ----|---------|--------------|PRIC|--------|----------|----------|-------------|-----|---------------------------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT | DAYS |A G|B B Z T 3 2 A|V    |ALI|Z T 3 2 A|V    | IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|GRB| GA |  EMA |WAV|SINCE |L A|K A O G G A O|O A A|GRB|O G G A O|O A A|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR||TOR | 20  5| C |DF UF |I T|O L N R R C +|L O C||N R R C +|L O C| | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- -- --= - - - - - - - - - - - - --- - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 KPIG|  0,7   7| 1  0 -1  6  0|++++|+++| 17$| 21 28| 34| 7   ^|+ $|~      .     .$ $  |+++|     .   .  $ $| 0   0 |-12   6 | 16$ -1 |0  0 2 | 20v| 6^ 2 | 22,2  1,6$  0,7 | 0v|^  34|35 11  7|147-18  7|    |  ~  52  36 111|56 14 56| 18-24145| 95 |  ~   ~   ~   ~|++++|+++| 28 21 25  9|  6 -4 16| 28  0|+++| 37$ 15$| 6  -1 |13  5|+++------------|vvvv^^^^^^|++--++++++|++++-| 1 -0: 4| 1360|KPIG| 1360
  2 BTEK|  2,1   0| 0 -1 -1  0  2|CC+-|CC+|  1 |  2  9| 11|20   ^|+  |~ $    .     .     |++D|v #  .   .     | 0  -1v| -4   1 | -0  -0 |0  0 0 |***^| 2  2 |  2,6  1,3   1,2 |   |^  11| 4 11 20| 12-10  7|    |  2   4   9  15|91 28 49|-36 29-13|    |               |CC+-|C+-|  9  2  1 -2|  6  1  4|     0|++D| -4   1 |-1# -4 | 0  7|--Xvv^^X+++--Xv|^X+----Xv^|v^^^^^^^^v|+----|-3  3:-2|  970|BTEK|  970
  3 BBTN|  1,2   3| 0  3 -0  0  1|++++|+++|  5$| 11 14| 21|11   ^|+ $|$ $ $  .     .     |+++|     .   .  $  | 4$  0 |  4   5 |  6   0 |0  1 1 | 60 | 0  2 |  7,7  1,1   0,5 |14v|^  21|14  3 11| 16 -9  7|    |  1   6   9  20|63 35 63| 25-15 28| 13 |  ~   ~   ~  13|++++|+++| 14 11  8  2|  3  2  5| 31  2|+++| 11   3 | 7  -1 |18  5|+++++------++++|-Xvvv^^^X+|---+++++++|++++-| 2 -1: 4| 1630|BBTN| 1620
  4 WIKA|  1,4  10| 1  3  0  3  1|++++|+++|  1 | 12 32| 49| 7   ^|+  |$   $  .     .     |+++|v    .#  .  $  | 2$ -1v|  2   4 |  1   0 |0  1 1 | 60 | 2  2 | 41,5  1,0   1,3 |25v|^  49| 1  5  7|  3 -6 11|  4 |  ~   ~   ~   ~|14 35 42| -8 46 -7|    |               |++++|+++| 32 12 10  7| 19  2  2| 31  1|+++| 20$  0 |-1# -3#|30  7|-------------++|vv^^vv^^^X|+-+++++++-|++---|-0 -1: 5| 1450|WIKA| 1440
  5 ERAA|  1,0   6| 3  1 -1  2  1|++++|+++|  7$| 14 18| 24|35   ^|+ $|~   $  .     .     |+++|$    .   .  $  | 4$  4$|  4   4 |  9   0 |1  1 1 | 66 | 3  2 | 14,2  0,7   0,9 |13v|^  24|11  6 35| 10 -9 28| 17 |  ~   ~   ~   ~|84 14 63| 58-25 29|  8 |  ~  11  13  45|++++|+++| 18 14 10  7|  4  3  2| 19  4|+++| 16   2 | 4   6 |30  2|++++++-+---++++|---XvvX+++|------++++|^^X++| 1  1: 5| 2525|ERAA| 2525
  

- http://www.obrolanbandar.com/OB031112.TXT

No comments:

Post a Comment