Friday, November 2, 2012

Standard OBP Report tgl 01/11/2012 + Cendol

Market WARNING forwarded ...

Standard OBP Report tgl 01/11/2012 + Cendol

Dow semalam rebound tapi market sudah BERBAHAYA !!!

Attached:
- OBP-01, OBP-10 and OBP-24 + testing OBP-19, OBP-88
[OBP-01] PERFECT BULLISH STOCK
Data Date : 01-11-2012  -  Last Date : 01-11-2012
 
Filter                   : Price > EMA5 + EMA5 > EMA20 + EMA20 > EMA50 + EMA50 > EMA200
Sort by                  : Gradient EMA5
Min GRAD20               :  0%
Min Angulasi EMA50-EMA20 :  0%
Min Vol                  :   1,0 miliar      (MAX Line : 50)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M        BUY SIGNAL STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT |DAY|A G|B Z T 3 2 A|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 BIPP|  6,7  30| 0 34 -7 -0  6|++++|+++| 18$| 59 77|-64| 2#|+ $|^ t  .     .  $ $| 9t|  9   9 | 23$  6$|0  6 0 | 87^| 0  0 |  1,5  0,4 | 2v|v -64| 8 12  2| -7 52 -4|    |               | 0140 66|  0-34 94| 27$|  ~   ~   ~   ~|++++|+++| 77 59 38  9| 17 20 28| 31  8|+++| 16   7$| 6   7 |14  4|-+++--+++++++++|v^X+++++++|----++++++|X++++| 5  3:30|  111|BIPP|   80
  2 ISAT|  7,6  14| 1  6 -2  0  7|C+++|+++|  6$| 29 63| 46|17^|+ $|$ $  .     .$    | 4$|  4   4 |  7   1 |4^ 9 0 |100^|-3v 6^| 54,1  1,9$|14v|^  46| 9  5 17| 19-12 26| 12 |  ~   ~   ~   7|98  7 38| 86-36 35|  9$|  ~  16  17  58|C+++|+++| 63 29 17  3| 33?11 14| 17  8|+++| 14   2 |18   2$|10 16|+++---.++--++++|v^X+--++++|++++++++++|-+-++| 1  2:12| 7000|ISAT| 6700
  3 EKAD|  1,9   8| 2 -2 -1  7  1|++++|+++| 13$| 30 45| 39|22^|+ $|^    .  #  .  $  | 0 |  8  -3#| 13$  0 |1  3 0 |100^| 4^ 0 |  6,9  1,3 |   |^  39|17  5 22| 17 -6 29| 21 |  ~   ~   ~   1|56 28 66| 40-18 58| 37 |  ~   ~   ~   4|++++|+++| 45 30 21  6| 14  9 14| 31  8|+++| 14   4 | 8   7 |11 15|---++--++++++++|-XX++++---|+-++++++++|+++++| 3 12: 6|  530|EKAD|  455
  4 TOTL|  0,0  12| 0  0  7  4  0|++++|+++|  5$| 22 39|142| 3^|+ $|^ $  .     .     | 2$|  2   3 |  8   1 |2  0 1 | 66 | 1 -1 |  5,5  0,5 |16v|^ 142| 6 11  3| 11 -8 14|  5 |  ~   ~   0   6|77  7 59| 25-12 45| 30 |  ~   ~   ~   ~|++++|+++| 39 22 15  8| 17  6  7| 31  1|+++| 15   4 | 6  -2#|30  4|-----++------++|X+-Xvvv^^X|----++++++|X++--| 4 -1:12|  720|TOTL|  680
  5 KARW|  5,2^ -4|-8  0  1 -3  5|C+++|++C| -5 | 12 37|***| 2#|+  |^    .     .    $| 0 |  6  -1 | -8   5$|0  3 1 | 71^| 0  0 |  2,0  0,4 | 6v|v-136|19  7  2|-49 33 -9|    |               |35 21 38|-15388-53|    |               |C+++|+++| 37 12 15 28| 25 -3-12|     5|+++| 62$-14 |-3# -5 | 9  0|-Xvvvvvvv^^^^^^|^^v^^X+++-|*++++++---|---Xv|** 32: 4| 1200|KARW|    0
 
  6 TSPC|  1,5  11| 0  4  5 -0  1|++++|+++|  1 | 18 32| 52| 8^|+  |^ $  .     .     | 4$| 10   4 |  5   2 |0  1 0 |100^| 3^ 0 |  3,7  0,6 |27^|^  52| 9  5  8|  7 -3 13| 10 |  ~   ~   ~   ~|14 14 38| 27-15 20|  5$|  ~   3   7  24|++++|+++| 32 18  9  2| 14  8  6|  7  9|+++|  5  -0 | 1$  1 | 7  0|--Xvv^^^X++++++|^X++--++++|*v*++++--+|+--X^| 2  1:11| 3275|TSPC| 3100
  7 ARNA|  0,7   8| 0  0  5  0  0|++++|+++| 15$| 28 28| 44|23^|+ $|^ $  .  $  .  $  | 2$|  2   2$| 15$  0 |1  0 0 |100^| 0  0 |  1,1  0,4 |14v|^  44|25 11 23| 33 -5 34| 29 |  ~   ~   ~  13|70 35 59| 51-31 72| 37 |  ~   ~   ~   7|++++|+++| 28 28 22 13|  0  6  9| 31  1|+++| 25$  5$| 6   7 |30  4|-+++++++++---++|+++---Xv^X|----++++++|X++++|16 -1: 8| 1330|ARNA| 1300
  8 ADES|  0,6   8|-0  0 11 -2  0|++++|+++|  0 | 15 26|-95| 2#|+  |^ $  .     .     | 4$|  4   4 |  4   2 |1  1 2 | 50 |-1 -2 |  4,7  0,9 | 9v|v -95| 4  8  2| -7 20 -6|    |               |21 56 66| 29-26 23|    |  2   4  16  27|++++|+++| 26 15  7  3| 11  7  4|  3  7|+++|  7  -0 |-1# -4 |27  0|-----Xvv^^v^X++|^^^X+-++++|----++-++-|X---X|-2  3: 9| 1470|ADES| 1420
  9 SMRA|  1,1   6| 0  1  1  1  1|++++|+++|  1 | 11 23| 29|10^|+  |^ $  .     .     | 4$|  4   5 |  2   1 |0  2 0 |100^| 1  1 |  7,6  0,5 |   |^  29| 6  6 10|  5 -5  9|  4 |  ~   ~   ~   1|28 56 66| 24-23 28|  4$|  ~   ~   7  15|++++|+++| 23 11  6  3| 12  5  2| 31  3|+++|  4   0 | 1$ -3#|30  4|--++++-----++++|+Xvvv^^X++|----++++-+|X+---|-1  1: 5| 1770|SMRA| 1720
 10 APLN|  0,0   5| 1 -1  1  4  0|++++|+++|  0 |  9 23| 35| 9^|+  |^ t  .     .     | 5t|  5   6 |  2   2 |1  0 2 | 33 | 2 -2 | 12,8  0,8 | 1v|^  35| 8 18  9| 13-13 10|    |  2   2   ~  15|28 49 31|-12 16 -2|    |               |++++|++C| 23  9  4  0| 13  4  4|  3  4|+++|  1   1 | 8   1 | 2  6|-------Xvv^^X++|^v^v^^X+++|vv^^^^**++|++--+|-4  4: 4|  365|APLN|  355
 
 11 LPLI|  0,0   5| 0  1 -1  5  0|++++|+++| -1 |  7 21|  3|29^|+  |^ $  .     .$    | 4$|  4   4 | -0   2 |0  0 *v|  0v| 5^10^|  2,2  3,1$| 0v|^   3|13 20 29| 70-58  3|    | 46  56  83 117|28 14 52|-29 49-31|    |               |++++|+++| 21  7  3  1| 14  4  2|     4|+++|  9  -3 |-4   1 |26  0|vvvvvvvv^vv^^^^|^^^^^vX+++|--++++----|+-Xv^| 0  0: 5|  290|LPLI|  280
 12 MTLA|  2,1   1|-1 -2 -1  3  2|C+++|+++|  9$| 12 19| 77| 3^|+ $|^    .     .$    | 0 | -7   1 |  7  -1 |2  2 0 |100^| 1  2 |  3,0  1,9$| 1^|^  77|15  6  3| 28-11  7|    |  2  15  16  38|21 49 59| 56-44 32|    |  5  13  28  51|C+++|+++| 19 12  9  6|  7  3  2| 16  0|+++|  3   3 | 4   8 | 1$ 2|++++++++-------|----Xvvvv^|----*v^^*+|^^X++|10 -2: 2|  485|MTLA|  450
 13 INTP|  3,5^  1| 0  0 -1 -1  3|CC++|C++|  3 |  7 15| 12| 8^|+  |$    .     .$    | 0 | -6   1 |  3  -0 |0  4 0 | 95^|-0  1 |151,0  2,1$|   |^  12| 7  7  8|  9 -4  3|    |  0   5   6  14|28 49 17|-12 14 -0|    |               |CC++|+++| 15  7  5  2|  8  1  3| 21  0|+++| 10   1 | 4   5 |16  2|+-+++++++------|++--Xvv^v^|+-----++++|^^X++| 2  1: 1|22150|INTP|22000
 14 JPFA|  2,0   2| 0  0  0 -0  2|C+++|C++|  1 |  5 13| 15| 8^|+  |  ^ $.     .$    | 1^|  1$  4 |  1  -0 |0  1 0 | 80^| 0  2 |  3,5  1,9$|   |^  15| 2  6  8|  6 -7  4|    |  3   2   ~   9|49 63 17|-17 21 -3|    |               |C+++|+++| 13  5  4  2|  8  0  2| 31  0|+++|  9   2 | 7  -2#| 6  6|-----+--------+|^^vvvv^^^^|--**++++++|+++--|-0  0: 2| 4975|JPFA| 5050
 15 BDMN|  1,6   1|-0  0  0  0  1|CC++|+CC| -0 |  2 12| 42| 3^|+  |  ^ $.     .     | 1^|  1$  5 | -1   0 |0  2 0 |100^| 0  0 | 24,2  1,4 |   |^  42| 4 14  3|  5 -5  4|    |  1   0   ~   5| 7 84 17| -9  7 -1|    |               |CC++|C++| 12  2  1  2|  9  1 -1|     1|+++|  4  -1 |**  -5 |30  0|-++--+--Xvvvvv^|XXv^v^^^^X|----------|vvvvv|-3  0: 2| 6200|BDMN| 6250
 
 16 RALS|  0,0   0|-1 -0 -0  3  0|++++|+++|  2 |  7 11|116| 2$|+  |^    .  $  .     | 0 | -5   2$|  2  -0 |0  0 0 |100^| 3^ 0 |  8,6  1,0 |14v|^ 116| 3  5  2|  6 -8  7|    |  0   ~   ~   5|21  7 17|-15 13 -1|    |               |++++|+++| 11  7  3  4|  4  3 -1| 10  0|+++|  5  -0 |**   7 |30  0|vvv^^X++++-----|++----Xv^^|----------|^^^^^| 7  0: 1| 1110|RALS| 1090
 17 UNVR|  0,9   3|-0  0  2 -0  0|++++|++C| -1 |  2 11| 41| 3^|+  |$ $  .$    .     | 3$|  3$  3 | -1   0 |0  1 0 |100^|-0  0 | 71,9  1,3 |   |^  41| 2 10  3|  1 -3  4|  0 |  ~   ~   ~   ~|49 14 38| 27-15  4|    |  8  18  22  42|++++|C++| 11  2  1  2|  8  1 -1|     3|+++|  9  -3 |-6   1 |30  0|vv^^^^^^^^^v^^^|+++---XX++|++++------|Xvvv^|-0 -2: 3|26300|UNVR|26100
 18 BBCA|  1,2   1|-0 -0  1  0  1|C+++|+++|  1 |  4 10| 46| 2$|+  |$ ^ $.     .     | 1^|  1$  3 |  1   0 |0  1 0 |100^| 0  0 | 97,3  1,0 |   |^  46|26  7  2|  5 -2  3|  0$|  ~   2   2   7|70 42150| 14-20 22|  0$|  ~   ~   ~   6|C+++|+++| 10  4  3  0|  5  1  2| 15  1|+++|  3   0 | 2   2$|11 17|X++++++++---+-+|+----Xv^^X|+++++++-++|---++| 0  0: 1| 8300|BBCA| 8250
 19 CPIN|  0,0   2|-0  0  1  1  0|++++|+++|  1 |  4  8| 29| 7^|+  |~ ^ $.  $  .$    | 1^|  1$  2$|  1  -0 |0  0 1 | 33 | 1  1 | 45,2  1,6$| 6^|^  29| 8  8  7|  8 -9  6|    |  2   1   ~   9| 7 49 17|-14 19 -2|    |               |++++|+++|  8  4  3  2|  4  0  0| 27  0|+++|  6   2 | 5  -1 |30  4|--+++++-------+|+---Xvvv^^|-----+++++|X+++-| 3 -3: 3| 3125|CPIN| 3125
 20 MSKY|  0,0   3| 1  1  1  0  0|++++|+++|  5$|  6  7| 29|10^|+ $|^ $  .$    .     | 3$|  3$  5 |  4   0 |1  0 1 | 50 | 1  1 | 12,5  0,9 |10^|^  29| 2  5 10|  4 -8  9|  1 |  ~   ~   ~   0|49 35 31|-10 32 -1|    |               |++++|+++|  7  6  8  0|  0 -1  8| 31  3|+++| 54$ -1 |-2  -2#|16  0|------------+++|^vv^v^^X++|----++++--|X++-X|-2  3: 2| 2175|MSKY|    0
 
 21 MPPA|  1,3   1| 0  0 -1  0  1|CC++|CC+|  1 |  2  6|-12| 3v|+  |^ ^ $.     .     | 1^|  1$  6 | -0  -0 |0  1 1 | 50 | 1  1 |  5,3  1,1 |21^|v -12| 4  0  3| -4  4 -1|    |               |49 14 24| 79-18  4|    |  6  42  35  89|CC++|+++|  6  2  5  5|  4 -3 -0|     0|+++| 26$ -1 |-2  -7 |17  0|------------Xv^|^vvv^^^^^^|++++++++--|----X|-0 -0: 0| 1530|MPPA| 1510
 22 BJBR|  0,9   0| 0 -1  0  0  0|C+++|C++|  2 |  2  5|-18| 7v|+  |     .  #  .     | 0 |  2  -3#|  1   0 |0  0 0 |100^| 0  0 | 15,7  0,8 | 6v|v -18|13 14  7| -6  8 -4|    |               |28 14 24| 20 -7  4|    |  1  12  12  29|C+++|+++|  5  2  3  0|  2 -0  2| 31  5|+++|  7   0 |18  -4 | 7 16|----++++--++-++|X+-XvX+---|^^*+++++++|+----| 0  1:-0| 1110|BJBR| 1120
 23 TLKM|  0,0  -0|-1  0 -0  1  0|++++|+++|  1 |  2  4| -7| 8v|+  |^ v #.     .     |-1v| -1# -1 |  1  -0 |0  0 1 | 25v| 1  1 |242,5  1,2 |   |v  -7| 7  1  8| -4  5 -2|    |               |77 42 38| 40-10  6|    |  1  23  19  52|++++|+++|  4  2  2  3|  2 -0 -0| 21  0|+++| 11  -0 |-7   4 |28  0|++-++--+--+--+-|Xv^v^^v^^v|+++-------|v^^^^| 0  0: 1| 9750|TLKM| 9700
 24 BMRI|  0,6   3| 1  0  2 -1  0|C+++|+++|  1 |  3  4| 11|10^|+  |~ $  .     .     | 4$|  4   4 |  1   0 |1  0 0 | 75^|-1 -0 |227,6  1,1 |   |^  11| 6  5 10|  5 -3  3|    |  ~   1   2   6|77  7 66| 31-19 12|    |  3  13  18  37|C+++|+++|  4  3  2  2|  1  0  0| 25  3|+++|  7  -0 |-2  -1 |30  0|+--+++++---++++|++--Xv^X++|+----+-+--|^^^^v|-0  1: 1| 8300|BMRI| 8300
 25 JSMR|  0,0   1| 0  0  1  0  0|++++|+++| -0 |  1  4| 26| 3^|+  |  $  .     .     | 2$|  2   4 | -0   0 |0  0 0 | 50 | 0  0 | 35,8  0,9 |   |^  26|15 24  3|  5 -5  2|    |  2   2   ~   7|42  0 66| -5  6 -3|    |               |++++|C++|  4  1  0  2|  3  0 -2|     1|+++|  5  -1 |**  -1 |30  0|----+--Xvvvv.^^|v^vvvv^^^X|----------|^^^^v| 0 -0: 1| 5800|JSMR| 5850
 
 A    B    C   D        REVIEW      H   I   J   K  L  M        BUY SIGNAL STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT |DAY|A G|B Z T 3 2 A|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
 26 SMGR|  0,0   1| 0  0  0  0  0|++++|+++|  2 |  4  4|  4|23^|+  |^ v  .     .     |-1v|-16  -1 |  1  -0 |1  1 0 |100^|-0  0 | 59,1  1,3 |29v|^   4| 6  6 23| 13 -6  3|    |  2   9  10  21|28 35 31|-13 26 -2|    |               |++++|+++|  4  4  5  2|  0 -1  2| 31  0|+++| 14   1 | 8  -3#|17 17|---------------|^vv^^^^^^v|+-++++++++|++---| 0  0: 1|14900|SMGR|14800
 27 TURI|  1,1   0| 1 -1 -1  0  1|CC++|-C+|  4 |  2  2| -8|15v|-  |     .  $  .     | 0 | -8   2$|  3  -1 |1  0 0 |100^| 0  0 |  2,2  0,8 |15v|v  -8| 7 26 15| -5 14 -4|    |               |21 42 17|-11 20 -4|    |               |CC++|+++|  2  2  3  3|  0 -1 -0| 31  0|-++| 11   2 | 5  -1 |30  3|++-++++--------|-+-Xvvvv^^|-----+++++|^X++-| 3 -1:-1|  910|TURI|  930
 




[OBP-10] YANG NAIK
Data Date : 01-11-2012  -  Last Date : 01-11-2012
 
Filter          : None
Min Naik        :  2%
Sort by         : Kenaikan harga (%)
Min Vol         :   1,0 miliar 
Description     : Daftar Saham yg naik hari ini 
 
 A    B    C   D        REVIEW      H   I   J   K  L  M        BUY SIGNAL STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT |DAY|A G|B Z T 3 2 A|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 AMAG| 10,3  19| 0  0  0  8 10|C+++|+++| -0 | 34106| 88| 7^|+  |$ $  .  $  .$    | 2$|  2   2$|  2   2 |1  9 3v| 76^| 7^ 9^|  9,3  2,3$|   |^  88|17  6  7|  6 -3 20| 16 |  ~   ~   ~   ~|56 56 31| 25-19 23|  4$|  ~   ~   7  19|C+++|+C-|106 34 13  2| 72?20 10|  2  2|+++| -0   0 | 1$  3$| 0  0|^^^^^^^^^^vvvX+|+++---XvX+|+----*vvv^|vv^^X| 1 -0:19|  192|AMAG|  176
  2 SCMA|  8,9 -79|-0-80  1 -6  8|----|---|-16 |******|***| 8v|-  |  #  .     .     |-4#| -4  -4 |*** *** |0  7 0 |100^| 1 -2 |  2,4  0,8 | 1v|v-299|12  7  8| -8  2-79|    |               |35 35 31|-10 11-80|    |               |----|--D|******-60 -6|*** **-54|     0|---|-21 -59 |-3# -4 | 0  0|-----Xvvv^^vvvv|vv^^^XXvvv|----+++--*|+--Xv|-3  1:**| 2125|SCMA|11000
  3 BRPT|  8,0   5| 0  0 -1  0  8|CCC-|CCC|  0 | 13 47| 18|17^|+  |$ ^ $.  $  .$    | 1^|  1$  2$|  0   0 |2  6 0 |100^| 0  6^|  2,8  3,9$|27v|^  18| 0 42 17| 22-13 10|    |  1   9  13  27|28  0 59|-18 18 -1|    |               |CCC-|C--| 47 13  5 -4| 34? 8  9| 20  1|++-|-12   3 | 9   1 | 0  8|+-----++------+|^^XXvvvv^X|v^^^^^^^^^|+---+| 0  2: 5|  540|BRPT|  520
  4 ISAT|  7,6  14| 1  6 -2  0  7|C+++|+++|  6$| 29 63| 46|17^|+ $|$ $  .     .$    | 4$|  4   4 |  7   1 |4^ 9 0 |100^|-3v 6^| 54,1  1,9$|14v|^  46| 9  5 17| 19-12 26| 12 |  ~   ~   ~   7|98  7 38| 86-36 35|  9$|  ~  16  17  58|C+++|+++| 63 29 17  3| 33?11 14| 17  8|+++| 14   2 |18   2$|10 16|+++---.++--++++|v^X+--++++|++++++++++|-+-++| 1  2:12| 7000|ISAT| 6700
  5 BIPP|  6,7  30| 0 34 -7 -0  6|++++|+++| 18$| 59 77|-64| 2#|+ $|^ t  .     .  $ $| 9t|  9   9 | 23$  6$|0  6 0 | 87^| 0  0 |  1,5  0,4 | 2v|v -64| 8 12  2| -7 52 -4|    |               | 0140 66|  0-34 94| 27$|  ~   ~   ~   ~|++++|+++| 77 59 38  9| 17 20 28| 31  8|+++| 16   7$| 6   7 |14  4|-+++--+++++++++|v^X+++++++|----++++++|X++++| 5  3:30|  111|BIPP|   80
 
  6 KARW|  5,2^ -4|-8  0  1 -3  5|C+++|++C| -5 | 12 37|***| 2#|+  |^    .     .    $| 0 |  6  -1 | -8   5$|0  3 1 | 71^| 0  0 |  2,0  0,4 | 6v|v-136|19  7  2|-49 33 -9|    |               |35 21 38|-15388-53|    |               |C+++|+++| 37 12 15 28| 25 -3-12|     5|+++| 62$-14 |-3# -5 | 9  0|-Xvvvvvvv^^^^^^|^^v^^X+++-|*++++++---|---Xv|** 32: 4| 1200|KARW|    0
  7 IMAS|  3,9^ -1|-0  0  0 -4  3|C---|CC-| -3 | -0  7|-11| 7v|-  |     .     .$    | 0 |  7  -2 | -2   1 |0  3 0 |100^| 0 -2 | 45,6  1,5$|28^|v -11|12  8  7|-13  8 -2|    |               |14105 17| 24-48  7|    | 52  23   ~  53|C---|---|  7 -0 -6 -8|  8  6  1|     6|+--|-87   6$|10  -5 | 0  8|vvvvvvvv^^^^^^^|^^^^X+++--|^^^^^^^^^^|-----|-1  3:-0| 5300|IMAS| 7250
  8 INTP|  3,5^  1| 0  0 -1 -1  3|CC++|C++|  3 |  7 15| 12| 8^|+  |$    .     .$    | 0 | -6   1 |  3  -0 |0  4 0 | 95^|-0  1 |151,0  2,1$|   |^  12| 7  7  8|  9 -4  3|    |  0   5   6  14|28 49 17|-12 14 -0|    |               |CC++|+++| 15  7  5  2|  8  1  3| 21  0|+++| 10   1 | 4   5 |16  2|+-+++++++------|++--Xvv^v^|+-----++++|^^X++| 2  1: 1|22150|INTP|22000
  9 NIKL|  2,1  -4|-2 -4  0  0  2|CC+-|C++|  5$|  4  7|-25| 7v|+ $|~ #  .     .     |-4#| -4  -4 |  5  -0 |2  0 2 | 50 | 0  2 |  1,9  1,1 | 6v|v -25|24 59  7|-11 22 -6|    |               |35 42 66| 17-17 17|    |  ~   ~   ~  14|CC+-|++-|  7  4  4 -1|  3  0  5| 31  0|+++| -2   4 | 9   9 | 0  7|+-++++++-++----|++-X^X-Xvv|v^^^^^^^^^|+++++| 6  2:-2|  235|NIKL|  235
 10 LPKR|  2,1   0| 2 -3  0 -1  2|CCC+|CCC|  0 |  0  6|-20| 3v|+  |     .     .     | 0 | -4   1 | -1  -0 |0  3 0 |100^| 2  1 | 35,2  1,0 | 1^|v -20| 6  5  3| -4  5 -2|    |               |35  7 24| 19-10  5|    |  4  11  14  28|CCC+|-++|  6  0  1  3|  6 -1 -2|     0|+++| 10  -1 |-3# -3#|30  0|----Xv^^^v^vvvv|^^X+X^vvv^|----+++---|X+-Xv| 2  2:-2|  950|LPKR|  960
 
 11 TRAM|  2,1  14| 2  2  2  4  2|++++|+++|  4 | 24 47| 63| 8^|+  |^ $  .     .     | 4$|  4   4 |  8   2 |1  3 0 |100^| 3^ 2 |162,6  1,1 |   |^  63|21  6  8| 20 -8 16|  8 |  ~   1   1  16|49 70 31| 19-24 31|  4$|  ~   ~   ~   7|++++|++-| 47 24 12  0| 22 12 12| 17  3|+++| -2   4 | 4   7 | 0  3|+++++++----++++|+---Xv^X++|vvvvvv^^^^|^X+++| 1  1:11|  970|TRAM|  930
 12 MTLA|  2,1   1|-1 -2 -1  3  2|C+++|+++|  9$| 12 19| 77| 3^|+ $|^    .     .$    | 0 | -7   1 |  7  -1 |2  2 0 |100^| 1  2 |  3,0  1,9$| 1^|^  77|15  6  3| 28-11  7|    |  2  15  16  38|21 49 59| 56-44 32|    |  5  13  28  51|C+++|+++| 19 12  9  6|  7  3  2| 16  0|+++|  3   3 | 4   8 | 1$ 2|++++++++-------|----Xvvvv^|----*v^^*+|^^X++|10 -2: 2|  485|MTLA|  450
