Tuesday, November 20, 2012

Saham2 yg kuat ketika index turun kemarin



OBP-03: Saham yg Breakout
[OBP-03] DAILY FRACTAL BREAKOUT
Data Date : 19-11-2012  -  Last Date : 19-11-2012
 
Filter               : Price > Buy Fractal signal
Filter               : Breakout pada tgl Data Date
Ordered by           : Volume Increase
Min Vol              :   1,0 miliar      (MAX Line : 50)
Desc                 : Daftar saham2 yg baru breakout hari ini (masih risky)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M                 BUY SIGNAL                             R   S    T    U   V   W  X  Y  Z  AA    A1      A2   A2   A3 
--- ----|---------|--------------|PRIC|--------|-----------|----------|----DAILY----|-----|---WEEKLY----|-----|-------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR|  GRADIENT | DAYS |A G|B B Z T 3 2 A|V    |ALI|Z T 3 2 A|V    | IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|GRB| GA |  EMA  |WAV|SINCE |L A|K A O G G A O|O A A|GRB|O G G A O|O A A|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR||TOR | 20  5 | C |DF UF |I T|O L N R R C +|L O C||N R R C +|L O C| | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- --- --- -- --= - - - - - - - - - - - - --- - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----=====----- =====-----|=====----- =====|-- -- --|
  1 MYRX| 20,4  17| 0  0 -2  0 20|CCCC|+++|  2 | 39 130| 23|41   ^|+  |$ $ ^ $.     .$    |+D-|$    .   .     | 1^  2$|  1$  1 |  3   1 |0 20 2 | 90^| 2 20^| 26,6  3,2$  1,1 |   |^  23|18  8 41| 14-17 32| 12$|  ~   ~   ~   ~| 0  7 42| 17-17 10|    |  6   6   ~  22|CCCC|CC-|130 39 16 -1| 90?23 17| 12 21|+D-| -7   2 | 9   2$| 0  8|^^^X+-+++++++-+|---++++--+|v^^^^^^^^^|---++| 2  2:-2|  265|MYRX|  230
  2 DGIK| 10,6   8|-4 -0  3  0 10|C+++|+++| 16$| 57  96|100|14   ^|+ $|$ $    .     .$ $ $|+++|t    .  $.    $| 0   7t| 13  -2 | 18$  4 |2 10 3v| 78^| 1 13^| 17,7  2,5$  0,6 | 7v|^ 100| 6  5 14| 20-12 47| 31 |  ~   ~   ~   ~|28 21 28| 20-19 43| 20 |  ~   ~   ~   ~|C+++|+++| 96 57 31  3| 39?26 28| 12 13|+++|  6   5$| 7   7 | 1$ 5|vv^X+++++++++++|+---++++--|vvv^^^^^*+|+++++| 8 23: 2|  125|DGIK|  123
  3 KDSI|  1,6   5| 0 -1  0  5  1|+C++|+-C| -2 |  3  27| 43| 6   ^|-  |~   $  .     .$    |+++|#    .   .  $  | 2$ -2#|  2   2 | -5   0 |1  1 4v| 40 | 1  1 |  1,0  2,5$  0,3 | 0v|^  43| 5  6  6| 14 -9  8|    |  ~   4   7  17|63 21 21|145-67 12|    | 22  61  67 133|+C++|-++| 27  3  7 10| 24 -4 -2|     1|+++| 36$ -4 |-2  -5 |30  0|------Xvvv^vv^^|vv^^^^^v^X|++++++++--|----X|**  7: 3|  630|KDSI|  630
  4 SMGR|  0,6   1|-1  0  0  1  0|++++|+++|  1 |  3   9| 11| 7   ^|+  |$   ^ $.     .$    |+++|#    .   .  $  | 1^ -2#|  1$  1 |  0  -0 |0  1 2 | 33 | 1  2 |125,3  2,3$  0,3 |   |^  11| 1  5  7|  3 -2  2|  0$|  ~   0   1   3|28 35 49|-13 26 -2|    |               |++++|+++|  9  3  4  2|  5 -0  1| 31  0|+++| 13  -0 |-2  -5 |19  0|--------------+|^^v^vv^^v^|++++++++--|----X|-0  0: 1|15000|SMGR|14950
  5 KBLI|  2,3  10| 2 -2  0  7  2|++++|+++| -1 | 15  48| 34|11   ^|+  |~   t  .     .     |+++|     .   .$ $  | 6t  0 |  6   8 |  2   2 |0  2 4v| 33 | 4^ 0 |  4,0  0,9   2,6$| 0v|^  34|10 10 11| 12-12 12|    |  ~   ~   ~  11|77 14 70|111-45 11|    | 13  49  51 109|++++|+++| 48 15  7  6| 32? 8  0|  2  6|+++| 17  -3 |**   1 |30  0|^^^vvvvvv^^^^X+|vv^^X+++++|----------|^v^v^|-7  3: 4|  220|KBLI|  220
  

- http://www.obrolanbandar.com/OB031119.TXT

OBP-02: Saham yg Naik
[OBP-02] YANG NAIK
Data Date : 19-11-2012  -  Last Date : 19-11-2012
 
Filter          : None
Min Naik        :  2%
Sort by         : Kenaikan harga (%)
Min Vol         :   1,0 miliar 
Description     : Daftar Saham yg naik hari ini 
 
 A    B    C   D        REVIEW      H   I   J   K  L  M                 BUY SIGNAL                             R   S    T    U   V   W  X  Y  Z  AA    A1      A2   A2   A3 
--- ----|---------|--------------|PRIC|--------|-----------|----------|----DAILY----|-----|---WEEKLY----|-----|-------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR|  GRADIENT | DAYS |A G|B B Z T 3 2 A|V    |ALI|Z T 3 2 A|V    | IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|GRB| GA |  EMA  |WAV|SINCE |L A|K A O G G A O|O A A|GRB|O G G A O|O A A|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR||TOR | 20  5 | C |DF UF |I T|O L N R R C +|L O C||N R R C +|L O C| | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- --- --- -- --= - - - - - - - - - - - - --- - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----=====----- =====-----|=====----- =====|-- -- --|
  1 MYRX| 20,4  17| 0  0 -2  0 20|CCCC|+++|  2 | 39 130| 23|41   ^|+  |$ $ ^ $.     .$    |+D-|$    .   .     | 1^  2$|  1$  1 |  3   1 |0 20 2 | 90^| 2 20^| 26,6  3,2$  1,1 |   |^  23|18  8 41| 14-17 32| 12$|  ~   ~   ~   ~| 0  7 42| 17-17 10|    |  6   6   ~  22|CCCC|CC-|130 39 16 -1| 90?23 17| 12 21|+D-| -7   2 | 9   2$| 0  8|^^^X+-+++++++-+|---++++--+|v^^^^^^^^^|---++| 2  2:-2|  265|MYRX|  230
  2 DGIK| 10,6   8|-4 -0  3  0 10|C+++|+++| 16$| 57  96|100|14   ^|+ $|$ $    .     .$ $ $|+++|t    .  $.    $| 0   7t| 13  -2 | 18$  4 |2 10 3v| 78^| 1 13^| 17,7  2,5$  0,6 | 7v|^ 100| 6  5 14| 20-12 47| 31 |  ~   ~   ~   ~|28 21 28| 20-19 43| 20 |  ~   ~   ~   ~|C+++|+++| 96 57 31  3| 39?26 28| 12 13|+++|  6   5$| 7   7 | 1$ 5|vv^X+++++++++++|+---++++--|vvv^^^^^*+|+++++| 8 23: 2|  125|DGIK|  123
  3 BIPI|  6,5  38| 0  1 14 12  6|++++|+++| -0 | 60 144|117|10   ^|+  |^   $  .     .    $|CCC|^    .   .$    | 4$  1^|  4   4 |  7   5$|2  6 0 |100^|10^-2 | 20,9  1,0   2,7$|   |^ 117| 1  7 10|  5 -5 39| 32 |  ~   ~   ~   ~|28 28 28|  8 -7 32| 23$|  ~   ~   ~   ~|++++|+C-|144 60 26  0| 83?34 25|  3  3|CCC| -1   2 | 1$  1 | 0  7|^^^vvvv^^^v^X++|vv^X+X^X++|vv^^^^^^v^|----+|-1 -0:29|  245|BIPI|  185
  4 MNCN|  6,3   2| 1 -3  0 -2  6|C--+|---| -4 | -7  18|-19|   19v|-  |       .     .$    |-++|#    .   .  $  | 0  -2#|-20   4 |-10  -2 |3^ 5 0 |100^| 0  3^|198,5  1,8$  0,8 |10^|v -19| 5  9 19| -8  7-12|    |               |35 49 35|-15 34-18|    |               |C--+|-++| 18 -7 -1  5| 26 -5 -7|     0|-++| 18  -3 |-2  -4 |30  0|---------Xvvvvv|vvvvvv^^^^|--++++++--|+---X|-2 -9:-5| 2500|MNCN| 2775
  5 BHIT|  5,7^  3| 0  0 -1  0  5|CC++|CCC|  1 |  6  30| 12|14   ^|+  |^ $ ^  .     .$    |+++|#    .   .  $  | 1^ -2#|  1$  1 | -1  -0 |1  5 1 | 80^| 1  7^|107,9  3,0$  0,3 |14^|^  12|12 12 14| 18-12  5|    |  5  10  15  27|56 56 28|-13 48-10|    |               |CC++|-++| 30  6  7  6| 24 -0  0|     0|+++| 19   0 |-2  -4 |30  7|------------Xv^|vv^^^^^^v^|-+++++++--|+----|-5 -1:-1|  550|BHIT|  530
 
  6 ITMG|  5,1^ -0| 1 -1 -3 -1  5|C-CC|---| -0 | -1  12| -9|    7v|-  |       .     .$    |DD+|v    .   .     | 0  -1v| -5   1 | -3  -1 |0  5 0 | 95^| 1  3^| 55,7  1,7$  0,6 |   |v  -9| 2 12  7| -7  4 -2|    |               |21 98 21| -9 22-10|    |               |C-CC|-++| 12 -1  0  0| 14 -1 -0|     0|DD+|  6  -0 |-1# -5 | 7  0|-+--Xvv^^^vvvvv|^^^X+-Xvv^|^^*++++-+-|----X|-0 -0:-6|40950|ITMG|42550
  7 MTLA|  3,9^  7|-3  0  3  3  3|++++|+++|  6$| 21  47| 25|21   ^|+ $|^   ^ $.     .$    |+++|t    .   .    $| 1^  6t|  1$  1 |  7   0 |1  1 1 | 66 | 3^ 5^|  7,5  1,8$  0,6 |19^|^  25|15  6 21| 28-11 17|  7 |  ~   5   6  26|21 49 77| 56-44 39|    |  ~   7  22  44|++++|+++| 47 21 13  7| 26  7  5| 26  1|+++|  8   4 | 6  10 | 3  4|------++++----+|^^X+--XvvX|--*v^^*+++|X++++| 1  0: 6|  530|MTLA|  510
  8 TMPI|  3,8^ 20| 2  0 -1 14  3|++++|+++|-10 | 17  86| 60|19   ^|+  |^   ^  .     .     |C++|#   #.   .  $  | 1^ -3#|  7   1 |-10   3 |1  3 0 |100^|12^ 3^| 38,5  0,9   0,7 |   |^  60| 2 13 19| 10-43 38|    | 18   ~   ~   ~|** 14 21|353*** 33|    | 23  70  82 166|++++|C++| 86 17  8 14| 69? 9 -5|     5|C++| 38$ -8 |-3# -5 |30  0|---Xvvvv^^^^^^^|^^^^^X+--+|+++++++---|---Xv|**  8:13|  540|TMPI|  480
  9 BMTR|  3,4^  5| 3  0 -1  0  3|CC++|CCC|  0 |  3  18| 22|11   ^|+  |    ^  .     .$    |+++|#    .   .  $  | 1^ -2#|  1$  4 | -0  -0 |1  3 0 |100^| 1  2 |128,1  2,0$  0,3 |10^|^  22|10 10 11|  9-12  8|    |  4   1   ~   9|14 70 21| -6 36 -7|    |               |CC++|-++| 18  3  5  7| 15 -1 -1|     0|+++| 21$  0 |-2  -4 |30  7|-.----------Xv^|vv^^vv^^^^|-+++++++--|+----|-3 -3:-1| 2275|BMTR| 2350
 10 ASRI|  3,3^  8| 1  0  1  1  3|++++|+++|  4 | 15  36| 21|40   ^|+  |^ $ $  .$    .$    |+++|     .   .    $| 3$  0 |  3$  4 |  5   0 |1  3 1 | 75^| 1  5^| 74,4  1,9$  0,4 |   |^  21| 4  2 40|  5 -4 28| 23 |  ~   ~   ~   ~| 7 21 77| 12-19 43| 19 |  ~   ~   ~   ~|++++|++C| 36 15 11  2| 20  4  8| 31  1|+++|  6   5$|10  -1 | 2  8|------------+++|^vvvvv^^^X|^^^^^^^*++|++++-| 3 -3: 3|  610|ASRI|  590
 
 11 BYAN|  3,3^  6| 0  1  1  0  3|CC--|++-| -5 |  5  28| 27|11   ^|-  |    $  .     .$    |---|^    .   .     | 4$  1^| 14   4 | -4   2 |3^ 5 0 |100^|-5v 3^|  2,0  4,8$  0,1 |   |^  27| 2 27 11| 11-18 10|    |  9   1   ~  12|** 77 56|-42 14-19|    |               |CC--|---| 28  5 -1 -5| 22  6  3|    13|---|-22  -1 | 1$  2$| 0  0|v^^^^^^^^^^^^^^|++++--++++|^^^^^vvvv^|-Xv^^| 0 -1: 2|10950|BYAN|18050
 12 MEDC|  3,2^  3| 0 -0  0  0  3|CC--|CC-| -3 |  3  21| 14|11   ^|-  |  $ t  .     .$    |---|^    .   .     | 7t  1^|  7   8 | -2   0 |0  2 0 | 83^| 1  3^| 12,9  2,9$  0,5 |   |^  14| 0 22 11|  2 -6  5|    |  1   ~   ~   ~| 7 14 63| -6  9-12|    |               |CC--|---| 21  3 -0 -4| 18  4  3|     6|---|-14  -0 | 1$  1 | 0  0|vvvvvvvv^^^^^^^|^v^^X+++++|^^^^^^vvv^|---X^|-0 -1: 0| 1610|MEDC| 1730
 13 LCGP|  2,3  13| 5  0  2  1  2|++++|+++| 13$| 29  38| -3|   12v|+ $|^ $ ^ $.     .  $  |+++|$    .  $.    $| 1^  3$|  1$  1 | 14$  1 |0  2 0 |100^| 2  2 | 11,8  1,3   0,9 | 7v|v  -3| 5  1 12|-10 19 -1|    |               | 7 49 28| 30-17 38| 19 |  ~   ~   ~  11|++++|++-| 38 29 19  2|  8 10 16| 15 18|+++|  4   6$| 5   3$| 1$ 9|X++++++++-+++-+|--+---+--+|^^^^v^^^*+|--+++|11  7: 4|  130|LCGP|  121
 14 INVS|  2,3   2|-0  0  0  0  2|C+++|CC+|  0 |  5  16| 20| 6   ^|+  |^ $ ^  .     .$    |C++|     .$  .     | 1^  0 |  1$  1 | -0  -0 |0  2 0 |100^| 0  1 |  7,9  1,5$  0,5 |12v|^  20| 9  6  6|  8 -7  4|    |  3   3   7  11|63 14 49| -9  8 -5|    |               |C+++|C++| 16  5  2  1| 11  2  0|     0|C++|  4  -0 |-6   2$|17  0|vv^vv^^^X+-+-X^|X++++---X^|---+------|v^v^^|-0  0: 0| 6500|INVS| 6400
 15 KBLI|  2,3  10| 2 -2  0  7  2|++++|+++| -1 | 15  48| 34|11   ^|+  |~   t  .     .     |+++|     .   .$ $  | 6t  0 |  6   8 |  2   2 |0  2 4v| 33 | 4^ 0 |  4,0  0,9   2,6$| 0v|^  34|10 10 11| 12-12 12|    |  ~   ~   ~  11|77 14 70|111-45 11|    | 13  49  51 109|++++|+++| 48 15  7  6| 32? 8  0|  2  6|+++| 17  -3 |**   1 |30  0|^^^vvvvvv^^^^X+|vv^^X+++++|----------|^v^v^|-7  3: 4|  220|KBLI|  220
 
 16 RAJA|  2,0   3| 1  0  1 -1  2|C++-|+++| -0 |  7  16| -5|   10v|+  |       .     .$    |---|     .   .     | 0   0 |  7  -2 |  1   1 |1  1 0 |100^| 1  1 |  2,9  1,8$  0,6 |10v|v  -5|15  3 10|-12 10 -1|    |               |56  7 63|-24 17 -9|    |               |C++-|+--| 16  7  2 -1|  9  5  3|  3  5|---|-16   1 | 7  -3#| 0  5|---Xvvvv^^^^X++|^^^^^X++--|vvv^^^^^^^|++---|-5  6: 0|  500|RAJA|  560
  

- http://www.obrolanbandar.com/OB021119.TXT

No comments:

Post a Comment