Thursday, November 22, 2012

OBP-21 dan OBP-22 : Top Volume Increase



Buat yg request Top Volume

OBP-21: Top Volume increase (Daily)
[OBP-21] TOP VOLUME INCREASE (Daily)
Data Date : 21-11-2012  -  Last Date : 21-11-2012
 
Filter                   : Price increase
Sort by                  : Volume increase
Min Naik                 :  1%
Min Vol Increase to MA5  :   0,0
Min Vol                  :   1,0 miliar      (MAX Line : 10)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M                 BUY SIGNAL                             R   S    T    U   V   W  X  Y  Z  AA    A1      A2   A2   A3 
--- ----|---------|--------------|PRIC|--------|-----------|----------|----DAILY----|-----|---WEEKLY----|-----|-------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR|  GRADIENT | DAYS |A G|B B Z T 3 2 A|V    |ALI|Z T 3 2 A|V    | IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|GRB| GA |  EMA  |WAV|SINCE |L A|K A O G G A O|O A A|GRB|O G G A O|O A A|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR||TOR | 20  5 | C |DF UF |I T|O L N R R C +|L O C||N R R C +|L O C| | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- --- --- -- --= - - - - - - - - - - - - --- - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----=====----- =====-----|=====----- =====|-- -- --|
  1 PLAS|  1,5   0| 0 -0 -0  0  1|C---|---| -3 | -3   5| -6|    7v|-  |    ^  .     .$    |---|#   #.   .$    | 1^ -3#|  1$  5 | -5  -0 |0  0 0 |100^| 0  1 |  1,3  4,5$  3,9$|   |v  -6| 1 27  7|-13  3 -1|    |               |28  7 37| 16-16  2|    | 14  13   ~  29|C---|---|  5 -3 -2  0|  8 -0 -2|     0|---| -1  -2 |-3# -5 | 0  0|vvvvvvvvvv^^vv^|vvvv.^^^^^|v^^*+++-*v|--Xvv|-2 -0: 0| 1330|PLAS| 1370
  2 KREN|  2,1   6| 2  2 -2  2  2|++--|++C| -3 |  6  23| 17|16   ^|+  |  $ $  .$    .$    |---|     .   .$   $| 3$  0 |  3$  3 | -0   0 |0  4 0 |100^| 0  2 |  1,2  4,5$  2,6$|   |^  17| 6  6 16|  6-11  9|    |  2   ~   ~   4|28 14 16| 11-11  9|    |  2   2   ~  12|++--|C--| 23  6 -9 -9| 17 16 -0|     5|---|***  11$|10  -6 | 0  7|+-.--Xvvv^^v^^^|v^^^^X-+++|^^^^^^^^^^|-----| 0  2: 2|  235|KREN|  930
  3 MLIA|  1,8   1| 0  0  1 -1  1|CCC-|C--| -0 |  0   8|-22|   15v|-  |^   ^  .     .$    |C--|v #  .#  .$    | 1^ -1v|  1$  4 | -1  -0 |1  0 5v| 25v| 0  5^|  2,5  4,4$  2,5$|   |v -22| 5  0 15|-10 15-11|    |               |21  7 44|-19 39-16|    |               |CCC-|-+-|  8  0  0 -3|  7  0  4|     0|C--|-13   2 |-1# -2#| 0  9|++++++-----Xvv^|-Xvvvv^^^^|^^^^^^^^^v|--+--|-3  0: 1|  280|MLIA|  275
  4 SDRA| 23,5  28| 1  0  1  2 23|C+++|+++|  2 | 55 173| 72|13   ^|+  |$ $ $  .$    .$    |+++|$    .   .$    | 3$  2$|  3$  3 |  5   1 |0 23 0 |100^| 1 23^| 21,7  3,9$  2,1$|14v|^  72| 8  2 13| 15 -8 31| 21$|  ~   ~   ~   ~|63 49 79| 54-56 70|  8$|  ~   ~   ~  23|C+++|CC+|173 55 23  6|117?31 16|  9  3|+++|  4   1 | 2   3$|30  0|vvv^^^X+++--+++|+++.--XX++|---+----++|vv^^X| 5  1:27|  630|SDRA|  520
  5 DKFT|  6,2   6|-1  0  1  0  6|CC--|CCC| -1 | 11  43| 22|13   ^|+  |~ $ ^ $.     .$    |---|     .#  .$   $| 1^  0 |  1$  3 |  1   0 |1  4 3v| 66 | 1  7^| 13,3  3,4$  1,5$|   |^  22| 3  3 13|  9 -9  9|    |  ~   ~   ~   8|28 49 37|-86  2 -1|    |               |CC--|C--| 43 11-11-13| 31?23  2| 23  1|---|***  25$|11  -2#| 0  8|---+++.++-----+|--++-Xv^^X|^^^^^^^^^^|--+--| 4 -3: 7|  340|DKFT|  340
 
  6 MITI|  5,5^  5| 1  0  0 -1  5|CCC+|CCC| -1 |  6  32| 22| 9   ^|+  |$ $ $  .$    .$    |C++|#    .   .     | 3$ -4#|  3$  8 | -1   0 |0  5 3v| 62 | 0  7^|  5,3  3,2$  1,3 |   |^  22| 5 13  9|  7 -9  6|    |  3   1   ~   8|49 70 37|-23 34-14|    |               |CCC+|C++| 32  6  4  3| 25  2  0|     2|C++|  0  -2 |-4  -5 |10  0|------Xvvvvv^^^|vv^^^^^^X+|++++++----|--Xvv|-4  1: 4|   95|MITI|   94
  7 FREN|  4,1^  8| 2 -1  1  2  4|C+++|+CC| -1 |  9  38| 32| 9   ^|+  |$ $ $  .    $.$    |C++|v    .   .     | 2$ -1v|  2   8 |  0   1 |0  3 6v| 33 | 4^ 9^| 14,3  3,1$  0,8 | 0v|^  32| 5 14  9| 12-19  9|    |  9   2   ~  14|21  0 37|-14 35-15|    |               |C+++|C++| 38  9  5  5| 29  3 -0|  1$ 2|C++|  6   0 |-1# -4 | 5  6|--------Xv^vv^X|vv^^^^^^X+|vvv^*++++-|+----|-7  0: 7|  101|FREN|   99
  8 PTRO|  1,9 -16|-0 -4 -5 -9  1|----|---|-11 |-40 -61|-27|   35v|-  |    t  .     .$    |---|     .   .#   $|-6t  0 |-18  -6 |-24  -5 |4^ 0 6v| 41 |-2 -3v| 26,8  2,4$  2,1$| 0^|v -27| 7  2 35| -8  4-31|    |               |49 21142|-34 11-71|    |               |----|---|-61-40-27-50|-21 ** 23|     0|---|***  17$|30  -4 | 0 29|vvvvvvvvvvvvvvv|v^^^vvvvvv|^^^^^^^^^^|+----|-7 -9:**| 1030|PTRO| 3475
  9 ERAA|  2,9   2| 0  0 -0  1  2|C+++|+++|  7$| 14  23| 21|44   ^|+ $|$   #  .     .$    |+++|     .   .  $  |-2#  0 | -2  -5 |  8  -0 |0  3 0 |100^| 0  2 | 34,0  2,3$  0,5 |   |^  21|11  6 44| 10 -9 31| 20 |  ~   ~   ~   ~|84 14 72| 58-25 34| 13 |  ~   6   8  39|C+++|+++| 23 14 11  7|  9  3  3| 24  0|+++| 19   3 | 6  -1 |30  4|+-+---+++++-+--|vX+++---Xv|----++++++|X+++-| 5  1: 2| 2600|ERAA| 2550
 10 KIAS|  2,9  32| 6  0 -3 24  2|++++|+++| 13$| 60 119|120| 8   ^|+ $|^   $  .  $  .$ $  |+++|t    .   .$ $ $| 2$  8t|  2   2$| 16$  3 |1  1 *v| 20v|18^ 8^| 13,1  2,2$  3,5$| 0v|^ 120| 3  5  8| 23-15 32| 15 |  ~   ~   ~   8|35 14 72| 14-14 70| 48 |  ~   ~   ~   ~|++++|+++|119 60 33  4| 58?26 29| 26  2|+++| 11   7$| 8   8 | 3  7|+++++-+++++--++|-++++--XX+|^v^^^^*+++|+++++|12  0:23|  140|KIAS|  121
  

- http://www.obrolanbandar.com/OB211121.TXT

OBP-22: Top Volume increase (Weekly)
[OBP-22] TOP VOLUME INCREASE (Weekly)
Data Date : 21-11-2012  -  Last Date : 21-11-2012
 
Filter                   : Price Increase (weekly)
Sort by                  : Volume increase (weekly)
Min Vol Increase to MA5  :   1,5
Min Vol                  :   1,0 miliar      (MAX Line : 10)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M                 BUY SIGNAL                             R   S    T    U   V   W  X  Y  Z  AA    A1      A2   A2   A3 
--- ----|---------|--------------|PRIC|--------|-----------|----------|----DAILY----|-----|---WEEKLY----|-----|-------|--------|--------|---B--H|----|------|-----------------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR|  GRADIENT | DAYS |A G|B B Z T 3 2 A|V    |ALI|Z T 3 2 A|V    | IN THE|  GREEN |MOMENTUM|L  O  E|LOW |      |      VOLUME     |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|GRB| GA |  EMA  |WAV|SINCE |L A|K A O G G A O|O A A|GRB|O G G A O|O A A|  ZONE |   BAR  |        |E  D  A| TO |  NEW |   INCR TO MA5|REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR||TOR | 20  5 | C |DF UF |I T|O L N R R C +|L O C||N R R C +|L O C| | AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL    D     W  |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- --- --- -- --= - - - - - - - - - - - - --- - - - - - - - - --- --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----=====----- =====-----|=====----- =====|-- -- --|
  1 IGAR| -3,1v 24| 6 -1  0 21 -3|+++-|+++| -5 | 26  69| 60|12   ^|+  |^   t  .    $.#   $|CC-|^    .$  .$    | 5t  1^|  5   5 |  1   5$|0 -3 3v|  0v|13^ 3^| 14,0  2,7$  4,6$| 0v|^  60| 2  9 12|  3-10 24| 12 |  ~   ~   ~   ~|14 21 86| 10-10 10|    |  ~   ~   ~   9|+++-|+--| 69 26  8 -3| 42?18 11|  1$ 4|CC-|-13   1 | 1$  2$| 0  0|^^v^^vvvvv^^^^X|Xvvvv^X+++|^^^^^vvvv^|-Xv^X|-7  5:17|  465|IGAR|  415
  2 PLAS|  1,5   0| 0 -0 -0  0  1|C---|---| -3 | -3   5| -6|    7v|-  |    ^  .     .$    |---|#   #.   .$    | 1^ -3#|  1$  5 | -5  -0 |0  0 0 |100^| 0  1 |  1,3  4,5$  3,9$|   |v  -6| 1 27  7|-13  3 -1|    |               |28  7 37| 16-16  2|    | 14  13   ~  29|C---|---|  5 -3 -2  0|  8 -0 -2|     0|---| -1  -2 |-3# -5 | 0  0|vvvvvvvvvv^^vv^|vvvv.^^^^^|v^^*+++-*v|--Xvv|-2 -0: 0| 1330|PLAS| 1370
  3 BYAN|  0,0   5| 1  0  3  0  0|++--|+++| -3 |  5  14| 24|13   ^|+  |    v #.     .$    |---|$    .$  .$    |-1v  2$| -1# -5 | -1   2 |0  0 0 |***^| 6^ 0 |  0,0?**,*$  3,7$|   |^  24| 2 27 13| 11-18 10|    |  9   1   ~  12|77 42 16| 25-30 10|    | 20  15   ~  39|++--|+--| 14  5 -1 -4|  9  6  3|    10|---|-20   0 | 2   3$| 0  0|^vvv^^^^^^^^^XX|X++++-----|^^^^vvvv^^|Xv^^X|-1  2: 3|11000|BYAN|18050
  4 KIAS|  2,9  32| 6  0 -3 24  2|++++|+++| 13$| 60 119|120| 8   ^|+ $|^   $  .  $  .$ $  |+++|t    .   .$ $ $| 2$  8t|  2   2$| 16$  3 |1  1 *v| 20v|18^ 8^| 13,1  2,2$  3,5$| 0v|^ 120| 3  5  8| 23-15 32| 15 |  ~   ~   ~   8|35 14 72| 14-14 70| 48 |  ~   ~   ~   ~|++++|+++|119 60 33  4| 58?26 29| 26  2|+++| 11   7$| 8   8 | 3  7|+++++-+++++--++|-++++--XX+|^v^^^^*+++|+++++|12  0:23|  140|KIAS|  121
  5 ARTI|  0,0  16| 0  7  6  1  0|++++|+++| -0 | 19  39| 54|13   ^|+  |^   $  .     .     |+++|     .   .$    | 4$  0 |  4   7 |  4   3 |3^-1 0 | 66 | 1 -3v|  0,2? 0,5   3,1$|   |^  54|15 21 13| 32-30 23|    |  4   6  20  31|42 21 16| 60-36 23|    |  4  20  29  60|++++|++-| 39 19 10  0| 19  9  9|  3  4|+++| -1   0 |10  -5 | 0  8|------Xvvvv^X++|v^v^^^X+++|^^^^^^^^^^|-----| 1  1: 8|  315|ARTI|  290
 
  6 KREN|  2,1   6| 2  2 -2  2  2|++--|++C| -3 |  6  23| 17|16   ^|+  |  $ $  .$    .$    |---|     .   .$   $| 3$  0 |  3$  3 | -0   0 |0  4 0 |100^| 0  2 |  1,2  4,5$  2,6$|   |^  17| 6  6 16|  6-11  9|    |  2   ~   ~   4|28 14 16| 11-11  9|    |  2   2   ~  12|++--|C--| 23  6 -9 -9| 17 16 -0|     5|---|***  11$|10  -6 | 0  7|+-.--Xvvv^^v^^^|v^^^^X-+++|^^^^^^^^^^|-----| 0  2: 2|  235|KREN|  930
  7 DGIK| -4,4v 18| 3  0 10  8 -4|++++|+++| 21$| 49  42| 97|16   ^|+ $|^   ^  .     .  $  |+++|t    .   .$ $ $| 1^  8t| 15   1 | 22$  3 |2 -5 4v| 18v| 0  4^| 16,1  1,3   2,6$| 0v|^  97| 6  5 16| 20-12 51| 35 |  ~   ~   ~   ~|28 21 30| 20-19 63| 37 |  ~   ~   ~   ~|++++|+++| 42 49 30  2| -7 18 27| 14 15|+++| 11   8$| 8   8 | 2  6|^X+++++++++++++|--++++---+|vv^^^^^*++|+++++|23  2:14|  129|DGIK|  123
  8 MLIA|  1,8   1| 0  0  1 -1  1|CCC-|C--| -0 |  0   8|-22|   15v|-  |^   ^  .     .$    |C--|v #  .#  .$    | 1^ -1v|  1$  4 | -1  -0 |1  0 5v| 25v| 0  5^|  2,5  4,4$  2,5$|   |v -22| 5  0 15|-10 15-11|    |               |21  7 44|-19 39-16|    |               |CCC-|-+-|  8  0  0 -3|  7  0  4|     0|C--|-13   2 |-1# -2#| 0  9|++++++-----Xvv^|-Xvvvv^^^^|^^^^^^^^^v|--+--|-3  0: 1|  280|MLIA|  275
  9 MYRX| -3,7v 13|-2  0 20  0 -3|++++|+++|  2 | 23  25| 79| 7   ^|+  |^   $  .$    .    $|+CC|$    .   .$    | 3$  3$|  3$  3 |  9   4 |1 -3 3v| 20v|-1 -1 |  5,0  0,5   2,4$| 1v|^  79|29  7  7| 15 -7 18| 10 |  ~   ~   ~   7| 0  7 44| 17-17 27|  8$|  ~   ~   ~   5|++++|++-| 25 23 11 -1|  2 11 13| 14 23|+CC| -3   3 |10   3$| 0  9|^X+-+++++++-+++|-++++--+++|^^^^^^^^^^|--+++| 2 -2:15|  255|MYRX|  230
 10 SDRA| 23,5  28| 1  0  1  2 23|C+++|+++|  2 | 55 173| 72|13   ^|+  |$ $ $  .$    .$    |+++|$    .   .$    | 3$  2$|  3$  3 |  5   1 |0 23 0 |100^| 1 23^| 21,7  3,9$  2,1$|14v|^  72| 8  2 13| 15 -8 31| 21$|  ~   ~   ~   ~|63 49 79| 54-56 70|  8$|  ~   ~   ~  23|C+++|CC+|173 55 23  6|117?31 16|  9  3|+++|  4   1 | 2   3$|30  0|vvv^^^X+++--+++|+++.--XX++|---+----++|vv^^X| 5  1:27|  630|SDRA|  520
  

- http://www.obrolanbandar.com/OB221121.TXT


No comments:

Post a Comment