Tuesday, July 31, 2012

ALERT... GGRM: H1/2012



Profit margin memburuk ....
                               GGRM                       Date : 27-07-12
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                           2012                        2011|         2010|
         27-07-12 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3|
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales             23.558 11.475 41.884 30.567 19.845  9.478 37.692 27.534
COGS              19.010  9.073 31.754 23.016 15.067  7.222 28.826 21.151
Gross Marg         4.547  2.402 10.129  7.551  4.777  2.256  8.865  6.382
GM (%)                19     20     24     24     24     23     23     23
Opr Profit         3.046  1.744| 6.838  5.225  3.170  1.537| 5.857  4.246
OP (%)                12     15     16     17     15     16     15     15
Net Profit         2.100  1.209| 4.894  3.786  2.293  1.100| 4.146  3.009
NP (%)                 8     10     11     12     11     11     11     10
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Stk Price  58.150 61.500 54.350|62.050 52.500 49.800 41.850|40.000 51.600
Book Value        12.762 13.308|12.680 12.104 11.328 11.588|11.016 10.425
PBV          4,56   4,82   4,08|  4,89   4,34   4,40   3,61|  3,63   4,95
DER                 0,58   0,47|  0,60   0,49   0,41   0,28|  0,45   0,43
---------- ------ ====== ------|------ ------ ====== ------|------ ------
ROE (%)               17     18|    20     21     21     19|    19     20
ROE (Qtr)             14     18     18     25     21     19     21     24
ROA (%)               10     12|    12     14     14     15|    13     13
Opr prof/share     1.583    906| 3.554  2.716  1.647    798| 3.044  2.206
EPS                1.091    628| 2.543  1.968  1.192    571| 2.154  1.563
EPS (Qtr)            463    628|   575    775    620    571|   590    638
EPS (Annu)         2.183  2.513| 2.543  2.624  2.384  2.287| 2.154  2.085
PER         26,63  28,16  21,62| 24,39  20,01  20,89  18,30| 18,56  24,75
PER (Qtr)   31,37  33,18  21,62| 26,96  16,92  20,07  18,30| 16,92  20,20
---------- ------ ====== ------|------ ------ ====== ------|------ ------
COP (year)  18,36  19,42  14,99  17,46  14,50  15,11  13,10  13,14  17,54
CLOP(year)  20,68  21,74  16,70  19,61  16,12  16,52  14,10  14,77  19,07
CLOP(Qtr)   24,19  25,42  16,70  20,78  13,66  16,03  14,10  13,42  15,67
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales Growth(%)       18     21     11     11
Op.Prof Growth(%)     -3     13     16     23
Net.Prof/EPS Grow     -8      9     18     25
PEG (<1)           -3,35   2,18|  1,35   0,77
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales(Qtr)        12.083 11.475 11.316 10.722 10.366  9.478 10.157  9.533
COGS (Qtr)         9.937  9.073  8.738  7.948  7.845  7.222  7.674  7.191
Gross Marg(Qtr)    2.145  2.402  2.578  2.773  2.521  2.256  2.483  2.342
GM (%)                17     20     22     25     24     23     24     24
OP.PR (Qtr)        1.302  1.744  1.612  2.055  1.633  1.537  1.611  1.722
OP %                  10     15     14     19     15     16     15     18
NET.PR (Qtr)         891  1.209  1.107  1.492  1.193  1.100  1.137  1.228
NP %                   7     10      9     13     11     11     11     12
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Asset             38.700 37.548|39.088 34.607 30.738 28.470|30.741 28.725
Liability         14.144 11.941|14.690 11.317  8.940  6.172| 9.544  8.665
Equity            24.556 25.607|24.398 23.290 21.797 22.297|21.197 20.060
Capitalis.111.885118.331104.574|**.***101.014 95.819 80.523|76.963 99.282
Share(mil)         1.924  1.924  1.924  1.924  1.924  1.924  1.924  1.924
---------- ------ ====== ------|------ ------ ====== ------|------ ------
 
See ERROR and OMISSION


http://www.investdata.net/QQJGGRM.TXT

GGRM ada dibaris ke empat dari bawah .... hehehe....
Date: 30-07-12                        FINANCIAL RATIO COMPARISON
                                          Sector: ALL STOCK
                               Ranked by: YoY Operating Profit Growth
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q2/Q1 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q1 Q2|QUARTR|TDY Q2 Q1|TDY Q2 Q1|TDY Q2 Q1|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 KAEF   1.583| 32   7   5| 2,0| 0,4|  8|  9  12|16 12|16| 17 20|11| 12 14|14| 15 18| 12 111|126| 23  74| 74| 0,13|   490|  2.721|
| 2 PWON   1.049| 57  51  34| 4,2| 1,6| 10| 28  28|30 14|14| 12 14|10|  8 10|13| 12 14| 60  96|107| 12  25| 13| 0,14|   225| 10.835|
| 3 ASRI   1.115| 62  54  47| 2,3| 1,3| 11| 35  26|18 12| 8|  9  8| 7|  7  8|11| 12 11| 57  81| 81|-34 -34|-47| 0,11|   465|  9.136|
| 4 SMRA   1.514| 49  27  20| 4,2| 2,6|  6| 22  23|24 17|17| 17 18|13| 13 12|21| 21 20| 61  78|100|-14  -0| 10| 0,18| 1.620| 11.134|
| 5 ROTI     570| 46  16  12| 8,2| 0,5| 16| 22  24|27 30|33| 28 27|25| 21 20|26| 23 22| 55  43| 39|  8  23| 22| 0,85| 4.825|  4.884|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 ASGR     911| 28  10   7| 3,2| 1,2| 11| 22  25|26 12|12| 12 10| 9|  9  8|13| 13 10| 40  43| 32| 15   8|  9| 0,40| 1.340|  1.807|
| 7 CPIN  10.240| 26  21  16| 7,1| 0,4| 32| 45  47|50 14|15| 16 14|11| 12 10|12| 13 11| 15  39| 34|  9  13| 14| 0,43| 3.100| 50.833|
| 8 BBRI  24.451| 72  42  35| 3,0| 7,6|  3| 31  31|32  9| 9|  9 10| 8|  7  8|28| 27 27|  3  31| 28|  2   1|  5| 0,34| 6.800|167.750|
| 9 ARNA     527| 32  18  12| 3,4| 0,6| 15| 24  25|27 12|13| 10  7| 8|  7  4|10|  8  6| 12  30| 31|  7  13| 13| 0,43|   940|  1.725|
|10 BSDE   1.603| 62  35  31| 2,6| 1,0|  6| 14  13|13 20|19| 20 21|17| 18 21|24| 25 28| 24  26| 30|  0  17| -8| 0,64| 1.130| 19.771|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 INTP   8.192| 46  32  26| 4,4| 0,2| 20| 23  25|27 15|17| 14 16|13| 11 13|14| 12 14| 29  25| 25| 12  18| 16| 0,68|20.150| 74.176|
|12 JSMR   3.273| 48  48  28| 4,8| 1,7|  8| 20  23|25 18|20| 19 21|12| 11 12|16| 16 17| 15  25| 30| 22  30| 25| 0,69| 5.700| 38.760|
|13 AUTO   4.161| 16   6  12| 3,0| 0,7| 13| 22  22|22 13|13| 12 12|26| 25 26|32| 31 32| 16  22|  9| -4  14|  1| 1,33| 3.625| 13.977|
|14 UNTR  30.610| 18  13  10| 2,8| 0,8| 12| 22  22|22 12|12| 12 20| 9|  9 15|12| 12 18| 19  22| 21|  3  11|  2| 0,59|20.850| 77.773|
|15 ASII  95.919| 18  10  10| 4,2| 1,6| 11| 28  30|31 13|14| 14 16|13| 13 16|18| 19 21| 25  18| 12|  6  14|  8| 1,10| 6.700|271.239|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 SMGR   8.657| 45  30  24| 5,3| 0,5| 18| 26  28|29 17|18| 15 17|14| 12 14|16| 14 15| 13  14| 12|  2  10|  8| 1,50|13.050| 77.406|
|17 UNVR  13.359| 50  23  17|49,0| 2,4| 36| 96 124|** 39|39| 37 32|29| 28 24|31| 29 25| 16  12| 12|  2  -1|  0| 3,13|24.100|183.883|
|18 TLKM  36.720| 32  33  17| 4,0| 1,2| 12| 26  28|27 14|14| 12 10| 7|  6  5| 9|  8  8|  6   8|  8|  6   2| -6| 1,73| 9.050|182.447|
|19 GGRM  23.558| 19  12   8| 4,5| 0,5| 10| 18  17|14 31|26| 28 21|18| 19 14|20| 21 16| 18  -3| -8|  5 -25|-26|-3,18|58.400|112.366|
|20 PTBA   5.789| 46  32  26| 4,5| 0,4| 27| 38  39|34 13|11| 10 13| 9|  8 11|10|  9 12| 13  -4| -3| -8 -13|-20|-3,37|15.600| 35.944|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 KKGI   1.019| 35  23  17| 5,6| 0,4| 37| 52  55|47 11|10| 12 17| 7|  8 13| 8|  9 13|  3 -20|-18|  5 -24|-24|-0,55| 3.550|  3.550|
|22 AALI   5.646| 31  24  16| 4,4| 0,4| 16| 17  24|29 15|18| 16 24|13| 11 17|14| 12 18|  6 -21|-24| 18  57| 53|-0,76|22.600| 35.589|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
 

- http://www.investdata.net/QZC2ALL2.TXT

Dan prediksi 4 bulan lalu AKAN MENJADI I TOT YOU, gitu loh... hehehe...

- http://www.invest2000.net/plvggrm120301.png

No comments:

Post a Comment