Tuesday, July 31, 2012

Property sector:



PWON: H1/2012
                               PWON                       Date : 27-07-12
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                           2012                        2011|         2010|
         27-07-12 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3|
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales              1.049    493      0      0    654    349      0      0
COGS                 443    217      0      0    331    171      0      0
Gross Marg           605    276      0      0    322    178      0      0
GM (%)                57     55***.******.***     49     50***.******.***
Opr Profit           540    239|     0      0    275    153|     0      0
OP (%)                51     48***.******.***     42     43***.******.***
Net Profit           363    170|     0      0    175    114|     0      0
NP (%)                34     34***.******.***     26     32***.******.***
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Stk Price     215    194    810|     0      0    980    890|     0      0
Book Value            52    199|     0      0    133    128|     0      0
PBV          4,10   3,70   4,06|  0,00   0,00   7,35   6,94|  0,00   0,00
DER                 1,62   1,59|  0,00   0,00   1,43   1,56|  0,00   0,00
---------- ------ ====== ------|------ ------ ====== ------|------ ------
ROE (%)               28     28|     0      0     21     29|     0      0
ROE (Qtr)             30     28***.******.***     15     29***.******.***
ROA (%)               10     10|     0      0      8     11|     0      0
Opr prof/share        11     19|     0      0     22     12|     0      0
EPS                    7     14|     0      0     14      9|     0      0
EPS (Qtr)              4     14|     0      0      5      9|     0      0
EPS (Annu)            15     56|     0      0     29     38|     0      0
PER         14,24  12,85  14,30|  0,00   0,00  33,66  23,37|  0,00   0,00
PER (Qtr)   13,40  12,09  14,30|***,******,**  48,65  23,37|***,******,**
---------- ------ ====== ------|------ ------ ====== ------|------ ------
COP (year)   9,59   8,65  10,20   0,00   0,00  21,45  17,51   0,00   0,00
CLOP(year)  13,38  12,44  14,20   0,00   0,00  25,63  21,45   0,00   0,00
CLOP(Qtr)   12,00  11,16  14,20   0,00   0,00  28,88  21,45   0,00   0,00
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales Growth(%)       60     41***.******.***
Op.Prof Growth(%)     96     56***.******.***
Net.Prof/EPS Grow    107     48***.******.***
PEG (<1)            0,12   0,29|  0,00   0,00
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales(Qtr)           555    493      0   -654    304    349      0      0
COGS (Qtr)           225    217      0   -331    159    171      0      0
Gross Marg(Qtr)      329    276      0   -322    144    178      0      0
GM (%)                59     55***.***     49     47     50***.******.***
OP.PR (Qtr)          301    239      0   -275    122    153      0      0
OP %                  54     48***.***     42     40     43***.******.***
NET.PR (Qtr)         193    170      0   -175     60    114      0      0
NP %                  34     34***.***     26     19     32***.******.***
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Asset              6.620  6.226|     0      0  3.900  3.954|     0      0
Liability          4.092  3.822|     0      0  2.296  2.411|     0      0
Equity             2.527  2.404|     0      0  1.604  1.543|     0      0
Capitalis. 10.354  9.342  9.752|     0      0 11.799 10.715|     0      0
Share(mil)        48.159 12.039      0      0 12.039 12.039      0      0
---------- ------ ====== ------|------ ------ ====== ------|------ ------
 
See ERROR and OMISSION

- http://www.investdata.net/QQJPWON.TXT

For comparison: top dah ...
Date: 30-07-12                        FINANCIAL RATIO COMPARISON
                                          Sector: ALL STOCK
                               Ranked by: YoY Operating Profit Growth
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q2/Q1 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q1 Q2|QUARTR|TDY Q2 Q1|TDY Q2 Q1|TDY Q2 Q1|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 KAEF   1.583| 32   7   5| 2,0| 0,4|  8|  9  12|16 12|16| 17 20|11| 12 14|14| 15 18| 12 111|126| 23  74| 74| 0,13|   490|  2.721|
| 2 PWON   1.049| 57  51  34| 4,2| 1,6| 10| 28  28|30 14|14| 12 14|10|  8 10|13| 12 14| 60  96|107| 12  25| 13| 0,14|   225| 10.835|
| 3 ASRI   1.115| 62  54  47| 2,3| 1,3| 11| 35  26|18 12| 8|  9  8| 7|  7  8|11| 12 11| 57  81| 81|-34 -34|-47| 0,11|   465|  9.136|
| 4 SMRA   1.514| 49  27  20| 4,2| 2,6|  6| 22  23|24 17|17| 17 18|13| 13 12|21| 21 20| 61  78|100|-14  -0| 10| 0,18| 1.620| 11.134|
| 5 ROTI     570| 46  16  12| 8,2| 0,5| 16| 22  24|27 30|33| 28 27|25| 21 20|26| 23 22| 55  43| 39|  8  23| 22| 0,85| 4.825|  4.884|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 ASGR     911| 28  10   7| 3,2| 1,2| 11| 22  25|26 12|12| 12 10| 9|  9  8|13| 13 10| 40  43| 32| 15   8|  9| 0,40| 1.340|  1.807|
| 7 CPIN  10.240| 26  21  16| 7,1| 0,4| 32| 45  47|50 14|15| 16 14|11| 12 10|12| 13 11| 15  39| 34|  9  13| 14| 0,43| 3.100| 50.833|
| 8 BBRI  24.451| 72  42  35| 3,0| 7,6|  3| 31  31|32  9| 9|  9 10| 8|  7  8|28| 27 27|  3  31| 28|  2   1|  5| 0,34| 6.800|167.750|
| 9 ARNA     527| 32  18  12| 3,4| 0,6| 15| 24  25|27 12|13| 10  7| 8|  7  4|10|  8  6| 12  30| 31|  7  13| 13| 0,43|   940|  1.725|
|10 BSDE   1.603| 62  35  31| 2,6| 1,0|  6| 14  13|13 20|19| 20 21|17| 18 21|24| 25 28| 24  26| 30|  0  17| -8| 0,64| 1.130| 19.771|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 INTP   8.192| 46  32  26| 4,4| 0,2| 20| 23  25|27 15|17| 14 16|13| 11 13|14| 12 14| 29  25| 25| 12  18| 16| 0,68|20.150| 74.176|
|12 JSMR   3.273| 48  48  28| 4,8| 1,7|  8| 20  23|25 18|20| 19 21|12| 11 12|16| 16 17| 15  25| 30| 22  30| 25| 0,69| 5.700| 38.760|
|13 AUTO   4.161| 16   6  12| 3,0| 0,7| 13| 22  22|22 13|13| 12 12|26| 25 26|32| 31 32| 16  22|  9| -4  14|  1| 1,33| 3.625| 13.977|
|14 UNTR  30.610| 18  13  10| 2,8| 0,8| 12| 22  22|22 12|12| 12 20| 9|  9 15|12| 12 18| 19  22| 21|  3  11|  2| 0,59|20.850| 77.773|
|15 ASII  95.919| 18  10  10| 4,2| 1,6| 11| 28  30|31 13|14| 14 16|13| 13 16|18| 19 21| 25  18| 12|  6  14|  8| 1,10| 6.700|271.239|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 SMGR   8.657| 45  30  24| 5,3| 0,5| 18| 26  28|29 17|18| 15 17|14| 12 14|16| 14 15| 13  14| 12|  2  10|  8| 1,50|13.050| 77.406|
|17 UNVR  13.359| 50  23  17|49,0| 2,4| 36| 96 124|** 39|39| 37 32|29| 28 24|31| 29 25| 16  12| 12|  2  -1|  0| 3,13|24.100|183.883|
|18 TLKM  36.720| 32  33  17| 4,0| 1,2| 12| 26  28|27 14|14| 12 10| 7|  6  5| 9|  8  8|  6   8|  8|  6   2| -6| 1,73| 9.050|182.447|
|19 GGRM  23.558| 19  12   8| 4,5| 0,5| 10| 18  17|14 31|26| 28 21|18| 19 14|20| 21 16| 18  -3| -8|  5 -25|-26|-3,18|58.400|112.366|
|20 PTBA   5.789| 46  32  26| 4,5| 0,4| 27| 38  39|34 13|11| 10 13| 9|  8 11|10|  9 12| 13  -4| -3| -8 -13|-20|-3,37|15.600| 35.944|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 KKGI   1.019| 35  23  17| 5,6| 0,4| 37| 52  55|47 11|10| 12 17| 7|  8 13| 8|  9 13|  3 -20|-18|  5 -24|-24|-0,55| 3.550|  3.550|
|22 AALI   5.646| 31  24  16| 4,4| 0,4| 16| 17  24|29 15|18| 16 24|13| 11 17|14| 12 18|  6 -21|-24| 18  57| 53|-0,76|22.600| 35.589|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
 
- http://www.investdata.net/QZC2ALL2.TXT

BSDE vs PWON: H1/2012

Aple to aple comparison:
Date: 30-07-12                        FINANCIAL RATIO COMPARISON
                                          Sector: PROPERTY
                               Ranked by: YoY Operating Profit Growth
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q2/Q1 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q1 Q2|QUARTR|TDY Q2 Q1|TDY Q2 Q1|TDY Q2 Q1|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 PWON   1.049| 57  51  34| 4,2| 1,6| 10| 28  28|30 14|14| 12 14|10|  8 10|13| 12 14| 60  96|107| 12  25| 13| 0,14|   225| 10.835|
| 2 SMRA   1.514| 49  27  20| 4,2| 2,6|  6| 22  23|24 17|17| 17 18|13| 13 12|21| 21 20| 61  78|100|-14  -0| 10| 0,18| 1.620| 11.134|
| 3 BSDE   1.603| 62  35  31| 2,6| 1,0|  6| 14  13|13 20|19| 20 21|17| 18 21|24| 25 28| 24  26| 30|  0  17| -8| 0,64| 1.130| 19.771|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|

- http://www.investdata.net/QZC2PRO2.TXT

BSDE:
                              BSDE                       Date : 27-07-12
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                           2012                        2011|         2010|
         27-07-12 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3|
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales              1.603    800      0      0  1.288    620      0      0
COGS                 596    301      0      0    490    241      0      0
Gross Marg         1.007    498      0      0    798    379      0      0
GM (%)                62     62***.******.***     61     61***.******.***
Opr Profit           566    259|     0      0    449    202|     0      0
OP (%)                35     32***.******.***     34     32***.******.***
Net Profit           506    265|     0      0    387    161|     0      0
NP (%)                31     33***.******.***     30     26***.******.***
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Stk Price   1.170  1.180  1.290|     0      0    900    840|     0      0
Book Value           421    407|     0      0    366    359|     0      0
PBV          2,77   2,80   3,16|  0,00   0,00   2,45   2,33|  0,00   0,00
DER                 1,07   1,03|  0,00   0,00   0,97   0,92|  0,00   0,00
---------- ------ ====== ------|------ ------ ====== ------|------ ------
ROE (%)               13     14|     0      0     12     10|     0      0
ROE (Qtr)             13     14***.******.***     14     10***.******.***
ROA (%)                6      7|     0      0      6      5|     0      0
Opr prof/share        32     14|     0      0     25     11|     0      0
EPS                   28     15|     0      0     22      9|     0      0
EPS (Qtr)             13     15|     0      0     12      9|     0      0
EPS (Annu)            57     60|     0      0     44     36|     0      0
PER         20,20  20,38  21,29|  0,00   0,00  20,29  22,73|  0,00   0,00
PER (Qtr)   21,18  21,37  21,29|***,******,**  17,39  22,73|***,******,**
---------- ------ ====== ------|------ ------ ====== ------|------ ------
COP (year)  18,07  18,22  21,71   0,00   0,00  17,52  18,16   0,00   0,00
CLOP(year)  25,05  25,20  28,79   0,00   0,00  24,47  25,30   0,00   0,00
CLOP(Qtr)   23,14  23,28  28,79   0,00   0,00  22,26  25,30   0,00   0,00
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales Growth(%)       24     28***.******.***
Op.Prof Growth(%)     26     28***.******.***
Net.Prof/EPS Grow     30     63***.******.***
PEG (<1)            0,67   0,33|  0,00   0,00
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales(Qtr)           803    800      0 -1.288    667    620      0   -606
COGS (Qtr)           294    301      0   -490    248    241      0   -264
Gross Marg(Qtr)      508    498      0   -798    419    379      0   -342
GM (%)                63     62***.***     61     62     61***.***     56
OP.PR (Qtr)          306    259      0   -449    246    202      0   -233
OP %                  38     32***.***     34     36     32***.***     38
NET.PR (Qtr)         241    265      0   -387    226    161      0   -182
NP %                  30     33***.***     30     33     26***.***     30
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Asset             15.294 14.499|     0      0 12.660 12.081|     0      0
Liability          7.914  7.361|     0      0  6.241  5.782|     0      0
Equity             7.379  7.138|     0      0  6.419  6.298|     0      0
Capitalis. 20.471 20.646 22.571|     0      0 15.747 14.697|     0      0
Share(mil)        17.497 17.497      0      0 17.497 17.497      0      0
---------- ------ ====== ------|------ ------ ====== ------|------ ------
 
See ERROR and OMISSION

- http://www.investdata.net/QQJBSDE.TXT

SMRA: H1/2012

Penjualan Q2 lebih kecil dari Q1 tapi profit masih naik
                               SMRA                       Date : 30-07-12
               Financial Performance (in billion Rp)
                          www.investdata.net
             
                           2012                        2011|         2010|
         30-07-12 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4 ....Q3|
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales              1.514    814  2.359  1.587    938    399  1.700  1.124
COGS                 759    456  1.312    846    486    217    947    580
Gross Marg           755    358  1.047    740    451    181    753    543
GM (%)                49     43     44     46     48     45     44     48
Opr Profit           419    210|   564    383    235     91|   398    290
OP (%)                27     25     23     24     25     22     23     25
Net Profit           310    147|   392    258    155     58|   233    173
NP (%)                20     18     16     16     16     14     13     15
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Stk Price   1.620  1.620  1.570| 1.240  1.000  1.140  1.160| 1.090  1.100
Book Value           380    380|   358    338    326    319|   311    323
PBV          4,26   4,26   4,13|  3,46   2,95   3,49   3,63|  3,50   3,40
DER                 2,67   2,34|  2,29   2,19   2,11   1,91|  1,87   1,79
---------- ------ ====== ------|------ ------ ====== ------|------ ------
ROE (%)               23     22|    15     14     13     10|    10     11
ROE (Qtr)             24     22     21     17     17     10     11     13
ROA (%)                6      6|     4      4      4      3|     3      3
Opr prof/share        61     30|    82     55     34     13|    58     45
EPS                   45     21|    57     37     22      8|    33     27
EPS (Qtr)             23     21|    19     14     14      8|     8     11
EPS (Annu)            90     86|    57     50     45     33|    33     36
PER         17,92  17,92  18,25| 21,74  19,97  25,26  34,14| 32,09  30,55
PER (Qtr)   17,09  17,09  18,25| 15,91  16,68  20,26  34,14| 31,08  24,72
---------- ------ ====== ------|------ ------ ====== ------|------ ------
COP (year)  13,27  13,27  12,82  15,10  13,45  16,64  21,85  18,78  18,21
CLOP(year)  21,59  21,59  20,08  25,08  23,44  26,72  33,35  28,80  27,79
CLOP(Qtr)   21,66  21,66  20,08  19,53  20,25  21,81  33,35  26,52  23,55
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales Growth(%)       61    103     38     41
Op.Prof Growth(%)     78    130     41     31
Net.Prof/EPS Grow    100    153     67     49
PEG (<1)            0,18   0,12|  0,32   0,41
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Sales(Qtr)           700    814    772    648    539    399    576    446
COGS (Qtr)           303    456    465    359    269    217    367    245
Gross Marg(Qtr)      397    358    306    289    270    181    209    200
GM (%)                56     43     39     44     50     45     36     44
OP.PR (Qtr)          209    210    181    147    144     91    108    114
OP %                  29     25     23     22     26     22     18     25
NET.PR (Qtr)         162    147    133    103     96     58     60     71
NP %                  23     18     17     15     17     14     10     15
---------- ------ ====== ------|------ ------ ====== ------|------ ------
Asset              9.602  8.721| 8.099  7.432  6.986  6.393| 6.139  5.788
Liability          6.985  6.107| 5.634  5.102  4.742  4.194| 3.999  3.711
Equity             2.616  2.613| 2.464  2.329  2.244  2.198| 2.139  2.076
Capitalis. 11.134 11.134 10.790| 8.522  6.873  7.835  7.972| 7.491  7.056
Share(mil)         6.873  6.873  6.873  6.873  6.873  6.873  6.873  6.415
---------- ------ ====== ------|------ ------ ====== ------|------ ------
 
See ERROR and OMISSION

- http://www.investdata.net/QQJSMRA.TXT

No comments:

Post a Comment